Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Grace,Rodney | f | 3-5 | 0-0 | 11-14 | 0-4 | 4 | 3 | 17 | 0 | 1 | 0 | 1 | 35 |
| 21 | Stukes,TJ | f | 4-5 | 0-0 | 1-3 | 2-2 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 20 |
| 14 | Smith,Andy | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 28 |
| 24 | Taylor,Carlos | g | 9-16 | 2-5 | 0-0 | 2-6 | 8 | 3 | 20 | 3 | 7 | 0 | 0 | 37 |
| 30 | Magana,Spencer | g | 6-9 | 4-7 | 1-2 | 0-3 | 3 | 4 | 17 | 2 | 3 | 0 | 3 | 32 |
| 03 | McKinnie,David | - | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 18 |
| 22 | Wilson,Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 33 | Ivory,Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Rogers,Henry | - | 1-2 | 0-0 | 2-3 | 0-2 | 2 | 5 | 4 | 1 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-45 | 7-16 | 15-22 | 4-25 | 29 | 30 | 72 | 15 | 19 | 1 | 6 | 200 | |
| 55.6% | 43.8% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-9 | 2-5 | |||||||||||
| 50.0% | 55.6% | 40.0% | ||||||||||||
| 2nd Half: | 13-21 | 2-7 | 13-17 | |||||||||||
| 61.9% | 28.6% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Allen,Elijah | f | 3-10 | 0-0 | 4-6 | 1-4 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 31 |
| 40 | Henry,Hunter | f | 5-8 | 1-2 | 7-8 | 1-0 | 1 | 2 | 18 | 1 | 2 | 0 | 0 | 28 |
| 20 | Larsen,Mike | g | 3-7 | 0-3 | 4-4 | 0-3 | 3 | 3 | 10 | 2 | 4 | 0 | 1 | 33 |
| 32 | Floyd,Edriss | g | 2-8 | 1-6 | 4-7 | 0-5 | 5 | 1 | 9 | 4 | 1 | 0 | 2 | 35 |
| 33 | Harris,DaJuan | g | 3-6 | 0-1 | 5-7 | 2-2 | 4 | 1 | 11 | 3 | 1 | 0 | 0 | 28 |
| 10 | Petersen,Jake | - | 3-3 | 2-2 | 1-1 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 19 |
| 24 | Carter,Shawn | - | 2-4 | 0-0 | 2-2 | 0-0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 12 |
| 25 | Haake,Kyle | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Reinders,Jake | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 4-15 | 27-35 | 6-19 | 25 | 19 | 75 | 11 | 11 | 0 | 6 | 200 | |
| 44.9% | 26.7% | 77.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-7 | 1-4 | |||||||||||
| 43.3% | 14.3% | 25.0% | ||||||||||||
| 2nd Half: | 9-19 | 3-8 | 26-31 | |||||||||||
| 47.4% | 37.5% | 83.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburg State | 31 | 41 | 72 | Record: (9-13, 4-11 MIAA) |
| NW Missouri State | 28 | 47 | 75 | Record: (10-12, 5-10 MIAA) |
|
Officials: A. Green (R), P. Boeh, A. Monaco
Technical fouls: Pittsburg State-Grace,Rodney. NW Missouri State-None. Attendance: 1169 |
Play-by-Play |
| 19:31 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 2 - PSU 0 | (NWMSU by 2) |
| 19:19 | PSU | MISSED 3 PTR by Taylor,Carlos | ||
| REBOUND (OFF) by Stukes,TJ | ||||
| 19:15 | PSU | TURNOVR by Stukes,TJ | ||
| 18:56 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 18:53 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 4 - PSU 0 | (NWMSU by 4) |
| 18:37 | PSU | TURNOVR by Taylor,Carlos | ||
| 18:18 | NWMSU | GOOD! JUMPER by Larsen,Mike (in the paint) | NWMSU 6 - PSU 0 | (NWMSU by 6) |
| 18:06 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 18:02 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 17:59 | PSU | GOOD! JUMPER by Taylor,Carlos (in the paint) | NWMSU 6 - PSU 2 | (NWMSU by 4) |
| ASSIST by Smith,Andy | ||||
| 17:42 | NWMSU | MISSED LAYUP by Harris,DaJuan | ||
| 17:42 | PSU | BLOCK by Stukes,TJ | ||
| REBOUND (DEF) by Smith,Andy | ||||
| 17:33 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 17:33 | PSU | GOOD! FT SHOT by Grace,Rodney | NWMSU 6 - PSU 3 | (NWMSU by 3) |
| 17:33 | PSU | MISSED FT SHOT by Grace,Rodney | ||
| REBOUND (OFF) by Stukes,TJ | ||||
| 17:31 | PSU | GOOD! JUMPER by Stukes,TJ (in the paint) | NWMSU 6 - PSU 5 | (NWMSU by 1) |
| 17:12 | NWMSU | GOOD! LAYUP by Floyd,Edriss | NWMSU 8 - PSU 5 | (NWMSU by 3) |
| 16:54 | PSU | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 16:48 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 16:41 | PSU | TURNOVR by Taylor,Carlos | ||
| 16:23 | NWMSU | MISSED 3 PTR by Harris,DaJuan | ||
| REBOUND (DEF) by Stukes,TJ | ||||
| 16:12 | PSU | MISSED LAYUP by Grace,Rodney | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 16:04 | PSU | FOUL by Stukes,TJ (1) | ||
| 16:00 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 10 - PSU 5 | (NWMSU by 5) |
| 15:49 | PSU | GOOD! 3 PTR by Magana,Spencer | NWMSU 10 - PSU 8 | (NWMSU by 2) |
| ASSIST by Smith,Andy | ||||
| 15:23 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 15:14 | PSU | GOOD! 3 PTR by Magana,Spencer (fastbreak) | PSU 11 - NWMSU 10 | (PSU by 1) |
| ASSIST by Taylor,Carlos | ||||
| 14:47 | NWMSU | TURNOVR by Henry,Hunter | ||
| 14:47 | PSU | TIMEOUT MEDIA | ||
| 14:22 | PSU | GOOD! LAYUP by Grace,Rodney | PSU 13 - NWMSU 10 | (PSU by 3) |
| ASSIST by Stukes,TJ | ||||
| 14:07 | NWMSU | TURNOVR by Petersen,Jake | ||
| 14:06 | PSU | STEAL by Grace,Rodney | ||
| 14:00 | PSU | TURNOVR by Grace,Rodney | ||
| 13:59 | NWMSU | STEAL by Petersen,Jake | ||
| 13:49 | NWMSU | GOOD! JUMPER by Carter,Shawn | PSU 13 - NWMSU 12 | (PSU by 1) |
| ASSIST by Floyd,Edriss | ||||
| 13:35 | PSU | MISSED JUMPER by Smith,Andy | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 13:22 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Grace,Rodney | ||||
| 13:14 | PSU | GOOD! JUMPER by Taylor,Carlos (fastbreak) | PSU 15 - NWMSU 12 | (PSU by 3) |
| ASSIST by Smith,Andy | ||||
| 12:56 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 12:42 | PSU | TURNOVR by Taylor,Carlos | ||
| 12:41 | NWMSU | STEAL by Floyd,Edriss | ||
| 12:34 | PSU | FOUL by Smith,Andy (1) | ||
| 12:08 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 12:02 | PSU | TURNOVR by Taylor,Carlos | ||
| 11:56 | PSU | FOUL by Taylor,Carlos (1) | ||
| 11:41 | NWMSU | TURNOVR by Henry,Hunter | ||
| 11:41 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 11:24 | PSU | TURNOVR by Taylor,Carlos | ||
| 11:10 | NWMSU | TURNOVR by Petersen,Jake | ||
| 11:09 | PSU | STEAL by Magana,Spencer | ||
| 11:06 | PSU | GOOD! DUNK by Taylor,Carlos (fastbreak) | PSU 17 - NWMSU 12 | (PSU by 5) |
| ASSIST by Magana,Spencer | ||||
| 10:47 | PSU | FOUL by McKinnie,David (1) | ||
| 10:35 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Grace,Rodney | ||||
| 10:14 | PSU | GOOD! 3 PTR by Magana,Spencer | PSU 20 - NWMSU 12 | (PSU by 8) |
| ASSIST by McKinnie,David | ||||
| 10:07 | NWMSU | TIMEOUT 30sec | ||
| 09:49 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | PSU 20 - NWMSU 15 | (PSU by 5) |
| ASSIST by Allen,Elijah | ||||
| 09:33 | PSU | TURNOVR by Wilson,Chris | ||
| 09:33 | PSU | FOUL by Wilson,Chris (1) | ||
| 09:33 | NWMSU | TIMEOUT media | ||
| 09:19 | NWMSU | GOOD! LAYUP by Larsen,Mike | PSU 20 - NWMSU 17 | (PSU by 3) |
| 09:00 | PSU | GOOD! LAYUP by Grace,Rodney | PSU 22 - NWMSU 17 | (PSU by 5) |
| 08:44 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 08:42 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | PSU 22 - NWMSU 19 | (PSU by 3) |
| 08:26 | PSU | GOOD! 3 PTR by McKinnie,David | PSU 25 - NWMSU 19 | (PSU by 6) |
| ASSIST by Rogers,Henry | ||||
| 08:08 | PSU | FOUL by McKinnie,David (2) | ||
| 08:07 | NWMSU | GOOD! JUMPER by Carter,Shawn | PSU 25 - NWMSU 21 | (PSU by 4) |
| ASSIST by Harris,DaJuan | ||||
| 07:47 | PSU | MISSED JUMPER by Stukes,TJ | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 07:32 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 07:26 | NWMSU | GOOD! LAYUP by Reinders,Jake | PSU 25 - NWMSU 23 | (PSU by 2) |
| ASSIST by Harris,DaJuan | ||||
| 07:06 | PSU | MISSED JUMPER by Grace,Rodney | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 06:52 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Wilson,Chris | ||||
| 06:43 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 06:41 | PSU | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 06:05 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 25 - PSU 25 | Tied |
| 05:47 | NWMSU | FOUL by Carter,Shawn (2) | ||
| 05:45 | PSU | TURNOVR by Smith,Andy | ||
| 05:16 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Stukes,TJ | ||||
| 05:13 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 05:13 | PSU | MISSED FT SHOT by Stukes,TJ | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 04:57 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | PSU | TIMEOUT MEDIA | ||
| 04:43 | PSU | GOOD! 3 PTR by Taylor,Carlos | PSU 28 - NWMSU 25 | (PSU by 3) |
| ASSIST by Smith,Andy | ||||
| 04:13 | NWMSU | TURNOVR by Larsen,Mike | ||
| 04:12 | PSU | STEAL by Magana,Spencer | ||
| 04:09 | PSU | MISSED LAYUP by Taylor,Carlos | ||
| REBOUND (OFF) by Taylor,Carlos | ||||
| 04:06 | PSU | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:05 | PSU | FOUL by Ivory,Jeff (1) | ||
| 04:05 | NWMSU | MISSED FT SHOT by Floyd,Edriss | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | PSU | TURNOVR by Magana,Spencer | ||
| 03:31 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 03:26 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 03:06 | NWMSU | GOOD! JUMPER by Larsen,Mike | PSU 28 - NWMSU 27 | (PSU by 1) |
| 02:45 | PSU | MISSED 3 PTR by Smith,Andy | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 02:23 | NWMSU | TURNOVR by Larsen,Mike | ||
| 02:00 | PSU | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 01:42 | PSU | FOUL by Magana,Spencer (1) | ||
| 01:42 | NWMSU | MISSED FT SHOT by Harris,DaJuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 28 - PSU 28 | Tied |
| 01:16 | PSU | GOOD! LAYUP by Rogers,Henry | PSU 30 - NWMSU 28 | (PSU by 2) |
| 00:46 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by Grace,Rodney | ||||
| 00:35 | NWMSU | FOUL by Petersen,Jake (1) | ||
| 00:35 | PSU | GOOD! FT SHOT by Magana,Spencer | PSU 31 - NWMSU 28 | (PSU by 3) |
| 00:35 | PSU | MISSED FT SHOT by Magana,Spencer | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 00:07 | PSU | FOUL by Grace,Rodney (1) | ||
| 00:07 | PSU | TIMEOUT 30sec | ||
| 00:07 | NWMSU | MISSED FT SHOT by Harris,DaJuan | ||
| REBOUND (DEF) by Magana,Spencer | ||||
| 00:00 | PSU | MISSED JUMPER by Taylor,Carlos | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:52 | PSU | GOOD! LAYUP by Taylor,Carlos | PSU 33 - NWMSU 28 | (PSU by 5) |
| 19:37 | PSU | FOUL by Stukes,TJ (2) | ||
| 19:21 | NWMSU | GOOD! LAYUP by Allen,Elijah | PSU 33 - NWMSU 30 | (PSU by 3) |
| ASSIST by Larsen,Mike | ||||
| 19:01 | PSU | MISSED JUMPER by Smith,Andy | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 18:47 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 18:40 | PSU | FOUL by Smith,Andy (2) | ||
| 18:40 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | PSU 33 - NWMSU 31 | (PSU by 2) |
| 18:40 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | PSU 33 - NWMSU 32 | (PSU by 1) |
| 18:17 | PSU | GOOD! LAYUP by Magana,Spencer | PSU 35 - NWMSU 32 | (PSU by 3) |
| 17:58 | NWMSU | GOOD! LAYUP by Henry,Hunter | PSU 35 - NWMSU 34 | (PSU by 1) |
| ASSIST by Harris,DaJuan | ||||
| 17:44 | NWMSU | FOUL by Larsen,Mike (2) | ||
| 17:44 | PSU | GOOD! FT SHOT by Stukes,TJ | PSU 36 - NWMSU 34 | (PSU by 2) |
| 17:44 | PSU | MISSED FT SHOT by Stukes,TJ | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 17:34 | PSU | FOUL by Magana,Spencer (2) | ||
| 17:34 | NWMSU | GOOD! FT SHOT by Allen,Elijah | PSU 36 - NWMSU 35 | (PSU by 1) |
| 17:34 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 36 - PSU 36 | Tied |
| 17:08 | PSU | TURNOVR by Stukes,TJ | ||
| 17:03 | NWMSU | GOOD! JUMPER by Harris,DaJuan (fastbreak) | NWMSU 38 - PSU 36 | (NWMSU by 2) |
| 16:57 | PSU | TIMEOUT TEAM | ||
| 16:41 | PSU | GOOD! JUMPER by Stukes,TJ | NWMSU 38 - PSU 38 | Tied |
| ASSIST by Smith,Andy | ||||
| 16:22 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 16:18 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 16:04 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 39 - NWMSU 38 | (PSU by 1) |
| 15:56 | PSU | MISSED FT SHOT by Grace,Rodney | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 15:44 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 15:44 | PSU | STEAL by Magana,Spencer | ||
| 15:44 | PSU | GOOD! LAYUP by Magana,Spencer (fastbreak) | PSU 41 - NWMSU 38 | (PSU by 3) |
| 15:42 | PSU | FOUL by Taylor,Carlos (2) | ||
| 15:40 | NWMSU | GOOD! FT SHOT by Larsen,Mike | PSU 41 - NWMSU 39 | (PSU by 2) |
| 15:40 | NWMSU | GOOD! FT SHOT by Larsen,Mike | PSU 41 - NWMSU 40 | (PSU by 1) |
| 15:27 | PSU | GOOD! 3 PTR by Magana,Spencer | PSU 44 - NWMSU 40 | (PSU by 4) |
| ASSIST by Taylor,Carlos | ||||
| 15:04 | PSU | FOUL by Stukes,TJ (3) | ||
| 15:02 | PSU | FOUL by Magana,Spencer (3) | ||
| 14:58 | PSU | FOUL by Rogers,Henry (1) | ||
| 14:58 | NWMSU | TIMEOUT media | ||
| 14:58 | NWMSU | GOOD! FT SHOT by Henry,Hunter | PSU 44 - NWMSU 41 | (PSU by 3) |
| 14:58 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 14:45 | PSU | TURNOVR by Smith,Andy | ||
| 14:44 | NWMSU | STEAL by Carter,Shawn | ||
| 14:39 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Grace,Rodney | ||||
| 14:22 | PSU | MISSED JUMPER by Rogers,Henry | ||
| REBOUND (OFF) by Taylor,Carlos | ||||
| 14:17 | NWMSU | FOUL by Allen,Elijah (3) | ||
| 14:17 | PSU | GOOD! FT SHOT by Rogers,Henry | PSU 45 - NWMSU 41 | (PSU by 4) |
| 14:17 | PSU | GOOD! FT SHOT by Rogers,Henry | PSU 46 - NWMSU 41 | (PSU by 5) |
| 13:59 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Rogers,Henry | ||||
| 13:41 | PSU | MISSED JUMPER by McKinnie,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | NWMSU | FOUL by Petersen,Jake (2) | ||
| 13:37 | PSU | TURNOVR by Taylor,Carlos | ||
| 13:37 | PSU | FOUL by Taylor,Carlos (3) | ||
| 13:18 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by McKinnie,David | ||||
| 13:12 | PSU | GOOD! JUMPER by Taylor,Carlos (fastbreak) | PSU 48 - NWMSU 41 | (PSU by 7) |
| ASSIST by McKinnie,David | ||||
| 12:38 | NWMSU | GOOD! LAYUP by Harris,DaJuan | PSU 48 - NWMSU 43 | (PSU by 5) |
| ASSIST by Henry,Hunter | ||||
| 12:23 | NWMSU | FOUL by Carter,Shawn (3) | ||
| 12:23 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 49 - NWMSU 43 | (PSU by 6) |
| 12:23 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 50 - NWMSU 43 | (PSU by 7) |
| 12:08 | PSU | FOUL by Rogers,Henry (2) | ||
| 12:08 | NWMSU | GOOD! FT SHOT by Carter,Shawn | PSU 50 - NWMSU 44 | (PSU by 6) |
| 12:08 | NWMSU | GOOD! FT SHOT by Carter,Shawn | PSU 50 - NWMSU 45 | (PSU by 5) |
| 11:57 | NWMSU | FOUL by Carter,Shawn (4) | ||
| 11:57 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 51 - NWMSU 45 | (PSU by 6) |
| 11:57 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 52 - NWMSU 45 | (PSU by 7) |
| 11:39 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 11:37 | PSU | STEAL by Wilson,Chris | ||
| 11:34 | PSU | GOOD! JUMPER by Taylor,Carlos (fastbreak) | PSU 54 - NWMSU 45 | (PSU by 9) |
| ASSIST by McKinnie,David | ||||
| 11:30 | NWMSU | TIMEOUT 30sec | ||
| 11:11 | PSU | FOUL by Wilson,Chris (2) | ||
| 11:11 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | PSU 54 - NWMSU 46 | (PSU by 8) |
| 11:11 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | PSU 54 - NWMSU 47 | (PSU by 7) |
| 10:59 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 10:59 | PSU | MISSED FT SHOT by Rogers,Henry | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 10:22 | NWMSU | GOOD! JUMPER by Henry,Hunter | PSU 54 - NWMSU 49 | (PSU by 5) |
| 10:11 | PSU | GOOD! LAYUP by Stukes,TJ | PSU 56 - NWMSU 49 | (PSU by 7) |
| ASSIST by Taylor,Carlos | ||||
| 09:56 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | PSU | FOUL by Stukes,TJ (4) | ||
| 09:55 | NWMSU | TIMEOUT MEDIA | ||
| 09:55 | NWMSU | GOOD! FT SHOT by Henry,Hunter | PSU 56 - NWMSU 50 | (PSU by 6) |
| 09:55 | NWMSU | GOOD! FT SHOT by Henry,Hunter | PSU 56 - NWMSU 51 | (PSU by 5) |
| 09:44 | PSU | TURNOVR by Taylor,Carlos | ||
| 09:26 | NWMSU | TURNOVR by Larsen,Mike | ||
| 09:26 | NWMSU | FOUL by Larsen,Mike (3) | ||
| 09:13 | PSU | MISSED 3 PTR by Magana,Spencer | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 09:03 | NWMSU | GOOD! 3 PTR by Petersen,Jake (fastbreak) | PSU 56 - NWMSU 54 | (PSU by 2) |
| ASSIST by Floyd,Edriss | ||||
| 08:35 | PSU | TURNOVR by Rogers,Henry | ||
| 08:08 | PSU | FOUL by Rogers,Henry (3) | ||
| 08:08 | NWMSU | GOOD! FT SHOT by Allen,Elijah | PSU 56 - NWMSU 55 | (PSU by 1) |
| 08:08 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 56 - PSU 56 | Tied |
| 07:45 | PSU | GOOD! JUMPER by Taylor,Carlos (in the paint) | PSU 58 - NWMSU 56 | (PSU by 2) |
| 07:31 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by McKinnie,David | ||||
| 07:15 | NWMSU | FOUL by Allen,Elijah (4) | ||
| 07:15 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 59 - NWMSU 56 | (PSU by 3) |
| 07:15 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 60 - NWMSU 56 | (PSU by 4) |
| 07:02 | NWMSU | TURNOVR by Carter,Shawn | ||
| 06:45 | PSU | GOOD! JUMPER by McKinnie,David (in the paint) | PSU 62 - NWMSU 56 | (PSU by 6) |
| 06:29 | PSU | FOUL by Rogers,Henry (4) | ||
| 06:29 | NWMSU | MISSED FT SHOT by Floyd,Edriss | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | PSU 62 - NWMSU 57 | (PSU by 5) |
| 06:16 | PSU | GOOD! LAYUP by Grace,Rodney | PSU 64 - NWMSU 57 | (PSU by 7) |
| ASSIST by Magana,Spencer | ||||
| 05:59 | PSU | FOUL by Magana,Spencer (4) | ||
| 05:59 | NWMSU | GOOD! FT SHOT by Larsen,Mike | PSU 64 - NWMSU 58 | (PSU by 6) |
| 05:59 | NWMSU | GOOD! FT SHOT by Larsen,Mike | PSU 64 - NWMSU 59 | (PSU by 5) |
| 05:47 | PSU | MISSED 3 PTR by McKinnie,David | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 05:25 | PSU | FOUL by Grace,Rodney (2) | ||
| 05:25 | NWMSU | GOOD! FT SHOT by Henry,Hunter | PSU 64 - NWMSU 60 | (PSU by 4) |
| 05:25 | NWMSU | GOOD! FT SHOT by Henry,Hunter | PSU 64 - NWMSU 61 | (PSU by 3) |
| 05:11 | NWMSU | FOUL by Carter,Shawn (5) | ||
| 05:11 | PSU | MISSED FT SHOT by Grace,Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 65 - NWMSU 61 | (PSU by 4) |
| 04:49 | NWMSU | GOOD! 3 PTR by Henry,Hunter | PSU 65 - NWMSU 64 | (PSU by 1) |
| ASSIST by Larsen,Mike | ||||
| 04:37 | PSU | TIMEOUT 30sec | ||
| 04:16 | NWMSU | FOUL by Floyd,Edriss (1) | ||
| 04:16 | PSU | TIMEOUT media | ||
| 04:16 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 66 - NWMSU 64 | (PSU by 2) |
| 04:16 | PSU | GOOD! FT SHOT by Grace,Rodney | PSU 67 - NWMSU 64 | (PSU by 3) |
| 03:55 | NWMSU | MISSED JUMPER by Larsen,Mike | ||
| REBOUND (DEF) by McKinnie,David | ||||
| 03:32 | PSU | TURNOVR by Magana,Spencer | ||
| 03:31 | NWMSU | STEAL by Larsen,Mike | ||
| 03:26 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by Taylor,Carlos | ||||
| 03:18 | PSU | TURNOVR by McKinnie,David | ||
| 03:18 | PSU | FOUL by McKinnie,David (3) | ||
| 03:03 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (DEF) by Rogers,Henry | ||||
| 02:34 | PSU | GOOD! LAYUP by Stukes,TJ | PSU 69 - NWMSU 64 | (PSU by 5) |
