Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Curry,Dion | f | 2-3 | 0-0 | 2-2 | 3-2 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 15 |
| 40 | Petersen,Justin | f | 1-1 | 0-0 | 5-6 | 0-5 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 36 |
| 04 | Bridger,Andrew | g | 1-4 | 1-2 | 2-2 | 0-2 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 29 |
| 20 | Jenkins,Michael | g | 9-15 | 4-8 | 8-9 | 1-2 | 3 | 0 | 30 | 4 | 1 | 0 | 0 | 36 |
| 30 | Albers,Mitch | g | 6-16 | 2-5 | 2-4 | 0-3 | 3 | 2 | 16 | 2 | 0 | 1 | 0 | 35 |
| 10 | Owen,Nate | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 11 | Newman,Matt | - | 2-2 | 1-1 | 1-2 | 0-2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 7 |
| 12 | Terry,Aaron | - | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
| 23 | Albers,Tyler | - | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10 |
| 50 | Akins,Matt | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 11-21 | 21-27 | 7-22 | 29 | 22 | 82 | 13 | 8 | 3 | 1 | 200 | |
| 49.0% | 52.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-12 | 10-13 | |||||||||||
| 42.9% | 50.0% | 76.9% | ||||||||||||
| 2nd Half: | 13-23 | 5-9 | 11-14 | |||||||||||
| 56.5% | 55.6% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Allen,Elijah | f | 3-5 | 0-0 | 2-3 | 2-0 | 2 | 4 | 8 | 3 | 2 | 0 | 0 | 16 |
| 40 | Henry,Hunter | f | 4-10 | 0-1 | 4-8 | 3-9 | 12 | 4 | 12 | 5 | 3 | 2 | 1 | 39 |
| 20 | Larsen,Mike | g | 3-7 | 2-4 | 2-3 | 0-0 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 24 |
| 32 | Floyd,Edriss | g | 5-8 | 4-6 | 2-2 | 0-3 | 3 | 2 | 16 | 0 | 1 | 0 | 2 | 30 |
| 33 | Harris,DaJuan | g | 4-12 | 0-0 | 0-0 | 2-4 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 36 |
| 10 | Petersen,Jake | - | 1-1 | 1-1 | 5-7 | 0-2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 25 |
| 24 | Carter,Shawn | - | 7-9 | 0-0 | 1-1 | 0-2 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 15 |
| 25 | Haake,Kyle | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 30 | Mikle,Nick | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 42 | Reinders,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 7-12 | 17-27 | 7-23 | 30 | 20 | 80 | 15 | 8 | 2 | 4 | 200 | |
| 52.8% | 58.3% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-5 | 7-12 | |||||||||||
| 48.1% | 40.0% | 58.3% | ||||||||||||
| 2nd Half: | 15-26 | 5-7 | 10-15 | |||||||||||
| 57.7% | 71.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska-Omaha | 40 | 42 | 82 | Record: (14-6, 8-5 MIAA) |
| NW Missouri State | 35 | 45 | 80 | Record: (9-12, 4-10 MIAA) |
|
Officials: K. Groom (R), P. Anderson, G. Kratz
Technical fouls: Nebraska-Omaha-Curry,Dion; Akins,Matt. NW Missouri State-Henry,Hunter. Attendance: 1079 |
Play-by-Play |
| 19:50 | UNOM | GOOD! LAYUP by Jenkins,Michael | UNOM 2 - NWMSU 0 | (UNOM by 2) |
| ASSIST by Curry,Dion | ||||
| 19:25 | NWMSU | GOOD! JUMPER by Henry,Hunter | NWMSU 2 - UNOM 2 | Tied |
| ASSIST by Allen,Elijah | ||||
| 19:17 | UNOM | MISSED 3 PTR by Jenkins,Michael | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 18:54 | NWMSU | TURNOVR by Henry,Hunter | ||
| 18:34 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 18:34 | UNOM | GOOD! FT SHOT by Petersen,Justin | UNOM 3 - NWMSU 2 | (UNOM by 1) |
| 18:34 | UNOM | GOOD! FT SHOT by Petersen,Justin | UNOM 4 - NWMSU 2 | (UNOM by 2) |
| 18:16 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 17:46 | NWMSU | GOOD! LAYUP by Harris,DaJuan | NWMSU 4 - UNOM 4 | Tied |
| 17:25 | UNOM | TIMEOUT 30sec | ||
| 17:09 | UNOM | GOOD! JUMPER by Albers,Mitch | UNOM 6 - NWMSU 4 | (UNOM by 2) |
| 16:47 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Curry,Dion | ||||
| 16:38 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 16:38 | UNOM | GOOD! FT SHOT by Jenkins,Michael | UNOM 7 - NWMSU 4 | (UNOM by 3) |
| 16:38 | UNOM | GOOD! FT SHOT by Jenkins,Michael | UNOM 8 - NWMSU 4 | (UNOM by 4) |
| 16:28 | NWMSU | GOOD! JUMPER by Carter,Shawn | UNOM 8 - NWMSU 6 | (UNOM by 2) |
| ASSIST by Henry,Hunter | ||||
| 16:17 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (OFF) by Curry,Dion | ||||
| 16:13 | UNOM | MISSED JUMPER by Curry,Dion | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 15:55 | NWMSU | TURNOVR by Henry,Hunter | ||
| 15:44 | UNOM | TURNOVR by Bridger,Andrew | ||
| 15:43 | NWMSU | STEAL by Floyd,Edriss | ||
| 15:26 | UNOM | FOUL by Curry,Dion (1) | ||
| 15:26 | NWMSU | GOOD! FT SHOT by Henry,Hunter | UNOM 8 - NWMSU 7 | (UNOM by 1) |
| 15:26 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 8 - UNOM 8 | Tied |
| 15:11 | UNOM | GOOD! JUMPER by Jenkins,Michael (in the paint) | UNOM 10 - NWMSU 8 | (UNOM by 2) |
| 15:11 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 15:11 | UNOM | GOOD! FT SHOT by Jenkins,Michael | UNOM 11 - NWMSU 8 | (UNOM by 3) |
| 14:51 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | UNOM 11 - NWMSU 10 | (UNOM by 1) |
| ASSIST by Larsen,Mike | ||||
| 14:36 | UNOM | GOOD! 3 PTR by Bridger,Andrew | UNOM 14 - NWMSU 10 | (UNOM by 4) |
| 14:13 | NWMSU | GOOD! LAYUP by Harris,DaJuan | UNOM 14 - NWMSU 12 | (UNOM by 2) |
| ASSIST by Carter,Shawn | ||||
| 13:57 | UNOM | TURNOVR by Curry,Dion | ||
| 13:57 | UNOM | FOUL by Curry,Dion (2) | ||
| 13:57 | NWMSU | TIMEOUT MEDIA | ||
| 13:38 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Bridger,Andrew | ||||
| 13:26 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 13:13 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 12:52 | UNOM | GOOD! 3 PTR by Jenkins,Michael | UNOM 17 - NWMSU 12 | (UNOM by 5) |
| ASSIST by Bridger,Andrew | ||||
| 12:34 | NWMSU | GOOD! JUMPER by Carter,Shawn (in the paint) | UNOM 17 - NWMSU 14 | (UNOM by 3) |
| ASSIST by Henry,Hunter | ||||
| 12:21 | UNOM | TURNOVR by Akins,Matt | ||
| 12:21 | UNOM | FOUL by Akins,Matt (1) | ||
| 12:09 | NWMSU | GOOD! JUMPER by Carter,Shawn | UNOM 17 - NWMSU 16 | (UNOM by 1) |
| 12:08 | UNOM | FOUL by Newman,Matt (1) | ||
| 12:08 | NWMSU | GOOD! FT SHOT by Carter,Shawn | NWMSU 17 - UNOM 17 | Tied |
| 11:57 | UNOM | MISSED JUMPER by Jenkins,Michael | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 11:38 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 11:34 | NWMSU | GOOD! TIP-IN by Harris,DaJuan | NWMSU 19 - UNOM 17 | (NWMSU by 2) |
| 11:27 | UNOM | MISSED LAYUP by Bridger,Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | NWMSU | GOOD! JUMPER by Larsen,Mike (in the paint) | NWMSU 21 - UNOM 17 | (NWMSU by 4) |
| 10:42 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 10:40 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 10:13 | NWMSU | GOOD! 3 PTR by Larsen,Mike | NWMSU 24 - UNOM 17 | (NWMSU by 7) |
| ASSIST by Henry,Hunter | ||||
| 10:11 | UNOM | FOUL by Bridger,Andrew (1) | ||
| 10:11 | NWMSU | MISSED FT SHOT by Larsen,Mike | ||
| REBOUND (DEF) by Akins,Matt | ||||
| 09:53 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 09:53 | UNOM | TIMEOUT media | ||
| 09:45 | UNOM | MISSED 3 PTR by Albers,Mitch | ||
| REBOUND (OFF) by Jenkins,Michael | ||||
| 09:42 | NWMSU | FOUL by Floyd,Edriss (1) | ||
| 09:36 | UNOM | MISSED LAYUP by Akins,Matt | ||
| 09:36 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Carter,Shawn | ||||
| 09:21 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 09:17 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by Albers,Mitch | ||||
| 09:08 | UNOM | MISSED LAYUP by Akins,Matt | ||
| 09:08 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Carter,Shawn | ||||
| 08:53 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 08:49 | NWMSU | MISSED TIP-IN by Henry,Hunter | ||
| REBOUND (DEF) by Bridger,Andrew | ||||
| 08:42 | UNOM | GOOD! DUNK by Petersen,Justin (fastbreak) | NWMSU 24 - UNOM 19 | (NWMSU by 5) |
| ASSIST by Bridger,Andrew | ||||
| 08:32 | UNOM | FOUL by Terry,Aaron (1) | ||
| 08:32 | NWMSU | GOOD! FT SHOT by Larsen,Mike | NWMSU 25 - UNOM 19 | (NWMSU by 6) |
| 08:32 | NWMSU | GOOD! FT SHOT by Larsen,Mike | NWMSU 26 - UNOM 19 | (NWMSU by 7) |
| 08:24 | NWMSU | FOUL by Carter,Shawn (2) | ||
| 08:24 | UNOM | GOOD! FT SHOT by Jenkins,Michael | NWMSU 26 - UNOM 20 | (NWMSU by 6) |
| 08:24 | UNOM | GOOD! FT SHOT by Jenkins,Michael | NWMSU 26 - UNOM 21 | (NWMSU by 5) |
| 08:10 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Jenkins,Michael | ||||
| 08:03 | UNOM | MISSED 3 PTR by Albers,Mitch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | NWMSU | TIMEOUT 30sec | ||
| 07:42 | UNOM | FOUL by Bridger,Andrew (2) | ||
| 07:42 | NWMSU | MISSED FT SHOT by Haake,Kyle | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 07:27 | UNOM | GOOD! 3 PTR by Albers,Tyler | NWMSU 26 - UNOM 24 | (NWMSU by 2) |
| ASSIST by Jenkins,Michael | ||||
| 07:00 | NWMSU | GOOD! 3 PTR by Larsen,Mike | NWMSU 29 - UNOM 24 | (NWMSU by 5) |
| ASSIST by Henry,Hunter | ||||
| 06:43 | UNOM | GOOD! 3 PTR by Jenkins,Michael | NWMSU 29 - UNOM 27 | (NWMSU by 2) |
| ASSIST by Owen,Nate | ||||
| 06:15 | NWMSU | GOOD! JUMPER by Floyd,Edriss | NWMSU 31 - UNOM 27 | (NWMSU by 4) |
| ASSIST by Harris,DaJuan | ||||
| 06:02 | UNOM | MISSED 3 PTR by Jenkins,Michael | ||
| REBOUND (OFF) by Terry,Aaron | ||||
| 05:58 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 05:58 | UNOM | GOOD! FT SHOT by Terry,Aaron | NWMSU 31 - UNOM 28 | (NWMSU by 3) |
| 05:58 | UNOM | MISSED FT SHOT by Terry,Aaron | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 05:32 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by Albers,Tyler | ||||
| 05:27 | NWMSU | FOUL by Floyd,Edriss (2) | ||
| 05:27 | UNOM | GOOD! FT SHOT by Petersen,Justin | NWMSU 31 - UNOM 29 | (NWMSU by 2) |
| 05:27 | UNOM | MISSED FT SHOT by Petersen,Justin | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 05:00 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | UNOM | TIMEOUT media | ||
| 04:48 | UNOM | GOOD! 3 PTR by Albers,Tyler | UNOM 32 - NWMSU 31 | (UNOM by 1) |
| ASSIST by Albers,Mitch | ||||
| 04:16 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 04:10 | UNOM | GOOD! 3 PTR by Albers,Tyler (fastbreak) | UNOM 35 - NWMSU 31 | (UNOM by 4) |
| ASSIST by Owen,Nate | ||||
| 03:52 | UNOM | FOUL by Terry,Aaron (2) | ||
| 03:52 | NWMSU | GOOD! FT SHOT by Henry,Hunter | UNOM 35 - NWMSU 32 | (UNOM by 3) |
| 03:52 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Petersen,Justin | ||||
| 03:40 | UNOM | MISSED 3 PTR by Albers,Tyler | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 03:22 | NWMSU | TURNOVR by Larsen,Mike | ||
| 03:22 | UNOM | STEAL by Terry,Aaron | ||
| 03:17 | UNOM | MISSED 3 PTR by Albers,Tyler | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 02:39 | NWMSU | GOOD! JUMPER by Haake,Kyle (in the paint) | UNOM 35 - NWMSU 34 | (UNOM by 1) |
| 02:25 | UNOM | TURNOVR by Albers,Tyler | ||
| 02:11 | NWMSU | MISSED LAYUP by Larsen,Mike | ||
| 02:11 | UNOM | BLOCK by Petersen,Justin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:08 | NWMSU | FOUL by Larsen,Mike (2) | ||
| 02:08 | UNOM | GOOD! FT SHOT by Newman,Matt | UNOM 36 - NWMSU 34 | (UNOM by 2) |
| 02:08 | UNOM | MISSED FT SHOT by Newman,Matt | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 01:52 | UNOM | FOUL by Newman,Matt (2) | ||
| 01:52 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Newman,Matt | ||||
| 01:37 | UNOM | GOOD! LAYUP by Newman,Matt | UNOM 38 - NWMSU 34 | (UNOM by 4) |
| ASSIST by Jenkins,Michael | ||||
| 01:09 | NWMSU | TURNOVR by Mikle,Nick | ||
| 00:59 | UNOM | MISSED JUMPER by Jenkins,Michael | ||
| REBOUND (DEF) by Mikle,Nick | ||||
| 00:55 | UNOM | FOUL by Newman,Matt (3) | ||
| 00:55 | NWMSU | MISSED FT SHOT by Mikle,Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | NWMSU | GOOD! FT SHOT by Mikle,Nick | UNOM 38 - NWMSU 35 | (UNOM by 3) |
| 00:45 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (OFF) by Terry,Aaron | ||||
| 00:42 | UNOM | GOOD! JUMPER by Terry,Aaron (in the paint) | UNOM 40 - NWMSU 35 | (UNOM by 5) |
| 00:23 | NWMSU | TIMEOUT 30sec | ||
| 00:01 | NWMSU | TURNOVR by Floyd,Edriss |
| 19:51 | NWMSU | GOOD! LAYUP by Allen,Elijah | UNOM 40 - NWMSU 37 | (UNOM by 3) |
| ASSIST by Henry,Hunter | ||||
| 19:34 | UNOM | GOOD! JUMPER by Jenkins,Michael | UNOM 42 - NWMSU 37 | (UNOM by 5) |
| 19:13 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | UNOM 42 - NWMSU 40 | (UNOM by 2) |
| 18:46 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (OFF) by Curry,Dion | ||||
| 18:43 | UNOM | GOOD! TIP-IN by Curry,Dion | UNOM 44 - NWMSU 40 | (UNOM by 4) |
| 18:24 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | UNOM 44 - NWMSU 43 | (UNOM by 1) |
| ASSIST by Larsen,Mike | ||||
| 18:04 | UNOM | GOOD! 3 PTR by Jenkins,Michael | UNOM 47 - NWMSU 43 | (UNOM by 4) |
| 17:45 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | UNOM | FOUL by Curry,Dion (3) | ||
| 17:42 | UNOM | FOUL TECHNCL by Curry,Dion | ||
| 17:42 | UNOM | FOUL by Curry,Dion (4) | ||
| 17:42 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | UNOM 47 - NWMSU 44 | (UNOM by 3) |
| 17:42 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | UNOM 47 - NWMSU 45 | (UNOM by 2) |
| 17:39 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 47 - UNOM 47 | Tied |
| 17:19 | UNOM | TURNOVR by Bridger,Andrew | ||
| 17:18 | NWMSU | STEAL by Larsen,Mike | ||
| 17:04 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 49 - UNOM 47 | (NWMSU by 2) |
| ASSIST by Allen,Elijah | ||||
| 16:33 | UNOM | TURNOVR by Jenkins,Michael | ||
| 16:22 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 16:10 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 51 - UNOM 47 | (NWMSU by 4) |
| 16:10 | UNOM | FOUL by Petersen,Justin (1) | ||
| 16:10 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 52 - UNOM 47 | (NWMSU by 5) |
| 15:49 | NWMSU | FOUL by Allen,Elijah (3) | ||
| 15:49 | UNOM | GOOD! FT SHOT by Jenkins,Michael | NWMSU 52 - UNOM 48 | (NWMSU by 4) |
| 15:49 | UNOM | MISSED FT SHOT by Jenkins,Michael | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 15:32 | NWMSU | MISSED JUMPER by Larsen,Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | UNOM | GOOD! JUMPER by Albers,Mitch (in the paint) | NWMSU 52 - UNOM 50 | (NWMSU by 2) |
| 14:54 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 54 - UNOM 50 | (NWMSU by 4) |
| ASSIST by Harris,DaJuan | ||||
| 14:39 | UNOM | MISSED 3 PTR by Jenkins,Michael | ||
| REBOUND (OFF) by Akins,Matt | ||||
| 14:35 | UNOM | TURNOVR by Akins,Matt | ||
| 14:35 | NWMSU | STEAL by Henry,Hunter | ||
| 14:35 | NWMSU | FOUL TECHNCL by Henry,Hunter | ||
| 14:35 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 14:35 | UNOM | FOUL TECHNCL by Akins,Matt | ||
| 14:35 | UNOM | FOUL by Akins,Matt (2) | ||
| 14:13 | UNOM | FOUL by Albers,Mitch (1) | ||
| 14:07 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 56 - UNOM 50 | (NWMSU by 6) |
| ASSIST by Petersen,Jake | ||||
| 13:49 | UNOM | GOOD! LAYUP by Albers,Mitch | NWMSU 56 - UNOM 52 | (NWMSU by 4) |
| 13:26 | UNOM | FOUL by Terry,Aaron (3) | ||
| 13:20 | NWMSU | TURNOVR by Allen,Elijah | ||
| 13:16 | NWMSU | FOUL by Larsen,Mike (3) | ||
| 13:12 | UNOM | GOOD! LAYUP by Albers,Mitch | NWMSU 56 - UNOM 54 | (NWMSU by 2) |
| 12:52 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| 12:52 | UNOM | BLOCK by Albers,Mitch | ||
| REBOUND (DEF) by Albers,Mitch | ||||
| 12:38 | UNOM | GOOD! 3 PTR by Newman,Matt | UNOM 57 - NWMSU 56 | (UNOM by 1) |
| 12:17 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Newman,Matt | ||||
| 12:06 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 12:04 | UNOM | GOOD! LAYUP by Jenkins,Michael | UNOM 59 - NWMSU 56 | (UNOM by 3) |
| ASSIST by Bridger,Andrew | ||||
| 11:43 | UNOM | FOUL by Albers,Mitch (2) | ||
| 11:43 | NWMSU | GOOD! FT SHOT by Allen,Elijah | UNOM 59 - NWMSU 57 | (UNOM by 2) |
| 11:43 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 11:41 | NWMSU | TURNOVR by Henry,Hunter | ||
| 11:25 | UNOM | MISSED 3 PTR by Bridger,Andrew | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 11:08 | UNOM | FOUL by Newman,Matt (4) | ||
| 11:08 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Jenkins,Michael | ||||
| 10:49 | UNOM | MISSED JUMPER by Terry,Aaron | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 10:30 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 60 - UNOM 59 | (NWMSU by 1) |
| 10:17 | UNOM | MISSED 3 PTR by Jenkins,Michael | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 09:58 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 09:34 | UNOM | FOUL by Bridger,Andrew (3) | ||
| 09:34 | NWMSU | TIMEOUT MEDIA | ||
| 09:34 | NWMSU | GOOD! FT SHOT by Petersen,Jake | NWMSU 61 - UNOM 59 | (NWMSU by 2) |
| 09:34 | NWMSU | GOOD! FT SHOT by Petersen,Jake | NWMSU 62 - UNOM 59 | (NWMSU by 3) |
| 09:10 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | NWMSU | FOUL by Larsen,Mike (4) | ||
| 09:07 | NWMSU | FOUL by Allen,Elijah (4) | ||
| 09:07 | UNOM | GOOD! FT SHOT by Petersen,Justin | NWMSU 62 - UNOM 60 | (NWMSU by 2) |
| 09:07 | UNOM | GOOD! FT SHOT by Petersen,Justin | NWMSU 62 - UNOM 61 | (NWMSU by 1) |
| 08:54 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 64 - UNOM 61 | (NWMSU by 3) |
| ASSIST by Petersen,Jake | ||||
| 08:46 | UNOM | MISSED LAYUP by Terry,Aaron | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 08:18 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Owen,Nate | ||||
| 07:47 | NWMSU | FOUL by Henry,Hunter (3) | ||
| 07:47 | UNOM | GOOD! FT SHOT by Albers,Mitch | NWMSU 64 - UNOM 62 | (NWMSU by 2) |
| 07:47 | UNOM | MISSED FT SHOT by Albers,Mitch | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 07:24 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| 07:24 | UNOM | BLOCK by Petersen,Justin | ||
| REBOUND (DEF) by Curry,Dion | ||||
| 07:15 | UNOM | GOOD! 3 PTR by Jenkins,Michael | UNOM 65 - NWMSU 64 | (UNOM by 1) |
| ASSIST by Albers,Mitch | ||||
| 06:55 | NWMSU | GOOD! JUMPER by Harris,DaJuan (in the paint) | NWMSU 66 - UNOM 65 | (NWMSU by 1) |
| 06:37 | UNOM | MISSED JUMPER by Albers,Mitch | ||
| REBOUND (OFF) by Curry,Dion | ||||
| 06:33 | UNOM | TURNOVR by Curry,Dion | ||
| 06:33 | NWMSU | STEAL by Floyd,Edriss | ||
| 06:30 | NWMSU | GOOD! 3 PTR by Floyd,Edriss (fastbreak) | NWMSU 69 - UNOM 65 | (NWMSU by 4) |
| 06:24 | NWMSU | FOUL by Petersen,Jake (1) | ||
| 06:24 | UNOM | GOOD! FT SHOT by Bridger,Andrew | NWMSU 69 - UNOM 66 | (NWMSU by 3) |
| 06:24 | UNOM | GOOD! FT SHOT by Bridger,Andrew | NWMSU 69 - UNOM 67 | (NWMSU by 2) |
| 06:18 | NWMSU | GOOD! JUMPER by Carter,Shawn (fastbreak) | NWMSU 71 - UNOM 67 | (NWMSU by 4) |
| 06:06 | UNOM | GOOD! JUMPER by Jenkins,Michael | NWMSU 71 - UNOM 69 | (NWMSU by 2) |
| 05:27 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:08 | UNOM | MISSED JUMPER by Bridger,Andrew | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 04:44 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | NWMSU 73 - UNOM 69 | (NWMSU by 4) |
| 04:32 | UNOM | GOOD! 3 PTR by Albers,Mitch | NWMSU 73 - UNOM 72 | (NWMSU by 1) |
| ASSIST by Jenkins,Michael | ||||
