Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Allen,Elijah | f | 8-12 | 0-0 | 2-5 | 2-1 | 3 | 1 | 18 | 2 | 1 | 0 | 0 | 29 |
| 40 | Henry,Hunter | f | 4-7 | 0-1 | 5-7 | 1-5 | 6 | 4 | 13 | 5 | 2 | 1 | 2 | 33 |
| 05 | Haarman,Ben | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 19 |
| 20 | Larsen,Mike | g | 3-7 | 1-5 | 0-0 | 0-6 | 6 | 1 | 7 | 7 | 1 | 0 | 2 | 33 |
| 33 | Harris,DaJuan | g | 4-7 | 0-0 | 3-4 | 0-2 | 2 | 2 | 11 | 1 | 2 | 1 | 1 | 29 |
| 10 | Petersen,Jake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 25 | Haake,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Floyd,Edriss | - | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 27 |
| 34 | Weddle,Vernon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Reinders,Jake | - | 3-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-47 | 5-14 | 10-16 | 8-20 | 28 | 17 | 71 | 20 | 12 | 2 | 7 | 200 | |
| 59.6% | 35.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 1-8 | 1-2 | |||||||||||
| 53.8% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-21 | 4-6 | 9-14 | |||||||||||
| 66.7% | 66.7% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Equs Darby | f | 3-7 | 2-2 | 0-2 | 2-1 | 3 | 4 | 8 | 1 | 2 | 0 | 1 | 23 |
| 44 | Tommy York | c | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 2 | 1 | 2 | 26 |
| 12 | Jimmie Marshall | g | 1-5 | 0-1 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 13 |
| 23 | Aaron King | g | 4-14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 29 |
| 40 | Dannon Wafer | g | 3-4 | 0-0 | 1-2 | 5-7 | 12 | 4 | 7 | 2 | 5 | 0 | 4 | 34 |
| 05 | Justin Reynolds | - | 2-9 | 0-4 | 3-3 | 0-1 | 1 | 2 | 7 | 3 | 3 | 0 | 1 | 30 |
| 14 | Matt Churchman | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
| 20 | Brandon Wilson | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 18 |
| 24 | Jamaal Hadley | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 42 | Bill Squire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 3-11 | 8-13 | 14-17 | 31 | 18 | 49 | 9 | 17 | 1 | 10 | 200 | |
| 37.3% | 27.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-5 | 3-5 | |||||||||||
| 39.3% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 8-23 | 2-6 | 5-8 | |||||||||||
| 34.8% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NW Missouri State | 30 | 41 | 71 | Record: (5-5) |
| Eastern New Mexico | 26 | 23 | 49 | Record: (2-9) |
|
Officials: Larry Johnson, Bradley Batt, Henry Howard
Technical fouls: NW Missouri State-None. Eastern New Mexico-None. Attendance: 100 Sixth game of the River City Classic |
Play-by-Play |
| 19:49 | ENMU | TURNOVR by Equs Darby | ||
| 19:15 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by Dannon Wafer | ||||
| 18:56 | NWMSU | FOUL by Haarman,Ben (1) | ||
| 18:38 | ENMU | MISSED JUMPER by Aaron King | ||
| REBOUND (OFF) by Dannon Wafer | ||||
| 18:33 | ENMU | MISSED 3 PTR by Aaron King | ||
| REBOUND (OFF) by Equs Darby | ||||
| 18:28 | ENMU | MISSED JUMPER by Equs Darby | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 18:28 | ENMU | FOUL by Dannon Wafer (1) | ||
| 18:11 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 2 - ENMU 0 | (NWMSU by 2) |
| ASSIST by Haarman,Ben | ||||
| 17:54 | NWMSU | FOUL by Haarman,Ben (2) | ||
| 17:46 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 17:18 | ENMU | MISSED JUMPER by Aaron King | ||
| REBOUND (OFF) by Tommy York | ||||
| 17:12 | ENMU | TURNOVR by Tommy York | ||
| 16:54 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 16:43 | ENMU | STEAL by Tommy York | ||
| 16:21 | ENMU | MISSED LAYUP by Tommy York | ||
| 16:21 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (OFF) by Dannon Wafer | ||||
| 16:17 | ENMU | TURNOVR by Dannon Wafer | ||
| 16:16 | NWMSU | STEAL by Harris,DaJuan | ||
| 16:12 | NWMSU | MISSED LAYUP by Harris,DaJuan | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 16:09 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 4 - ENMU 0 | (NWMSU by 4) |
| 15:45 | ENMU | TURNOVR by Brandon Wilson | ||
| 15:45 | NWMSU | TIMEOUT MEDIA | ||
| 15:36 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 6 - ENMU 0 | (NWMSU by 6) |
| ASSIST by Larsen,Mike | ||||
| 15:10 | ENMU | MISSED JUMPER by Justin Reynolds | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 14:40 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 8 - ENMU 0 | (NWMSU by 8) |
| ASSIST by Allen,Elijah | ||||
| 14:10 | ENMU | MISSED 3 PTR by Justin Reynolds | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 14:02 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by Justin Reynolds | ||||
| 13:51 | ENMU | MISSED JUMPER by Aaron King | ||
| REBOUND (OFF) by Dannon Wafer | ||||
| 13:48 | ENMU | GOOD! JUMPER by Dannon Wafer (in the paint) | NWMSU 8 - ENMU 2 | (NWMSU by 6) |
| 13:33 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Dannon Wafer | ||||
| 13:08 | ENMU | TURNOVR by Tommy York | ||
| 13:07 | NWMSU | STEAL by Larsen,Mike | ||
| 13:04 | NWMSU | GOOD! LAYUP by Larsen,Mike (fastbreak) | NWMSU 10 - ENMU 2 | (NWMSU by 8) |
| ASSIST by Henry,Hunter | ||||
| 12:26 | ENMU | GOOD! JUMPER by Aaron King | NWMSU 10 - ENMU 4 | (NWMSU by 6) |
| 12:05 | NWMSU | GOOD! LAYUP by Harris,DaJuan | NWMSU 12 - ENMU 4 | (NWMSU by 8) |
| ASSIST by Henry,Hunter | ||||
| 11:43 | ENMU | TURNOVR by Dannon Wafer | ||
| 11:43 | NWMSU | TIMEOUT MEDIA | ||
| 11:35 | NWMSU | TURNOVR by Petersen,Jake | ||
| 11:33 | ENMU | STEAL by Dannon Wafer | ||
| 11:31 | ENMU | GOOD! LAYUP by Dannon Wafer (fastbreak) | NWMSU 12 - ENMU 6 | (NWMSU by 6) |
| 10:58 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by Equs Darby | ||||
| 10:48 | ENMU | GOOD! LAYUP by Dannon Wafer | NWMSU 12 - ENMU 8 | (NWMSU by 4) |
| ASSIST by Jimmie Marshall | ||||
| 10:25 | ENMU | FOUL by Matt Churchman (1) | ||
| 10:16 | NWMSU | TURNOVR by Haake,Kyle | ||
| 10:16 | ENMU | STEAL by Equs Darby | ||
| 09:54 | ENMU | GOOD! JUMPER by Equs Darby (in the paint) | NWMSU 12 - ENMU 10 | (NWMSU by 2) |
| 09:54 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 09:54 | ENMU | MISSED FT SHOT by Equs Darby | ||
| REBOUND (OFF) by Dannon Wafer | ||||
| 09:52 | ENMU | MISSED TIP-IN by Dannon Wafer | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 09:44 | NWMSU | GOOD! LAYUP by Reinders,Jake (fastbreak) | NWMSU 14 - ENMU 10 | (NWMSU by 4) |
| ASSIST by Larsen,Mike | ||||
| 09:34 | ENMU | MISSED 3 PTR by Justin Reynolds | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 09:18 | NWMSU | TURNOVR by Henry,Hunter | ||
| 09:17 | ENMU | STEAL by Dannon Wafer | ||
| 09:08 | ENMU | MISSED JUMPER by Matt Churchman | ||
| REBOUND (OFF) by Equs Darby | ||||
| 09:04 | ENMU | MISSED JUMPER by Equs Darby | ||
| REBOUND (OFF) by Matt Churchman | ||||
| 09:01 | ENMU | GOOD! LAYUP by Matt Churchman | NWMSU 14 - ENMU 12 | (NWMSU by 2) |
| 08:27 | ENMU | FOUL by Equs Darby (1) | ||
| 08:19 | NWMSU | GOOD! JUMPER by Harris,DaJuan (in the paint) | NWMSU 16 - ENMU 12 | (NWMSU by 4) |
| 08:04 | ENMU | TURNOVR by Matt Churchman | ||
| 08:03 | NWMSU | STEAL by Reinders,Jake | ||
| 08:00 | NWMSU | GOOD! LAYUP by Harris,DaJuan (fastbreak) | NWMSU 18 - ENMU 12 | (NWMSU by 6) |
| ASSIST by Floyd,Edriss | ||||
| 07:51 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 07:51 | ENMU | TIMEOUT MEDIA | ||
| 07:26 | ENMU | MISSED JUMPER by Equs Darby | ||
| REBOUND (OFF) by Matt Churchman | ||||
| 07:22 | ENMU | GOOD! JUMPER by Justin Reynolds (in the paint) | NWMSU 18 - ENMU 14 | (NWMSU by 4) |
| 06:56 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by Jimmie Marshall | ||||
| 06:49 | ENMU | FOUL by Jimmie Marshall (1) | ||
| 06:49 | ENMU | TURNOVR by Jimmie Marshall | ||
| 06:34 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 20 - ENMU 14 | (NWMSU by 6) |
| ASSIST by Henry,Hunter | ||||
| 06:07 | ENMU | MISSED JUMPER by Jimmie Marshall | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 05:59 | NWMSU | GOOD! 3 PTR by Floyd,Edriss (fastbreak) | NWMSU 23 - ENMU 14 | (NWMSU by 9) |
| ASSIST by Larsen,Mike | ||||
| 05:38 | ENMU | GOOD! JUMPER by Jimmie Marshall | NWMSU 23 - ENMU 16 | (NWMSU by 7) |
| 05:15 | NWMSU | TURNOVR by Allen,Elijah | ||
| 05:15 | ENMU | STEAL by Dannon Wafer | ||
| 04:54 | ENMU | GOOD! JUMPER by Tommy York (in the paint) | NWMSU 23 - ENMU 18 | (NWMSU by 5) |
| ASSIST by Equs Darby | ||||
| 04:36 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| 04:36 | ENMU | BLOCK by Tommy York | ||
| REBOUND (DEF) by Dannon Wafer | ||||
| 04:21 | ENMU | FOUL by Justin Reynolds (1) | ||
| 04:21 | ENMU | TURNOVR by Justin Reynolds | ||
| 04:09 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Dannon Wafer | ||||
| 03:59 | ENMU | GOOD! 3 PTR by Equs Darby | NWMSU 23 - ENMU 21 | (NWMSU by 2) |
| ASSIST by Justin Reynolds | ||||
| 03:41 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:39 | ENMU | FOUL by Justin Reynolds (2) | ||
| 03:39 | NWMSU | TIMEOUT media | ||
| 03:14 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 25 - ENMU 21 | (NWMSU by 4) |
| ASSIST by Henry,Hunter | ||||
| 02:40 | ENMU | GOOD! JUMPER by Justin Reynolds | NWMSU 25 - ENMU 23 | (NWMSU by 2) |
| 02:40 | NWMSU | FOUL by Floyd,Edriss (1) | ||
| 02:40 | ENMU | GOOD! FT SHOT by Justin Reynolds | NWMSU 25 - ENMU 24 | (NWMSU by 1) |
| 02:22 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 27 - ENMU 24 | (NWMSU by 3) |
| ASSIST by Allen,Elijah | ||||
| 02:10 | ENMU | TURNOVR by Dannon Wafer | ||
| 02:10 | NWMSU | STEAL by Henry,Hunter | ||
| 01:51 | ENMU | FOUL by Dannon Wafer (2) | ||
| 01:51 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 28 - ENMU 24 | (NWMSU by 4) |
| 01:51 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Tommy York | ||||
| 01:39 | ENMU | MISSED JUMPER by Jimmie Marshall | ||
| REBOUND (OFF) by Jimmie Marshall | ||||
| 01:35 | ENMU | MISSED JUMPER by Jimmie Marshall | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 01:26 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 01:24 | ENMU | MISSED FT SHOT by Equs Darby | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 01:06 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | NWMSU 30 - ENMU 24 | (NWMSU by 6) |
| ASSIST by Larsen,Mike | ||||
| 00:45 | NWMSU | FOUL by Petersen,Jake (1) | ||
| 00:45 | ENMU | GOOD! FT SHOT by Jimmie Marshall | NWMSU 30 - ENMU 25 | (NWMSU by 5) |
| 00:45 | ENMU | GOOD! FT SHOT by Jimmie Marshall | NWMSU 30 - ENMU 26 | (NWMSU by 4) |
| 00:45 | ENMU | TIMEOUT 30sec | ||
| 00:30 | NWMSU | MISSED 3 PTR by Petersen,Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:18 | NWMSU | TURNOVR by Petersen,Jake | ||
| 00:17 | ENMU | STEAL by Tommy York | ||
| 00:01 | ENMU | MISSED 3 PTR by Jimmie Marshall | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | ENMU | TURNOVR by Dannon Wafer | NWMSU 30 - ENMU 26 | (NWMSU by 4) |
| 19:21 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 32 - ENMU 26 | (NWMSU by 6) |
| ASSIST by Haarman,Ben | ||||
| 19:21 | ENMU | FOUL by Tommy York (1) | ||
| 19:21 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 33 - ENMU 26 | (NWMSU by 7) |
| 18:49 | ENMU | MISSED 3 PTR by Aaron King | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 18:40 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 18:39 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 35 - ENMU 26 | (NWMSU by 9) |
| 18:39 | ENMU | FOUL by Tommy York (2) | ||
| 18:39 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 36 - ENMU 26 | (NWMSU by 10) |
| 18:29 | ENMU | TIMEOUT TEAM | ||
| 18:05 | ENMU | MISSED JUMPER by Equs Darby | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 17:48 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 17:46 | ENMU | STEAL by Aaron King | ||
| 17:21 | ENMU | GOOD! LAYUP by Aaron King | NWMSU 36 - ENMU 28 | (NWMSU by 8) |
| ASSIST by Dannon Wafer | ||||
| 17:00 | NWMSU | TIMEOUT 30sec | ||
| 16:53 | NWMSU | TURNOVR by Haarman,Ben | ||
| 16:52 | ENMU | STEAL by Justin Reynolds | ||
| 16:49 | ENMU | MISSED LAYUP by Justin Reynolds | ||
| REBOUND (OFF) by Matt Churchman | ||||
| 16:47 | ENMU | MISSED TIP-IN by Matt Churchman | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 16:43 | NWMSU | GOOD! LAYUP by Harris,DaJuan (fastbreak) | NWMSU 38 - ENMU 28 | (NWMSU by 10) |
| ASSIST by Henry,Hunter | ||||
| 16:14 | ENMU | GOOD! 3 PTR by Equs Darby | NWMSU 38 - ENMU 31 | (NWMSU by 7) |
| ASSIST by Justin Reynolds | ||||
| 15:51 | ENMU | FOUL by Equs Darby (2) | ||
| 15:51 | NWMSU | TIMEOUT MEDIA | ||
| 15:51 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 39 - ENMU 31 | (NWMSU by 8) |
| 15:51 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 15:23 | ENMU | GOOD! LAYUP by Aaron King | NWMSU 39 - ENMU 33 | (NWMSU by 6) |
| 15:08 | NWMSU | GOOD! JUMPER by Haarman,Ben | NWMSU 41 - ENMU 33 | (NWMSU by 8) |
| 14:45 | ENMU | FOUL by Equs Darby (3) | ||
| 14:45 | ENMU | TURNOVR by Equs Darby | ||
| 14:25 | ENMU | FOUL by Equs Darby (4) | ||
| 14:25 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 42 - ENMU 33 | (NWMSU by 9) |
| 14:25 | NWMSU | MISSED FT SHOT by Harris,DaJuan | ||
| REBOUND (DEF) by Dannon Wafer | ||||
| 14:06 | ENMU | MISSED JUMPER by Brandon Wilson | ||
| 14:06 | NWMSU | BLOCK by Harris,DaJuan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | NWMSU | FOUL by Harris,DaJuan (2) | ||
| 14:04 | ENMU | MISSED JUMPER by Aaron King | ||
| REBOUND (OFF) by Dannon Wafer | ||||
| 14:00 | ENMU | MISSED 3 PTR by Justin Reynolds | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 13:49 | NWMSU | FOUL by Henry,Hunter (3) | ||
| 13:49 | NWMSU | TURNOVR by Henry,Hunter | ||
| 13:34 | ENMU | GOOD! LAYUP by Brandon Wilson | NWMSU 42 - ENMU 35 | (NWMSU by 7) |
| ASSIST by Aaron King | ||||
| 13:16 | NWMSU | GOOD! JUMPER by Allen,Elijah | NWMSU 44 - ENMU 35 | (NWMSU by 9) |
| 13:16 | ENMU | FOUL by Brandon Wilson (1) | ||
| 13:16 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by Matt Churchman | ||||
| 13:05 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 13:05 | ENMU | MISSED FT SHOT by Dannon Wafer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | ENMU | GOOD! FT SHOT by Dannon Wafer | NWMSU 44 - ENMU 36 | (NWMSU by 8) |
| 12:42 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 12:42 | ENMU | STEAL by Dannon Wafer | ||
| 12:31 | ENMU | TURNOVR by Brandon Wilson | ||
| 12:31 | NWMSU | STEAL by Larsen,Mike | ||
| 12:27 | NWMSU | GOOD! LAYUP by Floyd,Edriss (fastbreak) | NWMSU 46 - ENMU 36 | (NWMSU by 10) |
| ASSIST by Larsen,Mike | ||||
| 11:59 | ENMU | GOOD! LAYUP by Aaron King | NWMSU 46 - ENMU 38 | (NWMSU by 8) |
| ASSIST by Tommy York | ||||
| 11:42 | NWMSU | GOOD! 3 PTR by Larsen,Mike | NWMSU 49 - ENMU 38 | (NWMSU by 11) |
| 11:22 | NWMSU | FOUL by Weddle,Vernon (1) | ||
| 11:22 | ENMU | TIMEOUT media | ||
| 11:01 | ENMU | MISSED 3 PTR by Aaron King | ||
| REBOUND (DEF) by Weddle,Vernon | ||||
| 10:45 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 10:45 | NWMSU | TURNOVR by Larsen,Mike | ||
| 10:28 | ENMU | TURNOVR by Justin Reynolds | ||
| 10:28 | NWMSU | STEAL by Reinders,Jake | ||
| 10:05 | NWMSU | MISSED 3 PTR by Reinders,Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:53 | NWMSU | MISSED JUMPER by Weddle,Vernon | ||
| REBOUND (DEF) by Jamaal Hadley | ||||
| 09:21 | ENMU | GOOD! LAYUP by Tommy York | NWMSU 49 - ENMU 40 | (NWMSU by 9) |
| ASSIST by Dannon Wafer | ||||
| 08:50 | NWMSU | TURNOVR by Haarman,Ben | ||
| 08:50 | ENMU | STEAL by Aaron King | ||
| 08:28 | ENMU | MISSED JUMPER by Aaron King | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 08:24 | NWMSU | GOOD! 3 PTR by Floyd,Edriss (fastbreak) | NWMSU 52 - ENMU 40 | (NWMSU by 12) |
| ASSIST by Harris,DaJuan | ||||
| 07:58 | ENMU | TIMEOUT 30sec | ||
| 07:44 | ENMU | GOOD! 3 PTR by Jamaal Hadley | NWMSU 52 - ENMU 43 | (NWMSU by 9) |
| ASSIST by Justin Reynolds | ||||
| 07:13 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 07:10 | ENMU | FOUL by Jamaal Hadley (1) | ||
| 07:10 | NWMSU | TIMEOUT media | ||
| 07:10 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 53 - ENMU 43 | (NWMSU by 10) |
| 07:10 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Dannon Wafer | ||||
| 06:44 | ENMU | TURNOVR by Justin Reynolds | ||
| 06:43 | NWMSU | STEAL by Henry,Hunter | ||
| 06:31 | ENMU | FOUL by Dannon Wafer (3) | ||
| 06:31 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 54 - ENMU 43 | (NWMSU by 11) |
| 06:31 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 55 - ENMU 43 | (NWMSU by 12) |
| 06:17 | ENMU | MISSED JUMPER by Jamaal Hadley | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 06:08 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 58 - ENMU 43 | (NWMSU by 15) |
| 05:50 | NWMSU | FOUL by Henry,Hunter (4) | ||
| 05:50 | ENMU | GOOD! FT SHOT by Justin Reynolds | NWMSU 58 - ENMU 44 | (NWMSU by 14) |
| 05:50 | ENMU | GOOD! FT SHOT by Justin Reynolds | NWMSU 58 - ENMU 45 | (NWMSU by 13) |
| 05:21 | ENMU | FOUL by Tommy York (3) | ||
| 05:21 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by Tommy York | ||||
| 05:10 | NWMSU | FOUL by Floyd,Edriss (2) | ||
| 05:10 | ENMU | GOOD! FT SHOT by Brandon Wilson | NWMSU 58 - ENMU 46 | (NWMSU by 12) |
| 05:10 | ENMU | MISSED FT SHOT by Brandon Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Brandon Wilson | ||||
| 04:41 | ENMU | FOUL by Dannon Wafer (4) | ||
| 04:41 | ENMU | TURNOVR by Dannon Wafer | ||
| 04:24 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 60 - ENMU 46 | (NWMSU by 14) |
| ASSIST by Haarman,Ben | ||||
| 04:10 | ENMU | MISSED JUMPER by Justin Reynolds | ||
| REBOUND (DEF) by Haarman,Ben | ||||
| 04:05 | NWMSU | GOOD! LAYUP by Larsen,Mike (fastbreak) | NWMSU 62 - ENMU 46 | (NWMSU by 16) |
| ASSIST by Haarman,Ben | ||||
| 04:00 | ENMU | TIMEOUT 30sec | ||
| 03:43 | ENMU | MISSED JUMPER by Aaron King | ||
| REBOUND (OFF) by Tommy York | ||||
| 03:33 | ENMU | MISSED 3 PTR by Justin Reynolds | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 03:13 | ENMU | FOUL by Bill Squire (1) | ||
| 03:13 | NWMSU | TIMEOUT MEDIA | ||
| 03:13 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 63 - ENMU 46 | (NWMSU by 17) |
| 03:13 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 64 - ENMU 46 | (NWMSU by 18) |
| 02:58 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 02:58 | ENMU | MISSED FT SHOT by Tommy York | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | ENMU | GOOD! FT SHOT by Tommy York | NWMSU 64 - ENMU 47 | (NWMSU by 17) |
| 02:37 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 66 - ENMU 47 | (NWMSU by 19) |
| 02:14 | ENMU | MISSED JUMPER by Aaron King | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 01:53 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Dannon Wafer | ||||
| 01:44 | ENMU | TIMEOUT TEAM | ||
| 01:29 | ENMU | TURNOVR by Matt Churchman | ||
| 01:12 | NWMSU | GOOD! 3 PTR by Haarman,Ben | NWMSU 69 - ENMU 47 | (NWMSU by 22) |
| ASSIST by Larsen,Mike | ||||
| 00:57 | ENMU | GOOD! JUMPER by Brandon Wilson | NWMSU 69 - ENMU 49 | (NWMSU by 20) |
| 00:42 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 71 - ENMU 49 | (NWMSU by 22) |
| ASSIST by Larsen,Mike | ||||
| 00:04 | ENMU | MISSED JUMPER by Jamaal Hadley | ||
| REBOUND (DEF) by Larsen,Mike |
Play Analysis |
