Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Lester,Jerone | f | 3-6 | 1-1 | 0-0 | 0-1 | 1 | 3 | 7 | 4 | 4 | 1 | 2 | 20 |
| 42 | Gilmore,Justin | f | 1-1 | 1-1 | 0-0 | 1-4 | 5 | 5 | 3 | 0 | 1 | 2 | 1 | 15 |
| 05 | Roling,Zach | g | 5-7 | 3-5 | 0-0 | 1-5 | 6 | 1 | 13 | 2 | 0 | 0 | 1 | 28 |
| 10 | Herriott,Jamal | g | 2-7 | 0-1 | 2-2 | 0-2 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 35 |
| 15 | Cornelius,Justin | g | 5-12 | 1-6 | 0-0 | 1-1 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 32 |
| 21 | Anderson,Dan | - | 5-16 | 4-12 | 2-2 | 0-2 | 2 | 1 | 16 | 2 | 2 | 0 | 0 | 25 |
| 25 | Ray,Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | McDearmon,Zach | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 16 |
| 43 | Dahl,Lucas | - | 3-9 | 2-4 | 0-0 | 0-3 | 3 | 4 | 8 | 4 | 1 | 1 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 12-30 | 4-4 | 8-20 | 28 | 15 | 68 | 19 | 10 | 4 | 5 | 200 | |
| 41.9% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 7-18 | 2-2 | |||||||||||
| 37.5% | 38.9% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 5-12 | 2-2 | |||||||||||
| 46.7% | 41.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Allen,Elijah | f | 3-7 | 0-0 | 5-10 | 5-3 | 8 | 2 | 11 | 1 | 2 | 0 | 0 | 21 |
| 24 | Carter,Shawn | f | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 14 |
| 40 | Henry,Hunter | f | 11-14 | 1-2 | 0-1 | 5-8 | 13 | 2 | 23 | 2 | 3 | 2 | 0 | 29 |
| 05 | Haarman,Ben | g | 3-7 | 3-7 | 0-0 | 0-3 | 3 | 3 | 9 | 5 | 0 | 0 | 0 | 27 |
| 32 | Floyd,Edriss | g | 4-12 | 3-10 | 0-0 | 0-2 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 30 |
| 10 | Petersen,Jake | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 11 |
| 20 | Larsen,Mike | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 7 | 0 | 1 | 1 | 22 |
| 33 | Harris,DaJuan | - | 2-5 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 23 |
| 34 | Weddle,Vernon | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| 42 | Reinders,Jake | - | 3-7 | 0-0 | 0-0 | 3-2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-68 | 8-22 | 7-13 | 16-27 | 43 | 12 | 83 | 25 | 6 | 5 | 2 | 200 | |
| 50.0% | 36.4% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-12 | 3-6 | |||||||||||
| 50.0% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 18-36 | 3-10 | 4-7 | |||||||||||
| 50.0% | 30.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Woods | 33 | 35 | 68 | |
| NW Missouri State | 40 | 43 | 83 | Record: (4-4) |
|
Officials: K. Groom (R), T. Gellender, J. Paden
Technical fouls: William Woods-None. NW Missouri State-None. Attendance: 588 Exhibition game for William Woods. Career win No. 400 for Northwest head coach Steve Tappmeyer. |
Play-by-Play |
| 19:36 | WW | MISSED JUMPER by Lester,Jerone | ||
| 19:36 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 19:29 | NWMSU | GOOD! 3 PTR by Henry,Hunter | NWMSU 3 - WW 0 | (NWMSU by 3) |
| ASSIST by Haarman,Ben | ||||
| 19:04 | WW | MISSED LAYUP by Lester,Jerone | ||
| REBOUND (OFF) by Gilmore,Justin | ||||
| 18:58 | WW | MISSED 3 PTR by Cornelius,Justin | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 18:44 | NWMSU | TURNOVR by Allen,Elijah | ||
| 18:39 | WW | STEAL by Lester,Jerone | ||
| 18:36 | NWMSU | FOUL by Haarman,Ben (1) | ||
| 18:28 | WW | GOOD! LAYUP by Lester,Jerone | NWMSU 3 - WW 2 | (NWMSU by 1) |
| 18:13 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | NWMSU 5 - WW 2 | (NWMSU by 3) |
| ASSIST by Haarman,Ben | ||||
| 17:56 | WW | MISSED 3 PTR by Roling,Zach | ||
| REBOUND (DEF) by Haarman,Ben | ||||
| 17:45 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Gilmore,Justin | ||||
| 17:23 | WW | TURNOVR by Herriott,Jamal | ||
| 16:56 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Herriott,Jamal | ||||
| 16:48 | WW | MISSED LAYUP by Herriott,Jamal | ||
| REBOUND (OFF) by Roling,Zach | ||||
| 16:44 | WW | GOOD! TIP-IN by Roling,Zach | NWMSU 5 - WW 4 | (NWMSU by 1) |
| 16:29 | NWMSU | GOOD! JUMPER by Carter,Shawn (in the paint) | NWMSU 7 - WW 4 | (NWMSU by 3) |
| ASSIST by Henry,Hunter | ||||
| 16:13 | WW | TURNOVR by Lester,Jerone | ||
| 16:13 | WW | FOUL by Lester,Jerone (1) | ||
| 15:59 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 15:56 | WW | FOUL by Gilmore,Justin (1) | ||
| 15:56 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 8 - WW 4 | (NWMSU by 4) |
| 15:56 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 9 - WW 4 | (NWMSU by 5) |
| 15:37 | WW | MISSED 3 PTR by Dahl,Lucas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 15:30 | WW | MISSED JUMPER by Anderson,Dan | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 15:12 | NWMSU | GOOD! 3 PTR by Haarman,Ben | NWMSU 12 - WW 4 | (NWMSU by 8) |
| 14:52 | WW | GOOD! 3 PTR by Anderson,Dan | NWMSU 12 - WW 7 | (NWMSU by 5) |
| ASSIST by Dahl,Lucas | ||||
| 14:21 | NWMSU | TURNOVR by Allen,Elijah | ||
| 14:20 | WW | STEAL by Gilmore,Justin | ||
| 14:13 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 13:56 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | WW | TIMEOUT MEDIA | ||
| 13:41 | WW | TURNOVR by Lester,Jerone | ||
| 13:24 | NWMSU | GOOD! JUMPER by Henry,Hunter | NWMSU 14 - WW 7 | (NWMSU by 7) |
| ASSIST by Larsen,Mike | ||||
| 13:07 | WW | GOOD! 3 PTR by Dahl,Lucas | NWMSU 14 - WW 10 | (NWMSU by 4) |
| ASSIST by Anderson,Dan | ||||
| 12:50 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Anderson,Dan | ||||
| 12:40 | WW | MISSED JUMPER by Herriott,Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | WW | MISSED JUMPER by Dahl,Lucas | ||
| 12:29 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 12:23 | NWMSU | GOOD! LAYUP by Larsen,Mike (fastbreak) | NWMSU 16 - WW 10 | (NWMSU by 6) |
| ASSIST by Floyd,Edriss | ||||
| 12:07 | WW | GOOD! 3 PTR by Anderson,Dan | NWMSU 16 - WW 13 | (NWMSU by 3) |
| ASSIST by Dahl,Lucas | ||||
| 11:54 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 18 - WW 13 | (NWMSU by 5) |
| ASSIST by Henry,Hunter | ||||
| 11:37 | WW | GOOD! LAYUP by Anderson,Dan | NWMSU 18 - WW 15 | (NWMSU by 3) |
| ASSIST by Herriott,Jamal | ||||
| 11:23 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 11:16 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 11:12 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Roling,Zach | ||||
| 10:53 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 10:39 | NWMSU | TURNOVR by Henry,Hunter | ||
| 10:37 | WW | STEAL by Roling,Zach | ||
| 10:35 | WW | GOOD! LAYUP by Roling,Zach (fastbreak) | NWMSU 18 - WW 17 | (NWMSU by 1) |
| ASSIST by Dahl,Lucas | ||||
| 10:15 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 20 - WW 17 | (NWMSU by 3) |
| ASSIST by Larsen,Mike | ||||
| 10:05 | WW | TIMEOUT 30sec | ||
| 09:57 | WW | TURNOVR by Anderson,Dan | ||
| 09:57 | WW | FOUL by Anderson,Dan (1) | ||
| 09:57 | NWMSU | TIMEOUT media | ||
| 09:47 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:45 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 09:21 | WW | TURNOVR by Lester,Jerone | ||
| 09:20 | NWMSU | STEAL by Harris,DaJuan | ||
| 09:17 | NWMSU | GOOD! JUMPER by Floyd,Edriss (fastbreak) | NWMSU 22 - WW 17 | (NWMSU by 5) |
| ASSIST by Haarman,Ben | ||||
| 08:47 | WW | TURNOVR by Lester,Jerone | ||
| 08:47 | WW | FOUL by Lester,Jerone (2) | ||
| 08:33 | WW | FOUL by Gilmore,Justin (2) | ||
| 08:21 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| 08:21 | WW | BLOCK by Dahl,Lucas | ||
| REBOUND (DEF) by Gilmore,Justin | ||||
| 08:08 | WW | MISSED JUMPER by Dahl,Lucas | ||
| REBOUND (DEF) by Carter,Shawn | ||||
| 07:46 | WW | FOUL by Gilmore,Justin (3) | ||
| 07:46 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 23 - WW 17 | (NWMSU by 6) |
| 07:35 | WW | GOOD! 3 PTR by Anderson,Dan | NWMSU 23 - WW 20 | (NWMSU by 3) |
| ASSIST by Cornelius,Justin | ||||
| 07:19 | WW | FOUL by Cornelius,Justin (1) | ||
| 07:19 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by Roling,Zach | ||||
| 07:09 | WW | MISSED 3 PTR by Cornelius,Justin | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 06:50 | NWMSU | GOOD! 3 PTR by Haarman,Ben | NWMSU 26 - WW 20 | (NWMSU by 6) |
| ASSIST by Allen,Elijah | ||||
| 06:29 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 06:16 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (DEF) by Dahl,Lucas | ||||
| 06:12 | NWMSU | FOUL by Haarman,Ben (2) | ||
| 05:43 | WW | MISSED JUMPER by Dahl,Lucas | ||
| 05:43 | NWMSU | BLOCK by Larsen,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | WW | MISSED 3 PTR by Herriott,Jamal | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 05:21 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Roling,Zach | ||||
| 05:05 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 04:45 | WW | TURNOVR by Dahl,Lucas | ||
| 04:44 | NWMSU | STEAL by Larsen,Mike | ||
| 04:41 | NWMSU | GOOD! LAYUP by Petersen,Jake (fastbreak) | NWMSU 28 - WW 20 | (NWMSU by 8) |
| ASSIST by Larsen,Mike | ||||
| 04:26 | WW | GOOD! LAYUP by Herriott,Jamal | NWMSU 28 - WW 22 | (NWMSU by 6) |
| 04:04 | NWMSU | TIMEOUT MEDIA | ||
| 03:46 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 03:43 | NWMSU | GOOD! TIP-IN by Henry,Hunter | NWMSU 30 - WW 22 | (NWMSU by 8) |
| ASSIST by Larsen,Mike | ||||
| 03:33 | WW | MISSED 3 PTR by Cornelius,Justin | ||
| REBOUND (DEF) by Carter,Shawn | ||||
| 03:16 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Roling,Zach | ||||
| 03:01 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 03:00 | NWMSU | FOUL by Carter,Shawn (2) | ||
| 03:00 | WW | GOOD! FT SHOT by Anderson,Dan | NWMSU 30 - WW 23 | (NWMSU by 7) |
| 03:00 | WW | GOOD! FT SHOT by Anderson,Dan | NWMSU 30 - WW 24 | (NWMSU by 6) |
| 02:44 | NWMSU | MISSED 3 PTR by Petersen,Jake | ||
| REBOUND (OFF) by Petersen,Jake | ||||
| 02:34 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 33 - WW 24 | (NWMSU by 9) |
| ASSIST by Larsen,Mike | ||||
| 02:23 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (OFF) by McDearmon,Zach | ||||
| 02:20 | WW | MISSED JUMPER by McDearmon,Zach | ||
| 02:20 | NWMSU | BLOCK by Weddle,Vernon | ||
| REBOUND (OFF) by Cornelius,Justin | ||||
| 02:17 | NWMSU | TIMEOUT 30sec | ||
| 02:06 | WW | GOOD! 3 PTR by Cornelius,Justin | NWMSU 33 - WW 27 | (NWMSU by 6) |
| 01:47 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 36 - WW 27 | (NWMSU by 9) |
| ASSIST by Petersen,Jake | ||||
| 01:28 | WW | GOOD! 3 PTR by Anderson,Dan | NWMSU 36 - WW 30 | (NWMSU by 6) |
| ASSIST by Herriott,Jamal | ||||
| 01:09 | NWMSU | GOOD! JUMPER by Weddle,Vernon | NWMSU 38 - WW 30 | (NWMSU by 8) |
| ASSIST by Harris,DaJuan | ||||
| 00:56 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 00:45 | NWMSU | GOOD! LAYUP by Weddle,Vernon | NWMSU 40 - WW 30 | (NWMSU by 10) |
| 00:23 | WW | GOOD! 3 PTR by Dahl,Lucas | NWMSU 40 - WW 33 | (NWMSU by 7) |
| ASSIST by Cornelius,Justin | ||||
| 00:08 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Dahl,Lucas |
| 19:48 | NWMSU | MISSED 3 PTR by Floyd,Edriss | NWMSU 40 - WW 33 | (NWMSU by 7) |
| REBOUND (DEF) by Roling,Zach | ||||
| 19:38 | WW | GOOD! LAYUP by Lester,Jerone | NWMSU 40 - WW 35 | (NWMSU by 5) |
| ASSIST by Roling,Zach | ||||
| 19:24 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 42 - WW 35 | (NWMSU by 7) |
| ASSIST by Floyd,Edriss | ||||
| 19:02 | WW | GOOD! JUMPER by Cornelius,Justin | NWMSU 42 - WW 37 | (NWMSU by 5) |
| 18:41 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Gilmore,Justin | ||||
| 18:18 | WW | GOOD! LAYUP by Cornelius,Justin | NWMSU 42 - WW 39 | (NWMSU by 3) |
| ASSIST by Lester,Jerone | ||||
| 17:53 | NWMSU | GOOD! JUMPER by Larsen,Mike | NWMSU 44 - WW 39 | (NWMSU by 5) |
| ASSIST by Carter,Shawn | ||||
| 17:38 | WW | GOOD! 3 PTR by Roling,Zach | NWMSU 44 - WW 42 | (NWMSU by 2) |
| ASSIST by Lester,Jerone | ||||
| 17:27 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 47 - WW 42 | (NWMSU by 5) |
| 17:19 | WW | TURNOVR by Herriott,Jamal | ||
| 17:11 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 17:07 | NWMSU | MISSED TIP-IN by Henry,Hunter | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 17:05 | NWMSU | GOOD! TIP-IN by Henry,Hunter | NWMSU 49 - WW 42 | (NWMSU by 7) |
| 16:51 | WW | MISSED LAYUP by Herriott,Jamal | ||
| 16:51 | NWMSU | BLOCK by Carter,Shawn | ||
| REBOUND (DEF) by Haarman,Ben | ||||
| 16:45 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | NWMSU 51 - WW 42 | (NWMSU by 9) |
| ASSIST by Floyd,Edriss | ||||
| 16:18 | WW | GOOD! 3 PTR by Roling,Zach | NWMSU 51 - WW 45 | (NWMSU by 6) |
| ASSIST by Lester,Jerone | ||||
| 16:15 | WW | TIMEOUT TEAM | ||
| 15:55 | NWMSU | MISSED LAYUP by Larsen,Mike | ||
| 15:55 | WW | BLOCK by Gilmore,Justin | ||
| REBOUND (DEF) by Gilmore,Justin | ||||
| 15:36 | WW | GOOD! 3 PTR by Lester,Jerone | NWMSU 51 - WW 48 | (NWMSU by 3) |
| ASSIST by Roling,Zach | ||||
| 15:17 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| 15:17 | WW | BLOCK by Lester,Jerone | ||
| REBOUND (OFF) by Carter,Shawn | ||||
| 15:12 | WW | FOUL by Gilmore,Justin (4) | ||
| 15:09 | NWMSU | TURNOVR by Henry,Hunter | ||
| 15:06 | WW | STEAL by Lester,Jerone | ||
| 14:53 | WW | MISSED JUMPER by Lester,Jerone | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 14:44 | NWMSU | GOOD! LAYUP by Henry,Hunter (fastbreak) | NWMSU 53 - WW 48 | (NWMSU by 5) |
| ASSIST by Larsen,Mike | ||||
| 14:20 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 14:08 | WW | FOUL by Dahl,Lucas (1) | ||
| 14:08 | NWMSU | TIMEOUT MEDIA | ||
| 13:50 | WW | FOUL by Dahl,Lucas (2) | ||
| 13:50 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by Dahl,Lucas | ||||
| 13:31 | WW | MISSED JUMPER by Anderson,Dan | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 13:07 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 55 - WW 48 | (NWMSU by 7) |
| ASSIST by Carter,Shawn | ||||
| 12:45 | WW | TURNOVR by Anderson,Dan | ||
| 12:28 | WW | FOUL by Dahl,Lucas (3) | ||
| 12:28 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 56 - WW 48 | (NWMSU by 8) |
| 12:28 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 57 - WW 48 | (NWMSU by 9) |
| 12:19 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 12:19 | WW | GOOD! FT SHOT by Herriott,Jamal | NWMSU 57 - WW 49 | (NWMSU by 8) |
| 12:19 | WW | GOOD! FT SHOT by Herriott,Jamal | NWMSU 57 - WW 50 | (NWMSU by 7) |
| 12:03 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 59 - WW 50 | (NWMSU by 9) |
| ASSIST by Larsen,Mike | ||||
| 11:42 | WW | MISSED 3 PTR by Roling,Zach | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 11:35 | NWMSU | TURNOVR by Henry,Hunter | ||
| 11:34 | WW | STEAL by McDearmon,Zach | ||
| 11:29 | WW | MISSED JUMPER by McDearmon,Zach | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 11:15 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 61 - WW 50 | (NWMSU by 11) |
| ASSIST by Haarman,Ben | ||||
| 11:04 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 10:56 | WW | GOOD! LAYUP by McDearmon,Zach | NWMSU 61 - WW 52 | (NWMSU by 9) |
| 10:42 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 10:34 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 10:29 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| 10:29 | WW | BLOCK by Gilmore,Justin | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 10:17 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 10:13 | WW | FOUL by Roling,Zach (1) | ||
| 09:57 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 63 - WW 52 | (NWMSU by 11) |
| ASSIST by Harris,DaJuan | ||||
| 09:39 | WW | GOOD! 3 PTR by Gilmore,Justin | NWMSU 63 - WW 55 | (NWMSU by 8) |
| ASSIST by McDearmon,Zach | ||||
| 09:36 | WW | TIMEOUT 30sec | ||
| 09:17 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 09:14 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 65 - WW 55 | (NWMSU by 10) |
| 09:00 | WW | TURNOVR by Gilmore,Justin | ||
| 09:00 | WW | FOUL by Gilmore,Justin (5) | ||
| 09:00 | NWMSU | TIMEOUT MEDIA | ||
| 08:49 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 08:45 | NWMSU | GOOD! TIP-IN by Henry,Hunter | NWMSU 67 - WW 55 | (NWMSU by 12) |
| 08:31 | NWMSU | FOUL by Haarman,Ben (3) | ||
| 08:29 | WW | MISSED JUMPER by Anderson,Dan | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 08:24 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by McDearmon,Zach | ||||
| 08:11 | WW | GOOD! LAYUP by Cornelius,Justin | NWMSU 67 - WW 57 | (NWMSU by 10) |
| ASSIST by Lester,Jerone | ||||
| 07:55 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by Cornelius,Justin | ||||
| 07:46 | WW | MISSED LAYUP by Herriott,Jamal | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 07:28 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 69 - WW 57 | (NWMSU by 12) |
| ASSIST by Haarman,Ben | ||||
| 07:14 | WW | MISSED 3 PTR by Cornelius,Justin | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 07:07 | WW | FOUL by Lester,Jerone (3) | ||
| 07:07 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 07:05 | NWMSU | GOOD! TIP-IN by Reinders,Jake | NWMSU 71 - WW 57 | (NWMSU by 14) |
| 06:48 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 06:44 | WW | GOOD! JUMPER by Herriott,Jamal (in the paint) | NWMSU 71 - WW 59 | (NWMSU by 12) |
| 06:26 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (DEF) by Herriott,Jamal | ||||
| 06:07 | WW | MISSED 3 PTR by Cornelius,Justin | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 05:59 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (DEF) by Lester,Jerone | ||||
| 05:47 | WW | GOOD! LAYUP by Cornelius,Justin | NWMSU 71 - WW 61 | (NWMSU by 10) |
| ASSIST by Anderson,Dan | ||||
| 05:24 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Anderson,Dan | ||||
| 05:14 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 04:50 | WW | FOUL by Dahl,Lucas (4) | ||
| 04:50 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 72 - WW 61 | (NWMSU by 11) |
| 04:50 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 73 - WW 61 | (NWMSU by 12) |
| 04:35 | WW | GOOD! LAYUP by McDearmon,Zach | NWMSU 73 - WW 63 | (NWMSU by 10) |
| ASSIST by Cornelius,Justin | ||||
| 04:02 | NWMSU | GOOD! 3 PTR by Haarman,Ben | NWMSU 76 - WW 63 | (NWMSU by 13) |
| 03:46 | WW | MISSED 3 PTR by Anderson,Dan | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 03:23 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 03:12 | NWMSU | FOUL by Harris,DaJuan (2) | ||
| 02:53 | WW | MISSED JUMPER by Cornelius,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | NWMSU | GOOD! 3 PTR by Petersen,Jake | NWMSU 79 - WW 63 | (NWMSU by 16) |
| ASSIST by Reinders,Jake | ||||
| 01:59 | WW | MISSED JUMPER by Cornelius,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:42 | WW | MISSED JUMPER by Dahl,Lucas | ||
| REBOUND (OFF) by McDearmon,Zach | ||||
| 01:37 | WW | GOOD! LAYUP by Dahl,Lucas | NWMSU 79 - WW 65 | (NWMSU by 14) |
| ASSIST by McDearmon,Zach | ||||
| 01:17 | NWMSU | GOOD! JUMPER by Allen,Elijah | NWMSU 81 - WW 65 | (NWMSU by 16) |
