Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Weber,Chris | f | 4-10 | 0-1 | 1-2 | 4-2 | 6 | 3 | 9 | 2 | 5 | 0 | 2 | 26 |
| 40 | Tilus,Cameron | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 0 | 3 | 2 | 1 | 38 |
| 44 | Herring,Robert | f | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
| 10 | Hanson,Blake | g | 0-8 | 0-6 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 9 | 0 | 2 | 38 |
| 24 | Hackett,Robert | g | 1-8 | 0-5 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 33 |
| 04 | Willis,Caleb | - | 6-16 | 5-15 | 2-2 | 0-2 | 2 | 2 | 19 | 3 | 4 | 1 | 1 | 33 |
| 05 | Ingram,Ricky | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Jacocks,Stan | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-52 | 5-27 | 3-4 | 12-18 | 30 | 13 | 38 | 10 | 27 | 4 | 7 | 200 | |
| 28.8% | 18.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 1-11 | 2-2 | |||||||||||
| 28.6% | 9.1% | 100 % | ||||||||||||
| 2nd Half: | 9-31 | 4-16 | 1-2 | |||||||||||
| 29.0% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carter,Shawn | f | 5-8 | 0-0 | 1-1 | 0-1 | 1 | 1 | 11 | 1 | 1 | 0 | 2 | 14 |
| 40 | Henry,Hunter | f | 4-7 | 1-2 | 6-7 | 4-5 | 9 | 3 | 15 | 2 | 1 | 1 | 2 | 16 |
| 05 | Haarman,Ben | g | 4-9 | 0-2 | 0-0 | 0-1 | 1 | 0 | 8 | 4 | 1 | 0 | 2 | 21 |
| 32 | Floyd,Edriss | g | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 24 |
| 33 | Harris,DaJuan | g | 5-9 | 0-0 | 1-2 | 1-2 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 23 |
| 10 | Petersen,Jake | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
| 20 | Larsen,Mike | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 11 |
| 23 | Allen,Elijah | - | 8-9 | 0-0 | 1-4 | 1-3 | 4 | 1 | 17 | 0 | 1 | 1 | 0 | 16 |
| 25 | Haake,Kyle | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
| 30 | Mikle,Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 34 | Weddle,Vernon | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 12 |
| 42 | Reinders,Jake | - | 3-4 | 0-0 | 1-2 | 0-3 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-57 | 2-9 | 10-16 | 8-24 | 32 | 10 | 78 | 19 | 14 | 2 | 12 | 200 | |
| 57.9% | 22.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 1-4 | 5-9 | |||||||||||
| 54.5% | 25.0% | 55.6% | ||||||||||||
| 2nd Half: | 15-24 | 1-5 | 5-7 | |||||||||||
| 62.5% | 20.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Bible College | 15 | 23 | 38 | Record: (2-7) |
| NW Missouri State | 42 | 36 | 78 | Record: (3-1) |
|
Officials: C. Scheer, S. Englert, G. Culotta
Technical fouls: Central Bible College-None. NW Missouri State-None. Attendance: 618 |
Play-by-Play |
| 19:49 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 2 - CBC 0 | (NWMSU by 2) |
| 19:33 | CBC | TURNOVR by Weber,Chris | ||
| 19:21 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 19:18 | NWMSU | GOOD! TIP-IN by Henry,Hunter | NWMSU 4 - CBC 0 | (NWMSU by 4) |
| 18:59 | CBC | MISSED 3 PTR by Hackett,Robert | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 18:45 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Herring,Robert | ||||
| 18:30 | CBC | TURNOVR by Hanson,Blake | ||
| 18:29 | NWMSU | STEAL by Henry,Hunter | ||
| 18:27 | NWMSU | GOOD! LAYUP by Harris,DaJuan (fastbreak) | NWMSU 6 - CBC 0 | (NWMSU by 6) |
| ASSIST by Haarman,Ben | ||||
| 18:23 | CBC | TIMEOUT 30sec | ||
| 18:04 | CBC | TURNOVR by Weber,Chris | ||
| 18:03 | NWMSU | STEAL by Floyd,Edriss | ||
| 17:57 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 17:45 | CBC | MISSED JUMPER by Herring,Robert | ||
| REBOUND (DEF) by Carter,Shawn | ||||
| 17:37 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Weber,Chris | ||||
| 17:07 | CBC | TURNOVR by Hanson,Blake | ||
| 17:06 | NWMSU | STEAL by Haarman,Ben | ||
| 17:01 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (DEF) by Tilus,Cameron | ||||
| 16:46 | CBC | TURNOVR by Weber,Chris | ||
| 16:41 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 7 - CBC 0 | (NWMSU by 7) |
| 16:41 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 8 - CBC 0 | (NWMSU by 8) |
| 16:40 | CBC | FOUL by Tilus,Cameron (1) | ||
| 16:24 | CBC | TURNOVR by Hanson,Blake | ||
| 16:09 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | NWMSU 10 - CBC 0 | (NWMSU by 10) |
| ASSIST by Larsen,Mike | ||||
| 15:49 | CBC | GOOD! JUMPER by Herring,Robert (in the paint) | NWMSU 10 - CBC 2 | (NWMSU by 8) |
| ASSIST by Hackett,Robert | ||||
| 15:47 | NWMSU | TIMEOUT 30sec | ||
| 15:20 | NWMSU | MISSED LAYUP by Larsen,Mike | ||
| 15:20 | CBC | BLOCK by Tilus,Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:56 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by Herring,Robert | ||||
| 14:40 | CBC | MISSED 3 PTR by Hanson,Blake | ||
| REBOUND (OFF) by Weber,Chris | ||||
| 14:32 | CBC | MISSED 3 PTR by Weber,Chris | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 14:21 | NWMSU | GOOD! 3 PTR by Henry,Hunter | NWMSU 13 - CBC 2 | (NWMSU by 11) |
| ASSIST by Haarman,Ben | ||||
| 14:07 | CBC | TIMEOUT MEDIA | ||
| 14:03 | CBC | TURNOVR by Weber,Chris | ||
| 14:03 | CBC | FOUL by Weber,Chris (1) | ||
| 13:55 | NWMSU | GOOD! JUMPER by Haarman,Ben | NWMSU 15 - CBC 2 | (NWMSU by 13) |
| ASSIST by Henry,Hunter | ||||
| 13:44 | CBC | TURNOVR by Hanson,Blake | ||
| 13:44 | NWMSU | STEAL by Larsen,Mike | ||
| 13:40 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| 13:40 | CBC | BLOCK by Herring,Robert | ||
| REBOUND (DEF) by Hanson,Blake | ||||
| 13:23 | CBC | MISSED 3 PTR by Hanson,Blake | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 13:10 | CBC | FOUL by Hackett,Robert (1) | ||
| 13:10 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 16 - CBC 2 | (NWMSU by 14) |
| 12:53 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 12:45 | CBC | FOUL by Tilus,Cameron (2) | ||
| 12:44 | NWMSU | GOOD! JUMPER by Reinders,Jake | NWMSU 18 - CBC 2 | (NWMSU by 16) |
| ASSIST by Harris,DaJuan | ||||
| 12:19 | CBC | MISSED JUMPER by Hackett,Robert | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 12:13 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 12:08 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 20 - CBC 2 | (NWMSU by 18) |
| 11:43 | CBC | GOOD! JUMPER by Hackett,Robert | NWMSU 20 - CBC 4 | (NWMSU by 16) |
| ASSIST by Willis,Caleb | ||||
| 11:22 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 11:10 | CBC | TURNOVR by Willis,Caleb | ||
| 10:54 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 22 - CBC 4 | (NWMSU by 18) |
| 10:34 | CBC | GOOD! JUMPER by Willis,Caleb | NWMSU 22 - CBC 6 | (NWMSU by 16) |
| 10:18 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 24 - CBC 6 | (NWMSU by 18) |
| 09:57 | CBC | MISSED 3 PTR by Hackett,Robert | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 09:41 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (DEF) by Hackett,Robert | ||||
| 09:21 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 09:13 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Herring,Robert | ||||
| 08:51 | CBC | MISSED JUMPER by Hanson,Blake | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 08:42 | CBC | FOUL by Hanson,Blake (1) | ||
| 08:42 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by Hackett,Robert | ||||
| 08:23 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 08:11 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| 08:11 | CBC | BLOCK by Tilus,Cameron | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 08:07 | NWMSU | TURNOVR by Larsen,Mike | ||
| 07:52 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 07:52 | CBC | GOOD! FT SHOT by Willis,Caleb | NWMSU 24 - CBC 7 | (NWMSU by 17) |
| 07:52 | CBC | GOOD! FT SHOT by Willis,Caleb | NWMSU 24 - CBC 8 | (NWMSU by 16) |
| 07:28 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 26 - CBC 8 | (NWMSU by 18) |
| ASSIST by Carter,Shawn | ||||
| 07:28 | CBC | FOUL by Ingram,Ricky (1) | ||
| 07:28 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Ingram,Ricky | ||||
| 07:05 | CBC | TURNOVR by Hackett,Robert | ||
| 06:43 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | CBC | MISSED JUMPER by Weber,Chris | ||
| REBOUND (OFF) by Tilus,Cameron | ||||
| 06:19 | CBC | GOOD! JUMPER by Tilus,Cameron (in the paint) | NWMSU 26 - CBC 10 | (NWMSU by 16) |
| 05:54 | NWMSU | GOOD! JUMPER by Carter,Shawn (in the paint) | NWMSU 28 - CBC 10 | (NWMSU by 18) |
| ASSIST by Haake,Kyle | ||||
| 05:31 | CBC | MISSED 3 PTR by Hanson,Blake | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 05:17 | NWMSU | GOOD! JUMPER by Haarman,Ben (in the paint) | NWMSU 30 - CBC 10 | (NWMSU by 20) |
| 05:00 | CBC | TURNOVR by Weber,Chris | ||
| 04:59 | NWMSU | STEAL by Carter,Shawn | ||
| 04:55 | NWMSU | MISSED LAYUP by Carter,Shawn | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 04:53 | CBC | FOUL by Willis,Caleb (1) | ||
| 04:53 | NWMSU | TIMEOUT MEDIA | ||
| 04:53 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 31 - CBC 10 | (NWMSU by 21) |
| 04:53 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 32 - CBC 10 | (NWMSU by 22) |
| 04:28 | CBC | TURNOVR by Hanson,Blake | ||
| 04:27 | NWMSU | STEAL by Haarman,Ben | ||
| 04:23 | NWMSU | GOOD! JUMPER by Haarman,Ben (fastbreak) | NWMSU 34 - CBC 10 | (NWMSU by 24) |
| 04:06 | CBC | GOOD! 3 PTR by Willis,Caleb | NWMSU 34 - CBC 13 | (NWMSU by 21) |
| ASSIST by Hanson,Blake | ||||
| 03:44 | NWMSU | GOOD! JUMPER by Haarman,Ben | NWMSU 36 - CBC 13 | (NWMSU by 23) |
| 03:22 | CBC | GOOD! LAYUP by Tilus,Cameron | NWMSU 36 - CBC 15 | (NWMSU by 21) |
| 03:08 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (DEF) by Willis,Caleb | ||||
| 03:05 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 02:47 | CBC | TURNOVR by Jacocks,Stan | ||
| 02:47 | NWMSU | STEAL by Carter,Shawn | ||
| 02:47 | NWMSU | TURNOVR by Carter,Shawn | ||
| 02:25 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by Haarman,Ben | ||||
| 02:20 | NWMSU | GOOD! LAYUP by Allen,Elijah (fastbreak) | NWMSU 38 - CBC 15 | (NWMSU by 23) |
| ASSIST by Haarman,Ben | ||||
| 02:01 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 01:59 | CBC | MISSED JUMPER by Jacocks,Stan | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 01:52 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | CBC | TURNOVR by Jacocks,Stan | ||
| 01:01 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 40 - CBC 15 | (NWMSU by 25) |
| ASSIST by Floyd,Edriss | ||||
| 00:40 | CBC | TURNOVR by Hackett,Robert | ||
| 00:39 | NWMSU | STEAL by Larsen,Mike | ||
| 00:37 | NWMSU | GOOD! LAYUP by Larsen,Mike (fastbreak) | NWMSU 42 - CBC 15 | (NWMSU by 27) |
| 00:13 | CBC | TURNOVR by Hanson,Blake | ||
| 00:02 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 00:02 | CBC | STEAL by Willis,Caleb | ||
| 00:02 | CBC | TIMEOUT 30sec |
| 19:44 | NWMSU | MISSED JUMPER by Carter,Shawn | NWMSU 42 - CBC 15 | (NWMSU by 27) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:42 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 19:30 | CBC | MISSED 3 PTR by Hanson,Blake | ||
| REBOUND (OFF) by Jacocks,Stan | ||||
| 19:19 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 19:01 | CBC | FOUL by Tilus,Cameron (3) | ||
| 19:01 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 43 - CBC 15 | (NWMSU by 28) |
| 19:01 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 44 - CBC 15 | (NWMSU by 29) |
| 18:54 | CBC | TURNOVR by Hanson,Blake | ||
| 18:41 | NWMSU | GOOD! JUMPER by Harris,DaJuan (in the paint) | NWMSU 46 - CBC 15 | (NWMSU by 31) |
| 18:30 | CBC | TURNOVR by Hanson,Blake | ||
| 18:21 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 48 - CBC 15 | (NWMSU by 33) |
| ASSIST by Floyd,Edriss | ||||
| 17:49 | CBC | TURNOVR by Jacocks,Stan | ||
| 17:49 | NWMSU | STEAL by Henry,Hunter | ||
| 17:37 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 50 - CBC 15 | (NWMSU by 35) |
| ASSIST by Henry,Hunter | ||||
| 17:22 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 17:12 | CBC | MISSED LAYUP by Tilus,Cameron | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 17:07 | NWMSU | GOOD! LAYUP by Carter,Shawn (fastbreak) | NWMSU 52 - CBC 15 | (NWMSU by 37) |
| ASSIST by Floyd,Edriss | ||||
| 17:07 | CBC | FOUL by Willis,Caleb (2) | ||
| 17:07 | NWMSU | GOOD! FT SHOT by Carter,Shawn | NWMSU 53 - CBC 15 | (NWMSU by 38) |
| 16:54 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 16:46 | NWMSU | TURNOVR by Haarman,Ben | ||
| 16:46 | CBC | STEAL by Weber,Chris | ||
| 16:32 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 16:04 | CBC | MISSED JUMPER by Tilus,Cameron | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 15:57 | NWMSU | GOOD! JUMPER by Harris,DaJuan (fastbreak) | NWMSU 55 - CBC 15 | (NWMSU by 40) |
| ASSIST by Haarman,Ben | ||||
| 15:40 | CBC | TURNOVR by Willis,Caleb | ||
| 15:26 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by Hackett,Robert | ||||
| 15:11 | CBC | TURNOVR by Tilus,Cameron | ||
| 15:03 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 58 - CBC 15 | (NWMSU by 43) |
| 14:41 | CBC | MISSED JUMPER by Hackett,Robert | ||
| 14:41 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (OFF) by Tilus,Cameron | ||||
| 14:33 | NWMSU | TURNOVR by Henry,Hunter | ||
| 14:33 | NWMSU | FOUL by Henry,Hunter (3) | ||
| 14:33 | CBC | TIMEOUT media | ||
| 14:17 | CBC | MISSED 3 PTR by Hackett,Robert | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 14:04 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Weber,Chris | ||||
| 13:48 | CBC | TURNOVR by Willis,Caleb | ||
| 13:47 | NWMSU | STEAL by Reinders,Jake | ||
| 13:42 | NWMSU | TURNOVR by Larsen,Mike | ||
| 13:40 | CBC | STEAL by Weber,Chris | ||
| 13:28 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 13:23 | CBC | GOOD! JUMPER by Weber,Chris | NWMSU 58 - CBC 17 | (NWMSU by 41) |
| ASSIST by Hackett,Robert | ||||
| 13:05 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 60 - CBC 17 | (NWMSU by 43) |
| ASSIST by Floyd,Edriss | ||||
| 12:51 | CBC | MISSED JUMPER by Weber,Chris | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 12:44 | NWMSU | GOOD! LAYUP by Allen,Elijah (fastbreak) | NWMSU 62 - CBC 17 | (NWMSU by 45) |
| ASSIST by Floyd,Edriss | ||||
| 12:26 | CBC | TIMEOUT TEAM | ||
| 12:10 | CBC | TURNOVR by Tilus,Cameron | ||
| 12:08 | NWMSU | STEAL by Reinders,Jake | ||
| 12:04 | NWMSU | TURNOVR by Allen,Elijah | ||
| 12:03 | CBC | STEAL by Hanson,Blake | ||
| 11:40 | CBC | MISSED JUMPER by Hanson,Blake | ||
| REBOUND (OFF) by Jacocks,Stan | ||||
| 11:37 | CBC | MISSED JUMPER by Jacocks,Stan | ||
| 11:37 | NWMSU | BLOCK by Allen,Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:25 | CBC | MISSED 3 PTR by Hanson,Blake | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 11:18 | NWMSU | GOOD! LAYUP by Allen,Elijah (fastbreak) | NWMSU 64 - CBC 17 | (NWMSU by 47) |
| ASSIST by Harris,DaJuan | ||||
| 10:59 | CBC | TURNOVR by Hanson,Blake | ||
| 10:42 | NWMSU | TURNOVR by Haake,Kyle | ||
| 10:41 | CBC | STEAL by Tilus,Cameron | ||
| 10:29 | CBC | MISSED LAYUP by Weber,Chris | ||
| REBOUND (OFF) by Weber,Chris | ||||
| 10:28 | CBC | MISSED TIP-IN by Weber,Chris | ||
| REBOUND (OFF) by Weber,Chris | ||||
| 10:24 | CBC | GOOD! JUMPER by Weber,Chris (in the paint) | NWMSU 64 - CBC 19 | (NWMSU by 45) |
| 10:15 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Hanson,Blake | ||||
| 09:48 | CBC | TURNOVR by Tilus,Cameron | ||
| 09:47 | NWMSU | STEAL by Haake,Kyle | ||
| 09:43 | NWMSU | TURNOVR by Petersen,Jake | ||
| 09:43 | NWMSU | FOUL by Petersen,Jake (1) | ||
| 09:43 | CBC | TIMEOUT MEDIA | ||
| 09:28 | CBC | MISSED 3 PTR by Hackett,Robert | ||
| REBOUND (OFF) by Hanson,Blake | ||||
| 09:20 | CBC | TURNOVR by Hackett,Robert | ||
| 09:20 | CBC | FOUL by Hackett,Robert (2) | ||
| 09:03 | CBC | FOUL by Tilus,Cameron (4) | ||
| 09:03 | NWMSU | GOOD! FT SHOT by Reinders,Jake | NWMSU 65 - CBC 19 | (NWMSU by 46) |
| 09:03 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 08:59 | NWMSU | GOOD! TIP-IN by Harris,DaJuan | NWMSU 67 - CBC 19 | (NWMSU by 48) |
| 08:46 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 08:34 | NWMSU | GOOD! JUMPER by Weddle,Vernon (in the paint) | NWMSU 69 - CBC 19 | (NWMSU by 50) |
| ASSIST by Petersen,Jake | ||||
| 08:01 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 07:54 | CBC | FOUL by Weber,Chris (2) | ||
| 07:38 | NWMSU | GOOD! LAYUP by Harris,DaJuan | NWMSU 71 - CBC 19 | (NWMSU by 52) |
| 07:20 | CBC | MISSED 3 PTR by Hackett,Robert | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:00 | NWMSU | MISSED JUMPER by Reinders,Jake | ||
| REBOUND (OFF) by Weddle,Vernon | ||||
| 06:57 | NWMSU | GOOD! TIP-IN by Weddle,Vernon | NWMSU 73 - CBC 19 | (NWMSU by 54) |
| 06:43 | CBC | GOOD! 3 PTR by Willis,Caleb | NWMSU 73 - CBC 22 | (NWMSU by 51) |
| ASSIST by Weber,Chris | ||||
| 06:25 | CBC | FOUL by Weber,Chris (3) | ||
| 06:25 | NWMSU | MISSED FT SHOT by Harris,DaJuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 74 - CBC 22 | (NWMSU by 52) |
| 06:08 | CBC | GOOD! JUMPER by Weber,Chris | NWMSU 74 - CBC 24 | (NWMSU by 50) |
| ASSIST by Willis,Caleb | ||||
| 05:51 | NWMSU | MISSED 3 PTR by Petersen,Jake | ||
| REBOUND (DEF) by Jacocks,Stan | ||||
| 05:36 | CBC | TURNOVR by Willis,Caleb | ||
| 05:11 | NWMSU | TURNOVR by Mikle,Nick | ||
| 05:09 | CBC | STEAL by Hanson,Blake | ||
| 05:04 | CBC | GOOD! 3 PTR by Willis,Caleb | NWMSU 74 - CBC 27 | (NWMSU by 47) |
| ASSIST by Hanson,Blake | ||||
| 04:58 | NWMSU | TIMEOUT MEDIA | ||
| 04:45 | NWMSU | TURNOVR by Petersen,Jake | ||
| 04:44 | CBC | STEAL by Jacocks,Stan | ||
| 04:41 | CBC | GOOD! LAYUP by Jacocks,Stan (fastbreak) | NWMSU 74 - CBC 29 | (NWMSU by 45) |
| 04:21 | NWMSU | GOOD! JUMPER by Reinders,Jake (in the paint) | NWMSU 76 - CBC 29 | (NWMSU by 47) |
| ASSIST by Weddle,Vernon | ||||
| 04:03 | CBC | MISSED 3 PTR by Willis,Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | CBC | MISSED JUMPER by Jacocks,Stan | ||
| REBOUND (DEF) by Weddle,Vernon | ||||
| 03:10 | NWMSU | MISSED 3 PTR by Mikle,Nick | ||
| REBOUND (DEF) by Tilus,Cameron | ||||
| 02:40 | CBC | MISSED 3 PTR by Hanson,Blake | ||
| REBOUND (OFF) by Jacocks,Stan | ||||
| 02:25 | CBC | MISSED JUMPER by Weber,Chris | ||
| REBOUND (OFF) by Weber,Chris | ||||
| 02:11 | NWMSU | FOUL by Haake,Kyle (2) | ||
| 02:11 | CBC | GOOD! FT SHOT by Weber,Chris | NWMSU 76 - CBC 30 | (NWMSU by 46) |
| 02:11 | CBC | MISSED FT SHOT by Weber,Chris | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 01:37 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| 01:37 | CBC | BLOCK by Willis,Caleb | ||
| REBOUND (DEF) by Willis,Caleb | ||||
| 01:32 | CBC | GOOD! LAYUP by Weber,Chris (fastbreak) | NWMSU 76 - CBC 32 | (NWMSU by 44) |
| ASSIST by Willis,Caleb | ||||
| 01:11 | NWMSU | TURNOVR by Reinders,Jake | ||
| 00:52 | CBC | GOOD! 3 PTR by Willis,Caleb | NWMSU 76 - CBC 35 | (NWMSU by 41) |
| ASSIST by Hanson,Blake | ||||
| 00:33 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 78 - CBC 35 | (NWMSU by 43) |
| ASSIST by Weddle,Vernon | ||||
| 00:25 | CBC | GOOD! 3 PTR by Willis,Caleb | NWMSU 78 - CBC 38 | (NWMSU by 40) |
| ASSIST by Weber,Chris |
Play Analysis |
