Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carter,Shawn | f | 5-10 | 0-0 | 1-1 | 3-1 | 4 | 3 | 11 | 0 | 4 | 0 | 1 | 34 |
| 33 | Harris,DaJuan | f | 3-7 | 0-2 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 5 | 0 | 1 | 28 |
| 40 | Henry,Hunter | f | 2-8 | 1-4 | 3-4 | 1-2 | 3 | 3 | 8 | 1 | 2 | 0 | 4 | 27 |
| 05 | Haarman,Ben | g | 3-8 | 2-4 | 2-2 | 0-0 | 0 | 3 | 10 | 4 | 0 | 0 | 4 | 33 |
| 20 | Larsen,Mike | g | 3-7 | 2-3 | 3-4 | 1-5 | 6 | 1 | 11 | 3 | 3 | 0 | 1 | 28 |
| 23 | Allen,Elijah | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| 25 | Haake,Kyle | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 32 | Floyd,Edriss | - | 2-5 | 0-2 | 4-4 | 0-2 | 2 | 1 | 8 | 0 | 3 | 0 | 2 | 24 |
| 42 | Reinders,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 5-15 | 13-15 | 6-14 | 20 | 15 | 62 | 9 | 18 | 0 | 14 | 200 | |
| 41.5% | 33.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-6 | 2-2 | |||||||||||
| 39.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 3-9 | 11-13 | |||||||||||
| 44.0% | 33.3% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Marcus, Troy | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 13 |
| 54 | Cordeiro, Thiago | c | 6-6 | 0-0 | 2-2 | 3-2 | 5 | 1 | 14 | 1 | 5 | 2 | 1 | 32 |
| 03 | Friedel, Brandon | g | 4-9 | 3-7 | 2-3 | 1-4 | 5 | 0 | 13 | 2 | 3 | 0 | 1 | 29 |
| 13 | Massey, Laithe | g | 3-4 | 0-1 | 2-2 | 0-8 | 8 | 1 | 8 | 5 | 6 | 0 | 4 | 39 |
| 24 | Henderson, Chad | g | 8-16 | 1-3 | 1-1 | 0-1 | 1 | 3 | 18 | 1 | 7 | 1 | 2 | 35 |
| 01 | Humphrey, Irvin | - | 1-1 | 0-0 | 2-4 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 |
| 11 | Radivojevic, Dusan | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 21 | Allen, Renard | - | 0-2 | 0-2 | 1-2 | 0-2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 16 |
| 33 | Clark, John | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-45 | 4-15 | 10-14 | 8-26 | 34 | 15 | 66 | 12 | 29 | 3 | 8 | 200 | |
| 57.8% | 26.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-11 | 1-1 | |||||||||||
| 45.8% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 15-21 | 2-4 | 9-13 | |||||||||||
| 71.4% | 50.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NW Missouri State | 26 | 36 | 62 | Record: (2-1) |
| Arkansas Tech | 25 | 41 | 66 | Record: (3-1) |
|
Officials: Al Steed (R1), Jermiah Paden (U1), Pat Anderson (U2)
Technical fouls: NW Missouri State-None. Arkansas Tech-None. Attendance: 413 Game 3 of the 2008 Hillyard Tip-off Classic |
Play-by-Play |
| 19:46 | ATU | TURNOVR by Marcus, Troy | ||
| 19:46 | ATU | FOUL by Marcus, Troy (1) | ||
| 19:30 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 19:23 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (OFF) by Friedel, Brandon | ||||
| 19:08 | ATU | GOOD! LAYUP by Cordeiro, Thiago | ATU 2 - NWMSU 0 | (ATU by 2) |
| ASSIST by Marcus, Troy | ||||
| 18:43 | NWMSU | MISSED 3 PTR by Harris,DaJuan | ||
| REBOUND (DEF) by Cordeiro, Thiago | ||||
| 18:36 | ATU | TURNOVR by Friedel, Brandon | ||
| 18:20 | NWMSU | GOOD! JUMPER by Henry,Hunter | ATU 2 - NWMSU 2 | Tied |
| ASSIST by Haarman,Ben | ||||
| 18:02 | ATU | TURNOVR by Henderson, Chad | ||
| 17:50 | NWMSU | TURNOVR by Carter,Shawn | ||
| 17:48 | ATU | STEAL by Massey, Laithe | ||
| 17:48 | ATU | TURNOVR by Massey, Laithe | ||
| 17:24 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 4 - ATU 2 | (NWMSU by 2) |
| 17:11 | ATU | TURNOVR by Henderson, Chad | ||
| 16:59 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 16:43 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 16:38 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 16:36 | ATU | STEAL by Massey, Laithe | ||
| 16:36 | NWMSU | FOUL by Haarman,Ben (1) | ||
| 16:30 | ATU | MISSED 3 PTR by Massey, Laithe | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 16:19 | NWMSU | GOOD! JUMPER by Harris,DaJuan (in the paint) | NWMSU 6 - ATU 2 | (NWMSU by 4) |
| 16:00 | ATU | TURNOVR by Friedel, Brandon | ||
| 15:59 | NWMSU | STEAL by Carter,Shawn | ||
| 15:56 | NWMSU | TURNOVR by Carter,Shawn | ||
| 15:54 | ATU | STEAL by Friedel, Brandon | ||
| 15:52 | ATU | MISSED JUMPER by Henderson, Chad | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 15:43 | ATU | TURNOVR by Cordeiro, Thiago | ||
| 15:41 | NWMSU | STEAL by Henry,Hunter | ||
| 15:25 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 8 - ATU 2 | (NWMSU by 6) |
| ASSIST by Larsen,Mike | ||||
| 15:04 | ATU | TURNOVR by Marcus, Troy | ||
| 15:02 | NWMSU | STEAL by Haarman,Ben | ||
| 14:58 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (DEF) by Henderson, Chad | ||||
| 14:52 | ATU | TURNOVR by Henderson, Chad | ||
| 14:52 | NWMSU | TIMEOUT MEDIA | ||
| 14:23 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Humphrey, Irvin | ||||
| 14:04 | ATU | TURNOVR by Henderson, Chad | ||
| 13:50 | NWMSU | GOOD! 3 PTR by Larsen,Mike | NWMSU 11 - ATU 2 | (NWMSU by 9) |
| ASSIST by Henry,Hunter | ||||
| 13:39 | ATU | MISSED 3 PTR by Allen, Renard | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 13:32 | NWMSU | MISSED LAYUP by Larsen,Mike | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 13:26 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 13:17 | ATU | MISSED JUMPER by Henderson, Chad | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 13:15 | NWMSU | TIMEOUT 30sec | ||
| 12:47 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 12:46 | ATU | STEAL by Cordeiro, Thiago | ||
| 12:43 | ATU | GOOD! LAYUP by Henderson, Chad | NWMSU 11 - ATU 4 | (NWMSU by 7) |
| 12:30 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| REBOUND (DEF) by Humphrey, Irvin | ||||
| 12:18 | ATU | GOOD! LAYUP by Henderson, Chad | NWMSU 11 - ATU 6 | (NWMSU by 5) |
| 11:59 | NWMSU | GOOD! JUMPER by Allen,Elijah | NWMSU 13 - ATU 6 | (NWMSU by 7) |
| 11:49 | ATU | TURNOVR by Henderson, Chad | ||
| 11:47 | NWMSU | STEAL by Haarman,Ben | ||
| 11:41 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by Carter,Shawn | ||||
| 11:36 | NWMSU | MISSED LAYUP by Carter,Shawn | ||
| REBOUND (DEF) by Radivojevic, Dusan | ||||
| 11:30 | ATU | MISSED 3 PTR by Radivojevic, Dusan | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 11:24 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 11:01 | ATU | TURNOVR by Radivojevic, Dusan | ||
| 10:35 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 15 - ATU 6 | (NWMSU by 9) |
| ASSIST by Haarman,Ben | ||||
| 10:18 | ATU | GOOD! LAYUP by Radivojevic, Dusan | NWMSU 15 - ATU 8 | (NWMSU by 7) |
| 09:47 | NWMSU | GOOD! JUMPER by Haake,Kyle (in the paint) | NWMSU 17 - ATU 8 | (NWMSU by 9) |
| 09:27 | ATU | MISSED LAYUP by Friedel, Brandon | ||
| REBOUND (OFF) by Humphrey, Irvin | ||||
| 09:21 | ATU | GOOD! LAYUP by Humphrey, Irvin | NWMSU 17 - ATU 10 | (NWMSU by 7) |
| 09:07 | NWMSU | TIMEOUT MEDIA | ||
| 08:52 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Marcus, Troy | ||||
| 08:27 | ATU | MISSED 3 PTR by Allen, Renard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | ATU | GOOD! LAYUP by Radivojevic, Dusan | NWMSU 17 - ATU 12 | (NWMSU by 5) |
| ASSIST by Allen, Renard | ||||
| 07:50 | ATU | FOUL by Allen, Renard (1) | ||
| 07:42 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (OFF) by Carter,Shawn | ||||
| 07:39 | ATU | FOUL by Allen, Renard (2) | ||
| 07:36 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 07:23 | ATU | GOOD! JUMPER by Massey, Laithe | NWMSU 17 - ATU 14 | (NWMSU by 3) |
| 07:00 | NWMSU | GOOD! JUMPER by Haarman,Ben | NWMSU 19 - ATU 14 | (NWMSU by 5) |
| ASSIST by Larsen,Mike | ||||
| 06:49 | ATU | TURNOVR by Radivojevic, Dusan | ||
| 06:29 | NWMSU | TURNOVR by Henry,Hunter | ||
| 06:29 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 06:16 | ATU | TURNOVR by Clark, John | ||
| 06:16 | NWMSU | STEAL by Henry,Hunter | ||
| 05:58 | NWMSU | TURNOVR by Henry,Hunter | ||
| 05:58 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 05:36 | ATU | GOOD! LAYUP by Clark, John | NWMSU 19 - ATU 16 | (NWMSU by 3) |
| 05:14 | NWMSU | TURNOVR by Carter,Shawn | ||
| 04:58 | ATU | TURNOVR by Henderson, Chad | ||
| 04:58 | ATU | FOUL by Henderson, Chad (1) | ||
| 04:44 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:20 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 04:12 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| 04:12 | ATU | BLOCK by Cordeiro, Thiago | ||
| REBOUND (DEF) by Cordeiro, Thiago | ||||
| 04:01 | ATU | MISSED LAYUP by Henderson, Chad | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 03:52 | NWMSU | TURNOVR by Carter,Shawn | ||
| 03:32 | ATU | TURNOVR by Cordeiro, Thiago | ||
| 03:14 | NWMSU | TURNOVR by Allen,Elijah | ||
| 03:00 | ATU | MISSED 3 PTR by Radivojevic, Dusan | ||
| REBOUND (OFF) by Cordeiro, Thiago | ||||
| 02:55 | ATU | TURNOVR by Cordeiro, Thiago | ||
| 02:52 | NWMSU | STEAL by Floyd,Edriss | ||
| 02:51 | NWMSU | MISSED LAYUP by Larsen,Mike | ||
| 02:51 | ATU | BLOCK by Henderson, Chad | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 02:44 | ATU | TURNOVR by Massey, Laithe | ||
| 02:41 | NWMSU | STEAL by Larsen,Mike | ||
| 02:40 | NWMSU | TURNOVR by Larsen,Mike | ||
| 02:38 | ATU | STEAL by Massey, Laithe | ||
| 02:26 | ATU | GOOD! LAYUP by Henderson, Chad | NWMSU 19 - ATU 18 | (NWMSU by 1) |
| 02:26 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 02:26 | ATU | GOOD! FT SHOT by Henderson, Chad | ATU 19 - NWMSU 19 | Tied |
| 02:11 | NWMSU | GOOD! 3 PTR by Larsen,Mike | NWMSU 22 - ATU 19 | (NWMSU by 3) |
| ASSIST by Haarman,Ben | ||||
| 02:00 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 01:48 | ATU | FOUL by Humphrey, Irvin (1) | ||
| 01:48 | NWMSU | GOOD! FT SHOT by Haarman,Ben | NWMSU 23 - ATU 19 | (NWMSU by 4) |
| 01:48 | NWMSU | GOOD! FT SHOT by Haarman,Ben | NWMSU 24 - ATU 19 | (NWMSU by 5) |
| 01:41 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 01:34 | ATU | GOOD! 3 PTR by Friedel, Brandon | NWMSU 24 - ATU 22 | (NWMSU by 2) |
| ASSIST by Massey, Laithe | ||||
| 00:56 | NWMSU | GOOD! JUMPER by Floyd,Edriss | NWMSU 26 - ATU 22 | (NWMSU by 4) |
| ASSIST by Larsen,Mike | ||||
| 00:35 | ATU | GOOD! 3 PTR by Friedel, Brandon | NWMSU 26 - ATU 25 | (NWMSU by 1) |
| 19:48 | ATU | TURNOVR by Cordeiro, Thiago | NWMSU 26 - ATU 25 | (NWMSU by 1) |
| 19:47 | NWMSU | STEAL by Henry,Hunter | ||
| 19:39 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 19:26 | ATU | GOOD! JUMPER by Cordeiro, Thiago | ATU 27 - NWMSU 26 | (ATU by 1) |
| ASSIST by Friedel, Brandon | ||||
| 19:04 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 19:00 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| 19:00 | ATU | BLOCK by Cordeiro, Thiago | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 18:55 | ATU | TURNOVR by Marcus, Troy | ||
| 18:30 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 28 - ATU 27 | (NWMSU by 1) |
| 18:14 | ATU | GOOD! JUMPER by Henderson, Chad (in the paint) | ATU 29 - NWMSU 28 | (ATU by 1) |
| 17:55 | ATU | FOUL by Massey, Laithe (1) | ||
| 17:52 | NWMSU | TURNOVR by Larsen,Mike | ||
| 17:50 | ATU | STEAL by Henderson, Chad | ||
| 17:44 | ATU | TURNOVR by Friedel, Brandon | ||
| 17:42 | NWMSU | STEAL by Haarman,Ben | ||
| 17:39 | ATU | FOUL by Cordeiro, Thiago (1) | ||
| 17:39 | NWMSU | GOOD! FT SHOT by Larsen,Mike | ATU 29 - NWMSU 29 | Tied |
| 17:39 | NWMSU | MISSED FT SHOT by Larsen,Mike | ||
| REBOUND (OFF) by Carter,Shawn | ||||
| 17:37 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 31 - ATU 29 | (NWMSU by 2) |
| 17:14 | ATU | MISSED JUMPER by Henderson, Chad | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 17:00 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 17:00 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 16:47 | ATU | TURNOVR by Massey, Laithe | ||
| 16:35 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 16:15 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 16:06 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 33 - ATU 29 | (NWMSU by 4) |
| ASSIST by Haarman,Ben | ||||
| 15:46 | ATU | MISSED JUMPER by Henderson, Chad | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 15:42 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 15:10 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 15:10 | ATU | MISSED FT SHOT by Humphrey, Irvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | ATU | MISSED FT SHOT by Humphrey, Irvin | ||
| REBOUND (OFF) by Cordeiro, Thiago | ||||
| 15:01 | ATU | GOOD! FT SHOT by Humphrey, Irvin | NWMSU 33 - ATU 30 | (NWMSU by 3) |
| 15:01 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 15:01 | ATU | GOOD! FT SHOT by Humphrey, Irvin | NWMSU 33 - ATU 31 | (NWMSU by 2) |
| 14:49 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 14:48 | ATU | TIMEOUT MEDIA | ||
| 14:25 | ATU | GOOD! LAYUP by Massey, Laithe | ATU 33 - NWMSU 33 | Tied |
| ASSIST by Allen, Renard | ||||
| 14:02 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 13:50 | ATU | GOOD! LAYUP by Cordeiro, Thiago | ATU 35 - NWMSU 33 | (ATU by 2) |
| ASSIST by Massey, Laithe | ||||
| 13:47 | NWMSU | TIMEOUT TEAM | ||
| 13:17 | NWMSU | MISSED JUMPER by Larsen,Mike | ||
| REBOUND (OFF) by Larsen,Mike | ||||
| 13:08 | NWMSU | GOOD! JUMPER by Larsen,Mike | ATU 35 - NWMSU 35 | Tied |
| 12:58 | NWMSU | FOUL by Carter,Shawn (2) | ||
| 12:35 | ATU | GOOD! LAYUP by Henderson, Chad | ATU 37 - NWMSU 35 | (ATU by 2) |
| ASSIST by Cordeiro, Thiago | ||||
| 12:24 | NWMSU | TURNOVR by Larsen,Mike | ||
| 12:16 | ATU | GOOD! LAYUP by Marcus, Troy | ATU 39 - NWMSU 35 | (ATU by 4) |
| ASSIST by Massey, Laithe | ||||
| 11:51 | NWMSU | GOOD! JUMPER by Carter,Shawn | ATU 39 - NWMSU 37 | (ATU by 2) |
| 11:51 | ATU | FOUL by Marcus, Troy (2) | ||
| 11:51 | NWMSU | GOOD! FT SHOT by Carter,Shawn | ATU 39 - NWMSU 38 | (ATU by 1) |
| 11:35 | ATU | GOOD! JUMPER by Henderson, Chad | ATU 41 - NWMSU 38 | (ATU by 3) |
| 11:25 | ATU | FOUL by Allen, Renard (3) | ||
| 11:25 | NWMSU | GOOD! FT SHOT by Larsen,Mike | ATU 41 - NWMSU 39 | (ATU by 2) |
| 11:25 | NWMSU | GOOD! FT SHOT by Larsen,Mike | ATU 41 - NWMSU 40 | (ATU by 1) |
| 11:12 | NWMSU | FOUL by Henry,Hunter (3) | ||
| 11:03 | ATU | MISSED JUMPER by Henderson, Chad | ||
| REBOUND (OFF) by Humphrey, Irvin | ||||
| 10:24 | ATU | GOOD! JUMPER by Massey, Laithe | ATU 43 - NWMSU 40 | (ATU by 3) |
| 10:13 | ATU | FOUL by Henderson, Chad (2) | ||
| 09:56 | ATU | FOUL by Marcus, Troy (3) | ||
| 09:56 | NWMSU | TIMEOUT MEDIA | ||
| 09:55 | NWMSU | GOOD! LAYUP by Harris,DaJuan | ATU 43 - NWMSU 42 | (ATU by 1) |
| 09:44 | ATU | GOOD! LAYUP by Cordeiro, Thiago | ATU 45 - NWMSU 42 | (ATU by 3) |
| 09:25 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 09:23 | ATU | TURNOVR by Allen, Renard | ||
| 08:54 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 08:52 | ATU | STEAL by Massey, Laithe | ||
| 08:29 | NWMSU | FOUL by Haarman,Ben (2) | ||
| 08:29 | ATU | GOOD! FT SHOT by Massey, Laithe | ATU 46 - NWMSU 42 | (ATU by 4) |
| 08:29 | ATU | GOOD! FT SHOT by Massey, Laithe | ATU 47 - NWMSU 42 | (ATU by 5) |
| 08:21 | ATU | FOUL by Henderson, Chad (3) | ||
| 08:21 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | ATU 47 - NWMSU 43 | (ATU by 4) |
| 08:21 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | ATU 47 - NWMSU 44 | (ATU by 3) |
| 08:09 | ATU | TURNOVR by Henderson, Chad | ||
| 07:57 | NWMSU | GOOD! JUMPER by Floyd,Edriss | ATU 47 - NWMSU 46 | (ATU by 1) |
| 07:34 | ATU | TURNOVR by Massey, Laithe | ||
| 07:32 | NWMSU | STEAL by Henry,Hunter | ||
| 07:23 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 07:04 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 07:04 | ATU | MISSED FT SHOT by Friedel, Brandon | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 06:51 | ATU | FOUL by Allen, Renard (4) | ||
| 06:51 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | ATU 47 - NWMSU 47 | Tied |
| 06:51 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | NWMSU 48 - ATU 47 | (NWMSU by 1) |
| 06:38 | NWMSU | FOUL by Floyd,Edriss (1) | ||
| 06:38 | ATU | GOOD! FT SHOT by Cordeiro, Thiago | ATU 48 - NWMSU 48 | Tied |
| 06:38 | ATU | GOOD! FT SHOT by Cordeiro, Thiago | ATU 49 - NWMSU 48 | (ATU by 1) |
| 06:25 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 06:23 | ATU | STEAL by Henderson, Chad | ||
| 06:13 | ATU | TURNOVR by Massey, Laithe | ||
| 06:11 | NWMSU | STEAL by Haake,Kyle | ||
| 06:08 | NWMSU | GOOD! JUMPER by Haake,Kyle | NWMSU 50 - ATU 49 | (NWMSU by 1) |
| 05:50 | ATU | GOOD! JUMPER by Cordeiro, Thiago | ATU 51 - NWMSU 50 | (ATU by 1) |
| ASSIST by Friedel, Brandon | ||||
| 05:29 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 05:11 | ATU | MISSED LAYUP by Clark, John | ||
| REBOUND (OFF) by Cordeiro, Thiago | ||||
| 05:03 | ATU | GOOD! LAYUP by Cordeiro, Thiago | ATU 53 - NWMSU 50 | (ATU by 3) |
| 04:50 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | ATU | TURNOVR by Massey, Laithe | ||
| 04:31 | NWMSU | STEAL by Floyd,Edriss | ||
| 04:22 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by Clark, John | ||||
| 04:06 | ATU | TIMEOUT 30sec | ||
| 03:57 | ATU | TURNOVR by Cordeiro, Thiago | ||
| 03:55 | NWMSU | STEAL by Harris,DaJuan | ||
| 03:48 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 03:32 | ATU | GOOD! 3 PTR by Henderson, Chad | ATU 56 - NWMSU 50 | (ATU by 6) |
| ASSIST by Massey, Laithe | ||||
| 03:07 | NWMSU | GOOD! 3 PTR by Henry,Hunter | ATU 56 - NWMSU 53 | (ATU by 3) |
| ASSIST by Harris,DaJuan | ||||
| 02:46 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (DEF) by Carter,Shawn | ||||
| 02:38 | ATU | FOUL by Clark, John (1) | ||
| 02:38 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | NWMSU | GOOD! FT SHOT by Henry,Hunter | ATU 56 - NWMSU 54 | (ATU by 2) |
| 02:22 | ATU | GOOD! 3 PTR by Friedel, Brandon | ATU 59 - NWMSU 54 | (ATU by 5) |
| ASSIST by Henderson, Chad | ||||
| 01:47 | NWMSU | MISSED 3 PTR by Harris,DaJuan | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 01:42 | ATU | GOOD! LAYUP by Henderson, Chad | ATU 61 - NWMSU 54 | (ATU by 7) |
| ASSIST by Massey, Laithe | ||||
| 01:29 | ATU | FOUL by Humphrey, Irvin (2) | ||
| 01:29 | NWMSU | GOOD! FT SHOT by Henry,Hunter | ATU 61 - NWMSU 55 | (ATU by 6) |
| 01:29 | NWMSU | GOOD! FT SHOT by Henry,Hunter | ATU 61 - NWMSU 56 | (ATU by 5) |
| 01:18 | ATU | TIMEOUT 30sec | ||
| 00:54 | ATU | GOOD! JUMPER by Friedel, Brandon | ATU 63 - NWMSU 56 | (ATU by 7) |
| 00:43 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | NWMSU | FOUL by Haarman,Ben (3) | ||
| 00:40 | ATU | GOOD! FT SHOT by Friedel, Brandon | ATU 64 - NWMSU 56 | (ATU by 8) |
| 00:40 | ATU | GOOD! FT SHOT by Friedel, Brandon | ATU 65 - NWMSU 56 | (ATU by 9) |
| 00:34 | NWMSU | GOOD! 3 PTR by Haarman,Ben | ATU 65 - NWMSU 59 | (ATU by 6) |
| 00:33 | NWMSU | TIMEOUT TEAM | ||
| 00:29 | ATU | TURNOVR by Allen, Renard | ||
| 00:28 | NWMSU | STEAL by Haarman,Ben | ||
| 00:26 | NWMSU | GOOD! 3 PTR by Haarman,Ben | ATU 65 - NWMSU 62 | (ATU by 3) |
| 00:26 | ATU | TIMEOUT TEAM | ||
| 00:11 | NWMSU | FOUL by Carter,Shawn (3) | ||
| 00:11 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 66 - NWMSU 62 | (ATU by 4) |
| 00:11 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:09 | ATU | TIMEOUT 30sec | ||
| 00:03 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by (TEAM) |
Play Analysis |
