Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BLAYLOCK,Adam | * | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 20 |
| 04 | BRAZIEL,Kenny | * | 1-8 | 0-5 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 9 | 0 | 1 | 24 |
| 05 | VAUGH-TAYLOR,Jerry | * | 1-8 | 0-1 | 2-2 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 18 |
| 22 | ONDRAK,Tim | * | 5-8 | 1-1 | 5-6 | 3-1 | 4 | 2 | 16 | 2 | 0 | 0 | 1 | 23 |
| 42 | KOHL,Erik | * | 0-6 | 0-2 | 0-0 | 2-4 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 22 |
| 03 | BURKS,Steven | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 3 | 0 | 1 | 12 |
| 10 | KNOCHE,Kyle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | GOMEZ,Joe | - | 2-7 | 0-2 | 2-2 | 0-3 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 20 |
| 20 | RYAN,Matt | - | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
| 21 | DURANT,Julius | - | 2-5 | 2-2 | 2-2 | 1-2 | 3 | 3 | 8 | 2 | 1 | 0 | 3 | 17 |
| 25 | NUTT,Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | SIMPSON,Brian | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| 34 | DRAKEFORD,Ryheen | - | 3-3 | 1-1 | 0-2 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9 |
| 54 | FUENTES,Mario | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 4-19 | 11-14 | 12-19 | 31 | 24 | 53 | 10 | 26 | 0 | 10 | 200 | |
| 31.7% | 21.1% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-29 | 0-7 | 7-7 | |||||||||||
| 17.2% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 4-12 | 4-7 | |||||||||||
| 45.2% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carter,Shawn | f | 3-4 | 0-0 | 2-4 | 0-1 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 17 |
| 40 | Henry,Hunter | f | 10-12 | 0-1 | 0-0 | 3-5 | 8 | 0 | 20 | 2 | 1 | 4 | 2 | 26 |
| 05 | Haarman,Ben | g | 3-7 | 2-2 | 0-0 | 0-0 | 0 | 3 | 8 | 4 | 2 | 0 | 4 | 15 |
| 20 | Larsen,Mike | g | 3-5 | 0-1 | 1-3 | 0-3 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 16 |
| 33 | Harris,DaJuan | g | 3-6 | 0-1 | 0-0 | 0-4 | 4 | 4 | 6 | 3 | 6 | 1 | 2 | 19 |
| 10 | Petersen,Jake | - | 2-3 | 2-2 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 22 |
| 11 | Schieber,Kody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Allen,Elijah | - | 4-4 | 0-0 | 6-7 | 2-3 | 5 | 4 | 14 | 1 | 2 | 0 | 3 | 15 |
| 25 | Haake,Kyle | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 17 |
| 32 | Floyd,Edriss | - | 3-9 | 3-7 | 2-2 | 0-4 | 4 | 0 | 11 | 6 | 0 | 0 | 1 | 27 |
| 34 | Weddle,Vernon | - | 3-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| 42 | Reinders,Jake | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-60 | 7-15 | 18-24 | 6-29 | 35 | 17 | 99 | 22 | 15 | 7 | 14 | 200 | |
| 61.7% | 46.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-33 | 5-11 | 6-7 | |||||||||||
| 66.7% | 45.5% | 85.7% | ||||||||||||
| 2nd Half: | 15-27 | 2-4 | 12-17 | |||||||||||
| 55.6% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Peru State | 17 | 36 | 53 | |
| NW Missouri State | 55 | 44 | 99 | Record: (1-0) |
|
Officials: D. Votava, P. Kaster, P. Anderson
Technical fouls: Peru State-None. NW Missouri State-None. Attendance: 820 |
Play-by-Play |
| 19:50 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 2 - PERU 0 | (NWMSU by 2) |
| ASSIST by Haarman,Ben | ||||
| 19:32 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 19:03 | PERU | TURNOVR by BLAYLOCK,Adam | ||
| 19:03 | NWMSU | STEAL by Haarman,Ben | ||
| 18:57 | PERU | FOUL by VAUGH-TAYLOR,Jerry (1) | ||
| 18:46 | NWMSU | GOOD! JUMPER by Carter,Shawn (in the paint) | NWMSU 4 - PERU 0 | (NWMSU by 4) |
| 18:34 | PERU | TURNOVR by VAUGH-TAYLOR,Jerry | ||
| 18:21 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | PERU | TURNOVR by KOHL,Erik | ||
| 18:00 | NWMSU | STEAL by Larsen,Mike | ||
| 17:57 | NWMSU | GOOD! LAYUP by Larsen,Mike (fastbreak) | NWMSU 6 - PERU 0 | (NWMSU by 6) |
| ASSIST by Henry,Hunter | ||||
| 17:41 | PERU | MISSED 3 PTR by BRAZIEL,Kenny | ||
| REBOUND (OFF) by KOHL,Erik | ||||
| 17:14 | PERU | MISSED LAYUP by VAUGH-TAYLOR,Jerry | ||
| REBOUND (OFF) by VAUGH-TAYLOR,Jerry | ||||
| 17:11 | PERU | MISSED LAYUP by VAUGH-TAYLOR,Jerry | ||
| 17:11 | NWMSU | BLOCK by Carter,Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:59 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 8 - PERU 0 | (NWMSU by 8) |
| ASSIST by Haarman,Ben | ||||
| 16:46 | PERU | MISSED LAYUP by ONDRAK,Tim | ||
| REBOUND (OFF) by ONDRAK,Tim | ||||
| 16:44 | PERU | GOOD! LAYUP by ONDRAK,Tim | NWMSU 8 - PERU 2 | (NWMSU by 6) |
| 16:44 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 16:44 | PERU | GOOD! FT SHOT by ONDRAK,Tim | NWMSU 8 - PERU 3 | (NWMSU by 5) |
| 16:40 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 16:38 | PERU | STEAL by BRAZIEL,Kenny | ||
| 16:30 | PERU | MISSED JUMPER by KOHL,Erik | ||
| 16:30 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (OFF) by KOHL,Erik | ||||
| 16:27 | PERU | MISSED JUMPER by KOHL,Erik | ||
| 16:27 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:25 | PERU | MISSED JUMPER by BLAYLOCK,Adam | ||
| REBOUND (OFF) by ONDRAK,Tim | ||||
| 16:13 | PERU | MISSED JUMPER by GOMEZ,Joe | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 16:07 | NWMSU | GOOD! LAYUP by Haarman,Ben (fastbreak) | NWMSU 10 - PERU 3 | (NWMSU by 7) |
| ASSIST by Henry,Hunter | ||||
| 16:01 | PERU | TURNOVR by BRAZIEL,Kenny | ||
| 15:58 | NWMSU | MISSED JUMPER by Larsen,Mike | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 15:54 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 12 - PERU 3 | (NWMSU by 9) |
| 15:32 | PERU | TURNOVR by BRAZIEL,Kenny | ||
| 15:31 | NWMSU | STEAL by Haarman,Ben | ||
| 15:17 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | NWMSU 14 - PERU 3 | (NWMSU by 11) |
| ASSIST by Floyd,Edriss | ||||
| 15:05 | PERU | TURNOVR by BRAZIEL,Kenny | ||
| 15:04 | NWMSU | STEAL by Henry,Hunter | ||
| 15:02 | NWMSU | GOOD! DUNK by Henry,Hunter (fastbreak) | NWMSU 16 - PERU 3 | (NWMSU by 13) |
| 14:47 | PERU | TURNOVR by RYAN,Matt | ||
| 14:47 | NWMSU | STEAL by Floyd,Edriss | ||
| 14:40 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by RYAN,Matt | ||||
| 14:33 | PERU | TURNOVR by BRAZIEL,Kenny | ||
| 14:32 | NWMSU | STEAL by Allen,Elijah | ||
| 14:28 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by GOMEZ,Joe | ||||
| 14:17 | NWMSU | FOUL by Haarman,Ben (1) | ||
| 14:17 | PERU | TIMEOUT MEDIA | ||
| 14:15 | PERU | TURNOVR by RYAN,Matt | ||
| 14:15 | NWMSU | STEAL by Haarman,Ben | ||
| 14:02 | NWMSU | GOOD! 3 PTR by Haarman,Ben | NWMSU 19 - PERU 3 | (NWMSU by 16) |
| ASSIST by Harris,DaJuan | ||||
| 13:52 | PERU | TURNOVR by SIMPSON,Brian | ||
| 13:42 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 21 - PERU 3 | (NWMSU by 18) |
| ASSIST by Haarman,Ben | ||||
| 13:25 | PERU | TURNOVR by GOMEZ,Joe | ||
| 13:24 | NWMSU | STEAL by Allen,Elijah | ||
| 13:19 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by GOMEZ,Joe | ||||
| 13:06 | PERU | MISSED LAYUP by GOMEZ,Joe | ||
| 13:06 | NWMSU | BLOCK by Carter,Shawn | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 13:00 | NWMSU | MISSED LAYUP by Haarman,Ben | ||
| REBOUND (DEF) by BURKS,Steven | ||||
| 12:59 | NWMSU | FOUL by Haarman,Ben (2) | ||
| 12:51 | PERU | TURNOVR by BURKS,Steven | ||
| 12:51 | PERU | FOUL by BURKS,Steven (1) | ||
| 12:40 | PERU | FOUL by RYAN,Matt (1) | ||
| 12:38 | NWMSU | TURNOVR by Carter,Shawn | ||
| 12:37 | PERU | STEAL by SIMPSON,Brian | ||
| 12:22 | PERU | TURNOVR by SIMPSON,Brian | ||
| 12:22 | NWMSU | STEAL by Henry,Hunter | ||
| 12:06 | NWMSU | GOOD! JUMPER by Harris,DaJuan (in the paint) | NWMSU 23 - PERU 3 | (NWMSU by 20) |
| 11:51 | PERU | MISSED LAYUP by BURKS,Steven | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 11:46 | NWMSU | GOOD! LAYUP by Larsen,Mike (fastbreak) | NWMSU 25 - PERU 3 | (NWMSU by 22) |
| ASSIST by Harris,DaJuan | ||||
| 11:46 | PERU | FOUL by DURANT,Julius (1) | ||
| 11:46 | NWMSU | GOOD! FT SHOT by Larsen,Mike | NWMSU 26 - PERU 3 | (NWMSU by 23) |
| 11:17 | PERU | MISSED 3 PTR by RYAN,Matt | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 11:14 | PERU | FOUL by GOMEZ,Joe (1) | ||
| 11:03 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 11:02 | PERU | STEAL by BURKS,Steven | ||
| 10:46 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 10:35 | PERU | MISSED JUMPER by GOMEZ,Joe | ||
| 10:35 | NWMSU | BLOCK by Harris,DaJuan | ||
| REBOUND (OFF) by RYAN,Matt | ||||
| 10:28 | NWMSU | FOUL by Larsen,Mike (2) | ||
| 10:25 | PERU | MISSED 3 PTR by VAUGH-TAYLOR,Jerry | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 10:00 | PERU | FOUL by VAUGH-TAYLOR,Jerry (2) | ||
| 09:53 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by BRAZIEL,Kenny | ||||
| 09:45 | PERU | MISSED JUMPER by VAUGH-TAYLOR,Jerry | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 09:36 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 29 - PERU 3 | (NWMSU by 26) |
| ASSIST by Haake,Kyle | ||||
| 09:25 | PERU | GOOD! LAYUP by BURKS,Steven | NWMSU 29 - PERU 5 | (NWMSU by 24) |
| ASSIST by BRAZIEL,Kenny | ||||
| 09:06 | NWMSU | GOOD! 3 PTR by Haarman,Ben | NWMSU 32 - PERU 5 | (NWMSU by 27) |
| ASSIST by Haake,Kyle | ||||
| 08:45 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 08:45 | PERU | TIMEOUT MEDIA | ||
| 08:45 | PERU | GOOD! FT SHOT by DURANT,Julius | NWMSU 32 - PERU 6 | (NWMSU by 26) |
| 08:45 | PERU | GOOD! FT SHOT by DURANT,Julius | NWMSU 32 - PERU 7 | (NWMSU by 25) |
| 08:28 | PERU | FOUL by BURKS,Steven (2) | ||
| 08:28 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 33 - PERU 7 | (NWMSU by 26) |
| 08:09 | PERU | MISSED 3 PTR by BRAZIEL,Kenny | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 07:58 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 36 - PERU 7 | (NWMSU by 29) |
| ASSIST by Reinders,Jake | ||||
| 07:49 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 07:49 | PERU | GOOD! FT SHOT by VAUGH-TAYLOR,Jerry | NWMSU 36 - PERU 8 | (NWMSU by 28) |
| 07:49 | PERU | GOOD! FT SHOT by VAUGH-TAYLOR,Jerry | NWMSU 36 - PERU 9 | (NWMSU by 27) |
| 07:37 | NWMSU | TURNOVR by Petersen,Jake | ||
| 07:36 | PERU | STEAL by DURANT,Julius | ||
| 07:27 | PERU | MISSED 3 PTR by BRAZIEL,Kenny | ||
| REBOUND (DEF) by Carter,Shawn | ||||
| 07:11 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 07:11 | PERU | STEAL by DURANT,Julius | ||
| 06:57 | PERU | MISSED JUMPER by BRAZIEL,Kenny | ||
| 06:57 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:35 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 06:24 | PERU | MISSED JUMPER by VAUGH-TAYLOR,Jerry | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 06:06 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 38 - PERU 9 | (NWMSU by 29) |
| 05:46 | PERU | GOOD! LAYUP by RYAN,Matt | NWMSU 38 - PERU 11 | (NWMSU by 27) |
| ASSIST by DURANT,Julius | ||||
| 05:27 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by DURANT,Julius | ||||
| 05:13 | PERU | FOUL by DURANT,Julius (2) | ||
| 05:13 | PERU | TURNOVR by DURANT,Julius | ||
| 05:13 | NWMSU | TIMEOUT 30sec | ||
| 04:56 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 40 - PERU 11 | (NWMSU by 29) |
| ASSIST by Floyd,Edriss | ||||
| 04:43 | PERU | GOOD! JUMPER by ONDRAK,Tim | NWMSU 40 - PERU 13 | (NWMSU by 27) |
| ASSIST by DURANT,Julius | ||||
| 04:19 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 04:15 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 42 - PERU 13 | (NWMSU by 29) |
| 03:59 | PERU | TIMEOUT media | ||
| 03:50 | PERU | MISSED JUMPER by BLAYLOCK,Adam | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 03:39 | NWMSU | GOOD! 3 PTR by Petersen,Jake | NWMSU 45 - PERU 13 | (NWMSU by 32) |
| 03:21 | PERU | MISSED 3 PTR by BRAZIEL,Kenny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:19 | PERU | FOUL by ONDRAK,Tim (1) | ||
| 03:19 | NWMSU | GOOD! FT SHOT by Carter,Shawn | NWMSU 46 - PERU 13 | (NWMSU by 33) |
| 03:19 | NWMSU | GOOD! FT SHOT by Carter,Shawn | NWMSU 47 - PERU 13 | (NWMSU by 34) |
| 03:05 | PERU | GOOD! JUMPER by VAUGH-TAYLOR,Jerry (in the paint) | NWMSU 47 - PERU 15 | (NWMSU by 32) |
| 02:52 | NWMSU | TURNOVR by Petersen,Jake | ||
| 02:49 | PERU | STEAL by ONDRAK,Tim | ||
| 02:44 | PERU | MISSED JUMPER by VAUGH-TAYLOR,Jerry | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 02:36 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 02:36 | NWMSU | FOUL by Harris,DaJuan (2) | ||
| 02:14 | PERU | MISSED 3 PTR by KOHL,Erik | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 02:03 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by VAUGH-TAYLOR,Jerry | ||||
| 01:55 | PERU | MISSED LAYUP by VAUGH-TAYLOR,Jerry | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 01:39 | NWMSU | MISSED 3 PTR by Harris,DaJuan | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 01:34 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 49 - PERU 15 | (NWMSU by 34) |
| 01:24 | PERU | TURNOVR by BRAZIEL,Kenny | ||
| 01:23 | NWMSU | STEAL by Petersen,Jake | ||
| 01:13 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 51 - PERU 15 | (NWMSU by 36) |
| ASSIST by Harris,DaJuan | ||||
| 00:51 | PERU | MISSED JUMPER by KOHL,Erik | ||
| REBOUND (DEF) by Petersen,Jake | ||||
| 00:44 | NWMSU | GOOD! LAYUP by Allen,Elijah (fastbreak) | NWMSU 53 - PERU 15 | (NWMSU by 38) |
| 00:24 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 00:24 | PERU | GOOD! FT SHOT by ONDRAK,Tim | NWMSU 53 - PERU 16 | (NWMSU by 37) |
| 00:24 | PERU | GOOD! FT SHOT by ONDRAK,Tim | NWMSU 53 - PERU 17 | (NWMSU by 36) |
| 00:11 | PERU | FOUL by BRAZIEL,Kenny (1) | ||
| 00:11 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | NWMSU 54 - PERU 17 | (NWMSU by 37) |
| 00:11 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | NWMSU 55 - PERU 17 | (NWMSU by 38) |
| 00:00 | PERU | TURNOVR by BLAYLOCK,Adam | ||
| 00:00 | NWMSU | STEAL by Harris,DaJuan |
| 19:45 | NWMSU | TURNOVR by Henry,Hunter | NWMSU 55 - PERU 17 | (NWMSU by 38) |
| 19:44 | PERU | STEAL by VAUGH-TAYLOR,Jerry | ||
| 19:39 | PERU | GOOD! LAYUP by BRAZIEL,Kenny | NWMSU 55 - PERU 19 | (NWMSU by 36) |
| 19:15 | PERU | FOUL by VAUGH-TAYLOR,Jerry (3) | ||
| 19:15 | NWMSU | TURNOVR by Haarman,Ben | ||
| 19:15 | NWMSU | FOUL by Haarman,Ben (3) | ||
| 19:05 | PERU | MISSED 3 PTR by BLAYLOCK,Adam | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 18:55 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 58 - PERU 19 | (NWMSU by 39) |
| ASSIST by Larsen,Mike | ||||
| 18:47 | PERU | TURNOVR by KOHL,Erik | ||
| 18:31 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 60 - PERU 19 | (NWMSU by 41) |
| 18:16 | PERU | MISSED JUMPER by KOHL,Erik | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 18:03 | NWMSU | MISSED JUMPER by Carter,Shawn | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 17:59 | NWMSU | GOOD! TIP-IN by Henry,Hunter | NWMSU 62 - PERU 19 | (NWMSU by 43) |
| 17:44 | NWMSU | FOUL by Larsen,Mike (3) | ||
| 17:44 | PERU | MISSED FT SHOT by ONDRAK,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | PERU | GOOD! FT SHOT by ONDRAK,Tim | NWMSU 62 - PERU 20 | (NWMSU by 42) |
| 17:32 | PERU | FOUL by VAUGH-TAYLOR,Jerry (4) | ||
| 17:32 | NWMSU | MISSED FT SHOT by Carter,Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | NWMSU | MISSED FT SHOT by Carter,Shawn | ||
| REBOUND (DEF) by BURKS,Steven | ||||
| 17:16 | NWMSU | FOUL by Harris,DaJuan (3) | ||
| 17:16 | PERU | GOOD! FT SHOT by GOMEZ,Joe | NWMSU 62 - PERU 21 | (NWMSU by 41) |
| 17:16 | PERU | GOOD! FT SHOT by GOMEZ,Joe | NWMSU 62 - PERU 22 | (NWMSU by 40) |
| 17:06 | NWMSU | GOOD! 3 PTR by Petersen,Jake | NWMSU 65 - PERU 22 | (NWMSU by 43) |
| ASSIST by Floyd,Edriss | ||||
| 16:54 | PERU | GOOD! JUMPER by GOMEZ,Joe | NWMSU 65 - PERU 24 | (NWMSU by 41) |
| 16:37 | NWMSU | GOOD! DUNK by Henry,Hunter | NWMSU 67 - PERU 24 | (NWMSU by 43) |
| 16:26 | PERU | TURNOVR by BURKS,Steven | ||
| 16:26 | PERU | FOUL by BURKS,Steven (3) | ||
| 16:20 | PERU | FOUL by GOMEZ,Joe (2) | ||
| 16:10 | PERU | FOUL by FUENTES,Mario (1) | ||
| 16:06 | NWMSU | TURNOVR by Allen,Elijah | ||
| 15:56 | PERU | MISSED JUMPER by DURANT,Julius | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 15:49 | NWMSU | GOOD! JUMPER by Haake,Kyle (fastbreak in the paint) | NWMSU 69 - PERU 24 | (NWMSU by 45) |
| ASSIST by Floyd,Edriss | ||||
| 15:31 | PERU | MISSED LAYUP by DURANT,Julius | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 15:16 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 71 - PERU 24 | (NWMSU by 47) |
| ASSIST by Floyd,Edriss | ||||
| 15:04 | NWMSU | FOUL by Haake,Kyle (2) | ||
| 14:59 | PERU | MISSED 3 PTR by KNOCHE,Kyle | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 14:57 | PERU | FOUL by DURANT,Julius (3) | ||
| 14:57 | NWMSU | TIMEOUT media | ||
| 14:47 | PERU | FOUL by FUENTES,Mario (2) | ||
| 14:47 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 72 - PERU 24 | (NWMSU by 48) |
| 14:47 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 73 - PERU 24 | (NWMSU by 49) |
| 14:35 | PERU | TURNOVR by RYAN,Matt | ||
| 14:35 | NWMSU | STEAL by Allen,Elijah | ||
| 14:30 | PERU | FOUL by GOMEZ,Joe (3) | ||
| 14:30 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 74 - PERU 24 | (NWMSU by 50) |
| 14:30 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 75 - PERU 24 | (NWMSU by 51) |
| 14:13 | PERU | MISSED JUMPER by FUENTES,Mario | ||
| REBOUND (OFF) by RYAN,Matt | ||||
| 14:06 | NWMSU | FOUL by Harris,DaJuan (4) | ||
| 14:05 | PERU | MISSED FT SHOT by DRAKEFORD,Ryheen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | PERU | MISSED FT SHOT by DRAKEFORD,Ryheen | ||
| REBOUND (OFF) by DURANT,Julius | ||||
| 13:55 | PERU | MISSED JUMPER by DURANT,Julius | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 13:48 | NWMSU | MISSED LAYUP by Haarman,Ben | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 13:46 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | NWMSU 77 - PERU 24 | (NWMSU by 53) |
| 13:46 | PERU | FOUL by DRAKEFORD,Ryheen (1) | ||
| 13:46 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 78 - PERU 24 | (NWMSU by 54) |
| 13:39 | PERU | TURNOVR by BRAZIEL,Kenny | ||
| 13:24 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:22 | NWMSU | FOUL by Allen,Elijah (3) | ||
| 13:17 | PERU | TURNOVR by BRAZIEL,Kenny | ||
| 13:08 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by BRAZIEL,Kenny | ||||
| 12:48 | PERU | MISSED JUMPER by ONDRAK,Tim | ||
| 12:48 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (OFF) by ONDRAK,Tim | ||||
| 12:44 | PERU | GOOD! LAYUP by DRAKEFORD,Ryheen | NWMSU 78 - PERU 26 | (NWMSU by 52) |
| ASSIST by ONDRAK,Tim | ||||
| 12:24 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 12:24 | PERU | STEAL by KOHL,Erik | ||
| 11:49 | PERU | MISSED LAYUP by ONDRAK,Tim | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 11:43 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by KOHL,Erik | ||||
| 11:32 | PERU | MISSED JUMPER by BRAZIEL,Kenny | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 11:24 | NWMSU | GOOD! LAYUP by Larsen,Mike (fastbreak) | NWMSU 80 - PERU 26 | (NWMSU by 54) |
| ASSIST by Floyd,Edriss | ||||
| 11:12 | PERU | GOOD! 3 PTR by DRAKEFORD,Ryheen | NWMSU 80 - PERU 29 | (NWMSU by 51) |
| ASSIST by KOHL,Erik | ||||
