#11 Schieber,Kody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BAKER UNIVERSITY  11/16/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
ST. MARY  11/17/07    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.0 
TABOR  11/20/07    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Nebraska-Omaha  12/14/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Missouri Southern  02/23/08    1  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
MISSOURI WESTERN  02/27/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
at Fort Hays State  03/01/08    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
vs Pittsburg State  03/07/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
vs St. Edward's  03/15/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
Totals     0  19  0-3  .000  0-2  .000  0-1  .000  1  1  2  0.2  0  0  0  0  0  0  0  0.0 
 
Games played: 9      Rebounds/game: 0.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0