Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNIVERSITY OF ST. MARY (KAN.) | 18-Meyer,Austin | 10-Henry,Hunter | 8-Howard,Mose | 5-Gaines,Xzavie | None |
| 11/15/05 | |||||
| W 95-39 | |||||
| vs Rockhurst | 21-Howard,Mose | 8-Peterson,Andy | 3-Robinson,Regg | 2-Robinson,Regg | None |
| 11/18/05 | Withers,Matt | ||||
| OL 81-90 | Howard,Mose | ||||
| vs Baker (Kan.) | 18-Meyer,Austin | 9-Meyer,Austin | 3-Maxie,Brandon | 8-Howard,Mose | 1-Withers,Matt |
| 11/19/05 | |||||
| W 80-62 | |||||
| GRACELAND (IOWA) | 14-Meyer,Austin | 9-Hudson,Ed | 6-Withers,Matt | 4-Withers,Matt | 1-Peterson,Andy |
| 11/22/05 | |||||
| W 77-42 | |||||
| vs Southeastern Oklahoma | 21-Gaines,Xzavie | 7-Gaines,Xzavie | 5-Maxie,Brandon | 3-Maxie,Brandon | 1-Gaines,Xzavie |
| 11/25/05 | Meyer,Austin | ||||
| W 64-51 | |||||
| vs Sterling (Kan.) | 15-Gaines,Xzavie | 10-Withers,Matt | 4-Robinson,Regg | 3-Howard,Mose | 1-Withers,Matt |
| 11/26/05 | |||||
| W 80-67 | |||||
| at Lincoln University | 16-Howard,Mose | 7-James,Victor | 5-Peterson,Andy | 3-Meyer,Austin | 1-Henry,Hunter |
| 12/02/05 | Howard,Mose | Maxie,Brandon | |||
| W 73-49 | James,Victor | ||||
| Meyer,Austin | |||||
| NORTHERN (S.D.) STATE | 17-Gaines,Xzavie | 6-James,Victor | 3-Robinson,Regg | 2-Meyer,Austin | 1-Henry,Hunter |
| 12/4/05 | Withers,Matt | ||||
| L 69-79 | |||||
| vs Texas A&M Kingsville | 21-Robinson,Regg | 8-James,Victor | 4-Robinson,Regg | 3-Howard,Mose | 1-Gaines,Xzavie |
| 12-16-05 | |||||
| W 73-68 | |||||
| vs Dallas Christian | 18-Meyer,Austin | 12-Hudson,Ed | 4-Houston,Addae | 3-Withers,Matt | None |
| 12-17-05 | Maxie,Brandon | Howard,Mose | |||
| W 94-46 | James,Victor | ||||
| Hudson,Ed | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Mary's (Tex.) University | 16-Gaines,Xzavie | 4-Robinson,Regg | 4-Howard,Mose | 4-Gaines,Xzavie | 1-Withers,Matt |
| 12/20/05 | Meyer,Austin | ||||
| W 60-54 | |||||
| at Central Missouri State | 30-Meyer,Austin | 13-Meyer,Austin | 6-Robinson,Regg | 2-Withers,Matt | 1-Howard,Mose |
| 12/31/05 | |||||
| OL 94-99 | |||||
| at Washburn | 21-Howard,Mose | 7-Withers,Matt | 3-Meyer,Austin | 3-Houston,Addae | None |
| 01/04/06 | |||||
| W 77-60 | |||||
| SOUTHWEST BAPTIST | 17-Howard,Mose | 11-Gaines,Xzavie | 4-Robinson,Regg | 3-Gaines,Xzavie | 1-Meyer,Austin |
| 1/07/05 | |||||
| W 80-68 | |||||
| MISSOURI WESTERN | 16-Gaines,Xzavie | 7-Withers,Matt | 5-Howard,Mose | 3-Withers,Matt | 1-Gaines,Xzavie |
| 1/11/06 | Osborn,Joel | ||||
| W 63-48 | |||||
| at Missouri Southern | 19-Howard,Mose | 10-Henry,Hunter | 3-Howard,Mose | 1-Henry,Hunter | 2-Gaines,Xzavie |
| 01-14-06 | Gaines,Xzavie | ||||
| W 52-50 | Peterson,Andy | ||||
| Withers,Matt | |||||
| Meyer,Austin | |||||
| Howard,Mose | |||||
| EMPORIA STATE | 16-Withers,Matt | 11-Withers,Matt | 3-Withers,Matt | 2-Henry,Hunter | None |
| 1/18/06 | Howard,Mose | ||||
| W 72-67 | |||||
| PITTSBURG STATE | 19-Gaines,Xzavie | 6-Withers,Matt | 5-Robinson,Regg | 3-Houston,Addae | 2-Henry,Hunter |
| 1/21/06 | |||||
| W 90-42 | |||||
| at Truman State | 15-Gaines,Xzavie | 6-Henry,Hunter | 2-Robinson,Regg | 2-Withers,Matt | None |
| 01/25/06 | Howard,Mose | Howard,Mose | Robinson,Regg | ||
| L 56-60 | Withers,Matt | ||||
| CENTRAL MISSOURI STATE | 15-Howard,Mose | 7-Meyer,Austin | 5-Robinson,Regg | 4-Howard,Mose | None |
| 1/28/06 | Gaines,Xzavie | ||||
| OL 69-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TRUMAN STATE | 25-Meyer,Austin | 6-Meyer,Austin | 3-Gaines,Xzavie | 4-Houston,Addae | 1-Withers,Matt |
| 2/1/06 | Gaines,Xzavie | Peterson,Andy | |||
| L 71-76 | |||||
| at Pittsburg State | 11-Gaines,Xzavie | 5-Gaines,Xzavie | 2-Houston,Addae | 1-James,Victor | 3-Meyer,Austin |
| 2/04/06 | Howard,Mose | Robinson,Regg | Howard,Mose | ||
| L 42-64 | Houston,Addae | ||||
| at Emporia State | 31-Gaines,Xzavie | 8-Gaines,Xzavie | 4-James,Victor | 3-Peterson,Andy | 2-Gaines,Xzavie |
| 02/08/06 | Howard,Mose | ||||
| WO 108-101 | Robinson,Regg | ||||
| MISSOURI SOUTHERN | 21-Howard,Mose | 6-Gaines,Xzavie | 3-Meyer,Austin | 3-Howard,Mose | None |
| 2/11/06 | Withers,Matt | Howard,Mose | |||
| W 76-64 | Withers,Matt | ||||
| at Missouri Western | 20-Meyer,Austin | 8-Withers,Matt | 4-Robinson,Regg | 1-Houston,Addae | 1-Henry,Hunter |
| 02/15/06 | Withers,Matt | ||||
| L 63-70 | Howard,Mose | ||||
| at Southwest Baptist | 17-Henry,Hunter | 4-Gaines,Xzavie | 2-Houston,Addae | 2-Howard,Mose | None |
| 02/18/06 | Meyer,Austin | Henry,Hunter | |||
| W 67-61 | James,Victor | ||||
| Robinson,Regg | |||||
| Howard,Mose | |||||
| WASHBURN | 21-Howard,Mose | 6-Peterson,Andy | 3-Houston,Addae | 5-Howard,Mose | 1-Meyer,Austin |
| 02/25/06 | |||||
| W 73-58 | |||||
| vs Missouri Western | 11-James,Victor | 9-Meyer,Austin | 5-Howard,Mose | 2-Howard,Mose | None |
| 03/03/06 | Henry,Hunter | ||||
| W 72-49 | |||||
| vs Southwest Baptist | 15-Howard,Mose | 8-Howard,Mose | 4-Howard,Mose | 4-Withers,Matt | 2-Henry,Hunter |
| 3/4/06 | |||||
| L 63-65 | |||||
| vs West Texas A&M | 20-Gaines,Xzavie | 7-Withers,Matt | 8-Howard,Mose | 4-Howard,Mose | 1-Meyer,Austin |
| 03/11/06 | |||||
| W 66-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Southwest Baptist | 17-Houston,Addae | 5-Houston,Addae | 8-Howard,Mose | 1-Houston,Addae | 1-James,Victor |
| 03/12/06 | Henry,Hunter | Meyer,Austin | |||
| W 83-80 | Howard,Mose | Howard,Mose | |||
| Henry,Hunter | |||||
| Gaines,Xzavie | |||||
| vs Tarleton State | 21-Houston,Addae | 8-Withers,Matt | 5-Howard,Mose | 2-Howard,Mose | 1-Henry,Hunter |
| 03/14/06 | |||||
| L 71-72 | |||||
Team High/Low Analysis |
| POINTS | 108 | at Emporia State (02/08/06) | |
| 95 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | ||
| 94 | at Central Missouri State (12/31/05) | ||
| 94 | vs Dallas Christian (12-17-05) | ||
| 90 | PITTSBURG STATE (1/21/06) | ||
| FIELD GOALS MADE | 39 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 38 | vs Dallas Christian (12-17-05) | ||
| FIELD GOAL ATTEMPTS | 85 | at Central Missouri State (12/31/05) | |
| 78 | at Emporia State (02/08/06) | ||
| 78 | vs Dallas Christian (12-17-05) | ||
| FIELD GOAL PERCENTAGE | .591 | 39-66 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) |
| .565 | 35-62 | PITTSBURG STATE (1/21/06) | |
| 3 PT FIELD GOALS MADE | 17 | at Emporia State (02/08/06) | |
| 14 | PITTSBURG STATE (1/21/06) | ||
| 3 PT FG ATTEMPTS | 38 | at Emporia State (02/08/06) | |
| 35 | at Central Missouri State (12/31/05) | ||
| 3 PT FG PERCENTAGE | .560 | 14-25 | PITTSBURG STATE (1/21/06) |
| .550 | 11-20 | at Washburn (01/04/06) | |
| FREE THROWS MADE | 25 | vs Southwest Baptist (03/12/06) | |
| 23 | at Emporia State (02/08/06) | ||
| FREE THROW ATTEMPTS | 31 | vs Southwest Baptist (03/12/06) | |
| 29 | at Southwest Baptist (02/18/06) | ||
| 29 | at Emporia State (02/08/06) | ||
| 29 | NORTHERN (S.D.) STATE (12/4/05) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | TRUMAN STATE (2/1/06) |
| .875 | 14-16 | at Central Missouri State (12/31/05) | |
| REBOUNDS | 46 | at Central Missouri State (12/31/05) | |
| 44 | vs Missouri Western (03/03/06) | ||
| 44 | at Missouri Southern (01-14-06) | ||
| ASSISTS | 27 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 23 | at Emporia State (02/08/06) | ||
| STEALS | 21 | GRACELAND (IOWA) (11/22/05) | |
| 19 | vs Dallas Christian (12-17-05) | ||
| BLOCKED SHOTS | 4 | vs Southwest Baptist (3/4/06) | |
| 4 | at Emporia State (02/08/06) | ||
| 4 | at Pittsburg State (2/04/06) | ||
| 4 | at Lincoln University (12/02/05) | ||
| TURNOVERS | 18 | at Pittsburg State (2/04/06) | |
| 18 | GRACELAND (IOWA) (11/22/05) | ||
| FOULS | 24 | at Emporia State (02/08/06) | |
| 24 | CENTRAL MISSOURI STATE (1/28/06) | ||
| 24 | NORTHERN (S.D.) STATE (12/4/05) | ||
| 24 | vs Rockhurst (11/18/05) |
| POINTS | 101 | at Emporia State (02/08/06) | |
| 99 | at Central Missouri State (12/31/05) | ||
| 90 | vs Rockhurst (11/18/05) | ||
| 80 | vs Southwest Baptist (03/12/06) | ||
| 79 | NORTHERN (S.D.) STATE (12/4/05) | ||
| FIELD GOALS MADE | 32 | at Central Missouri State (12/31/05) | |
| 32 | vs Rockhurst (11/18/05) | ||
| FIELD GOAL ATTEMPTS | 73 | at Emporia State (02/08/06) | |
| 67 | at Central Missouri State (12/31/05) | ||
| 67 | vs Rockhurst (11/18/05) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | TRUMAN STATE (2/1/06) |
| .508 | 31-61 | vs Southwest Baptist (03/12/06) | |
| 3 PT FIELD GOALS MADE | 16 | at Emporia State (02/08/06) | |
| 14 | vs Southwest Baptist (03/12/06) | ||
| 3 PT FG ATTEMPTS | 39 | at Emporia State (02/08/06) | |
| 37 | vs Southwest Baptist (03/12/06) | ||
| 3 PT FG PERCENTAGE | .500 | 13-26 | TRUMAN STATE (2/1/06) |
| .500 | 11-22 | vs Sterling (Kan.) (11/26/05) | |
| FREE THROWS MADE | 29 | at Emporia State (02/08/06) | |
| 26 | NORTHERN (S.D.) STATE (12/4/05) | ||
| FREE THROW ATTEMPTS | 35 | at Emporia State (02/08/06) | |
| 33 | NORTHERN (S.D.) STATE (12/4/05) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | MISSOURI WESTERN (1/11/06) |
| .857 | 6-7 | at Washburn (01/04/06) | |
| REBOUNDS | 52 | at Emporia State (02/08/06) | |
| 50 | at Pittsburg State (2/04/06) | ||
| ASSISTS | 21 | TRUMAN STATE (2/1/06) | |
| 20 | vs Sterling (Kan.) (11/26/05) | ||
| STEALS | 11 | GRACELAND (IOWA) (11/22/05) | |
| 10 | vs Tarleton State (03/14/06) | ||
| 10 | CENTRAL MISSOURI STATE (1/28/06) | ||
| 10 | MISSOURI WESTERN (1/11/06) | ||
| BLOCKED SHOTS | 7 | at Pittsburg State (2/04/06) | |
| 6 | vs Rockhurst (11/18/05) | ||
| TURNOVERS | 30 | GRACELAND (IOWA) (11/22/05) | |
| 26 | at St. Mary's (Tex.) University (12/20/05) | ||
| 26 | vs Dallas Christian (12-17-05) | ||
| 26 | vs Baker (Kan.) (11/19/05) | ||
| FOULS | 27 | at Southwest Baptist (02/18/06) | |
| 26 | vs Southwest Baptist (03/12/06) |
| POINTS | 42 | at Pittsburg State (2/04/06) | |
| 52 | at Missouri Southern (01-14-06) | ||
| 56 | at Truman State (01/25/06) | ||
| 60 | at St. Mary's (Tex.) University (12/20/05) | ||
| 63 | MISSOURI WESTERN (1/11/06) | ||
| 63 | at Missouri Western (02/15/06) | ||
| 63 | vs Southwest Baptist (3/4/06) | ||
| FIELD GOALS MADE | 14 | at Pittsburg State (2/04/06) | |
| 18 | at St. Mary's (Tex.) University (12/20/05) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Southeastern Oklahoma (11/25/05) | |
| 46 | MISSOURI WESTERN (1/11/06) | ||
| FIELD GOAL PERCENTAGE | .292 | 14-48 | at Pittsburg State (2/04/06) |
| .313 | 20-64 | at Missouri Southern (01-14-06) | |
| 3 PT FIELD GOALS MADE | 3 | vs Baker (Kan.) (11/19/05) | |
| 3 | at Southwest Baptist (02/18/06) | ||
| 3 PT FG ATTEMPTS | 11 | at Southwest Baptist (02/18/06) | |
| 13 | vs Texas A&M Kingsville (12-16-05) | ||
| 13 | at Truman State (01/25/06) | ||
| 3 PT FG PERCENTAGE | .207 | 6-29 | vs Rockhurst (11/18/05) |
| .214 | 3-14 | vs Baker (Kan.) (11/19/05) | |
| FREE THROWS MADE | 3 | vs West Texas A&M (03/11/06) | |
| 5 | TRUMAN STATE (2/1/06) | ||
| FREE THROW ATTEMPTS | 5 | TRUMAN STATE (2/1/06) | |
| 6 | vs West Texas A&M (03/11/06) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Missouri Southern (01-14-06) |
| .500 | 3-6 | vs West Texas A&M (03/11/06) | |
| REBOUNDS | 23 | at St. Mary's (Tex.) University (12/20/05) | |
| 23 | at Southwest Baptist (02/18/06) | ||
| ASSISTS | 6 | at Missouri Southern (01-14-06) | |
| 6 | at Pittsburg State (2/04/06) | ||
| STEALS | 3 | at Pittsburg State (2/04/06) | |
| 3 | at Missouri Western (02/15/06) | ||
| BLOCKED SHOTS | 0 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 0 | vs Rockhurst (11/18/05) | ||
| 0 | vs Dallas Christian (12-17-05) | ||
| 0 | at Washburn (01/04/06) | ||
| 0 | EMPORIA STATE (1/18/06) | ||
| 0 | at Truman State (01/25/06) | ||
| 0 | CENTRAL MISSOURI STATE (1/28/06) | ||
| 0 | MISSOURI SOUTHERN (2/11/06) | ||
| 0 | at Southwest Baptist (02/18/06) | ||
| 0 | vs Missouri Western (03/03/06) | ||
| TURNOVERS | 5 | vs Dallas Christian (12-17-05) | |
| 6 | NORTHERN (S.D.) STATE (12/4/05) | ||
| FOULS | 3 | vs Dallas Christian (12-17-05) | |
| 6 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) |
| POINTS | 39 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 42 | GRACELAND (IOWA) (11/22/05) | ||
| 42 | PITTSBURG STATE (1/21/06) | ||
| 46 | vs Dallas Christian (12-17-05) | ||
| 48 | MISSOURI WESTERN (1/11/06) | ||
| FIELD GOALS MADE | 14 | vs Missouri Western (03/03/06) | |
| 15 | at Lincoln University (12/02/05) | ||
| 15 | MISSOURI WESTERN (1/11/06) | ||
| 15 | PITTSBURG STATE (1/21/06) | ||
| FIELD GOAL ATTEMPTS | 37 | at St. Mary's (Tex.) University (12/20/05) | |
| 42 | GRACELAND (IOWA) (11/22/05) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | vs Missouri Western (03/03/06) |
| .296 | 16-54 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 3 PT FIELD GOALS MADE | 2 | at Missouri Southern (01-14-06) | |
| 4 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | ||
| 4 | at Southwest Baptist (02/18/06) | ||
| 3 PT FG ATTEMPTS | 13 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 13 | at Missouri Southern (01-14-06) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Missouri Southern (01-14-06) |
| .200 | 4-20 | at Southwest Baptist (02/18/06) | |
| FREE THROWS MADE | 0 | vs Dallas Christian (12-17-05) | |
| 3 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | ||
| 3 | vs Southeastern Oklahoma (11/25/05) | ||
| FREE THROW ATTEMPTS | 0 | vs Dallas Christian (12-17-05) | |
| 5 | vs West Texas A&M (03/11/06) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Dallas Christian (12-17-05) |
| .375 | 3-8 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| .375 | 3-8 | vs Southeastern Oklahoma (11/25/05) | |
| REBOUNDS | 20 | GRACELAND (IOWA) (11/22/05) | |
| 23 | vs Dallas Christian (12-17-05) | ||
| ASSISTS | 5 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 7 | PITTSBURG STATE (1/21/06) | ||
| STEALS | 2 | vs Baker (Kan.) (11/19/05) | |
| 3 | vs Rockhurst (11/18/05) | ||
| 3 | vs Missouri Western (03/03/06) | ||
| 3 | vs Southwest Baptist (03/12/06) | ||
| BLOCKED SHOTS | 0 | vs Sterling (Kan.) (11/26/05) | |
| 0 | vs Dallas Christian (12-17-05) | ||
| 0 | vs West Texas A&M (03/11/06) | ||
| TURNOVERS | 10 | EMPORIA STATE (1/18/06) | |
| 10 | at Missouri Western (02/15/06) | ||
| 10 | vs Tarleton State (03/14/06) | ||
| FOULS | 9 | UNIVERSITY OF ST. MARY (KAN.) (11/15/05) | |
| 10 | vs Dallas Christian (12-17-05) | ||
| 10 | vs Tarleton State (03/14/06) |
Player High/Low Analysis |
| Points....................... | 31 | Gaines,Xzavier at Emporia State (02/08/06) | |
| 30 | Meyer,Austin at Central Missouri State (12/31/05) | ||
| 25 | Meyer,Austin vs Truman State (2/1/06) | ||
| 23 | Howard,Mose at Emporia State (02/08/06) | ||
| 23 | Peterson,Andy at Emporia State (02/08/06) | ||
| Field Goals Made............. | 12 | Meyer,Austin at Central Missouri State (12/31/05) | |
| 10 | Gaines,Xzavier at Emporia State (02/08/06) | ||
| Field Goal Att............... | 22 | Meyer,Austin at Central Missouri State (12/31/05) | |
| 21 | Howard,Mose at Missouri Southern (01-14-06) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Gaines,Xzavier vs Tarleton State (03/14/06) |
| .857 | 6-7 | James,Victor vs Southwest Baptist (03/12/06) | |
| .857 | 6-7 | Withers,Matt vs Sterling (Kan.) (11/26/05) | |
| .857 | 6-7 | Withers,Matt vs Rockhurst (11/18/05) | |
| 3-Point FG Made.............. | 6 | Houston,Addae vs Tarleton State (03/14/06) | |
| 6 | Meyer,Austin at Central Missouri State (12/31/05) | ||
| 3-Point FG Att............... | 13 | Meyer,Austin at Central Missouri State (12/31/05) | |
| 12 | Howard,Mose at Emporia State (02/08/06) | ||
| 12 | Howard,Mose at Missouri Southern (01-14-06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Houston,Addae vs Missouri Southern (2/11/06) |
| 1.000 | 2-2 | Robinson,Reggie vs Missouri Southern (2/11/06) | |
| 1.000 | 2-2 | Peterson,Andy at Truman State (01/25/06) | |
| 1.000 | 2-2 | Peterson,Andy vs University of St. Mary (Kan.) (11/15/05) | |
| Free Throws Made............. | 10 | Robinson,Reggie vs Texas A&M Kingsville (12-16-05) | |
| 7 | Gaines,Xzavier at Emporia State (02/08/06) | ||
| 7 | Meyer,Austin vs Southwest Baptist (1/07/05) | ||
| 7 | Meyer,Austin vs Baker (Kan.) (11/19/05) | ||
| Free Throw Att............... | 11 | Robinson,Reggie vs Texas A&M Kingsville (12-16-05) | |
| 9 | Gaines,Xzavier vs Northern (S.D.) State (12/4/05) | ||
| 9 | Robinson,Reggie vs Rockhurst (11/18/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Howard,Mose at Southwest Baptist (02/18/06) |
| 1.000 | 6-6 | Howard,Mose at Missouri Western (02/15/06) | |
| 1.000 | 5-5 | Peterson,Andy vs Missouri Western (03/03/06) | |
| 1.000 | 5-5 | Gaines,Xzavier at St. Mary's (Tex.) University (12/20/05) | |
| 1.000 | 4-4 | Meyer,Austin vs Southwest Baptist (03/12/06) | |
| 1.000 | 4-4 | Henry,Hunter vs Southwest Baptist (03/12/06) | |
| 1.000 | 4-4 | Withers,Matt at Central Missouri State (12/31/05) | |
| 1.000 | 4-4 | Withers,Matt at St. Mary's (Tex.) University (12/20/05) | |
| 1.000 | 4-4 | Peterson,Andy vs Southeastern Oklahoma (11/25/05) | |
| 1.000 | 4-4 | Meyer,Austin vs Southeastern Oklahoma (11/25/05) | |
| 1.000 | 4-4 | Withers,Matt vs Baker (Kan.) (11/19/05) | |
| 1.000 | 3-3 | Houston,Addae vs Tarleton State (03/14/06) | |
| 1.000 | 3-3 | Henry,Hunter vs Tarleton State (03/14/06) | |
| 1.000 | 3-3 | Gaines,Xzavier vs Missouri Southern (2/11/06) | |
| 1.000 | 3-3 | Withers,Matt vs Truman State (2/1/06) | |
| 1.000 | 3-3 | Meyer,Austin vs Missouri Western (1/11/06) | |
| 1.000 | 3-3 | Meyer,Austin at Washburn (01/04/06) | |
| 1.000 | 3-3 | Peterson,Andy vs Sterling (Kan.) (11/26/05) | |
| 1.000 | 3-3 | Houston,Addae vs Sterling (Kan.) (11/26/05) | |
| 1.000 | 3-3 | Meyer,Austin vs University of St. Mary (Kan.) (11/15/05) | |
| Rebounds..................... | 13 | Meyer,Austin at Central Missouri State (12/31/05) | |
| 12 | Hudson,Ed vs Dallas Christian (12-17-05) | ||
| Assists...................... | 8 | Howard,Mose vs Southwest Baptist (03/12/06) | |
| 8 | Howard,Mose vs West Texas A&M (03/11/06) | ||
| 8 | Howard,Mose vs University of St. Mary (Kan.) (11/15/05) | ||
| Steals....................... | 8 | Howard,Mose vs Baker (Kan.) (11/19/05) | |
| 5 | Howard,Mose vs Washburn (02/25/06) | ||
| 5 | Gaines,Xzavier vs University of St. Mary (Kan.) (11/15/05) | ||
| Blocked Shots................ | 3 | Meyer,Austin at Pittsburg State (2/04/06) | |
| 2 | Henry,Hunter vs Southwest Baptist (3/4/06) | ||
| 2 | Gaines,Xzavier at Emporia State (02/08/06) | ||
| 2 | Henry,Hunter vs Pittsburg State (1/21/06) | ||
| 2 | Gaines,Xzavier at Missouri Southern (01-14-06) | ||
| Turnovers.................... | 6 | Howard,Mose vs Tarleton State (03/14/06) | |
| 5 | Robinson,Reggie at Pittsburg State (2/04/06) | ||
| 5 | Howard,Mose at Central Missouri State (12/31/05) | ||
| 5 | Robinson,Reggie vs Rockhurst (11/18/05) | ||
| Fouls........................ | 5 | Withers,Matt vs Tarleton State (03/14/06) | |
| 5 | Gaines,Xzavier at Missouri Western (02/15/06) | ||
| 5 | Withers,Matt at Emporia State (02/08/06) | ||
| 5 | Gaines,Xzavier vs Central Missouri State (1/28/06) | ||
| 5 | Withers,Matt vs Central Missouri State (1/28/06) | ||
| 5 | Peterson,Andy vs Missouri Western (1/11/06) | ||
| 5 | Withers,Matt vs Northern (S.D.) State (12/4/05) | ||
| 5 | Gaines,Xzavier at Lincoln University (12/02/05) | ||
| 5 | Withers,Matt vs Southeastern Oklahoma (11/25/05) | ||
| 5 | Withers,Matt vs Rockhurst (11/18/05) | ||
| 5 | Howard,Mose vs Rockhurst (11/18/05) |
| Points....................... | 36 | Deas, Joey vs Rockhurst (11/18/05) | |
| 34 | Hicks,Michael at Central Missouri State (12/31/05) | ||
| 33 | Hicks,Michael vs Central Missouri State (1/28/06) | ||
| 27 | Jemison,Jason vs Southwest Baptist (3/4/06) | ||
| 27 | Sledge,Tyrell at Emporia State (02/08/06) | ||
| 27 | Herrman,Shawn at Emporia State (02/08/06) | ||
| Field Goals Made............. | 11 | Pace,Sheldon vs Southwest Baptist (1/07/05) | |
| 11 | Hicks,Michael at Central Missouri State (12/31/05) | ||
| 11 | Deas, Joey vs Rockhurst (11/18/05) | ||
| Field Goal Att............... | 23 | Sheffield,LaShon vs Tarleton State (03/14/06) | |
| 23 | Hicks,Michael at Central Missouri State (12/31/05) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Trotter,Steven vs Emporia State (1/18/06) |
| .833 | 5-6 | Channel,Dylan at Washburn (01/04/06) | |
| .833 | 5-6 | Lanauze, Juan vs Texas A&M Kingsville (12-16-05) | |
| 3-Point FG Made.............. | 7 | Jemison,Jason vs Southwest Baptist (3/4/06) | |
| 7 | Kirby,Austin vs Truman State (2/1/06) | ||
| 7 | Hicks,Michael vs Central Missouri State (1/28/06) | ||
| 7 | Hicks,Michael at Central Missouri State (12/31/05) | ||
| 7 | Deas, Joey vs Rockhurst (11/18/05) | ||
| 3-Point FG Att............... | 15 | Jemison,Jason vs Southwest Baptist (3/4/06) | |
| 14 | Hicks,Michael vs Central Missouri State (1/28/06) | ||
| 14 | Deas, Joey vs Rockhurst (11/18/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Wicks,Luke vs Northern (S.D.) State (12/4/05) |
| .778 | 7-9 | Kirby,Austin vs Truman State (2/1/06) | |
| Free Throws Made............. | 17 | Herrman,Shawn at Emporia State (02/08/06) | |
| 11 | Busack,Aaron vs Northern (S.D.) State (12/4/05) | ||
| Free Throw Att............... | 21 | Herrman,Shawn at Emporia State (02/08/06) | |
| 12 | Busack,Aaron vs Northern (S.D.) State (12/4/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Sledge,Tyrell at Emporia State (02/08/06) |
| 1.000 | 6-6 | Hicks,Michael vs Central Missouri State (1/28/06) | |
| 1.000 | 5-5 | Hicks,Michael at Central Missouri State (12/31/05) | |
| 1.000 | 4-4 | Jemison,Jason vs Southwest Baptist (3/4/06) | |
| 1.000 | 4-4 | Oliver,Kenny at Missouri Western (02/15/06) | |
| 1.000 | 4-4 | Certa,Nick vs Truman State (2/1/06) | |
| 1.000 | 4-4 | Day,Jermone vs Missouri Western (1/11/06) | |
| 1.000 | 4-4 | Fabiano Souza at St. Mary's (Tex.) University (12/20/05) | |
| 1.000 | 4-4 | Ward,David vs Baker (Kan.) (11/19/05) | |
| 1.000 | 4-4 | Hill, Aaron vs Rockhurst (11/18/05) | |
| 1.000 | 3-3 | Shields,Kyle vs West Texas A&M (03/11/06) | |
| 1.000 | 3-3 | Bolds,Demarius vs Missouri Western (1/11/06) | |
| Rebounds..................... | 18 | Martin, Kevin vs Rockhurst (11/18/05) | |
| 15 | Steyn,Frans at Southwest Baptist (02/18/06) | ||
| Assists...................... | 11 | Pace,Sheldon vs Southwest Baptist (1/07/05) | |
| 8 | Dominique Richardson at St. Mary's (Tex.) University (12/20/05) | ||
| Steals....................... | 5 | Edwards,Quentin at Missouri Southern (01-14-06) | |
| 4 | Bolds,Demarius at Missouri Western (02/15/06) | ||
| 4 | Meile,Andrew at Washburn (01/04/06) | ||
| 4 | Dalton,Termaine vs University of St. Mary (Kan.) (11/15/05) | ||
| Blocked Shots................ | 4 | Morris,Edward at Pittsburg State (2/04/06) | |
| 3 | Steyn,Frans vs Southwest Baptist (3/4/06) | ||
| 3 | Newman,Owen vs Southwest Baptist (1/07/05) | ||
| 3 | Torson, John vs Rockhurst (11/18/05) | ||
| Turnovers.................... | 8 | Bridges,Joe vs Pittsburg State (1/21/06) | |
| 8 | Jackson,Taeshaud at Lincoln University (12/02/05) | ||
| 8 | Jayatilaka,Brenton vs University of St. Mary (Kan.) (11/15/05) | ||
