#40 Henry,Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF ST. MARY (KAN.)  11/15/05    22  5-8  .625  0-0  .000  1-2  .500  4  6  10  10.0  2  0  1  1  0  1  11  11.0 
vs Rockhurst  11/18/05    16  0-1  .000  0-0  .000  1-2  .500  0  2  2  6.0  2  0  0  0  0  0  1  6.0 
vs Baker (Kan.)  11/19/05    9  2-4  .500  0-0  .000  2-2  1.000  2  1  3  5.0  1  0  0  0  0  1  6  6.0 
vs Sterling (Kan.)  11/26/05    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  2  5.0 
at Lincoln University  12/02/05    8  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.6  1  0  0  0  1  0  2  4.4 
NORTHERN (S.D.) STATE  12/4/05     15  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.2  0  0  0  0  1  0  3  4.2 
vs Texas A&M Kingsville  12-16-05    3  1-4  .250  0-0  .000  0-0  .000  4  0  4  3.3  1  0  0  1  0  0  2  3.9 
vs Dallas Christian  12-17-05    21  7-9  .778  0-0  .000  0-1  .000  4  3  7  3.8  0  0  2  1  0  0  14  5.1 
at St. Mary's (Tex.) University  12/20/05    7  1-1  1.000  0-0  .000  0-1  .000  0  1  1  3.4  0  0  0  0  0  0  2  4.8 
at Central Missouri State  12/31/05    11  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  4.3 
at Washburn  01/04/06    19  2-2  1.000  0-0  .000  0-3  .000  1  1  2  3.3  0  0  0  0  0  0  4  4.3 
SOUTHWEST BAPTIST  1/07/05     15  3-4  .750  0-0  .000  0-1  .000  2  0  2  3.2  1  0  0  1  0  1  6  4.4 
MISSOURI WESTERN  1/11/06     19  5-6  .833  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  1  0  0  10  4.8 
at Missouri Southern  01-14-06    20  3-6  .500  0-0  .000  0-0  .000  8  2  10  3.6  1  0  0  2  0  1  6  4.9 
EMPORIA STATE  1/18/06     22  5-6  .833  0-0  .000  0-0  .000  2  2  4  3.7  3  0  1  1  0  2  10  5.3 
PITTSBURG STATE  1/21/06     11  2-4  .500  0-0  .000  0-0  .000  2  1  3  3.6  3  0  0  0  2  2  4  5.2 
at Truman State  01/25/06    12  0-2  .000  0-0  .000  2-2  1.000  3  3  6  3.8  2  0  0  1  0  0  2  5.0 
CENTRAL MISSOURI STATE  1/28/06     21  2-6  .333  0-0  .000  0-0  .000  3  3  6  3.9  3  0  3  1  0  1  4  4.9 
at Missouri Western  02/15/06    15  3-6  .500  0-0  .000  0-0  .000  2  0  2  3.8  2  0  1  1  1  0  6  5.0 
at Southwest Baptist  02/18/06    25  7-11  .636  0-0  .000  3-6  .500  1  2  3  3.8  3  0  0  1  0  2  17  5.6 
WASHBURN  02/25/06    13  2-4  .500  0-0  .000  2-4  .500  3  2  5  3.8  1  0  0  1  0  0  6  5.6 
vs Missouri Western  03/03/06    19  5-7  .714  0-0  .000  0-0  .000  3  6  9  4.0  3  0  1  0  0  1  10  5.8 
vs Southwest Baptist  3/4/06     23  2-4  .500  0-0  .000  0-1  .000  1  4  5  4.1  1  0  3  2  2  1  4  5.7 
vs West Texas A&M  03/11/06    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.0  2  0  1  3  0  0  2  5.6 
vs Southwest Baptist  03/12/06    18  2-2  1.000  0-0  .000  4-4  1.000  3  2  5  4.0  2  0  0  0  0  1  8  5.7 
vs Tarleton State  03/14/06    22  4-6  .667  0-0  .000  3-3  1.000  3  2  5  4.1  2  0  0  3  1  0  11  5.9 
Totals     0  401  67-110  .609  0-0  .000  19-34  .559  55  51  106  4.1  36  0  13  21  8  14  153  5.9 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 5.9      Assists/game: 0.5 
FG Pct: 60.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 55.9      Steals/game: 0.5 
       Blocks/game: 0.3