#44 Jackson,Byron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM PENN | 11/16/04 | 18 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 11.0 | |
| LINCOLN | 11/17/04 | * | 23 | 2-3 | .667 | 0-0 | .000 | 6-13 | .462 | 2 | 4 | 6 | 4.0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 10.5 |
| MANHATTAN CHRISTIAN | 11/19/04 | * | 13 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 8.7 |
| UPPER IOWA | 11/20/04 | * | 19 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.8 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8.5 |
| vs OUACHITA | 11/26/04 | * | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| at Central Arkansas | 11/27/04 | * | 23 | 2-9 | .222 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.8 |
| HASKELL | 12/1/04 | * | 17 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 7.0 |
| CENTRAL BIBLE COLLEGE | 12/6/04 | * | 18 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.8 | 1 | 0 | 2 | 1 | 0 | 3 | 9 | 7.3 |
| CLARKE (IOWA) | 12/12/04 | * | 17 | 4-7 | .571 | 0-0 | .000 | 5-9 | .556 | 3 | 3 | 6 | 4.0 | 3 | 0 | 1 | 0 | 0 | 3 | 13 | 7.9 |
| vs Mars Hill | 12/19/04 | 14 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 7 | 5 | 12 | 4.8 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 7.9 | |
| vs St.Thomas Aquinas | 12/20/04 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 7.4 | |
| at Southwest Baptist | 12/30/04 | 16 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.0 | |
| at Missouri-Rolla | 1/3/05 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
| MISSOURI WESTERN | 1/5/05 | 13 | 0-0 | .000 | 0-0 | .000 | 5-8 | .625 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.4 | |
| at Missouri Southern | 01-08-05 | 20 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 | |
| at Washburn | 01/12/05 | 15 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 4.2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 5.7 | |
| PITTSBURG STATE | 1/15/04 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| TRUMAN STATE | 1/19/05 | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 5.4 | |
| EMPORIA STATE | 1/22/05 | 18 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.1 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 5.5 | |
| at Central Missouri State | 01/26/05 | 10 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5.4 | |
| SOUTHWEST BAPTIST | 1/29/05 | 25 | 5-5 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 1 | 2 | 1 | 2 | 10 | 5.6 | |
| CENTRAL MISSOURI STATE | 2/2/05 | 20 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 3 | 6 | 9 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.6 | |
| at Emporia State | 02/05/05 | * | 20 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 4.5 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 5.5 |
| at Truman State | 02/09/05 | * | 26 | 2-6 | .333 | 0-0 | .000 | 4-5 | .800 | 2 | 7 | 9 | 4.7 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 5.6 |
| at Pittsburg State | 2/12/05 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.8 | 5 | 1 | 3 | 1 | 0 | 1 | 7 | 5.6 |
| WASHBURN | 2/16/05 | * | 25 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.7 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 5.8 |
| MISSOURI SOUTHERN | 2/19/05 | * | 21 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 4.9 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 5.7 |
| at Missouri Western | 02/23/05 | * | 29 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 5.0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 5.8 |
| MISSOURI-ROLLA | 2/26/05 | * | 23 | 6-13 | .462 | 0-1 | .000 | 3-5 | .600 | 4 | 5 | 9 | 5.1 | 1 | 0 | 0 | 2 | 0 | 2 | 15 | 6.1 |
| vs Southwest Baptist | 3/4/05 | * | 23 | 3-5 | .600 | 0-0 | .000 | 1-5 | .200 | 1 | 2 | 3 | 5.0 | 3 | 0 | 1 | 3 | 0 | 3 | 7 | 6.1 |
| Totals | 16 | 535 | 66-134 | .493 | 0-1 | .000 | 52-95 | .547 | 60 | 91 | 151 | 5.0 | 63 | 2 | 28 | 33 | 2 | 29 | 184 | 6.1 | |
| Games played: 30 | Rebounds/game: 5.0 | |
| Points/game: 6.1 | Assists/game: 0.9 | |
| FG Pct: 49.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 54.7 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |