#44 Jackson,Byron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BETHEL COLLEGE | 11-18-03 | 14 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 3.0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 7.0 | |
| WARNER SOUTHERN | 11-21-03 | 21 | 5-6 | .833 | 0-0 | .000 | 5-7 | .714 | 3 | 8 | 11 | 7.0 | 2 | 0 | 1 | 3 | 1 | 0 | 15 | 11.0 | |
| EASTERN NEW MEXICO | 11-22-03 | 18 | 5-6 | .833 | 0-0 | .000 | 5-8 | .625 | 3 | 3 | 6 | 6.7 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 12.3 | |
| vs Park University | 11-28-03 | 16 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 7.0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 11.5 | |
| ROCKHURST U. | 11-29-03 | 22 | 5-7 | .714 | 0-0 | .000 | 2-5 | .400 | 4 | 6 | 10 | 7.6 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 11.6 | |
| CENTRAL BIBLE COLL. | 12-06-03 | 23 | 7-9 | .778 | 0-0 | .000 | 6-9 | .667 | 3 | 7 | 10 | 8.0 | 4 | 0 | 0 | 1 | 1 | 0 | 20 | 13.0 | |
| LINCOLN UNIV. | 12-16-03 | 25 | 3-7 | .429 | 0-0 | .000 | 5-7 | .714 | 7 | 9 | 16 | 9.1 | 1 | 0 | 2 | 1 | 1 | 1 | 11 | 12.7 | |
| vs Central Washington | 12-19-20 | 27 | 3-5 | .600 | 0-0 | .000 | 5-7 | .714 | 1 | 3 | 4 | 8.5 | 3 | 0 | 1 | 0 | 1 | 3 | 11 | 12.5 | |
| vs Central Oklahoma | 12-20-03 | 29 | 3-8 | .375 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 8.4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12.1 | |
| SOUTHWEST BAPTIST | 12-30-03 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 8.4 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 10.9 | |
| MISSOURI-ROLLA | 1-3-04 | 19 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 8.3 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 10.5 | |
| at Missouri Western | 01/07/04 | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 8.2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 9.8 | |
| MISSOURI SOUTHERN | 1-10-04 | 26 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 8.5 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 9.7 | |
| WASHBURN | 1-14-04 | 24 | 2-9 | .222 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 8.1 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 9.4 | |
| at Pittsburg State | 1/17/04 | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.9 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 9.1 | |
| at Truman State | 01/21/04 | 22 | 4-4 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 7.6 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 9.3 | |
| EMPORIA STATE | 1-24-04 | 27 | 4-7 | .571 | 0-0 | .000 | 3-7 | .429 | 4 | 11 | 15 | 8.1 | 2 | 0 | 1 | 5 | 0 | 1 | 11 | 9.4 | |
| CENTRAL MISSOURI STATE | 1-28-04 | 22 | 2-7 | .286 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 7.9 | 3 | 0 | 0 | 3 | 2 | 3 | 7 | 9.3 | |
| at Southwest Baptist | 1-31-04 | 18 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 7.9 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 9.2 | |
| at Central Missouri State | 02/04/04 | 24 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.9 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | 9.2 | |
| at Emporia State | 02/7/04 | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 8.0 | 4 | 0 | 2 | 5 | 0 | 2 | 6 | 9.0 | |
| TRUMAN STATE | 02-11-04 | 21 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 8.0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 9.2 | |
| PITTSBURG STATE | 2-14-04 | 24 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 11 | 8.1 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 9.0 | |
| at Washburn | 02/18/04 | 26 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 5 | 4 | 9 | 8.2 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9.0 | |
| at Missouri Southern | 2-21-04 | 24 | 6-9 | .667 | 0-0 | .000 | 6-9 | .667 | 3 | 4 | 7 | 8.1 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | 9.4 | |
| MISSOURI WESTERN | 2-25-04 | 16 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 8.1 | 4 | 0 | 1 | 1 | 1 | 3 | 9 | 9.3 | |
| at Missouri-Rolla | 2/28/04 | 27 | 4-12 | .333 | 0-1 | .000 | 6-7 | .857 | 5 | 5 | 10 | 8.2 | 2 | 0 | 0 | 0 | 1 | 2 | 14 | 9.5 | |
| vs Missouri Southern | 3/5/04 | * | 29 | 4-8 | .500 | 0-0 | .000 | 3-7 | .429 | 5 | 2 | 7 | 8.1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.6 |
| vs Missouri Western | 3/6/04 | * | 21 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 8.0 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 9.7 |
| vs Washburn | 3/7/04 | * | 30 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 8.0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 9.8 |
| vs Eastern New Mexico University | 3/13/04 | * | 26 | 4-8 | .500 | 0-0 | .000 | 4-5 | .800 | 2 | 8 | 10 | 8.1 | 0 | 0 | 0 | 4 | 0 | 1 | 12 | 9.8 |
| vs Washburn | 03/14/04 | * | 30 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 8.1 | 4 | 0 | 2 | 4 | 0 | 2 | 11 | 9.9 |
| vs Southern Indiana | 3/24/04 | * | 31 | 7-12 | .583 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 8.1 | 4 | 0 | 2 | 2 | 0 | 3 | 16 | 10.1 |
| vs Drury | 3/16/04 | * | 14 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 4 | 1 | 5 | 8.0 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 10.0 |
| Totals | 7 | 779 | 126-241 | .523 | 0-1 | .000 | 88-143 | .615 | 103 | 169 | 272 | 8.0 | 98 | 1 | 25 | 47 | 16 | 37 | 340 | 10.0 | |
| Games played: 34 | Rebounds/game: 8.0 | |
| Points/game: 10.0 | Assists/game: 0.7 | |
| FG Pct: 52.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.5 | Steals/game: 1.1 | |
| Blocks/game: 0.5 |