#40 Rold,Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHEL COLLEGE  11-18-03    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
WARNER SOUTHERN  11-21-03    1  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  2  1.0 
vs Park University  11-28-03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.7 
CENTRAL BIBLE COLL.  12-06-03    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  0  0.5 
SOUTHWEST BAPTIST  12-30-03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
MISSOURI SOUTHERN  1-10-04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.3 
at Southwest Baptist  1-31-04     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.3 
at Emporia State  02/7/04     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.3 
TRUMAN STATE  02-11-04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
PITTSBURG STATE  2-14-04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
at Washburn  02/18/04    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
MISSOURI WESTERN  2-25-04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.2 
vs Missouri Western  3/6/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.2 
vs Eastern New Mexico University  3/13/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.1 
Totals     0  24  1-4  .250  0-0  .000  0-0  .000  3  1  4  0.3  0  0  0  2  0  0  2  0.1 
 
Games played: 14      Rebounds/game: 0.3 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0