#30 Morley,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHEL COLLEGE  11-18-03    10  2-2  1.000  0-0  .000  0-2  .000  1  4  5  5.0  2  0  0  1  1  0  4  4.0 
WARNER SOUTHERN  11-21-03    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  1  1  0  0  0  2.0 
EASTERN NEW MEXICO  11-22-03    10  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.7  3  0  1  0  0  1  2  2.0 
vs Park University  11-28-03    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  1  0  1.5 
LINCOLN UNIV.  12-16-03    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  1  0  0  0  1.2 
vs Central Washington  12-19-20    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  2  0  0  0  1.0 
vs Central Oklahoma  12-20-03    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.9 
SOUTHWEST BAPTIST  12-30-03    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  1  0  0  0  0.8 
MISSOURI SOUTHERN  1-10-04     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  0.7 
at Pittsburg State  1/17/04     8  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  0.6 
CENTRAL MISSOURI STATE  1-28-04     6  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.5  0  0  0  1  0  0  2  0.7 
at Central Missouri State  02/04/04    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.7 
at Emporia State  02/7/04     5  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  1  4  0.9 
TRUMAN STATE  02-11-04    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  0.9 
PITTSBURG STATE  2-14-04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
at Washburn  02/18/04    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
MISSOURI WESTERN  2-25-04     2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  2  0.8 
vs Missouri Western  3/6/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.8 
vs Eastern New Mexico University  3/13/04     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
Totals     0  98  7-16  .438  0-1  .000  0-2  .000  6  12  18  0.9  12  0  2  8  1  4  14  0.7 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 43.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1