#24 James,Victor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BETHEL COLLEGE | 11-18-03 | 11 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | |
| WARNER SOUTHERN | 11-21-03 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| EASTERN NEW MEXICO | 11-22-03 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| vs Park University | 11-28-03 | 14 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6.3 | |
| ROCKHURST U. | 11-29-03 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.4 | |
| CENTRAL BIBLE COLL. | 12-06-03 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 5.5 | |
| LINCOLN UNIV. | 12-16-03 | 22 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 3 | 0 | 2 | 16 | 7.0 | |
| vs Central Washington | 12-19-20 | 23 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7.4 | |
| vs Central Oklahoma | 12-20-03 | 29 | 5-7 | .714 | 0-0 | .000 | 8-10 | .800 | 0 | 3 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 8.6 | |
| SOUTHWEST BAPTIST | 12-30-03 | * | 27 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 8.5 |
| MISSOURI-ROLLA | 1-3-04 | * | 23 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8.5 |
| at Missouri Western | 01/07/04 | * | 24 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.8 |
| MISSOURI SOUTHERN | 1-10-04 | * | 22 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8.8 |
| WASHBURN | 1-14-04 | * | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8.4 |
| at Pittsburg State | 1/17/04 | * | 14 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 7.9 |
| at Truman State | 01/21/04 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 7.7 |
| EMPORIA STATE | 1-24-04 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7.4 |
| CENTRAL MISSOURI STATE | 1-28-04 | * | 22 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 4 | 4 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7.3 |
| at Southwest Baptist | 1-31-04 | * | 17 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
| at Central Missouri State | 02/04/04 | * | 28 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7.2 |
| at Emporia State | 02/7/04 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 |
| TRUMAN STATE | 02-11-04 | * | 21 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 7.0 |
| PITTSBURG STATE | 2-14-04 | * | 15 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 3 | 1 | 2 | 12 | 7.2 |
| at Washburn | 02/18/04 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| at Missouri Southern | 2-21-04 | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 6.9 | |
| MISSOURI WESTERN | 2-25-04 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.7 | |
| at Missouri-Rolla | 2/28/04 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| vs Missouri Southern | 3/5/04 | 19 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | |
| vs Missouri Western | 3/6/04 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | |
| vs Washburn | 3/7/04 | 13 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 6.4 | |
| vs Eastern New Mexico University | 3/13/04 | 19 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 6.4 | |
| vs Washburn | 03/14/04 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6.2 | |
| vs Southern Indiana | 3/24/04 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| vs Drury | 3/16/04 | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | |
| Totals | 15 | 557 | 87-165 | .527 | 0-3 | .000 | 25-32 | .781 | 27 | 51 | 78 | 2.3 | 65 | 1 | 15 | 20 | 2 | 14 | 199 | 5.9 | |
| Games played: 34 | Rebounds/game: 2.3 | |
| Points/game: 5.9 | Assists/game: 0.4 | |
| FG Pct: 52.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |