#10 Shaw,Jesse |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BETHEL COLLEGE | 11-18-03 | * | 27 | 4-7 | .571 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 8.0 |
| WARNER SOUTHERN | 11-21-03 | * | 18 | 3-8 | .375 | 0-1 | .000 | 0-2 | .000 | 5 | 3 | 8 | 6.0 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 7.0 |
| EASTERN NEW MEXICO | 11-22-03 | * | 34 | 4-11 | .364 | 1-2 | .500 | 1-2 | .500 | 2 | 0 | 2 | 4.7 | 1 | 0 | 3 | 1 | 0 | 5 | 10 | 8.0 |
| vs Park University | 11-28-03 | * | 20 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| ROCKHURST U. | 11-29-03 | * | 30 | 5-10 | .500 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 4 | 3.6 | 2 | 0 | 5 | 2 | 0 | 1 | 13 | 7.4 |
| CENTRAL BIBLE COLL. | 12-06-03 | * | 21 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7.0 |
| LINCOLN UNIV. | 12-16-03 | * | 29 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 3.4 | 3 | 0 | 3 | 7 | 0 | 3 | 8 | 7.1 |
| vs Central Washington | 12-19-20 | * | 27 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 4.0 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 6.9 |
| vs Central Oklahoma | 12-20-03 | * | 27 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 4 | 2 | 6 | 4.2 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 6.4 |
| SOUTHWEST BAPTIST | 12-30-03 | 28 | 9-13 | .692 | 2-2 | 1.000 | 3-3 | 1.000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 2 | 2 | 1 | 4 | 23 | 8.1 | |
| MISSOURI-ROLLA | 1-3-04 | 26 | 2-4 | .500 | 1-2 | .500 | 2-3 | .667 | 0 | 2 | 2 | 4.1 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 8.0 | |
| at Missouri Western | 01/07/04 | 21 | 4-10 | .400 | 0-2 | .000 | 7-7 | 1.000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 8.6 | |
| MISSOURI SOUTHERN | 1-10-04 | 26 | 3-9 | .333 | 2-4 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 8.8 | |
| WASHBURN | 1-14-04 | 28 | 4-8 | .500 | 0-2 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.2 | 5 | 1 | 1 | 3 | 0 | 2 | 10 | 8.9 | |
| at Pittsburg State | 1/17/04 | 34 | 6-8 | .750 | 2-2 | 1.000 | 0-2 | .000 | 3 | 4 | 7 | 4.4 | 2 | 0 | 2 | 4 | 0 | 0 | 14 | 9.3 | |
| at Truman State | 01/21/04 | 23 | 1-4 | .250 | 1-1 | 1.000 | 1-3 | .333 | 1 | 0 | 1 | 4.2 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8.9 | |
| EMPORIA STATE | 1-24-04 | 32 | 4-6 | .667 | 1-1 | 1.000 | 2-5 | .400 | 4 | 4 | 8 | 4.4 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 9.1 | |
| CENTRAL MISSOURI STATE | 1-28-04 | 27 | 3-5 | .600 | 0-2 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.5 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 9.1 | |
| at Southwest Baptist | 1-31-04 | 23 | 6-6 | 1.000 | 3-3 | 1.000 | 2-4 | .500 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 9.5 | |
| at Central Missouri State | 02/04/04 | 22 | 3-3 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 1 | 5 | 6 | 4.4 | 5 | 1 | 1 | 2 | 0 | 2 | 9 | 9.5 | |
| at Emporia State | 02/7/04 | 32 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9.3 | |
| TRUMAN STATE | 02-11-04 | 25 | 4-6 | .667 | 1-1 | 1.000 | 2-3 | .667 | 0 | 6 | 6 | 4.4 | 2 | 0 | 4 | 0 | 0 | 4 | 11 | 9.4 | |
| PITTSBURG STATE | 2-14-04 | 30 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 4.3 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 9.3 | |
| at Washburn | 02/18/04 | 28 | 3-13 | .231 | 1-3 | .333 | 1-6 | .167 | 3 | 2 | 5 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9.3 | |
| at Missouri Southern | 2-21-04 | * | 34 | 4-7 | .571 | 1-2 | .500 | 5-6 | .833 | 0 | 5 | 5 | 4.4 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 9.5 |
| MISSOURI WESTERN | 2-25-04 | 28 | 7-11 | .636 | 1-3 | .333 | 2-4 | .500 | 6 | 2 | 8 | 4.5 | 0 | 0 | 3 | 1 | 0 | 3 | 17 | 9.8 | |
| at Missouri-Rolla | 2/28/04 | 27 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 9.6 | |
| vs Missouri Southern | 3/5/04 | * | 22 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.4 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 9.5 |
| vs Missouri Western | 3/6/04 | * | 34 | 5-10 | .500 | 1-3 | .333 | 2-4 | .500 | 2 | 6 | 8 | 4.5 | 4 | 0 | 4 | 1 | 0 | 1 | 13 | 9.6 |
| vs Washburn | 3/7/04 | * | 38 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 4.6 | 2 | 0 | 6 | 1 | 0 | 0 | 10 | 9.6 |
| vs Eastern New Mexico University | 3/13/04 | * | 26 | 3-3 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.5 | 4 | 0 | 4 | 4 | 0 | 2 | 9 | 9.6 |
| vs Washburn | 03/14/04 | * | 37 | 2-9 | .222 | 1-4 | .250 | 3-5 | .600 | 1 | 5 | 6 | 4.6 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 9.6 |
| vs Southern Indiana | 3/24/04 | 28 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 9.4 | |
| vs Drury | 3/16/04 | * | 37 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 4.6 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 9.3 |
| Totals | 16 | 949 | 115-241 | .477 | 27-64 | .422 | 58-94 | .617 | 62 | 96 | 158 | 4.6 | 73 | 2 | 70 | 62 | 2 | 48 | 315 | 9.3 | |
| Games played: 34 | Rebounds/game: 4.6 | |
| Points/game: 9.3 | Assists/game: 2.1 | |
| FG Pct: 47.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 42.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 61.7 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |