#34 Meyer,Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA TECH  11-22-02    19  2-8  .250  1-3  .333  0-0  .000  1  1  2  2.0  1  0  2  0  0  0  5  5.0 
SOUTH DAKOTA STATE  11-23-02    21  3-9  .333  2-5  .400  2-2  1.000  7  3  10  6.0  1  0  0  1  0  2  10  7.5 
vs Concordia-St. Paul  11-29-02    15  2-7  .286  1-4  .250  0-1  .000  3  2  5  5.7  4  0  0  2  0  2  5  6.7 
at Minnesota-Duluth  11-30-02    25  3-7  .429  2-5  .400  0-0  .000  0  1  1  4.5  3  0  1  0  0  0  8  7.0 
PERU STATE COLLEGE  12-4-02     22  4-6  .667  2-4  .500  1-1  1.000  1  2  3  4.2  4  0  0  1  0  1  11  7.8 
CALVARY BIBLE COLLEGE  12-5-02     15  3-6  .500  1-2  .500  0-0  .000  1  6  7  4.7  1  0  3  0  1  1  7  7.7 
YORK COLLEGE  12-7-02     18  2-5  .400  1-3  .333  0-0  .000  0  3  3  4.4  4  0  4  2  0  1  5  7.3 
vs Rollins College  12-14-02    5  1-2  .500  0-1  .000  0-1  .000  0  0  0  3.9  4  0  0  0  0  0  2  6.6 
vs Drury College  12-15-02    8  2-3  .667  2-2  1.000  1-2  .500  1  1  2  3.7  4  0  0  0  0  0  7  6.7 
MISSOURI WESTERN  12-30-02    17  1-3  .333  0-2  .000  0-0  .000  1  0  1  3.4  2  0  0  0  0  1  2  6.2 
at Pittsburg State  1/4/03     19  7-14  .500  1-6  .167  0-0  .000  3  1  4  3.5  4  0  0  0  1  0  15  7.0 
at Truman State  01/08/03    29  4-11  .364  1-5  .200  2-2  1.000  3  2  5  3.6  3  0  2  2  0  0  11  7.3 
at Missouri Southern  1-11-03     30  3-7  .429  1-4  .250  0-0  .000  2  3  5  3.7  3  0  0  4  0  1  7  7.3 
WASHBURN  1-15-03     17  1-5  .200  1-3  .333  0-0  .000  0  2  2  3.6  1  0  0  1  1  0  3  7.0 
SOUTHWEST BAPTIST  1-18-03     11  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.3  4  0  1  1  0  0  2  6.7 
at Central Missouri State  01/22/03    18  0-1  .000  0-1  .000  2-2  1.000  0  2  2  3.3  2  0  2  1  0  0  2  6.4 
MISSOURI-ROLLA  1-25-03     19  3-7  .429  2-5  .400  2-2  1.000  0  1  1  3.1  2  0  1  1  0  0  10  6.6 
at Emporia State  01/29/03    22  7-10  .700  3-6  .500  6-7  .857  1  0  1  3.0  1  0  3  2  1  0  23  7.5 
PITTSBURG STATE  2-1-03     12  4-5  .800  1-2  .500  0-0  .000  2  0  2  2.9  4  0  0  2  0  3  9  7.6 
TRUMAN STATE  02-05-03    17  0-3  .000  0-2  .000  1-2  .500  2  1  3  3.0  3  0  0  1  0  0  1  7.3 
MISSOURI SOUTHERN  02-08-03    25  3-7  .429  1-3  .333  0-0  .000  2  1  3  3.0  0  0  1  1  0  2  7  7.2 
at Washburn  02/12/03    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  0  1  0  0  6.9 
at Southwest Baptist  02/15/03    17  3-6  .500  0-2  .000  0-0  .000  2  0  2  2.8  3  0  1  0  1  0  6  6.9 
CENTRAL MISSOURI STATE  2-19-03     12  2-4  .500  1-2  .500  1-1  1.000  0  2  2  2.8  2  0  0  0  0  0  6  6.8 
at Missouri-Rolla  2/22/03     13  2-7  .286  0-1  .000  0-0  .000  1  2  3  2.8  2  0  1  2  0  1  4  6.7 
EMPORIA STATE  2-26-03     11  0-2  .000  0-1  .000  3-6  .500  1  0  1  2.7  0  0  1  0  0  1  3  6.6 
at Missouri Western  03/01/03    14  1-5  .200  0-1  .000  0-0  .000  2  1  3  2.7  0  0  0  3  0  0  2  6.4 
vs Pittsburg State  3/7/03     11  1-5  .200  0-1  .000  1-1  1.000  2  0  2  2.7  2  0  2  0  0  0  3  6.3 
vs Missouri Western  3/8/03     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  6.1 
vs Missouri Western State  March 14    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  1  1  0  0  2  5.9 
Totals     0  484  66-158  .418  24-77  .312  22-30  .733  38  37  75  2.5  66  0  26  29  6  16  178  5.9 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 41.8      Turnovers/game: 1.0 
3FG Pct: 31.2      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.2