#10 Shaw,Jesse |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA TECH | 11-22-02 | 18 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 11.0 | |
| SOUTH DAKOTA STATE | 11-23-02 | 19 | 1-4 | .250 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8.0 | |
| vs Concordia-St. Paul | 11-29-02 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.7 |
| at Minnesota-Duluth | 11-30-02 | * | 26 | 2-3 | .667 | 0-1 | .000 | 2-5 | .400 | 0 | 3 | 3 | 3.3 | 1 | 0 | 3 | 1 | 0 | 4 | 6 | 6.5 |
| PERU STATE COLLEGE | 12-4-02 | * | 27 | 2-9 | .222 | 0-2 | .000 | 3-4 | .750 | 3 | 3 | 6 | 3.8 | 2 | 0 | 5 | 2 | 0 | 1 | 7 | 6.6 |
| CALVARY BIBLE COLLEGE | 12-5-02 | * | 21 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.3 | 0 | 0 | 5 | 3 | 0 | 3 | 6 | 6.5 |
| YORK COLLEGE | 12-7-02 | 17 | 1-5 | .200 | 1-2 | .500 | 0-2 | .000 | 1 | 2 | 3 | 4.1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6.0 | |
| vs Rollins College | 12-14-02 | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 5.8 | |
| vs Drury College | 12-15-02 | 21 | 2-4 | .500 | 0-0 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 4.6 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 6.2 | |
| MISSOURI WESTERN | 12-30-02 | * | 23 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 6.1 |
| at Pittsburg State | 1/4/03 | * | 28 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.3 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 5.8 |
| at Truman State | 01/08/03 | * | 25 | 4-8 | .500 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 6.1 |
| at Missouri Southern | 1-11-03 | * | 31 | 4-8 | .500 | 0-2 | .000 | 3-4 | .750 | 3 | 4 | 7 | 4.7 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 6.5 |
| WASHBURN | 1-15-03 | 29 | 1-6 | .167 | 0-1 | .000 | 6-11 | .545 | 2 | 8 | 10 | 5.1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.6 | |
| SOUTHWEST BAPTIST | 1-18-03 | 30 | 6-7 | .857 | 1-2 | .500 | 8-9 | .889 | 4 | 8 | 12 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 7.5 | |
| at Central Missouri State | 01/22/03 | 30 | 4-11 | .364 | 0-2 | .000 | 1-3 | .333 | 1 | 1 | 2 | 5.3 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 7.6 | |
| MISSOURI-ROLLA | 1-25-03 | 26 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 7.6 | |
| at Emporia State | 01/29/03 | 33 | 5-9 | .556 | 1-2 | .500 | 1-1 | 1.000 | 3 | 5 | 8 | 5.4 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 7.8 | |
| PITTSBURG STATE | 2-1-03 | 29 | 6-6 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.5 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 8.3 | |
| TRUMAN STATE | 02-05-03 | 35 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.5 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 8.2 | |
| MISSOURI SOUTHERN | 02-08-03 | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.5 | 3 | 0 | 4 | 1 | 0 | 0 | 8 | 8.1 | |
| at Washburn | 02/12/03 | 29 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.5 | 4 | 0 | 1 | 5 | 0 | 0 | 4 | 8.0 | |
| at Southwest Baptist | 02/15/03 | 34 | 6-10 | .600 | 3-4 | .750 | 2-6 | .333 | 0 | 8 | 8 | 5.6 | 4 | 0 | 2 | 0 | 0 | 2 | 17 | 8.3 | |
| CENTRAL MISSOURI STATE | 2-19-03 | 15 | 2-4 | .500 | 0-1 | .000 | 4-5 | .800 | 2 | 2 | 4 | 5.5 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 8.3 | |
| at Missouri-Rolla | 2/22/03 | 17 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.4 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 8.3 | |
| EMPORIA STATE | 2-26-03 | 22 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 3 | 6 | 9 | 5.6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 8.4 | |
| at Missouri Western | 03/01/03 | 25 | 4-8 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 5.4 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 8.5 | |
| vs Pittsburg State | 3/7/03 | 28 | 7-8 | .875 | 1-1 | 1.000 | 1-2 | .500 | 3 | 2 | 5 | 5.4 | 3 | 0 | 1 | 0 | 0 | 1 | 16 | 8.8 | |
| vs Missouri Western | 3/8/03 | 33 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.4 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 8.7 | |
| vs Missouri Western State | March 14 | 10 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.4 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 8.5 | |
| at Tarleton State | March 15 | 36 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8.5 | |
| Totals | 8 | 784 | 94-186 | .505 | 14-49 | .286 | 60-88 | .682 | 54 | 110 | 164 | 5.3 | 76 | 0 | 46 | 34 | 0 | 34 | 262 | 8.5 | |
| Games played: 31 | Rebounds/game: 5.3 | |
| Points/game: 8.5 | Assists/game: 1.5 | |
| FG Pct: 50.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.4 | |
| FT Pct: 68.2 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |