#03 McCollum,Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA TECH  11-22-02    13  4-5  .800  2-3  .667  2-2  1.000  0  2  2  2.0  3  0  0  1  0  1  12  12.0 
SOUTH DAKOTA STATE  11-23-02    8  2-6  .333  1-3  .333  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  5  8.5 
vs Concordia-St. Paul  11-29-02    19  2-4  .500  2-4  .500  1-2  .500  0  3  3  2.0  1  0  0  1  0  0  7  8.0 
at Minnesota-Duluth  11-30-02    13  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  6.0 
PERU STATE COLLEGE  12-4-02     11  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  2  0  1  1  0  0  2  5.2 
CALVARY BIBLE COLLEGE  12-5-02   *  28  11-17  .647  3-6  .500  0-0  .000  0  3  3  1.7  1  0  2  2  0  1  25  8.5 
YORK COLLEGE  12-7-02     18  4-8  .500  1-4  .250  0-0  .000  0  3  3  1.9  1  0  1  1  0  2  9  8.6 
vs Rollins College  12-14-02    14  2-5  .400  2-4  .500  0-0  .000  0  2  2  1.9  1  0  0  1  0  0  6  8.3 
vs Drury College  12-15-02    20  1-3  .333  1-2  .500  0-2  .000  0  3  3  2.0  3  0  1  2  0  1  3  7.7 
MISSOURI WESTERN  12-30-02    12  0-3  .000  0-0  .000  0-2  .000  0  1  1  1.9  2  0  1  3  0  0  0  6.9 
at Pittsburg State  1/4/03     6  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  0  6.3 
at Truman State  01/08/03    15  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  3  6.0 
at Missouri Southern  1-11-03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  5.5 
WASHBURN  1-15-03     14  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  5.1 
SOUTHWEST BAPTIST  1-18-03     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  4.9 
at Central Missouri State  01/22/03    10  2-4  .500  1-3  .333  0-0  .000  1  2  3  1.6  0  0  0  0  0  0  5  4.9 
MISSOURI-ROLLA  1-25-03     4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  4.8 
at Emporia State  01/29/03    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  2  4.6 
PITTSBURG STATE  2-1-03     18  3-5  .600  2-2  1.000  2-2  1.000  0  0  0  1.4  1  0  1  0  0  0  10  4.9 
TRUMAN STATE  02-05-03    8  3-4  .750  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  0  1  0  6  5.0 
MISSOURI SOUTHERN  02-08-03    23  2-6  .333  2-6  .333  0-1  .000  1  3  4  1.5  2  0  3  0  0  2  6  5.0 
at Washburn  02/12/03    15  1-3  .333  1-3  .333  0-1  .000  0  2  2  1.5  1  0  0  2  0  1  3  4.9 
at Southwest Baptist  02/15/03    11  1-3  .333  0-2  .000  0-0  .000  0  3  3  1.6  1  0  0  1  0  0  2  4.8 
CENTRAL MISSOURI STATE  2-19-03     7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  3  4.7 
at Missouri-Rolla  2/22/03     8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  2  0  1  2  0  0  3  4.6 
EMPORIA STATE  2-26-03     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  4.5 
at Missouri Western  03/01/03    8  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  6  4.5 
vs Pittsburg State  3/7/03     12  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.4  2  0  0  0  0  1  8  4.6 
vs Missouri Western  3/8/03     10  1-1  1.000  1-1  1.000  0-1  .000  0  0  0  1.3  0  0  0  0  0  0  3  4.6 
vs Missouri Western State  March 14    12  3-7  .429  0-1  .000  0-0  .000  0  3  3  1.4  2  0  0  0  0  0  6  4.6 
at Tarleton State  March 15    21  3-5  .600  3-4  .750  2-2  1.000  0  2  2  1.4  2  0  0  0  0  1  11  4.8 
Totals     1  379  57-115  .496  29-63  .460  7-15  .467  2  41  43  1.4  33  0  11  20  1  11  150  4.8 
 
Games played: 31      Rebounds/game: 1.4 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 49.6      Turnovers/game: 0.6 
3FG Pct: 46.0      Assist/turnover ratio: 0.6 
FT Pct: 46.7      Steals/game: 0.4 
       Blocks/game: 0.0