Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTERN OREGON UNIVERSITY | 13-Fleming,Scott | 8-Rowan,Matt | 3-Jones,Floyd | 3-Fleming,Scott | 1-Fleming,Scott |
| 11-16-01 | Jones,Floyd | Hudson,Jerry | Shaw,Jesse | ||
| W 70-55 | Rowan,Matt | ||||
| Walker,Jelani | |||||
| LINCOLN UNIVERSITY | 24-Fleming,Scott | 10-Rowan,Matt | 3-Jeter,Archie | 4-Fleming,Scott | 1-Jones,Floyd |
| 11-17-01 | Fleming,Scott | Rowan,Matt | Fleming,Scott | ||
| W 72-61 | Walker,Jelani | ||||
| vs UW-STOUT | 17-Fleming,Scott | 5-Fleming,Scott | 7-Fleming,Scott | 6-Fleming,Scott | 2-Fleming,Scott |
| 11-24-01 | Hudson,Jerry | ||||
| W 85-48 | Rowan,Matt | ||||
| at Huron University | 18-Rowan,Matt | 9-Hudson,Jerry | 4-Fleming,Scott | 4-Walker,Jelani | 3-Fleming,Scott |
| 11-25-01 | Fleming,Scott | ||||
| W 81-66 | |||||
| at Western Oregon | 17-Rowan,Matt | 6-Rowan,Matt | 4-Hudson,Jerry | 3-Walker,Jelani | None |
| 11/30/01 | Jones,Floyd | ||||
| W 77-63 | |||||
| vs Seattle University | 16-Ben McCollum | 7-Hudson,Jerry | 4-Hudson,Jerry | 3-Walker,Jelani | None |
| 12-1-01 | |||||
| W 76-40 | |||||
| MANHATTAN CHRISTIAN COLLEGE | 18-Fleming,Scott | 6-Hudson,Jerry | 6-Fleming,Scott | 5-Parker,Kelvin | 4-Rowan,Matt |
| 12-8-01 | |||||
| W 103-49 | |||||
| MARYCREST INTERNATIONAL | 19-Hudson,Jerry | 6-Hudson,Jerry | 6-Fleming,Scott | 4-Fleming,Scott | 1-Rowan,Matt |
| 12-19-01 | Shaw,Jesse | ||||
| W 89-61 | Jones,Floyd | ||||
| Rold,Brandon | |||||
| at Emporia State | 23-Rowan,Matt | 13-Hudson,Jerry | 6-Hudson,Jerry | 3-Fleming,Scott | 1-Rowan,Matt |
| 01/02/02 | |||||
| W 75-57 | |||||
| PITTSBURG STATE | 18-Fleming,Scott | 9-Hudson,Jerry | 7-Hudson,Jerry | 5-Fleming,Scott | 1-Walker,Jelani |
| 1-5-02 | Hudson,Jerry | ||||
| W 72-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri Western State | 21-Parker,Kelvin | 5-Borchers,Chri | 5-Fleming,Scott | 4-Parker,Kelvin | 1-Walker,Jelani |
| 01/07/02 | Rowan,Matt | Weir,Keanan | |||
| W 76-70 | Rowan,Matt | ||||
| TRUMAN | 21-Fleming,Scott | 11-Hudson,Jerry | 4-Parker,Kelvin | 2-Fleming,Scott | 1-Fleming,Scott |
| 1-9-02 | |||||
| W 74-65 | |||||
| MISSOURI SOUTHERN STATE | 21-Rowan,Matt | 10-Hudson,Jerry | 5-Rowan,Matt | 3-Parker,Kelvin | 1-Rowan,Matt |
| 1-12-02 | Fleming,Scott | Fleming,Scott | |||
| W 90-67 | Jones,Floyd | ||||
| Rowan,Matt | |||||
| at Washburn | 18-Fleming,Scott | 10-Rowan,Matt | 4-Hudson,Jerry | 4-Parker,Kelvin | 2-Rowan,Matt |
| 01/16/02 | |||||
| W 67-65 | |||||
| at Southwest Baptist University | 24-Fleming,Scott | 9-Rowan,Matt | 5-Fleming,Scott | 2-Parker,Kelvin | 1-Shaw,Jesse |
| 01/19/02 | Fleming,Scott | ||||
| W 82-67 | |||||
| CENTRAL MISSOURI STATE | 22-Hudson,Jerry | 6-Rowan,Matt | 11-Parker,Kelvin | 3-Parker,Kelvin | 2-Fleming,Scott |
| 1-23-02 | |||||
| W 78-54 | |||||
| at Missouri-Rolla | 23-Fleming,Scott | 6-Fleming,Scott | 3-Fleming,Scott | 2-Parker,Kelvin | 1-Rowan,Matt |
| 1/26/02 | Rowan,Matt | ||||
| W 79-73 | Parker,Kelvin | ||||
| EMPORIA STATE | 21-Fleming,Scott | 8-Yeldell,Joel | 4-Hudson,Jerry | 3-Fleming,Scott | 1-Jones,Floyd |
| 01-31-02 | Fleming,Scott | Rowan,Matt | |||
| W 91-79 | |||||
| at Pittsburg State | 25-Parker,Kelvin | 7-Hudson,Jerry | 6-Fleming,Scott | 5-Parker,Kelvin | 1-Hudson,Jerry |
| 2/2/02 | Fleming,Scott | ||||
| W 90-81 | |||||
| MISSOURI WESTERN STATE | 12-Rowan,Matt | 11-Rowan,Matt | 5-Hudson,Jerry | 2-Parker,Kelvin | 2-Hudson,Jerry |
| 02-04-02 | Parker,Kelvin | Fleming,Scott | |||
| L 59-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Truman State University | 18-Rowan,Matt | 11-Rowan,Matt | 6-Fleming,Scott | 3-Rowan,Matt | None |
| 2-6-02 | |||||
| W 79-50 | |||||
| at Missouri Southern | 21-Parker,Kelvin | 6-Fleming,Scott | 7-Parker,Kelvin | 1-Shaw,Jesse | 1-Hudson,Jerry |
| 02/09/02 | Parker,Kelvin | ||||
| L 77-94 | Yeldell,Joel | ||||
| Fleming,Scott | |||||
| WASHBURN | 21-Hudson,Jerry | 5-Yeldell,Joel | 7-Parker,Kelvin | 3-Fleming,Scott | 1-Hudson,Jerry |
| 2-13-02 | Rowan,Matt | Parker,Kelvin | Jones,Floyd | ||
| W 72-57 | Shaw,Jesse | ||||
| SOUTHWEST BAPTIST UNIVERSITY | 24-Parker,Kelvin | 7-Rowan,Matt | 5-Parker,Kelvin | 3-Parker,Kelvin | 2-Borchers,Chri |
| 02-16-02 | |||||
| WO 99-92 | |||||
| at Central Missouri State Mules | 19-Fleming,Scott | 7-Rowan,Matt | 8-Parker,Kelvin | 3-Hudson,Jerry | 1-Rowan,Matt |
| 2-20-02 | Jones,Floyd | ||||
| W 72-54 | Parker,Kelvin | ||||
| MISSOURI-ROLLA | 20-Fleming,Scott | 10-Borchers,Chri | 7-Parker,Kelvin | 2-Parker,Kelvin | 1-Borchers,Chri |
| 02-23-02 | Fleming,Scott | ||||
| W 75-62 | |||||
| CENTRAL MISSOURI STATE | 20-Walker,Jelani | 8-Rowan,Matt | 5-Parker,Kelvin | 6-Fleming,Scott | 1-Rowan,Matt |
| 02-26-02 | Hudson,Jerry | Yeldell,Joel | |||
| W 100-51 | |||||
| MISSOURI SOUTHERN STATE | 17-Walker,Jelani | 10-Rowan,Matt | 3-Walker,Jelani | 2-Rowan,Matt | 2-Rowan,Matt |
| 2-28-02 | Hudson,Jerry | Fleming,Scott | |||
| W 79-76 | |||||
| at Missouri Western | 20-Parker,Kelvin | 7-Yeldell,Joel | 3-Fleming,Scott | 2-Parker,Kelvin | None |
| 03/02/02 | Borchers,Chri | Hudson,Jerry | |||
| W 71-58 | |||||
| vs University of Incarnate Word | 23-Parker,Kelvin | 9-Rowan,Matt | 3-Fleming,Scott | 3-Fleming,Scott | 3-Walker,Jelani |
| 3/9/02 | Hudson,Jerry | ||||
| W 61-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Rockhurst University | 25-Parker,Kelvin | 6-Borchers,Chri | 4-Parker,Kelvin | 3-Fleming,Scott | None |
| 3/10/02 | Parker,Kelvin | Parker,Kelvin | |||
| W 79-73 | |||||
| vs Indiana (Pa.) | 16-Yeldell,Joel | 9-Yeldell,Joel | 7-Fleming,Scott | 3-Fleming,Scott | 1-Jones,Floyd |
| 3/20/02 | |||||
| L 72-78 | |||||
Team High/Low Analysis |
| POINTS | 103 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 100 | CENTRAL MISSOURI STATE (02-26-02) | ||
| 99 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) | ||
| 91 | EMPORIA STATE (01-31-02) | ||
| 90 | at Pittsburg State (2/2/02) | ||
| 90 | MISSOURI SOUTHERN STATE (1-12-02) | ||
| FIELD GOALS MADE | 40 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 34 | vs UW-STOUT (11-24-01) | ||
| FIELD GOAL ATTEMPTS | 72 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 70 | PITTSBURG STATE (1-5-02) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | at Western Oregon (11/30/01) |
| .577 | 30-52 | MISSOURI SOUTHERN STATE (1-12-02) | |
| 3 PT FIELD GOALS MADE | 15 | CENTRAL MISSOURI STATE (02-26-02) | |
| 12 | at Pittsburg State (2/2/02) | ||
| 3 PT FG ATTEMPTS | 30 | CENTRAL MISSOURI STATE (02-26-02) | |
| 25 | MISSOURI WESTERN STATE (02-04-02) | ||
| 25 | TRUMAN (1-9-02) | ||
| 3 PT FG PERCENTAGE | .800 | 12-15 | at Pittsburg State (2/2/02) |
| .529 | 9-17 | at Southwest Baptist University (01/19/02) | |
| FREE THROWS MADE | 38 | EMPORIA STATE (01-31-02) | |
| 33 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) | ||
| FREE THROW ATTEMPTS | 46 | EMPORIA STATE (01-31-02) | |
| 39 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) | ||
| FREE THROW PERCENTAGE | .846 | 33-39 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) |
| .846 | 11-13 | vs Indiana (Pa.) (3/20/02) | |
| REBOUNDS | 45 | TRUMAN (1-9-02) | |
| 44 | MISSOURI-ROLLA (02-23-02) | ||
| ASSISTS | 27 | CENTRAL MISSOURI STATE (02-26-02) | |
| 27 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | ||
| STEALS | 24 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 21 | vs UW-STOUT (11-24-01) | ||
| BLOCKED SHOTS | 7 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 5 | vs University of Incarnate Word (3/9/02) | ||
| 5 | MISSOURI SOUTHERN STATE (2-28-02) | ||
| TURNOVERS | 23 | at Missouri Southern (02/09/02) | |
| 22 | vs UW-STOUT (11-24-01) | ||
| FOULS | 26 | at Missouri Southern (02/09/02) | |
| 26 | vs UW-STOUT (11-24-01) |
| POINTS | 94 | at Missouri Southern (02/09/02) | |
| 92 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) | ||
| 81 | at Pittsburg State (2/2/02) | ||
| 79 | EMPORIA STATE (01-31-02) | ||
| 78 | vs Indiana (Pa.) (3/20/02) | ||
| FIELD GOALS MADE | 33 | MISSOURI SOUTHERN STATE (2-28-02) | |
| 33 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) | ||
| FIELD GOAL ATTEMPTS | 70 | MISSOURI SOUTHERN STATE (2-28-02) | |
| 70 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) | ||
| FIELD GOAL PERCENTAGE | .500 | 27-54 | vs Indiana (Pa.) (3/20/02) |
| .492 | 30-61 | at Pittsburg State (2/2/02) | |
| 3 PT FIELD GOALS MADE | 14 | TRUMAN (1-9-02) | |
| 13 | EMPORIA STATE (01-31-02) | ||
| 3 PT FG ATTEMPTS | 34 | TRUMAN (1-9-02) | |
| 29 | at Truman State University (2-6-02) | ||
| 29 | EMPORIA STATE (01-31-02) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | vs Indiana (Pa.) (3/20/02) |
| .462 | 6-13 | WESTERN OREGON UNIVERSITY (11-16-01) | |
| FREE THROWS MADE | 31 | at Missouri Southern (02/09/02) | |
| 18 | WASHBURN (2-13-02) | ||
| FREE THROW ATTEMPTS | 39 | at Missouri Southern (02/09/02) | |
| 29 | MARYCREST INTERNATIONAL (12-19-01) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | at Pittsburg State (2/2/02) |
| .810 | 17-21 | at Missouri-Rolla (1/26/02) | |
| REBOUNDS | 49 | vs University of Incarnate Word (3/9/02) | |
| 41 | EMPORIA STATE (01-31-02) | ||
| 41 | MARYCREST INTERNATIONAL (12-19-01) | ||
| ASSISTS | 18 | vs Indiana (Pa.) (3/20/02) | |
| 18 | at Missouri Southern (02/09/02) | ||
| 18 | EMPORIA STATE (01-31-02) | ||
| STEALS | 12 | vs UW-STOUT (11-24-01) | |
| 11 | at Missouri Southern (02/09/02) | ||
| 11 | MISSOURI SOUTHERN STATE (1-12-02) | ||
| 11 | at Huron University (11-25-01) | ||
| 11 | LINCOLN UNIVERSITY (11-17-01) | ||
| BLOCKED SHOTS | 8 | at Pittsburg State (2/2/02) | |
| 8 | at Emporia State (01/02/02) | ||
| TURNOVERS | 33 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 29 | at Huron University (11-25-01) | ||
| 29 | vs UW-STOUT (11-24-01) | ||
| FOULS | 36 | EMPORIA STATE (01-31-02) | |
| 29 | SOUTHWEST BAPTIST UNIVERSITY (02-16-02) |
| POINTS | 59 | MISSOURI WESTERN STATE (02-04-02) | |
| 61 | vs University of Incarnate Word (3/9/02) | ||
| 67 | at Washburn (01/16/02) | ||
| 70 | WESTERN OREGON UNIVERSITY (11-16-01) | ||
| 71 | at Missouri Western (03/02/02) | ||
| FIELD GOALS MADE | 21 | WESTERN OREGON UNIVERSITY (11-16-01) | |
| 21 | LINCOLN UNIVERSITY (11-17-01) | ||
| 21 | vs University of Incarnate Word (3/9/02) | ||
| FIELD GOAL ATTEMPTS | 45 | at Western Oregon (11/30/01) | |
| 47 | EMPORIA STATE (01-31-02) | ||
| FIELD GOAL PERCENTAGE | .344 | 22-64 | TRUMAN (1-9-02) |
| .373 | 22-59 | vs Rockhurst University (3/10/02) | |
| 3 PT FIELD GOALS MADE | 1 | vs UW-STOUT (11-24-01) | |
| 3 | at Missouri-Rolla (1/26/02) | ||
| 3 PT FG ATTEMPTS | 12 | vs UW-STOUT (11-24-01) | |
| 12 | at Emporia State (01/02/02) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs UW-STOUT (11-24-01) |
| .167 | 3-18 | at Missouri-Rolla (1/26/02) | |
| FREE THROWS MADE | 5 | MISSOURI WESTERN STATE (02-04-02) | |
| 7 | PITTSBURG STATE (1-5-02) | ||
| FREE THROW ATTEMPTS | 7 | MISSOURI WESTERN STATE (02-04-02) | |
| 10 | PITTSBURG STATE (1-5-02) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | at Washburn (01/16/02) |
| .583 | 21-36 | MISSOURI SOUTHERN STATE (2-28-02) | |
| REBOUNDS | 27 | at Western Oregon (11/30/01) | |
| 28 | at Missouri Southern (02/09/02) | ||
| ASSISTS | 7 | vs University of Incarnate Word (3/9/02) | |
| 10 | at Missouri Western (03/02/02) | ||
| 10 | vs Rockhurst University (3/10/02) | ||
| STEALS | 3 | at Missouri Western (03/02/02) | |
| 4 | at Missouri Southern (02/09/02) | ||
| BLOCKED SHOTS | 0 | at Western Oregon (11/30/01) | |
| 0 | vs Seattle University (12-1-01) | ||
| 0 | at Truman State University (2-6-02) | ||
| 0 | at Missouri Western (03/02/02) | ||
| 0 | vs Rockhurst University (3/10/02) | ||
| TURNOVERS | 7 | at Truman State University (2-6-02) | |
| 8 | vs Indiana (Pa.) (3/20/02) | ||
| FOULS | 10 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 13 | MISSOURI WESTERN STATE (02-04-02) |
| POINTS | 40 | vs Seattle University (12-1-01) | |
| 48 | vs UW-STOUT (11-24-01) | ||
| 49 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | ||
| 50 | at Truman State University (2-6-02) | ||
| 51 | CENTRAL MISSOURI STATE (02-26-02) | ||
| FIELD GOALS MADE | 13 | vs Seattle University (12-1-01) | |
| 14 | vs UW-STOUT (11-24-01) | ||
| FIELD GOAL ATTEMPTS | 39 | vs Seattle University (12-1-01) | |
| 41 | WESTERN OREGON UNIVERSITY (11-16-01) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Truman State University (2-6-02) |
| .298 | 14-47 | vs UW-STOUT (11-24-01) | |
| 3 PT FIELD GOALS MADE | 2 | at Emporia State (01/02/02) | |
| 2 | CENTRAL MISSOURI STATE (1-23-02) | ||
| 3 PT FG ATTEMPTS | 13 | WESTERN OREGON UNIVERSITY (11-16-01) | |
| 13 | MISSOURI SOUTHERN STATE (1-12-02) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | at Emporia State (01/02/02) |
| .103 | 3-29 | at Truman State University (2-6-02) | |
| FREE THROWS MADE | 1 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 5 | TRUMAN (1-9-02) | ||
| FREE THROW ATTEMPTS | 2 | MANHATTAN CHRISTIAN COLLEGE (12-8-01) | |
| 9 | at Huron University (11-25-01) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | LINCOLN UNIVERSITY (11-17-01) |
| .435 | 10-23 | EMPORIA STATE (01-31-02) | |
| REBOUNDS | 22 | vs Seattle University (12-1-01) | |
| 26 | MISSOURI SOUTHERN STATE (1-12-02) | ||
| ASSISTS | 5 | at Missouri Western (03/02/02) | |
| 5 | vs University of Incarnate Word (3/9/02) | ||
| STEALS | 3 | vs Seattle University (12-1-01) | |
| 3 | at Emporia State (01/02/02) | ||
| 3 | TRUMAN (1-9-02) | ||
| BLOCKED SHOTS | 0 | at Western Oregon (11/30/01) | |
| 0 | at Missouri Western State (01/07/02) | ||
| 0 | at Missouri-Rolla (1/26/02) | ||
| 0 | at Missouri Western (03/02/02) | ||
| TURNOVERS | 10 | at Missouri Southern (02/09/02) | |
| 10 | MISSOURI SOUTHERN STATE (2-28-02) | ||
| 10 | at Missouri Western (03/02/02) | ||
| FOULS | 12 | MISSOURI WESTERN STATE (02-04-02) | |
| 14 | at Truman State University (2-6-02) | ||
| 14 | at Missouri Western (03/02/02) |
Player High/Low Analysis |
| Points....................... | 25 | Parker,Kelvin vs Rockhurst University (3/10/02) | |
| 25 | Parker,Kelvin at Pittsburg State (2/2/02) | ||
| 24 | Parker,Kelvin vs Southwest Baptist University (02-16-02) | ||
| 24 | Fleming,Scott at Southwest Baptist University (01/19/02) | ||
| 24 | Fleming,Scott vs Lincoln University (11-17-01) | ||
| Field Goals Made............. | 11 | Rowan,Matt at Emporia State (01/02/02) | |
| 9 | Parker,Kelvin vs University of Incarnate Word (3/9/02) | ||
| 9 | Fleming,Scott at Missouri-Rolla (1/26/02) | ||
| Field Goal Att............... | 17 | Parker,Kelvin vs University of Incarnate Word (3/9/02) | |
| 17 | Fleming,Scott vs Pittsburg State (1-5-02) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Fleming,Scott vs Manhattan Christian College (12-8-01) |
| .833 | 5-6 | Rowan,Matt vs Central Missouri State (02-26-02) | |
| .833 | 5-6 | Parker,Kelvin at Truman State University (2-6-02) | |
| .833 | 5-6 | Ben McCollum vs Seattle University (12-1-01) | |
| 3-Point FG Made.............. | 5 | Walker,Jelani vs Central Missouri State (02-26-02) | |
| 4 | Yeldell,Joel vs Indiana (Pa.) (3/20/02) | ||
| 4 | Hudson,Jerry vs Washburn (2-13-02) | ||
| 4 | Fleming,Scott at Pittsburg State (2/2/02) | ||
| 4 | Hudson,Jerry vs Central Missouri State (1-23-02) | ||
| 4 | Hudson,Jerry vs Pittsburg State (1-5-02) | ||
| 4 | Fleming,Scott vs Manhattan Christian College (12-8-01) | ||
| 3-Point FG Att............... | 8 | Hudson,Jerry vs Missouri Western State (02-04-02) | |
| 8 | Fleming,Scott vs TRUMAN (1-9-02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Fleming,Scott vs Manhattan Christian College (12-8-01) |
| 1.000 | 3-3 | Parker,Kelvin vs University of Incarnate Word (3/9/02) | |
| 1.000 | 3-3 | Yeldell,Joel vs Missouri-Rolla (02-23-02) | |
| 1.000 | 2-2 | Yeldell,Joel at Pittsburg State (2/2/02) | |
| 1.000 | 2-2 | Yeldell,Joel at Western Oregon (11/30/01) | |
| 1.000 | 2-2 | Walker,Jelani at Huron University (11-25-01) | |
| 1.000 | 2-2 | Parker,Kelvin vs Western Oregon University (11-16-01) | |
| Free Throws Made............. | 13 | Fleming,Scott vs Lincoln University (11-17-01) | |
| 12 | Parker,Kelvin vs Rockhurst University (3/10/02) | ||
| 12 | Parker,Kelvin vs Southwest Baptist University (02-16-02) | ||
| 12 | Fleming,Scott vs Emporia State (01-31-02) | ||
| Free Throw Att............... | 18 | Fleming,Scott vs Lincoln University (11-17-01) | |
| 16 | Fleming,Scott vs Emporia State (01-31-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Parker,Kelvin vs Southwest Baptist University (02-16-02) |
| 1.000 | 10-10 | Parker,Kelvin at Southwest Baptist University (01/19/02) | |
| 1.000 | 8-8 | Parker,Kelvin at Pittsburg State (2/2/02) | |
| 1.000 | 8-8 | Parker,Kelvin vs Emporia State (01-31-02) | |
| 1.000 | 7-7 | Fleming,Scott at Central Missouri State Mules (2-20-02) | |
| 1.000 | 6-6 | Fleming,Scott vs Missouri-Rolla (02-23-02) | |
| 1.000 | 6-6 | Parker,Kelvin vs Washburn (2-13-02) | |
| 1.000 | 5-5 | Fleming,Scott at Missouri Southern (02/09/02) | |
| 1.000 | 5-5 | Yeldell,Joel vs Emporia State (01-31-02) | |
| 1.000 | 4-4 | Parker,Kelvin vs Central Missouri State (02-26-02) | |
| 1.000 | 4-4 | Borchers,Chris at Central Missouri State Mules (2-20-02) | |
| 1.000 | 4-4 | Fleming,Scott at Pittsburg State (2/2/02) | |
| 1.000 | 4-4 | Parker,Kelvin at Missouri-Rolla (1/26/02) | |
| 1.000 | 4-4 | Fleming,Scott vs Central Missouri State (1-23-02) | |
| 1.000 | 4-4 | Parker,Kelvin vs TRUMAN (1-9-02) | |
| 1.000 | 4-4 | Fleming,Scott at Missouri Western State (01/07/02) | |
| 1.000 | 4-4 | Walker,Jelani vs Seattle University (12-1-01) | |
| 1.000 | 4-4 | Weir,Keanan at Huron University (11-25-01) | |
| 1.000 | 4-4 | Parker,Kelvin vs UW-STOUT (11-24-01) | |
| 1.000 | 4-4 | Jeter,Archie vs Western Oregon University (11-16-01) | |
| 1.000 | 3-3 | Walker,Jelani vs University of Incarnate Word (3/9/02) | |
| 1.000 | 3-3 | Fleming,Scott at Truman State University (2-6-02) | |
| 1.000 | 3-3 | McCollum,Ben at Missouri Western State (01/07/02) | |
| 1.000 | 3-3 | Ben McCollum vs Seattle University (12-1-01) | |
| 1.000 | 3-3 | Rowan,Matt at Western Oregon (11/30/01) | |
| Rebounds..................... | 13 | Hudson,Jerry at Emporia State (01/02/02) | |
| 11 | Rowan,Matt at Truman State University (2-6-02) | ||
| 11 | Rowan,Matt vs Missouri Western State (02-04-02) | ||
| 11 | Hudson,Jerry vs TRUMAN (1-9-02) | ||
| Assists...................... | 11 | Parker,Kelvin vs Central Missouri State (1-23-02) | |
| 8 | Parker,Kelvin at Central Missouri State Mules (2-20-02) | ||
| Steals....................... | 6 | Fleming,Scott vs Central Missouri State (02-26-02) | |
| 6 | Fleming,Scott vs UW-STOUT (11-24-01) | ||
| Blocked Shots................ | 4 | Rowan,Matt vs Manhattan Christian College (12-8-01) | |
| 3 | Walker,Jelani vs University of Incarnate Word (3/9/02) | ||
| 3 | Fleming,Scott at Huron University (11-25-01) | ||
| Turnovers.................... | 7 | Parker,Kelvin at Central Missouri State Mules (2-20-02) | |
| 6 | Parker,Kelvin vs Missouri Western State (02-04-02) | ||
| Fouls........................ | 5 | Rowan,Matt vs Indiana (Pa.) (3/20/02) | |
| 5 | Parker,Kelvin vs Missouri Southern State (2-28-02) | ||
| 5 | Rowan,Matt vs Missouri-Rolla (02-23-02) | ||
| 5 | Yeldell,Joel at Missouri Southern (02/09/02) | ||
| 5 | Rowan,Matt at Missouri Southern (02/09/02) | ||
| 5 | Parker,Kelvin vs Missouri Southern State (1-12-02) | ||
| 5 | Parker,Kelvin vs Marycrest International (12-19-01) |
| Points....................... | 28 | Brooks,Cedric at Pittsburg State (2/2/02) | |
| 28 | Aaron Bell at Huron University (11-25-01) | ||
| 27 | LAYTON, Wes vs Indiana (Pa.) (3/20/02) | ||
| 25 | Harris,R'Cell vs Emporia State (01-31-02) | ||
| 24 | WINKLEY, Davin vs Rockhurst University (3/10/02) | ||
| Field Goals Made............. | 11 | Aaron Bell at Huron University (11-25-01) | |
| 10 | Harris,R'Cell vs Emporia State (01-31-02) | ||
| Field Goal Att............... | 21 | Brooks,Cedric at Pittsburg State (2/2/02) | |
| 20 | LANG, Derrick vs University of Incarnate Word (3/9/02) | ||
| 20 | Holly,Scott at Missouri-Rolla (1/26/02) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Stanley,Dan vs Pittsburg State (1-5-02) |
| .800 | 8-10 | Harris,R'Cell at Emporia State (01/02/02) | |
| 3-Point FG Made.............. | 7 | LAYTON, Wes vs Indiana (Pa.) (3/20/02) | |
| 6 | Owen,Nathan vs TRUMAN (1-9-02) | ||
| 6 | Aaron Bell at Huron University (11-25-01) | ||
| 3-Point FG Att............... | 12 | Owen,Nathan vs TRUMAN (1-9-02) | |
| 11 | Darting,Kerry vs Missouri-Rolla (02-23-02) | ||
| 11 | Huppe,Mark vs TRUMAN (1-9-02) | ||
| 11 | Aaron Bell at Huron University (11-25-01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Clifton,Manny vs Washburn (2-13-02) |
| 1.000 | 3-3 | Stanley,Dan vs Pittsburg State (1-5-02) | |
| 1.000 | 2-2 | Tomlins,Ryan at Washburn (01/16/02) | |
| 1.000 | 2-2 | Simonson,Matt vs Western Oregon University (11-16-01) | |
| Free Throws Made............. | 13 | Santiago,Eddin at Missouri Southern (02/09/02) | |
| 11 | Brooks,Cedric at Pittsburg State (2/2/02) | ||
| Free Throw Att............... | 13 | Santiago,Eddin at Missouri Southern (02/09/02) | |
| 13 | Brooks,Cedric at Pittsburg State (2/2/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Santiago,Eddin at Missouri Southern (02/09/02) |
| 1.000 | 6-6 | Murphy,Ryan vs Washburn (2-13-02) | |
| 1.000 | 6-6 | Kinder,Shawn at Emporia State (01/02/02) | |
| 1.000 | 5-5 | Pradia,Jai vs Pittsburg State (1-5-02) | |
| 1.000 | 4-4 | McFall,Jeremy at Central Missouri State Mules (2-20-02) | |
| 1.000 | 4-4 | Maxwell,Bret at Truman State University (2-6-02) | |
| 1.000 | 4-4 | Bailey,Damon vs Missouri Western State (02-04-02) | |
| 1.000 | 4-4 | Lane,Ryan vs Emporia State (01-31-02) | |
| 1.000 | 4-4 | Muonelo,Ike at Missouri-Rolla (1/26/02) | |
| 1.000 | 4-4 | Robert Day at Western Oregon (11/30/01) | |
| 1.000 | 4-4 | Jeff Vandenberghe vs UW-STOUT (11-24-01) | |
| 1.000 | 3-3 | DOPSON, Terrance vs Rockhurst University (3/10/02) | |
| 1.000 | 3-3 | LOVE, Jamar vs University of Incarnate Word (3/9/02) | |
| 1.000 | 3-3 | Taylor,Larry at Missouri Western (03/02/02) | |
| 1.000 | 3-3 | Haynes,Vince vs Central Missouri State (02-26-02) | |
| Rebounds..................... | 12 | Ruark,Max vs Pittsburg State (1-5-02) | |
| 11 | Westre,Brian vs Missouri-Rolla (02-23-02) | ||
| 11 | DeBaun,Mark at Central Missouri State Mules (2-20-02) | ||
| 11 | Ruark,Max at Pittsburg State (2/2/02) | ||
