#50 Yeldell,Joel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN OREGON UNIVERSITY  11-16-01    15  3-3  1.000  0-0  .000  1-2  .500  2  0  2  2.0  0  0  0  1  0  0  7  7.0 
LINCOLN UNIVERSITY  11-17-01    18  1-4  .250  0-0  .000  0-0  .000  2  1  3  2.5  2  0  0  2  0  0  2  4.5 
vs UW-STOUT  11-24-01    7  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.0  3  0  0  2  0  0  3  4.0 
at Huron University  11-25-01    8  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  3.0 
at Western Oregon  11/30/01    13  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  6  3.6 
vs Seattle University  12-1-01     11  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.3  3  0  0  1  0  0  5  3.8 
MANHATTAN CHRISTIAN COLLEGE  12-8-01     14  3-3  1.000  1-1  1.000  0-0  .000  1  1  2  1.4  3  0  3  0  0  0  7  4.3 
MARYCREST INTERNATIONAL  12-19-01    14  2-4  .500  2-4  .500  3-4  .750  0  2  2  1.5  2  0  3  0  0  1  9  4.9 
at Emporia State  01/02/02    7  1-3  .333  0-1  .000  1-2  .500  2  0  2  1.6  3  0  0  0  0  0  3  4.7 
PITTSBURG STATE  1-5-02     23  4-7  .571  1-2  .500  0-0  .000  2  3  5  1.9  4  0  1  1  0  0  9  5.1 
at Missouri Western State  01/07/02    13  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.1  1  0  0  0  0  0  2  4.8 
TRUMAN  1-9-02     8  0-0  .000  0-0  .000  3-6  .500  3  0  3  2.2  2  0  0  2  0  0  3  4.7 
MISSOURI SOUTHERN STATE  1-12-02     12  2-3  .667  1-2  .500  1-2  .500  1  0  1  2.1  4  0  0  3  0  0  6  4.8 
at Washburn  01/16/02    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  3  0  0  0  0  0  0  4.4 
at Southwest Baptist University  01/19/02    17  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.9  2  0  0  1  0  0  1  4.2 
CENTRAL MISSOURI STATE  1-23-02     18  1-3  .333  1-3  .333  0-0  .000  1  1  2  1.9  1  0  1  0  0  1  3  4.1 
at Missouri-Rolla  1/26/02     18  3-4  .750  0-1  .000  0-1  .000  2  0  2  1.9  2  0  0  1  0  0  6  4.2 
EMPORIA STATE  01-31-02    16  3-4  .750  1-2  .500  5-5  1.000  1  7  8  2.2  2  0  1  3  0  1  12  4.7 
at Pittsburg State  2/2/02     21  2-3  .667  2-2  1.000  0-0  .000  0  0  0  2.1  4  0  0  1  0  0  6  4.7 
MISSOURI WESTERN STATE  02-04-02    14  2-4  .500  2-4  .500  0-0  .000  1  2  3  2.2  0  0  2  0  0  1  6  4.8 
at Truman State University  2-6-02     16  3-6  .500  2-3  .667  0-0  .000  0  0  0  2.0  1  0  1  0  0  0  8  5.0 
at Missouri Southern  02/09/02    24  3-6  .500  0-2  .000  0-0  .000  1  2  3  2.1  5  1  0  1  0  1  6  5.0 
WASHBURN  2-13-02     22  1-5  .200  0-3  .000  3-4  .750  3  2  5  2.2  3  0  2  2  0  0  5  5.0 
SOUTHWEST BAPTIST UNIVERSITY  02-16-02    25  4-6  .667  1-3  .333  3-4  .750  1  1  2  2.2  1  0  1  2  0  1  12  5.3 
at Central Missouri State Mules  2-20-02     19  1-4  .250  1-2  .500  0-0  .000  1  2  3  2.2  4  0  0  2  0  2  3  5.2 
MISSOURI-ROLLA  02-23-02    14  3-3  1.000  3-3  1.000  0-0  .000  0  3  3  2.3  2  0  0  1  0  1  9  5.3 
CENTRAL MISSOURI STATE  02-26-02    17  3-4  .750  2-3  .667  1-2  .500  0  5  5  2.4  2  0  1  0  1  2  9  5.5 
MISSOURI SOUTHERN STATE  2-28-02     26  5-7  .714  2-4  .500  3-4  .750  1  2  3  2.4  2  0  1  3  0  1  15  5.8 
at Missouri Western  03/02/02    22  3-7  .429  1-2  .500  1-2  .500  1  6  7  2.6  2  0  1  1  0  0  8  5.9 
vs University of Incarnate Word  3/9/02     24  0-5  .000  0-3  .000  1-2  .500  1  0  1  2.5  3  0  0  3  1  0  1  5.7 
vs Rockhurst University  3/10/02     29  4-9  .444  3-7  .429  2-2  1.000  0  5  5  2.6  4  0  0  1  0  0  13  6.0 
vs Indiana (Pa.)  3/20/02     33  5-9  .556  4-6  .667  2-2  1.000  3  6  9  2.8  4  0  1  2  0  0  16  6.3 
Totals     0  541  68-131  .519  34-71  .479  31-46  .674  32  57  89  2.8  76  1  19  36  2  12  201  6.3 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 6.3      Assists/game: 0.6 
FG Pct: 51.9      Turnovers/game: 1.1 
3FG Pct: 47.9      Assist/turnover ratio: 0.5 
FT Pct: 67.4      Steals/game: 0.4 
       Blocks/game: 0.1