#40 Rold,Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-STOUT  11-24-01    3  1-1  1.000  0-0  .000  0-2  .000  0  1  1  1.0  1  0  0  0  0  0  2  2.0 
vs Seattle University  12-1-01     6  1-1  1.000  0-0  .000  0-1  .000  1  0  1  1.0  3  0  0  0  0  0  2  2.0 
MANHATTAN CHRISTIAN COLLEGE  12-8-01     8  1-3  .333  0-0  .000  2-3  .667  3  0  3  1.7  0  0  0  0  0  0  4  2.7 
MARYCREST INTERNATIONAL  12-19-01    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  1  0  0  2.0 
CENTRAL MISSOURI STATE  1-23-02     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.6 
at Truman State University  2-6-02     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.3 
CENTRAL MISSOURI STATE  02-26-02    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  3  0  0  0  0  0  0  1.1 
Totals     0  34  3-7  .429  0-0  .000  2-6  .333  4  3  7  1.0  8  0  0  1  1  0  8  1.1 
 
Games played: 7      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 42.9      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.1