#24 Hudson,Jerry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN OREGON UNIVERSITY  11-16-01  *  27  3-12  .250  1-4  .250  3-5  .600  5  1  6  6.0  1  0  1  2  0  3  10  10.0 
LINCOLN UNIVERSITY  11-17-01  *  22  2-8  .250  1-3  .333  2-2  1.000  1  1  2  4.0  3  0  2  1  0  0  7  8.5 
vs UW-STOUT  11-24-01  *  23  5-8  .625  0-2  .000  2-2  1.000  2  3  5  4.3  4  0  2  1  0  1  12  9.7 
at Huron University  11-25-01  *  31  3-11  .273  1-5  .200  3-4  .750  1  8  9  5.5  0  0  2  0  0  3  10  9.8 
at Western Oregon  11/30/01  *  23  2-3  .667  0-1  .000  2-2  1.000  0  4  4  5.2  2  0  4  1  0  1  6  9.0 
vs Seattle University  12-1-01   *  25  2-6  .333  0-2  .000  3-4  .750  3  4  7  5.5  1  0  4  1  0  2  7  8.7 
MANHATTAN CHRISTIAN COLLEGE  12-8-01   *  20  3-9  .333  0-3  .000  0-0  .000  2  4  6  5.6  0  0  2  1  0  3  6  8.3 
MARYCREST INTERNATIONAL  12-19-01  *  27  8-12  .667  2-5  .400  1-3  .333  2  4  6  5.6  1  0  3  1  0  0  19  9.6 
at Emporia State  01/02/02  *  34  1-10  .100  0-1  .000  2-2  1.000  7  6  13  6.4  2  0  6  4  0  1  4  9.0 
PITTSBURG STATE  1-5-02   *  37  7-15  .467  4-7  .571  0-0  .000  2  7  9  6.7  2  0  7  1  0  3  18  9.9 
at Missouri Western State  01/07/02  *  29  3-7  .429  1-4  .250  0-0  .000  0  4  4  6.5  2  0  4  3  0  0  7  9.6 
TRUMAN  1-9-02   *  34  6-13  .462  1-4  .250  1-1  1.000  3  8  11  6.8  3  0  3  1  0  1  14  10.0 
MISSOURI SOUTHERN STATE  1-12-02   *  34  6-9  .667  2-4  .500  0-0  .000  5  5  10  7.1  1  0  2  2  0  0  14  10.3 
at Washburn  01/16/02  *  29  1-6  .167  0-3  .000  1-2  .500  0  3  3  6.8  0  0  4  2  0  1  3  9.8 
at Southwest Baptist University  01/19/02  *  36  7-13  .538  3-6  .500  1-2  .500  3  2  5  6.7  2  0  1  2  0  1  18  10.3 
CENTRAL MISSOURI STATE  1-23-02   *  22  7-11  .636  4-6  .667  4-5  .800  1  4  5  6.6  3  0  1  4  0  0  22  11.1 
at Missouri-Rolla  1/26/02   *  33  3-11  .273  2-7  .286  2-2  1.000  2  3  5  6.5  1  0  2  1  0  1  10  11.0 
EMPORIA STATE  01-31-02  *  29  5-9  .556  1-2  .500  2-4  .500  2  4  6  6.4  3  0  4  3  0  0  13  11.1 
at Pittsburg State  2/2/02   *  35  5-10  .500  2-3  .667  2-4  .500  3  4  7  6.5  0  0  4  4  1  4  14  11.3 
MISSOURI WESTERN STATE  02-04-02  *  34  2-10  .200  1-8  .125  2-2  1.000  4  3  7  6.5  0  0  5  1  2  0  7  11.1 
at Truman State University  2-6-02   *  21  4-5  .800  0-1  .000  1-1  1.000  1  4  5  6.4  1  0  4  2  0  1  9  11.0 
at Missouri Southern  02/09/02  *  34  6-11  .545  0-3  .000  2-4  .500  0  4  4  6.3  3  0  1  3  1  0  14  11.1 
WASHBURN  2-13-02   *  33  8-13  .615  4-7  .571  1-1  1.000  1  2  3  6.2  4  0  0  4  1  1  21  11.5 
at Central Missouri State Mules  2-20-02   *  28  6-12  .500  0-2  .000  1-1  1.000  4  2  6  6.2  2  0  3  2  0  3  13  11.6 
MISSOURI-ROLLA  02-23-02  *  30  5-14  .357  1-5  .200  2-3  .667  1  4  5  6.1  1  0  3  1  0  1  13  11.6 
CENTRAL MISSOURI STATE  02-26-02  *  17  3-9  .333  1-5  .200  0-0  .000  1  1  2  6.0  1  0  5  0  0  2  7  11.5 
MISSOURI SOUTHERN STATE  2-28-02   *  32  5-8  .625  1-3  .333  1-2  .500  2  4  6  6.0  0  0  2  2  0  2  12  11.5 
at Missouri Western  03/02/02  *  36  8-11  .727  2-3  .667  1-1  1.000  1  4  5  5.9  2  0  3  2  0  1  19  11.8 
vs University of Incarnate Word  3/9/02   *  37  3-10  .300  0-4  .000  0-0  .000  4  5  9  6.0  2  0  2  1  1  1  6  11.6 
vs Rockhurst University  3/10/02   *  24  0-5  .000  0-1  .000  0-0  .000  2  1  3  5.9  0  0  1  3  0  1  0  11.2 
vs Indiana (Pa.)  3/20/02   *  34  6-9  .667  1-3  .333  2-2  1.000  2  2  4  5.9  3  0  3  1  0  1  15  11.3 
Totals     31  910  135-300  .450  36-117  .308  44-61  .721  67  115  182  5.9  50  0  90  57  6  39  350  11.3 
 
Games played: 31      Rebounds/game: 5.9 
Points/game: 11.3      Assists/game: 2.9 
FG Pct: 45.0      Turnovers/game: 1.8 
3FG Pct: 30.8      Assist/turnover ratio: 1.6 
FT Pct: 72.1      Steals/game: 1.3 
       Blocks/game: 0.2