#10 Shaw,Jesse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN OREGON UNIVERSITY  11-16-01    16  0-3  .000  0-3  .000  2-2  1.000  0  2  2  2.0  2  0  2  1  1  1  2  2.0 
LINCOLN UNIVERSITY  11-17-01    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.5  1  0  0  1  0  2  3  2.5 
vs UW-STOUT  11-24-01    22  2-5  .400  0-2  .000  0-0  .000  0  0  0  1.0  2  0  3  3  0  1  4  3.0 
at Huron University  11-25-01    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  3  1  0  0  2.3 
at Western Oregon  11/30/01    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
vs Seattle University  12-1-01     12  1-3  .333  1-3  .333  0-1  .000  1  1  2  0.8  1  0  2  1  0  1  3  2.0 
MANHATTAN CHRISTIAN COLLEGE  12-8-01     19  4-6  .667  3-5  .600  0-0  .000  0  5  5  1.4  0  0  5  1  1  4  11  3.3 
MARYCREST INTERNATIONAL  12-19-01    14  1-2  .500  0-1  .000  2-4  .500  0  3  3  1.6  2  0  2  1  1  0  4  3.4 
at Emporia State  01/02/02    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  0  3.0 
PITTSBURG STATE  1-5-02     11  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.5  0  0  3  0  0  1  0  2.7 
at Missouri Western State  01/07/02    8  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.5  0  0  0  1  0  1  3  2.7 
TRUMAN  1-9-02     8  1-2  .500  1-2  .500  3-4  .750  0  2  2  1.6  0  0  0  0  0  1  6  3.0 
MISSOURI SOUTHERN STATE  1-12-02     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  2  1  0  0  0  2.8 
at Southwest Baptist University  01/19/02    13  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  2  0  0  0  1  0  5  2.9 
CENTRAL MISSOURI STATE  1-23-02     16  2-4  .500  1-2  .500  2-2  1.000  0  3  3  1.6  0  0  0  2  0  2  7  3.2 
at Missouri-Rolla  1/26/02     6  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.6  1  0  1  0  0  0  0  3.0 
EMPORIA STATE  01-31-02    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  2.8 
at Pittsburg State  2/2/02     15  3-4  .750  1-1  1.000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  7  3.1 
MISSOURI WESTERN STATE  02-04-02    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  2.9 
at Truman State University  2-6-02     21  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  1  0  2.8 
at Missouri Southern  02/09/02    22  3-8  .375  1-5  .200  0-0  .000  0  1  1  1.4  2  0  0  1  0  1  7  3.0 
WASHBURN  2-13-02     9  1-3  .333  0-2  .000  0-0  .000  0  3  3  1.5  0  0  1  1  1  0  2  2.9 
SOUTHWEST BAPTIST UNIVERSITY  02-16-02    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  4  1  0  0  0  2.8 
at Central Missouri State Mules  2-20-02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.7 
MISSOURI-ROLLA  02-23-02    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
CENTRAL MISSOURI STATE  02-26-02    13  2-4  .500  1-2  .500  1-2  .500  1  5  6  1.5  0  0  2  1  0  0  6  2.7 
Totals     0  288  24-64  .375  12-41  .293  10-15  .667  3  35  38  1.5  19  0  30  20  6  16  70  2.7 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 2.7      Assists/game: 1.2 
FG Pct: 37.5      Turnovers/game: 0.8 
3FG Pct: 29.3      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.2