Northwest Missouri State
Team Results

9/7-8/2021 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 5910 yards -- 19 teams, 100 players
Northwest Mo. St.   312 320   632    +56   10th
Thiele, Morgan   77 78   155    +11   t-23rd
Carey, Kylie   78 78   156    +12   t-26th
Acers, Mady   81 80   161    +17   t-47th
Speece, Elly   76 87   163    +19   t-60th
Zech, Anna   82 84   166    +22   t-69th
Wood, Lauren#   87 84   171    +27   t-82nd

9/13-14/2021 -- NSU Golf Classic
The Club at Indian Springs -- Broken Arrow, Okla.
Par 72, 5917 yards -- 16 teams, 93 players
Northwest Mo. St.   321 328   649    +73   11th
Thiele, Morgan   77 77   154    +10   t-34th
Speece, Elly   81 74   155    +11   t-37th
Zech, Anna   81 79   160    +16   t-58th
Acers, Mady   84 78   162    +18   t-64th
Wood, Lauren#   85 82   167    +23   t-79th
Carey, Kylie   82 87   169    +25   83rd

9/27-28/2021 -- KC Cup
Paradise Pointe -- Smithville, Mo.
Par 72 -- 7 teams, 46 players
Northwest Mo. St.   325 316   641    +65   2nd
Thiele, Morgan   81 77   158    +14   t-3rd
Zech, Anna   84 75   159    +15   6th
Speece, Elly   79 83   162    +18   11th
Acers, Mady   84 81   165    +21   t-14th
Wood, Lauren   81 85   166    +22   16th

10/4-5/2021 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, Okla.
Par 71, 5804 yards -- 20 teams, 107 players
Northwest Mo. St.   316 312   628    +60   11th
Carey, Kylie#   74 78   152    +10   t-27th
Thiele, Morgan   79 75   154    +12   t-36th
Zech, Anna   79 78   157    +15   t-47th
Speece, Elly   80 78   158    +16   t-53rd
Acers, Mady   78 81   159    +17   t-56th
Wood, Lauren   82 83   165    +23   t-76th

10/18-19/2021 -- Midwest Classic
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5618 yards -- 18 teams, 107 players
Northwest Mo. St.   309 320   629    +69   4th
Zech, Anna   75 79   154    +14   t-9th
Speece, Elly   78 80   158    +18   t-22nd
Thiele, Morgan   76 82   158    +18   t-22nd
Carey, Kylie   80 79   159    +19   t-25th
Acers, Mady   80 82   162    +22   t-40th
Sedivec, Taylor#   90 83   173    +33   t-73rd
Ginther, Alyssa#   85 93   178    +38   t-88th

3/7-8/2022 -- SMSU Spring Invite
Wigwam Golf Course - Wigwam Blue Course -- Litchfield Park, AZ
Par 71, 5702 yards -- 12 teams, 80 players
 
Northwest Missouri State   324 323   647    +79   5th
Morgan Thiele   78 74   152    +10   2nd
Elly Speece   85 80   165    +23   t-21st
Mady Acers   76 91   167    +25   t-32nd
Anna Zech   86 81   167    +25   t-32nd
Kylie Carey   85 88   173    +31   t-45th
Taylor Sedivec#   92 84   176    +34   t-49th
Lauren Wood#   89 87   176    +34   t-49th
Alyssa Ginther#   91 89   180    +38   t-56th

3/21-22/2022 -- Midwest Intercollegiate
Silo Ridge -- Bolivar, Mo.
Par 72, 5985 yards -- 17 teams, 93 players
Northwest Mo. St.   329 331   660    +84   7th
Speece, Elly   81 79   160    +16   t-16th
Carey, Kylie   82 83   165    +21   t-29th
Thiele, Morgan   87 80   167    +23   t-38th
Zech, Anna   83 89   172    +28   t-50th
Acers, Mady   83 94   177    +33   t-64th

4/4-5/2022 -- Newman Spring Invitational
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6087 yards -- 18 teams, 94 players
Northwest Mo. St.   310 319   629    +53   9th
Zech, Anna   76 79   155    +11   t-19th
Carey, Kylie   76 80   156    +12   t-26th
Thiele, Morgan   79 79   158    +14   t-36th
Acers, Mady   79 84   163    +19   t-59th
Wood, Lauren   86 81   167    +23   t-73rd
Ginther, Alyssa#   88 85   173    +29   t-82nd

4/11-12/2022 -- Wildcat Classic
Wayne Country Club -- Wayne, Neb.
Par 72, 5918 yards -- 10 teams, 71 players
Northwest Mo. St.   314 324   638    +62   5th
Carey, Kylie   75 81   156    +12   t-9th
Zech, Anna   78 80   158    +14   t-17th
Speece, Elly   80 80   160    +16   t-22nd
Thiele, Morgan   81 84   165    +21   t-33rd
Acers, Mady   84 83   167    +23   38th
Sedivec, Taylor#   87 88   175    +31   54th
Ginther, Alyssa#   88 89   177    +33   t-55th
Wood, Lauren#   87 91   178    +34   t-58th

4/21-23/2022 -- 2022 MIAA Championship
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 5960 yards -- 11 teams, 55 players
Northwest Mo. St.   310 333 346   989    +125   9th
Speece, Elly   79 78 86   243    +27   t-19th
Thiele, Morgan   78 86 85   249    +33   t-31st
Acers, Mady   78 86 91   255    +39   t-38th
Zech, Anna   77 83 95   255    +39   t-38th
Carey, Kylie   81 94 84   259    +43   45th

# Indicates individual player