Northwest Missouri State
Individual Results

Acers, Mady
Carey, Kylie
Ginther, Alyssa
Sedivec, Taylor
Speece, Elly
Thiele, Morgan
Wood, Lauren
Zech, Anna

 


 Acers, Mady
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 81-80=161   +17   t-47th/100
NSU Golf Classic 9/13-14/2021 2 84-78=162   +18   t-64th/93
KC Cup 9/27-28/2021 2 84-81=165   +21   t-14th/46
Grace Shin Invitational 10/4-5/2021 2 78-81=159   +17   t-56th/107
Midwest Classic 10/18-19/2021 2 80-82=162   +22   t-40th/107
SMSU Spring Invite 3/7-8/2022 2 76-91=167   +25   t-32nd/80
Midwest Intercollegiate 3/21-22/2022 2 83-94=177   +33   t-64th/93
Newman Spring Invitational 4/4-5/2022 2 79-84=163   +19   t-59th/94
Wildcat Classic 4/11-12/2022 2 84-83=167   +23   38th/71
2022 MIAA Championship 4/21-23/2022 3 78-86-91=255   +39   t-38th/55
SEASON TOTALS 21 1738 Avg. 82.76 +11 -

 


 Carey, Kylie
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 78-78=156   +12   t-26th/100
NSU Golf Classic 9/13-14/2021 2 82-87=169   +25   83rd/93
Grace Shin Invitational 10/4-5/2021 2 74-78=152   +10   t-27th/107
Midwest Classic 10/18-19/2021 2 80-79=159   +19   t-25th/107
SMSU Spring Invite 3/7-8/2022 2 85-88=173   +31   t-45th/80
Midwest Intercollegiate 3/21-22/2022 2 82-83=165   +21   t-29th/93
Newman Spring Invitational 4/4-5/2022 2 76-80=156   +12   t-26th/94
Wildcat Classic 4/11-12/2022 2 75-81=156   +12   t-9th/71
2022 MIAA Championship 4/21-23/2022 3 81-94-84=259   +43   45th/55
SEASON TOTALS 19 1545 Avg. 81.32 +10 -

 


 Ginther, Alyssa
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Classic 10/18-19/2021 2 85-93=178   +38   t-88th/107
SMSU Spring Invite 3/7-8/2022 2 91-89=180   +38   t-56th/80
Newman Spring Invitational 4/4-5/2022 2 88-85=173   +29   t-82nd/94
Wildcat Classic 4/11-12/2022 2 88-89=177   +33   t-55th/71
SEASON TOTALS 8 708 Avg. 88.50 +17 -

 


 Sedivec, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Classic 10/18-19/2021 2 90-83=173   +33   t-73rd/107
SMSU Spring Invite 3/7-8/2022 2 92-84=176   +34   t-49th/80
Wildcat Classic 4/11-12/2022 2 87-88=175   +31   54th/71
SEASON TOTALS 6 524 Avg. 87.33 +16 -

 


 Speece, Elly
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 76-87=163   +19   t-60th/100
NSU Golf Classic 9/13-14/2021 2 81-74=155   +11   t-37th/93
KC Cup 9/27-28/2021 2 79-83=162   +18   11th/46
Grace Shin Invitational 10/4-5/2021 2 80-78=158   +16   t-53rd/107
Midwest Classic 10/18-19/2021 2 78-80=158   +18   t-22nd/107
SMSU Spring Invite 3/7-8/2022 2 85-80=165   +23   t-21st/80
Midwest Intercollegiate 3/21-22/2022 2 81-79=160   +16   t-16th/93
Wildcat Classic 4/11-12/2022 2 80-80=160   +16   t-22nd/71
2022 MIAA Championship 4/21-23/2022 3 79-78-86=243   +27   t-19th/55
SEASON TOTALS 19 1524 Avg. 80.21 +9 -

 


 Thiele, Morgan
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 77-78=155   +11   t-23rd/100
NSU Golf Classic 9/13-14/2021 2 77-77=154   +10   t-34th/93
KC Cup 9/27-28/2021 2 81-77=158   +14   t-3rd/46
Grace Shin Invitational 10/4-5/2021 2 79-75=154   +12   t-36th/107
Midwest Classic 10/18-19/2021 2 76-82=158   +18   t-22nd/107
SMSU Spring Invite 3/7-8/2022 2 78-74=152   +10   2nd/80
Midwest Intercollegiate 3/21-22/2022 2 87-80=167   +23   t-38th/93
Newman Spring Invitational 4/4-5/2022 2 79-79=158   +14   t-36th/94
Wildcat Classic 4/11-12/2022 2 81-84=165   +21   t-33rd/71
2022 MIAA Championship 4/21-23/2022 3 78-86-85=249   +33   t-31st/55
SEASON TOTALS 21 1670 Avg. 79.52 +8 -

 


 Wood, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 87-84=171   +27   t-82nd/100
NSU Golf Classic 9/13-14/2021 2 85-82=167   +23   t-79th/93
KC Cup 9/27-28/2021 2 81-85=166   +22   16th/46
Grace Shin Invitational 10/4-5/2021 2 82-83=165   +23   t-76th/107
SMSU Spring Invite 3/7-8/2022 2 89-87=176   +34   t-49th/80
Newman Spring Invitational 4/4-5/2022 2 86-81=167   +23   t-73rd/94
Wildcat Classic 4/11-12/2022 2 87-91=178   +34   t-58th/71
SEASON TOTALS 14 1190 Avg. 85.00 +13 -

 


 Zech, Anna
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 82-84=166   +22   t-69th/100
NSU Golf Classic 9/13-14/2021 2 81-79=160   +16   t-58th/93
KC Cup 9/27-28/2021 2 84-75=159   +15   6th/46
Grace Shin Invitational 10/4-5/2021 2 79-78=157   +15   t-47th/107
Midwest Classic 10/18-19/2021 2 75-79=154   +14   t-9th/107
SMSU Spring Invite 3/7-8/2022 2 86-81=167   +25   t-32nd/80
Midwest Intercollegiate 3/21-22/2022 2 83-89=172   +28   t-50th/93
Newman Spring Invitational 4/4-5/2022 2 76-79=155   +11   t-19th/94
Wildcat Classic 4/11-12/2022 2 78-80=158   +14   t-17th/71
2022 MIAA Championship 4/21-23/2022 3 77-83-95=255   +39   t-38th/55
SEASON TOTALS 21 1703 Avg. 81.10 +9 -