Northwest Missouri State
Team Results

03/09/2021 -- Diffee Ford Lincoln Invite
Kickingbird Golf Course -- Edmond, Oklahoma
Par 72 -- 15 teams, 89 players
Northwest Mo. St.   318 333   651    +75   9th
Acers, Mady   78 77   155    +11   t-13th
Thiele, Morgan   81 81   162    +18   t-33rd
Wood, Lauren   77 86   163    +19   36th
Speece, Elly#   79 87   166    +22   t-42nd
Zech, Anna   82 89   171    +27   t-57th
Ginther, Alyssa   86 91   177    +33   t-70th
Sedivec, Taylor#   95 94   189    +45   83rd

03/22-23/2021 -- Midwest Intercollegiate Invite
Mules National Golf Club -- Warrensburg, Mo.
Par 71 -- 19 teams, 108 players
Northwest Mo. St.   321 342   663    +95   7th
Thiele, Morgan   76 83   159    +17   16th
Zech, Anna   83 83   166    +24   t-30th
Acers, Mady   82 85   167    +25   t-36th
Wood, Lauren   80 93   173    +31   t-54th
Ginther, Alyssa#   89 86   175    +33   t-62nd
Speece, Elly   91 91   182    +40   t-83rd
Sedivec, Taylor#   98 86   184    +42   t-90th

4/6-7/2021 -- Newman Spring Invitational
Sand Creek Station Golf Course -- Newton, Kansas
Par 72 -- 12 teams, 70 players
Northwest Mo. St.   335 337   672    +96   10th
Thiele, Morgan   83 77   160    +16   t-25th
Acers, Mady   76 85   161    +17   t-28th
Sedivec, Taylor#   81 89   170    +26   t-46th
Wood, Lauren   88 86   174    +30   t-55th
Speece, Elly#   88 88   176    +32   t-59th
Ginther, Alyssa   88 89   177    +33   t-61st
Zech, Anna   88 90   178    +34   t-63rd

4/17-18/2021 -- Augustana Spring Invite
Elmwood Golf Course -- Sioux Falls, S.D.
Par 72 -- 13 teams, 84 players
Northwest Mo. St.   325 334   659    +83   5th
Thiele, Morgan   80 81   161    +17   t-14th
Wood, Lauren   79 84   163    +19   t-20th
Zech, Anna#   83 80   163    +19   t-20th
Sedivec, Taylor   83 83   166    +22   t-30th
Ginther, Alyssa   86 86   172    +28   t-48th
Speece, Elly   83 89   172    +28   t-48th

04/22-23/2021 -- MIAA Championship
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5921 yards -- 11 teams, 54 players
Northwest Mo. St.   343 336 332   1011    +147   7th
Thiele, Morgan   81 82 86   249    +33   30th
Wood, Lauren   85 80 86   251    +35   t-27th
Speece, Elly   87 87 81   255    +39   37th
Zech, Anna   90 87 83   260    +44   t-42nd
Ginther, Alyssa   95 90 88   273    +57   t-48th

# Indicates individual player