Northwest Missouri State
Individual Results

Acers, Mady
Ginther, Alyssa
Sedivec, Taylor
Speece, Elly
Thiele, Morgan
Wood, Lauren
Zech, Anna

 


 Acers, Mady
 

Tournament Date(s) Rounds Scores Par Rank
Diffee Ford Lincoln Invite 03/09/2021 2 78-77=155   +11   t-13th/89
Midwest Intercollegiate Invite 03/22-23/2021 2 82-85=167   +25   t-36th/108
Newman Spring Invitational 4/6-7/2021 2 76-85=161   +17   t-28th/70
SEASON TOTALS 6 483 Avg. 80.50 +9 -

 


 Ginther, Alyssa
 

Tournament Date(s) Rounds Scores Par Rank
Diffee Ford Lincoln Invite 03/09/2021 2 86-91=177   +33   t-70th/89
Midwest Intercollegiate Invite 03/22-23/2021 2 89-86=175   +33   t-62nd/108
Newman Spring Invitational 4/6-7/2021 2 88-89=177   +33   t-61st/70
Augustana Spring Invite 4/17-18/2021 2 86-86=172   +28   t-48th/84
MIAA Championship 04/22-23/2021 3 95-90-88=273   +57   t-48th/54
SEASON TOTALS 11 974 Avg. 88.55 +17 -

 


 Sedivec, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Diffee Ford Lincoln Invite 03/09/2021 2 95-94=189   +45   83rd/89
Midwest Intercollegiate Invite 03/22-23/2021 2 98-86=184   +42   t-90th/108
Newman Spring Invitational 4/6-7/2021 2 81-89=170   +26   t-46th/70
Augustana Spring Invite 4/17-18/2021 2 83-83=166   +22   t-30th/84
SEASON TOTALS 8 709 Avg. 88.63 +17 -

 


 Speece, Elly
 

Tournament Date(s) Rounds Scores Par Rank
Diffee Ford Lincoln Invite 03/09/2021 2 79-87=166   +22   t-42nd/89
Midwest Intercollegiate Invite 03/22-23/2021 2 91-91=182   +40   t-83rd/108
Newman Spring Invitational 4/6-7/2021 2 88-88=176   +32   t-59th/70
Augustana Spring Invite 4/17-18/2021 2 83-89=172   +28   t-48th/84
MIAA Championship 04/22-23/2021 3 87-87-81=255   +39   37th/54
SEASON TOTALS 11 951 Avg. 86.45 +15 -

 


 Thiele, Morgan
 

Tournament Date(s) Rounds Scores Par Rank
Diffee Ford Lincoln Invite 03/09/2021 2 81-81=162   +18   t-33rd/89
Midwest Intercollegiate Invite 03/22-23/2021 2 76-83=159   +17   16th/108
Newman Spring Invitational 4/6-7/2021 2 83-77=160   +16   t-25th/70
Augustana Spring Invite 4/17-18/2021 2 80-81=161   +17   t-14th/84
MIAA Championship 04/22-23/2021 3 81-82-86=249   +33   30th/54
SEASON TOTALS 11 891 Avg. 81.00 +9 -

 


 Wood, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Diffee Ford Lincoln Invite 03/09/2021 2 77-86=163   +19   36th/89
Midwest Intercollegiate Invite 03/22-23/2021 2 80-93=173   +31   t-54th/108
Newman Spring Invitational 4/6-7/2021 2 88-86=174   +30   t-55th/70
Augustana Spring Invite 4/17-18/2021 2 79-84=163   +19   t-20th/84
MIAA Championship 04/22-23/2021 3 85-80-86=251   +35   t-27th/54
SEASON TOTALS 11 924 Avg. 84.00 +12 -

 


 Zech, Anna
 

Tournament Date(s) Rounds Scores Par Rank
Diffee Ford Lincoln Invite 03/09/2021 2 82-89=171   +27   t-57th/89
Midwest Intercollegiate Invite 03/22-23/2021 2 83-83=166   +24   t-30th/108
Newman Spring Invitational 4/6-7/2021 2 88-90=178   +34   t-63rd/70
Augustana Spring Invite 4/17-18/2021 2 83-80=163   +19   t-20th/84
MIAA Championship 04/22-23/2021 3 90-87-83=260   +44   t-42nd/54
SEASON TOTALS 11 938 Avg. 85.27 +13 -