Northwest Missouri State
Team Results

9/4/2019 -- Central Regional Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72 -- 19 teams, 100 players
Northwest Missouri State   331 325   656    +80   t-16th
Thiele, Morgan   79 80   159    +15   t-45th
Roach, Spencer   83 80   163    +19   t-59th
Donner, Bekah   86 82   168    +24   t-74th
Acers, Mady   83 86   169    +25   t-79th
Wood, Lauren   86 83   169    +25   t-79th

9/10/2019 -- NSU Golf Classic
Cherokee Springs Golf Club -- Tahlequah, Okla.
Par 72 -- 14 teams, 75 players
Northwest Missouri State   331 312   643    +67   8th
Donner, Bekah   80 76   156    +12   t-17th
Thiele, Morgan   84 77   161    +17   t-39th
Wood, Lauren   79 85   164    +20   t-43rd
Zech, Anna   88 80   168    +24   t-55th
Roach, Spencer   90 79   169    +25   t-57th

9/24-25/2019 -- MIAA Fall Preview
Awarii Dunes Golf Course -- Axtell, Nebraska
Par 72 -- 12 teams, 66 players
Northwest Missouri State   321 321   642    +66   t-9th
Zech, Anna   74 74   148    +4   t-7th
Roach, Spencer#   85 76   161    +17   t-40th
Thiele, Morgan   79 83   162    +18   t-42nd
Donner, Bekah   79 84   163    +19   t-44th
Wood, Lauren   89 83   172    +28   t-54th
Acers, Mady   93 81   174    +30   t-56th

9/28-29/2019 -- Augustana Fall Invite
Elmwood Golf Course -- Sioux Falls, S.D.
Par 72 -- 10 teams, 65 players
Northwest Missouri State   316 325   641    +65   3rd
Thiele, Morgan   72 81   153    +9   3rd
Donner, Bekah   83 75   158    +14   t-8th
Acers, Mady#   80 81   161    +17   t-16th
Zech, Anna   79 85   164    +20   t-22nd
Roach, Spencer   82 84   166    +22   26th
Wood, Lauren   87 90   177    +33   t-42nd

10/7-8/2019 -- Midwest Fall Classic
Mules National Golf Club -- Warrensburg, Mo.
Par 70 -- 22 teams, 116 players
Northwest Missouri State   332 318   650    +90   18th
Thiele, Morgan   76 76   152    +12   t-17th
Zech, Anna   79 80   159    +19   t-49th
Donner, Bekah   83 80   163    +23   t-69th
Roach, Spencer   94 82   176    +36   t-98th
Acers, Mady   98 83   181    +41   t-112th
Wood, Lauren#   87 95   182    +42   111th

10/14-15/2019 -- Bearcat Golf Invitational
Mozingo Lake Golf Course -- Maryville, Mo.
Par 72 -- 5 teams, 29 players
Northwest Missouri State   323 324   647    +71   1st
Thiele, Morgan   78 74   152    +8   1st
Acers, Mady   80 82   162    +18   3rd
Zech, Anna   85 82   167    +23   t-4th
Donner, Bekah   83 86   169    +25   6th
Roach, Spencer   82 90   172    +28   7th
Wood, Lauren#   85 89   174    +30   9th

3/10/2020 -- Diffee Ford Lincoln Invite
Kickingbird Golf Club -- Edmond, Okla.
Par 72 -- 18 teams, 94 players
Northwest Missouri State   327 316   643    +67   11th
Donner, Bekah   76 76   152    +8   t-11th
Zech, Anna   83 78   161    +17   t-44th
Thiele, Morgan   84 80   164    +20   t-53rd
Acers, Mady   84 82   166    +22   t-60th
Wood, Lauren   84 92   176    +32   t-79th

# Indicates individual player