Northwest Missouri State
Individual Results

Acers, Mady
Donner, Bekah
Roach, Spencer
Thiele, Morgan
Wood, Lauren
Zech, Anna

 


 Acers, Mady
 

Tournament Date(s) Rounds Scores Par Rank
Central Regional Fall Preview 9/4/2019 2 83-86=169   +25   t-79th/100
MIAA Fall Preview 9/24-25/2019 2 93-81=174   +30   t-56th/66
Augustana Fall Invite 9/28-29/2019 2 80-81=161   +17   t-16th/65
Midwest Fall Classic 10/7-8/2019 2 98-83=181   +41   t-112th/116
Bearcat Golf Invitational 10/14-15/2019 2 80-82=162   +18   3rd/29
Diffee Ford Lincoln Invite 3/10/2020 2 84-82=166   +22   t-60th/94
SEASON TOTALS 12 1013 Avg. 84.42 +13 -

 


 Donner, Bekah
 

Tournament Date(s) Rounds Scores Par Rank
Central Regional Fall Preview 9/4/2019 2 86-82=168   +24   t-74th/100
NSU Golf Classic 9/10/2019 2 80-76=156   +12   t-17th/75
MIAA Fall Preview 9/24-25/2019 2 79-84=163   +19   t-44th/66
Augustana Fall Invite 9/28-29/2019 2 83-75=158   +14   t-8th/65
Midwest Fall Classic 10/7-8/2019 2 83-80=163   +23   t-69th/116
Bearcat Golf Invitational 10/14-15/2019 2 83-86=169   +25   6th/29
Diffee Ford Lincoln Invite 3/10/2020 2 76-76=152   +8   t-11th/94
SEASON TOTALS 14 1129 Avg. 80.64 +9 -

 


 Roach, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
Central Regional Fall Preview 9/4/2019 2 83-80=163   +19   t-59th/100
NSU Golf Classic 9/10/2019 2 90-79=169   +25   t-57th/75
MIAA Fall Preview 9/24-25/2019 2 85-76=161   +17   t-40th/66
Augustana Fall Invite 9/28-29/2019 2 82-84=166   +22   26th/65
Midwest Fall Classic 10/7-8/2019 2 94-82=176   +36   t-98th/116
Bearcat Golf Invitational 10/14-15/2019 2 82-90=172   +28   7th/29
SEASON TOTALS 12 1007 Avg. 83.92 +12 -

 


 Thiele, Morgan
 

Tournament Date(s) Rounds Scores Par Rank
Central Regional Fall Preview 9/4/2019 2 79-80=159   +15   t-45th/100
NSU Golf Classic 9/10/2019 2 84-77=161   +17   t-39th/75
MIAA Fall Preview 9/24-25/2019 2 79-83=162   +18   t-42nd/66
Augustana Fall Invite 9/28-29/2019 2 72-81=153   +9   3rd/65
Midwest Fall Classic 10/7-8/2019 2 76-76=152   +12   t-17th/116
Bearcat Golf Invitational 10/14-15/2019 2 78-74=152   +8   1st/29
Diffee Ford Lincoln Invite 3/10/2020 2 84-80=164   +20   t-53rd/94
SEASON TOTALS 14 1103 Avg. 78.79 +7 -

 


 Wood, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Central Regional Fall Preview 9/4/2019 2 86-83=169   +25   t-79th/100
NSU Golf Classic 9/10/2019 2 79-85=164   +20   t-43rd/75
MIAA Fall Preview 9/24-25/2019 2 89-83=172   +28   t-54th/66
Augustana Fall Invite 9/28-29/2019 2 87-90=177   +33   t-42nd/65
Midwest Fall Classic 10/7-8/2019 2 87-95=182   +42   111th/116
Bearcat Golf Invitational 10/14-15/2019 2 85-89=174   +30   9th/29
Diffee Ford Lincoln Invite 3/10/2020 2 84-92=176   +32   t-79th/94
SEASON TOTALS 14 1214 Avg. 86.71 +15 -

 


 Zech, Anna
 

Tournament Date(s) Rounds Scores Par Rank
NSU Golf Classic 9/10/2019 2 88-80=168   +24   t-55th/75
MIAA Fall Preview 9/24-25/2019 2 74-74=148   +4   t-7th/66
Augustana Fall Invite 9/28-29/2019 2 79-85=164   +20   t-22nd/65
Midwest Fall Classic 10/7-8/2019 2 79-80=159   +19   t-49th/116
Bearcat Golf Invitational 10/14-15/2019 2 85-82=167   +23   t-4th/29
Diffee Ford Lincoln Invite 3/10/2020 2 83-78=161   +17   t-44th/94
SEASON TOTALS 12 967 Avg. 80.58 +9 -