Northwest Missouri State
Team Results

9/4/2018 -- Central Region Preview
Prairie Highlands -- Olathe, Kansas
Par 72, 6500 yards -- 18 teams, 89 players
Northwest Missouri State     318    +30   10th
Thiele, Morgan     75    +3   t-8th
Acers, Mady     78    +6   t-25th
McCurdy, Nikki     82    +10   t-56th
Zech, Anna     83    +11   t-67th
McDonough, Elise     84    +12   t-76th

Sept. 10-11, 2018 -- 20th Annual NSU Golf Classic
Cherokee Springs GC -- Tahlequah, Okla.
Par 72, 5964 yards -- 18 teams, 95 players
 
Northwest Missouri   324 310   634    +58   12th
Morgan Thiele   85 71   156    +12   t-25th
Nikki McCurdy   77 80   157    +13   t-27th
Mady Acers   80 80   160    +16   t-43rd
Bekah Donner   85 79   164    +20   t-64th
Anna Zech   82 83   165    +21   t-67th

9/22-23/2018 -- Ramada Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 71, 5817 yards -- 17 teams, 103 players
 
Northwest Missouri State   319 321   640    +72   6th
Thiele, Morgan   79 79   158    +16   t-22nd
McCurdy, Nikki   78 81   159    +17   t-24th
Zech, Anna   81 79   160    +18   t-27th
Acers, Mady   81 82   163    +21   t-35th
McDonough, Elise   84 82   166    +24   t-48th

9/29-30/2018 -- Augustana Invitational
Elmwood Golf Course -- Sioux Falls, SD
Par 72 -- 10 teams, 61 players
 
Northwest Missouri State   313 313   626    +50   3rd
Thiele, Morgan   75 80   155    +11   11th
Acers, Mady   78 78   156    +12   t-12th
McDonough, Elise   85 75   160    +16   t-19th
Zech, Anna   82 80   162    +18   t-24th
McCurdy, Nikki   78 90   168    +24   t-32nd

10/16-17/2018 -- Central Region Preview
Muskogee Country Club -- Muskogee, Okla.
Par 71, 5852 yards -- 18 teams, 95 players
 
Northwest Missouri   308 322   630    +62   10th
Zech, Anna   78 75   153    +11   18th
McCurdy, Nikki   75 83   158    +16   t-31st
Thiele, Morgan   79 81   160    +18   t-36th
Jons, Lidia   76 87   163    +21   t-56th
Acers, Mady   81 83   164    +22   t-59th

3/11-12/2019 -- Diffee Ford Lincoln Invite
Kickingbird Golf Course -- Edmond, Oklahoma
Par 72 -- 7 teams, 52 players
Northwest Missouri State   313 317   630    +54   3rd
Acers, Mady   75 83   158    +14   t-13th
Thiele, Morgan   79 79   158    +14   t-13th
McCurdy, Nikki   82 77   159    +15   t-18th
McDonough, Elise   77 82   159    +15   t-18th
Donner, Bekah#   80 81   161    +17   t-23rd
Zech, Anna   84 79   163    +19   t-28th
Jons, Lidia#   84 83   167    +23   t-32nd
Roach, Spencer#   88 86   174    +30   40th

3/18-19/2019 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Missouri
Par 72 -- 14 teams, 82 players
Northwest Missouri State   332 340   672    +96   7th
McCurdy, Nikki   81 84   165    +21   t-19th
McDonough, Elise   82 84   166    +22   t-22nd
Zech, Anna#   83 83   166    +22   t-22nd
Thiele, Morgan   86 83   169    +25   t-32nd
Jons, Lidia#   88 82   170    +26   t-35th
Acers, Mady   83 93   176    +32   t-49th
Donner, Bekah   88 89   177    +33   t-52nd
Roach, Spencer#   100 91   191    +47   t-65th

March 25-26, 2019 -- Jennies Golf Invitational
Mules National Golf Club -- Warrensburg, Missouri
Par 72 -- 14 teams, 75 players
Northwest Missouri State   317 323   640    +64   3rd
McCurdy, Nikki   81 79   160    +16   t-14th
Thiele, Morgan   78 83   161    +17   t-16th
McDonough, Elise   78 84   162    +18   t-18th
Jons, Lidia   80 83   163    +19   t-20th
Zech, Anna   92 78   170    +26   t-47th

4/8-9/2019 -- Central Region Preview
Rivercut Golf Club -- Springfield, MO
Par 72 -- 20 teams, 99 players
Northwest Missouri State   340 322   662    +86   15th
McCurdy, Nikki   86 77   163    +19   t-46th
Thiele, Morgan   83 81   164    +20   t-49th
Jons, Lidia   86 81   167    +23   t-62nd
Zech, Anna   85 83   168    +24   t-67th
Donner, Bekah   89 91   180    +36   88th

4/22-24/2019 -- MIAA Championship
Firekeeper Golf Course -- Mayetta, Kansas
Par 72, 5880 yards -- 10 teams, 49 players
Northwest Missouri State   317 316 298   931    +67   5th
Thiele, Morgan   72 79 70   221    +5   2nd
McCurdy, Nikki   80 79 75   234    +18   t-20th
Zech, Anna   79 83 76   238    +22   t-23rd
Acers, Mady   86 78 76   240    +24   28th
McDonough, Elise   91 80 87   258    +42   39th

# Indicates individual player