Individual Career Statistics (Active Players) |
Acers, Mady
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 14 | 1194 | - | - | 165 | - | 77 | - | 7 | - | - | - | 85.29 |
2018-19 | 16 | 1295 | - | 240 | 156 | 78 | 75 | - | 8 | - | - | - | 80.94 |
Totals | 30 | 2489 | - | 240 | 156 | 78 | 75 | - | 15 | - | - | - | 82.97 |
Bekah Donner
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 8 | 682 | - | - | 161 | - | 79 | - | 4 | - | - | - | 85.25 |
Totals | 8 | 682 | - | - | 161 | - | 79 | - | 4 | - | - | - | 85.25 |
Jons, Lidia
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 15 | 1254 | - | 256 | 157 | - | 77 | - | 7 | - | - | - | 83.60 |
2018-19 | 10 | 830 | - | - | 163 | - | 76 | - | 5 | - | - | - | 83.00 |
Totals | 25 | 2084 | - | 256 | 157 | - | 76 | - | 12 | - | - | - | 83.36 |
McCurdy, Nikki
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 21 | 1758 | - | 261 | 160 | - | 77 | - | 10 | - | 2 | 2 | 83.71 |
2016-17 | 20 | 1682 | - | 258 | 161 | 86 | 76 | - | 10 | - | - | - | 84.10 |
2017-18 | 23 | 1881 | - | 253 | 155 | - | 74 | - | 11 | - | - | 1 | 81.78 |
2018-19 | 20 | 1605 | - | 234 | 157 | 82 | 75 | - | 10 | - | - | - | 80.25 |
Totals | 84 | 6926 | - | 234 | 155 | 82 | 74 | - | 41 | - | 2 | 3 | 82.45 |
McDonough, Elise
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 15 | 1271 | - | 246 | 158 | - | 75 | - | 7 | 1 | 1 | 2 | 84.73 |
2016-17 | 20 | 1667 | - | 255 | 159 | 83 | 76 | - | 10 | - | - | - | 83.35 |
2017-18 | 14 | 1177 | - | - | 157 | - | 78 | - | 7 | - | - | - | 84.07 |
2018-19 | 14 | 1155 | - | 258 | 159 | 84 | 75 | - | 7 | - | - | - | 82.50 |
Totals | 63 | 5270 | - | 246 | 157 | 83 | 75 | - | 31 | 1 | 1 | 2 | 83.65 |
Roach, Spencer
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 10 | 860 | - | - | 166 | - | 81 | - | 5 | - | - | - | 86.00 |
2018-19 | 4 | 365 | - | - | 174 | - | 86 | - | 2 | - | - | - | 91.25 |
Totals | 14 | 1225 | - | - | 166 | - | 81 | - | 7 | - | - | - | 87.50 |
Thiele, Morgan
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 17 | 1411 | - | 252 | 160 | - | 77 | - | 8 | - | - | - | 83.00 |
2018-19 | 20 | 1577 | - | 221 | 155 | 75 | 70 | 3 | 10 | - | 1 | 2 | 78.85 |
Totals | 37 | 2988 | - | 221 | 155 | 75 | 70 | 3 | 18 | - | 1 | 2 | 80.76 |
Zech, Anna
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 12 | 1039 | - | - | 164 | - | 81 | - | 6 | - | - | - | 86.58 |
2018-19 | 20 | 1628 | - | 238 | 153 | 83 | 75 | - | 10 | - | - | - | 81.40 |
Totals | 32 | 2667 | - | 238 | 153 | 83 | 75 | - | 16 | - | - | - | 83.34 |
Career Records |
Best Scoring Average, Career (Min. 10 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
80.76 | Thiele,Morgan | 2017-19 | 37 | 2988 |
81.30 | Charteris,Steph | 2011-13 | 40 | 3252 |
81.44 | Lowell,Cassie | 2010-14 | 82 | 6678 |
82.13 | Ashen,Kaleigh | 2015-16 | 24 | 1971 |
82.45 | McCurdy,Nikki | 2015-19 | 84 | 6926 |
82.97 | Acers,Mady | 2017-19 | 30 | 2489 |
83.34 | Zech,Anna | 2017-19 | 32 | 2667 |
83.36 | Jons,Lidia | 2017-19 | 25 | 2084 |
83.65 | McDonough,Elise | 2015-19 | 63 | 5270 |
84.08 | Gard,Taylor | 2011-15 | 73 | 6138 |
84.92 | Propst,Maddie | 2014-18 | 72 | 6114 |
85.91 | Powers,Ashley | 2011-15 | 75 | 6443 |
86.34 | Zupancic,Gia | 2014-18 | 59 | 5094 |
86.54 | Gardner,Taylor | 2013-17 | 69 | 5971 |
87.15 | Gasper,Jacy | 2011-12 | 13 | 1133 |
87.50 | Roach,Spencer | 2017-19 | 14 | 1225 |
87.54 | D'Angela,Kristina | 2010-14 | 76 | 6653 |
87.68 | Byland,Brooke | 2011-16 | 63 | 5524 |
88.38 | Feuerbach,Jessica | 2007-11 | 63 | 5568 |
90.00 | Chaney,Megan | 2008-11 | 47 | 4230 |
90.48 | Edwards,Tess | 2008-13 | 61 | 5519 |
91.67 | Luchtel,Erin | 2007-11 | 61 | 5592 |
93.18 | Williams,Shelby | 2014-17 | 17 | 1584 |
97.36 | Atkinson,Lauren | 2007-11 | 25 | 2434 |
97.73 | Hayes,Sarah | 2007-10 | 37 | 3616 |
Best Won-Lost Percentage, Career (Min. 10 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 5 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
78.9 | Thiele, Morgan | 2018-19 | 20 | 1577 |
80.3 | McCurdy, Nikki | 2018-19 | 20 | 1605 |
80.5 | Charteris,Steph | 2012-13 | 19 | 1530 |
80.7 | Gard,Taylor | 2014-15 | 21 | 1694 |
80.7 | Lowell,Cassie | 2012-13 | 15 | 1211 |
80.9 | Acers, Mady | 2018-19 | 16 | 1295 |
81.1 | Lowell,Cassie | 2011-12 | 19 | 1540 |
81.3 | Lowell,Cassie | 2013-14 | 25 | 2032 |
81.4 | Zech, Anna | 2018-19 | 20 | 1628 |
81.8 | McCurdy,Nikki | 2017-18 | 23 | 1881 |
82.0 | Charteris,Steph | 2011-12 | 21 | 1722 |
82.1 | Ashen,Kaleigh | 2015-16 | 24 | 1971 |
82.4 | Lowell,Cassie | 2010-11 | 23 | 1895 |
82.4 | Gard,Taylor | 2013-14 | 22 | 1813 |
82.5 | McDonough, Elise | 2018-19 | 14 | 1155 |
83.0 | Jons, Lidia | 2018-19 | 10 | 830 |
83.0 | Thiele,Morgan | 2017-18 | 17 | 1411 |
83.4 | McDonough,Elise | 2016-17 | 20 | 1667 |
83.4 | Powers,Ashley | 2014-15 | 21 | 1752 |
83.6 | Jons,Lidia | 2017-18 | 15 | 1254 |
83.7 | McCurdy,Nikki | 2015-16 | 21 | 1758 |
83.8 | Turner,Meredith | 2015-16 | 6 | 503 |
83.8 | Propst,Maddie | 2016-17 | 19 | 1593 |
84.1 | McDonough,Elise | 2017-18 | 14 | 1177 |
84.1 | McCurdy,Nikki | 2016-17 | 20 | 1682 |
Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
319.1 | 2018-19 | 20 | 6383 | |
331.1 | 2017-18 | 23 | 7615 | |
331.6 | 2012-13 | 16 | 5305 | |
333.0 | 2015-16 | 23 | 7659 | |
333.3 | 2016-17 | 20 | 6666 | |
335.0 | 2013-14 | 22 | 7371 | |
335.2 | 2014-15 | 21 | 7040 | |
337.4 | 2011-12 | 21 | 7086 | |
343.2 | 2010-11 | 23 | 7894 | |
369.9 | 2009-10 | 18 | 6659 | |
371.0 | 2007-08 | 5 | 1855 | |
373.1 | 2008-09 | 16 | 5970 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Acers,Mady | 30 | 2489 | - | 240 | 156 | 78 | 75 | - | 15 | - | - | - | 83.0 | 2017-19 |
Aksin,Sydney | 10 | 1032 | - | - | 211 | 92 | 92 | - | 7 | - | 1 | 3 | 103.2 | 2007-09 |
Ashen,Kaleigh | 24 | 1971 | - | 250 | 152 | - | 72 | 1 | 11 | - | 1 | 2 | 82.1 | 2015-16 |
Askin,Sydney | 10 | 1042 | - | - | 195 | - | 97 | - | 5 | - | - | - | 104.2 | 2008-09 |
Atkinson,Lauren | 25 | 2434 | - | - | 183 | 93 | 89 | - | 15 | - | - | 2 | 97.4 | 2007-11 |
Bergner,Kaydrie | 4 | 374 | - | - | 175 | - | 85 | - | 2 | - | - | - | 93.5 | 2013-15 |
Bowlin,Hanna | 10 | 984 | - | - | 191 | 90 | 90 | - | 8 | - | - | 2 | 98.4 | 2007-08 |
Byland,Brooke | 63 | 5524 | - | 272 | 158 | 84 | 77 | - | 31 | - | - | 2 | 87.7 | 2011-16 |
Chaney,Megan | 47 | 4230 | - | - | 167 | 87 | 82 | - | 25 | - | 1 | 8 | 90.0 | 2008-11 |
Charteris,Steph | 40 | 3252 | - | 252 | 153 | 77 | 73 | - | 21 | 4 | 13 | 18 | 81.3 | 2011-13 |
Clark,Chelsea | 8 | 749 | - | - | 174 | - | 84 | - | 4 | - | - | 1 | 93.6 | 2011-12 |
D'Angela,Kristina | 76 | 6653 | - | 271 | 155 | 79 | 76 | - | 40 | 1 | 8 | 13 | 87.5 | 2010-14 |
Bekah Donner | 8 | 682 | - | - | 161 | - | 79 | - | 4 | - | - | - | 85.3 | 2018-19 |
Edwards,Tess | 61 | 5519 | - | - | 166 | 83 | 82 | - | 33 | - | - | 8 | 90.5 | 2008-13 |
Feuerbach,Jessica | 63 | 5568 | - | - | 160 | 83 | 79 | - | 36 | - | 9 | 19 | 88.4 | 2007-11 |
Gard,Taylor | 73 | 6138 | - | 240 | 155 | 80 | 75 | - | 37 | - | 6 | 11 | 84.1 | 2011-15 |
Gardner,Taylor | 69 | 5971 | - | 262 | 156 | 86 | 73 | - | 34 | - | 1 | 2 | 86.5 | 2013-17 |
Gasper,Jacy | 13 | 1133 | - | - | 172 | 82 | 82 | - | 7 | - | 1 | 2 | 87.2 | 2011-12 |
Hawkins,Olivia | 8 | 846 | - | - | 193 | - | 94 | - | 4 | - | - | - | 105.8 | 2008-09 |
Hayes,Sarah | 37 | 3616 | - | - | 179 | 83 | 83 | - | 22 | - | 2 | 5 | 97.7 | 2007-10 |
Jons,Lidia | 25 | 2084 | - | 256 | 157 | - | 76 | - | 12 | - | - | - | 83.4 | 2017-19 |
Lowell,Cassie | 82 | 6678 | - | 237 | 152 | 76 | 73 | - | 44 | 8 | 26 | 33 | 81.4 | 2010-14 |
Luchtel,Erin | 61 | 5592 | - | - | 156 | 83 | 76 | - | 35 | - | 3 | 10 | 91.7 | 2007-11 |
McCurdy,Nikki | 84 | 6926 | - | 234 | 155 | 82 | 74 | - | 41 | - | 2 | 3 | 82.5 | 2015-19 |
McDonough,Elise | 63 | 5270 | - | 246 | 157 | 83 | 75 | - | 31 | 1 | 1 | 2 | 83.7 | 2015-19 |
Norman,Amber | 9 | 791 | - | - | 162 | 82 | 78 | - | 5 | - | 1 | 3 | 87.9 | 2011-13 |
Phillipp,Lindsay | 4 | 418 | - | - | 204 | - | 99 | - | 2 | - | - | - | 104.5 | 2011-12 |
Powers,Ashley | 75 | 6443 | - | 249 | 156 | 84 | 76 | - | 39 | - | 2 | 8 | 85.9 | 2011-15 |
Propst,Maddie | 72 | 6114 | - | 257 | 156 | 80 | 76 | - | 35 | - | - | 2 | 84.9 | 2014-18 |
Roach,Spencer | 14 | 1225 | - | - | 166 | - | 81 | - | 7 | - | - | - | 87.5 | 2017-19 |
Sears,Hannah | 8 | 699 | - | - | 163 | - | 80 | - | 5 | - | 1 | 1 | 87.4 | 2013-15 |
Stratton,Sara | 18 | 1879 | - | - | 185 | - | 91 | - | 9 | - | - | 1 | 104.4 | 2008-10 |
Taylor,Adrienne | 7 | 741 | - | - | 196 | 104 | 89 | - | 5 | - | - | - | 105.9 | 2007-08 |
Thiele,Morgan | 37 | 2988 | - | 221 | 155 | 75 | 70 | 3 | 18 | - | 1 | 2 | 80.8 | 2017-19 |
Turner,Meredith | 6 | 503 | - | - | 157 | - | 74 | - | 3 | - | 1 | 1 | 83.8 | 2015-16 |
Werdehausen,Lindsey | 4 | 418 | - | - | - | 94 | 94 | - | 4 | - | - | 1 | 104.5 | 2007-08 |
Williams,Shelby | 17 | 1584 | - | - | 173 | 82 | 82 | - | 9 | - | - | - | 93.2 | 2014-17 |
Zech,Anna | 32 | 2667 | - | 238 | 153 | 83 | 75 | - | 16 | - | - | - | 83.3 | 2017-19 |
Zupancic,Gia | 59 | 5094 | - | 267 | 145 | 77 | 69 | 1 | 29 | - | 2 | 2 | 86.3 | 2014-18 |