Northwest Mo. St. vs Neb.-Kearney (Oct 24, 2026)
Northwest Mo. St. (6-1,5-1) vs. Neb.-Kearney (1-7,1-5)
Date: Oct 24, 2026 Site: Kearney, Neb. Stadium: Cope Stadium Attendance: 2062
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 0 | 7 | 7 | 13 | 27 |
| Neb.-Kearney | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | NWMSU -UNK | |||
| 2nd | 03:17 | NWMSU | Hutsler,Tommy 66 yd pass from Owens,Zechariah (Alwaely,Mo kick) | |
| 5 plays, 76 yards, TOP 2:30 | 7 - 0 | |||
| 00:03 | UNK | Kiernan,Kaden 43 yd field goal | ||
| 9 plays, 48 yards, TOP 3:09 | 7 - 3 | |||
| 3rd | 14:48 | NWMSU | Torry,Quincy 75 yd run (Alwaely,Mo kick) | |
| 1 play, 75 yards, TOP 0:12 | 14 - 3 | |||
| 08:22 | UNK | Ayobamidele,Aus 50 yd pass from Tate,Devin (Kiernan,Kaden kick) | ||
| 5 plays, 72 yards, TOP 2:28 | 14 - 10 | |||
| 4th | 11:39 | NWMSU | Cannon Jr.Jaron 2 yd run (Alwaely,Mo kick) | |
| 10 plays, 81 yards, TOP 4:50 | 21 - 10 | |||
| 04:14 | NWMSU | Waltke,Andrew 3 yd pass from Shorb,Mason (Barr,Davis rush failed) | ||
| 10 plays, 76 yards, TOP 5:33 | 27 - 10 | |||
|
Kickoff time: 1:00pm End of Game: 3:56pm Total elapsed time: 02:56 Referee: Moore,Brian Umpire: Moreland,Brando Linesman: Lombardi,Phil Line judge: Williams,Jimmy Back judge: Shanline,Zach Field judge: Green,Preston Side judge: Anderson,Garret Temperature: 56 Wind: N 18mph Weather: Cloudy |
| Team Totals | NWMSU | UNK |
| FIRST DOWNS | 16 | 12 |
| Rushing | 11 | 7 |
| Passing | 4 | 3 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 255 | 31 |
| Rushing Attempts | 44 | 35 |
| Average Per Rush | 5.8 | 0.9 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 264 | 96 |
| Yards Lost Rushing | 9 | 65 |
| NET YARDS PASSING | 142 | 200 |
| Completions-Attempts-Int | 7-24-1 | 14-31-0 |
| Average Per Attempt | 5.9 | 6.5 |
| Average Per Completion | 20.3 | 14.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 397 | 231 |
| Total offense plays | 68 | 66 |
| Average Gain Per Play | 5.8 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-44 | 6-52 |
| PUNTS-YARDS | 8-262 | 11-408 |
| Average Yards Per Punt | 32.8 | 37.1 |
| Net Yards Per Punt | 27.8 | 34.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 2 | 1 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 5-295 | 3-195 |
| Average Yards Per Kickoff | 59.0 | 65.0 |
| Net Yards Per Kickoff | 39.6 | 40.0 |
| Touchbacks | 3 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-22-0 |
| Average Per Return | 0.0 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:43 | 28:17 |
| 1st Quarter | 5:54 | 9:06 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 6:10 | 8:50 |
| 4th Quarter | 12:00 | 3:00 |
| Third-Down Conversions | 5 of 16 | 2 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 2-2 | 0-2 |
| Field goals | 0-2 | 1-2 |
| Sacks By: Number-Yards | 4-49 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-None. Neb.-Kearney-Tate,Devin 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | H40 | 12:29 | Punt | H41 | 11:21 | Punt | 3--1 | 1:08 | ||
| NWMSU | 1st | H42 | 09:59 | Punt | H40 | 08:44 | Punt | 3-2 | 1:15 | ||
| NWMSU | 1st | B26 | 04:35 | Downs | H42 | 01:04 | Downs | 7-32 | 3:31 | ||
| NWMSU | 2nd | B15 | 14:54 | Punt | B50 | 12:30 | Punt | 7-35 | 2:24 | ||
| NWMSU | 2nd | B50 | 11:12 | Punt | H43 | 09:22 | Punt | 3-7 | 1:50 | ||
| NWMSU | 2nd | B20 | 08:03 | Punt | B20 | 07:11 | Punt | 3-0 | 0:52 | ||
| NWMSU | 2nd | B24 | 05:47 | Punt | H00 | 03:17 | * | TOUCHDOWN | 5-76 | 2:30 | |
| NWMSU | 2nd | B25 | 00:03 | Kickoff | B25 | 00:00 | End of half | 1-0 | 0:03 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | H00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| NWMSU | 3rd | B24 | 12:38 | Punt | B31 | 10:50 | Punt | 3-7 | 1:48 | ||
| NWMSU | 3rd | B25 | 08:22 | Kickoff | B34 | 06:56 | Punt | 3-9 | 1:26 | ||
| NWMSU | 3rd | B28 | 05:13 | Punt | B33 | 03:58 | Interception | 3-5 | 1:15 | ||
| NWMSU | 3rd | B19 | 01:29 | Downs | H00 | 11:39 | * | TOUCHDOWN | 10-81 | 4:50 | # |
| NWMSU | 4th | B24 | 09:47 | Punt | H00 | 04:14 | * | TOUCHDOWN | 10-76 | 5:33 | # |
| NWMSU | 4th | B44 | 03:46 | Punt | B45 | 02:29 | Punt | 3-1 | 1:17 | ||
| NWMSU | 4th | B49 | 01:49 | Punt | B46 | 00:00 | End of half | 3--3 | 1:49 | ||
| UNK | 1st | H25 | 15:00 | Kickoff | H22 | 12:29 | Punt | 6--3 | 2:31 | ||
| UNK | 1st | H25 | 11:21 | Punt | H33 | 09:59 | Punt | 3-8 | 1:22 | ||
| UNK | 1st | H20 | 08:44 | Punt | B26 | 04:35 | Downs | 10-54 | 4:09 | ||
| UNK | 1st | H42 | 01:04 | Downs | H45 | 14:54 | Punt | 3-3 | 1:10 | ||
| UNK | 2nd | H27 | 12:30 | Punt | H30 | 11:12 | Punt | 3-3 | 1:18 | ||
| UNK | 2nd | H20 | 09:22 | Punt | H27 | 08:03 | Punt | 3-7 | 1:19 | ||
| UNK | 2nd | H48 | 07:11 | Punt | H33 | 05:47 | Punt | 3--15 | 1:24 | ||
| UNK | 2nd | H27 | 03:12 | Kickoff | B25 | 00:03 | * | FIELD GOAL | 9-48 | 3:09 | # |
| UNK | 3rd | H25 | 14:40 | Kickoff | H23 | 12:38 | Punt | 3--2 | 2:02 | ||
| UNK | 3rd | H28 | 10:50 | Punt | B00 | 08:22 | * | TOUCHDOWN | 5-72 | 2:28 | |
| UNK | 3rd | H39 | 06:56 | Punt | H48 | 05:13 | Punt | 3-9 | 1:43 | ||
| UNK | 3rd | H50 | 03:58 | Interception | B19 | 01:29 | Downs | 7-31 | 2:29 | # | |
| UNK | 4th | H25 | 11:39 | Kickoff | H30 | 09:47 | Punt | 3-5 | 1:52 | ||
| UNK | 4th | H25 | 04:14 | Kickoff | H25 | 03:46 | Punt | 3-0 | 0:28 | ||
| UNK | 4th | H15 | 02:29 | Punt | H19 | 01:49 | Punt | 3-4 | 0:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 07:39 | 06:10 | 12:00 | 13:33 | 18:10 | 31:43 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 4/6 | 1/7 | 4/9 | 5/16 | ||
| Average field position | B48 | B26 | B24 | B39 | B34 | B29 | B32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Neb.-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 07:21 | 08:50 | 03:00 | 16:27 | 11:50 | 28:17 | ||
| 3rd Down Conversions | 0/5 | 2/5 | 0/3 | 0/3 | 2/10 | 0/6 | 2/16 | ||
| Average field position | H28 | H30 | H35 | H21 | H29 | H29 | H29 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | H25 | 15:00 | Kickoff | H22 | 12:29 | Punt | 6--3 | 2:31 | ||
| NWMSU | 1st | H40 | 12:29 | Punt | H41 | 11:21 | Punt | 3--1 | 1:08 | ||
| UNK | 1st | H25 | 11:21 | Punt | H33 | 09:59 | Punt | 3-8 | 1:22 | ||
| NWMSU | 1st | H42 | 09:59 | Punt | H40 | 08:44 | Punt | 3-2 | 1:15 | ||
| UNK | 1st | H20 | 08:44 | Punt | B26 | 04:35 | Downs | 10-54 | 4:09 | ||
| NWMSU | 1st | B26 | 04:35 | Downs | H42 | 01:04 | Downs | 7-32 | 3:31 | ||
| UNK | 1st | H42 | 01:04 | Downs | H45 | 14:54 | Punt | 3-3 | 1:10 | ||
| NWMSU | 2nd | B15 | 14:54 | Punt | B50 | 12:30 | Punt | 7-35 | 2:24 | ||
| UNK | 2nd | H27 | 12:30 | Punt | H30 | 11:12 | Punt | 3-3 | 1:18 | ||
| NWMSU | 2nd | B50 | 11:12 | Punt | H43 | 09:22 | Punt | 3-7 | 1:50 | ||
| UNK | 2nd | H20 | 09:22 | Punt | H27 | 08:03 | Punt | 3-7 | 1:19 | ||
| NWMSU | 2nd | B20 | 08:03 | Punt | B20 | 07:11 | Punt | 3-0 | 0:52 | ||
| UNK | 2nd | H48 | 07:11 | Punt | H33 | 05:47 | Punt | 3--15 | 1:24 | ||
| NWMSU | 2nd | B24 | 05:47 | Punt | H00 | 03:17 | * | TOUCHDOWN | 5-76 | 2:30 | |
| UNK | 2nd | H27 | 03:12 | Kickoff | B25 | 00:03 | * | FIELD GOAL | 9-48 | 3:09 | # |
| NWMSU | 2nd | B25 | 00:03 | Kickoff | B25 | 00:00 | End of half | 1-0 | 0:03 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | H00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| UNK | 3rd | H25 | 14:40 | Kickoff | H23 | 12:38 | Punt | 3--2 | 2:02 | ||
| NWMSU | 3rd | B24 | 12:38 | Punt | B31 | 10:50 | Punt | 3-7 | 1:48 | ||
| UNK | 3rd | H28 | 10:50 | Punt | B00 | 08:22 | * | TOUCHDOWN | 5-72 | 2:28 | |
| NWMSU | 3rd | B25 | 08:22 | Kickoff | B34 | 06:56 | Punt | 3-9 | 1:26 | ||
| UNK | 3rd | H39 | 06:56 | Punt | H48 | 05:13 | Punt | 3-9 | 1:43 | ||
| NWMSU | 3rd | B28 | 05:13 | Punt | B33 | 03:58 | Interception | 3-5 | 1:15 | ||
| UNK | 3rd | H50 | 03:58 | Interception | B19 | 01:29 | Downs | 7-31 | 2:29 | # | |
| NWMSU | 3rd | B19 | 01:29 | Downs | H00 | 11:39 | * | TOUCHDOWN | 10-81 | 4:50 | # |
| UNK | 4th | H25 | 11:39 | Kickoff | H30 | 09:47 | Punt | 3-5 | 1:52 | ||
| NWMSU | 4th | B24 | 09:47 | Punt | H00 | 04:14 | * | TOUCHDOWN | 10-76 | 5:33 | # |
| UNK | 4th | H25 | 04:14 | Kickoff | H25 | 03:46 | Punt | 3-0 | 0:28 | ||
| NWMSU | 4th | B44 | 03:46 | Punt | B45 | 02:29 | Punt | 3-1 | 1:17 | ||
| UNK | 4th | H15 | 02:29 | Punt | H19 | 01:49 | Punt | 3-4 | 0:40 | ||
| NWMSU | 4th | B49 | 01:49 | Punt | B46 | 00:00 | End of half | 3--3 | 1:49 | ||
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bertz,Eli | 8 | 1 | 9 | 1.0/2 | . | . | . | . | . | . | 1 |
| 20 | Harrison, Michael | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Jacquez,David | 5 | . | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 92 | Smith III,Eric | 4 | . | 4 | 2.0/29 | 1 | . | . | . | . | 2.0/29 | . |
| 93 | Berry,Grant | 2 | 2 | 4 | 1.5/17 | . | . | . | . | . | 1.0/16 | . |
| 9 | Simoncic,Cody | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | Wray,Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Jenkins Jr., Antwon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Torry,Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Martin,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Stuhr,Ethan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Wilson,Devin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | Stockard,Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jansen,Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | SaddlerRobinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Zigmant,Holden | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1D | Welch,Jayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Hurst,Jordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Hasabu,Baruch | . | 1 | 1 | . | . | . | . | 3 | . | . | . |
| 55 | Brinkley III,Lorenzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Lutjen-Williams, K. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Neb.-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Lym,Gunnar | 5 | 3 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 4D | Wise,Parker | 2 | 5 | 7 | . | . | . | . | . | . | . | 2 |
| 14 | Chapman,Marques | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 1L | Jordan,Dylan | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 1D | Tilford,Kolten | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 71 | Luedtke,Cole | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Lauridsen,Kyler | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Gray,Kelvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7D | Whipple,Eddie | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | McDonald,Griffi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9D | Odugbemi,Temida | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Tei-Kirby,Wayne | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 2D | Gouldsby Jr,Mar | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 6 | Grayson Jr.,Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Thompson,Conner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Grayson,Timarcu | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 94 | Heinemann,Westo | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 47 | Conrad,Koren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Kinkaid,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 98 | Seip,Kade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Wade,Tell | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 0-Spady,Trevor, 1D-Welch,Jayden, 1W-Warren,Cooper, 2-Martin,Patrick, 3A-Anderson,Donova, 3-Torry,Jackson, 4-Hurst,Jordon, 6D-Warner,Trent, 6P-Barr,Davis, 6-Porter,Te'Shaun, 7-Wilson,Devin, 8W-Nash,Erwin, 11-Shorb,Mason, 12-Lutjen-Williams, 14-Pate,Karsten, 16-Johnson,Eli, 18-Walters,Ryan, 22-McLeay,Zac, 24-McFadden,Elijah, 28-Dhaenens, D., 30-Weaver,DeKarai, 31-Cannon Jr.Jaron, 33-Smith III,Ray, 39-Carpenter,Hugh, 41-Alwaely,Mo, 45-Knobloch,Drake, 48-Stuhr,Ethan, 54-Gorby,Braeden D, 55-Brinkley III,L., 80-Filion,Maximo, 81-Samuel,Gatlin, 91-Baudry,Nathan, 92-Smith III,Eric, 93-Berry,Grant. |
| Neb.-Kearney: 2S-Smith,Kairi, 2B-Brigham,Kip, 4-Norman,Jayvin, 6-Grayson Jr.,Tim, 6W-Lakers,Bryce, 8-Grayson,Timarcu, 8B-Blackwell,LaDai, 8Q-Harper,Ziggy, 9D-Odugbemi,Temida, 12-Murphy,Carson, 13-James,Jaidan, 16-Thompson,Conner, 22-Harris,Isaiah, 25-Parks,Jeremiah, 26-Joseph,Jude, 27-Kiernan,Kaden, 28-Edwards,Jack, 34-Rupp,Noah, 37-Lauridsen,Kyler, 38-Kennedy,Trey, 39-Urban,Teagan, 40-Mormino,Marty, 43-Kline,Drew, 44-Vieth,Joseph, 46-Gillman,Bennet, 47-Conrad,Koren, 48-McDonald,Griffi, 50-Erickson,Seth, 69-Johnson,Dylan, 71-Luedtke,Cole, 75-Jones Jr.,Phill, 80-Leipold,Landon, 84-LaGrone-Miller,, 85-Zajicek,Aiden, 90-Kinkaid,Caleb, 91-Tei-Kirby,Wayne, 93-Gray,Kelvin, 99-Smith,Alijah. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 0 7 7 13 - 27 Record: (6-1,5-1)
Neb.-Kearney........ 0 3 7 0 - 10 Record: (1-7,1-5)
Scoring Summary:
2nd 03:17 NWMSU - Hutsler,Tommy 66 yd pass from Owens,Zechariah (Alwaely,Mo kick), 5-76 2:30, NWMSU 7 - UNK 0
00:03 UNK - Kiernan,Kaden 43 yd field goal, 9-48 3:09, NWMSU 7 - UNK 3
3rd 14:48 NWMSU - Torry,Quincy 75 yd run (Alwaely,Mo kick), 1-75 0:12, NWMSU 14 - UNK 3
08:22 UNK - Ayobamidele,Aus 50 yd pass from Tate,Devin (Kiernan,Kaden kick), 5-72 2:28, NWMSU 14 - UNK 10
4th 11:39 NWMSU - Cannon Jr.Jaron 2 yd run (Alwaely,Mo kick), 10-81 4:50, NWMSU 21 - UNK 10
04:14 NWMSU - Waltke,Andrew 3 yd pass from Shorb,Mason (Barr,Davis rush failed), 10-76 5:33, NWMSU 27 - UNK 10
NWMSU UNK
FIRST DOWNS................... 16 12
RUSHES-YARDS (NET)............ 44-255 35-31
PASSING YDS (NET)............. 142 200
Passes Att-Comp-Int........... 24-7-1 31-14-0
TOTAL OFFENSE PLAYS-YARDS..... 68-397 66-231
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 0-0
Kickoff Returns-Yards......... 0-0 2-22
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-32.8 11-37.1
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-44 6-52
Possession Time............... 31:43 28:17
Third-Down Conversions........ 5 of 16 2 of 16
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 4-49 0-0
RUSHING: Northwest Mo. St.-Torry,Quincy 19-160; Porter,Te'Shaun 11-50;
Owens,Zechariah 8-46; Cannon Jr.Jaron 1-2; Shorb,Mason 1-0; TEAM 4-minus 3.
Neb.-Kearney-Harris,Isaiah 11-27; Arndt,Calin 8-19; Harper,Ziggy 2-minus 3;
Tate,Devin 14-minus 12.
PASSING: Northwest Mo. St.-Owens,Zechariah 4-17-1-115; Shorb,Mason 3-7-0-27.
Neb.-Kearney-Tate,Devin 14-30-0-200; Mormino,Marty 0-1-0-0.
RECEIVING: Northwest Mo. St.-Hutsler,Tommy 2-90; Spady,Trevor 2-30; Nash,Erwin
1-19; Waltke,Andrew 1-3; Torry,Quincy 1-0. Neb.-Kearney-Schultz,Eddie 4-100;
Ayobamidele,Aus 3-63; Harris,Isaiah 2-11; Arndt,Calin 2-10; Zajicek,Aiden 1-7;
Lakers,Bryce 1-6; LaGrone-Miller, 1-3.
|
| #11 Northwest Mo. St. wins toss and defers | |||
| UNK will receive | |||
| NWM will defend North end-zone | |||
| Nwmsu | 1-10 | at Nwmsu35 | . |
| Nwmsu | 1-10 | at Nwmsu35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Alwaely,Mo kickoff 65 yards to the UNK0, touchback. | |||
| Unk | 1-10 | at Unk25 | NEB.-KEARNEY drive start at 15:00. |
| Unk | 1-10 | at Unk25 | Tate,Devin rush over right end for no gain to the UNK25 (Bertz,Eli), PENALTY NWMSU personal foul (SaddlerRobinson) 15 yards to the UNK40, 1ST DOWN UNK. |
| Unk | 1-10 | at Unk40 | 1st and 10. |
| Unk | 1-10 | at Unk40 | Timeout Neb.-Kearney, clock 14:33. |
| Unk | 1-10 | at Unk40 | Tate,Devin RE pass complete to Schultz,Eddie for 7 yards to the UNK47 (Jenkins Jr., A.). |
| Unk | 2-3 | at Unk47 | Arndt,Calin rush over left end for 3 yards to the 50 yardline, 1ST DOWN UNK (Hurst,Jordon;Berry,Grant). |
| Unk | 1-10 | at Unk50 | Tate,Devin RE pass incomplete to Schultz,Eddie (Hasabu,Baruch). |
| Unk | 2-10 | at Unk50 | Tate,Devin sacked for loss of 4 yards to the UNK46 (Jacquez,David), PENALTY UNK intentional grounding 0 yards to the UNK46. |
| Unk | 3-14 | at Unk46 | 3rd and 14. |
| Unk | 3-14 | at Unk46 | Tate,Devin sacked for loss of 14 yards to the UNK32 (Smith III,Eric), fumble by Tate,Devin recovered by UNK White,Logan at UNK22. |
| Unk | 4-38 | at Unk22 | Mormino,Marty punt 18 yards to the UNK40. |
| Drive: 6 plays, minus 3 yards, TOP 02:31 | |||
| Nwmsu | 1-10 | at Unk40 | NORTHWEST MO. ST. drive start at 12:29. |
| Nwmsu | 1-10 | at Unk40 | Owens,Zechariah RE pass incomplete to Hutsler,Tommy. |
| Nwmsu | 2-10 | at Unk40 | Torry,Quincy rush over left end for loss of 1 yard to the UNK41 (Tilford,Kolten). |
| Nwmsu | 3-11 | at Unk41 | Owens,Zechariah RE pass incomplete to Horn,Xavier (Gouldsby Jr,Mar). |
| Nwmsu | 4-11 | at Unk41 | Barr,Davis punt 16 yards to the UNK25, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:08 | |||
| Unk | 1-10 | at Unk25 | NEB.-KEARNEY drive start at 11:21. |
| Unk | 1-10 | at Unk25 | Tate,Devin LE pass incomplete to Ayobamidele,Aus. |
| Unk | 2-10 | at Unk25 | Arndt,Calin rush over right end for 6 yards to the UNK31 (Bertz,Eli). |
| Unk | 3-4 | at Unk31 | Tate,Devin RE pass complete to Arndt,Calin for 2 yards to the UNK33 (Bertz,Eli). |
| Unk | 4-2 | at Unk33 | Mormino,Marty punt 9 yards to the UNK42. |
| Drive: 3 plays, 8 yards, TOP 01:22 | |||
| Nwmsu | 1-10 | at Unk42 | NORTHWEST MO. ST. drive start at 09:59. |
| Nwmsu | 1-10 | at Unk42 | Torry,Quincy rush up middle for 2 yards to the UNK40 (Wise,Parker). |
| Nwmsu | 2-8 | at Unk40 | Owens,Zechariah LE pass incomplete to Horn,Xavier (Chapman,Marques). |
| Nwmsu | 3-8 | at Unk40 | Owens,Zechariah rush up middle for no gain to the UNK40 (Lauridsen,Kyler). |
| Nwmsu | 4-8 | at Unk40 | Barr,Davis punt 40 yards to the UNK0, touchback. |
| Drive: 3 plays, 2 yards, TOP 01:15 | |||
| Unk | 1-10 | at Unk20 | NEB.-KEARNEY drive start at 08:44. |
| Unk | 1-10 | at Unk20 | Harris,Isaiah rush up middle for 3 yards to the UNK23 (Bertz,Eli). |
| Unk | 2-7 | at Unk23 | Tate,Devin middle pass complete to Schultz,Eddie for 38 yards to the NWMSU39, 1ST DOWN UNK (Martin,Patrick;Torry,Jackson). |
| Unk | 1-10 | at Nwmsu39 | Harris,Isaiah rush up middle for 1 yard to the NWMSU38 (Smith III,Eric). |
| Unk | 2-9 | at Nwmsu38 | Tate,Devin rush over right end for 5 yards to the NWMSU33 (Simoncic,Cody). |
| Unk | 3-4 | at Nwmsu33 | Tate,Devin RE pass complete to LaGrone-Miller, for 3 yards to the NWMSU30 (Harrison, M.). |
| Unk | 4-1 | at Nwmsu30 | Timeout Northwest Mo. St., clock 05:53. |
| Unk | 4-1 | at Nwmsu30 | Harris,Isaiah rush up middle for 3 yards to the NWMSU27, 1ST DOWN UNK (Jansen,Jack;SaddlerRobinson). |
| Unk | 1-10 | at Nwmsu27 | Harris,Isaiah rush up middle for 1 yard to the NWMSU26 (Bertz,Eli;Stockard,Jacob). |
| Unk | 2-9 | at Nwmsu26 | Tate,Devin LE pass incomplete to Harris,Isaiah. |
