Central Mo. vs Northwest Mo. St. (Oct 10, 2026)
Central Mo. (4-2,3-1) vs. Northwest Mo. St. (4-1,3-1)
Date: Oct 10, 2026 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 4483
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Mo. | 0 | 7 | 6 | 7 | 20 |
| Northwest Mo. St. | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | UCM -NWMSU | |||
| 1st | 06:35 | NWMSU | Torry,Quincy 16 yd run (Alwaely,Mo kick) | |
| 7 plays, 65 yards, TOP 2:59 | 0 - 7 | |||
| 02:17 | NWMSU | Torry,Quincy 4 yd run (Alwaely,Mo kick) | ||
| 8 plays, 52 yards, TOP 3:24 | 0 - 14 | |||
| 2nd | 06:20 | UCM | Pearson,Morgan 3 yd pass from Pachot,Jordan (Brunke Brown,Co kick) | |
| 3 plays, 9 yards, TOP 1:17 | 7 - 14 | |||
| 01:43 | NWMSU | Spady,Trevor 21 yd pass from Owens,Zechariah (Alwaely,Mo kick) | ||
| 9 plays, 75 yards, TOP 4:37 | 7 - 21 | |||
| 3rd | 11:11 | NWMSU | Torry,Quincy 1 yd run (Alwaely,Mo kick) | |
| 8 plays, 74 yards, TOP 3:41 | 7 - 28 | |||
| 07:52 | UCM | Lindsey,Marlon 14 yd pass from Pachot,Jordan (Brunke Brown,Co kick failed) | ||
| 11 plays, 75 yards, TOP 3:19 | 13 - 28 | |||
| 4th | 14:08 | NWMSU | Spady,Trevor 5 yd pass from Owens,Zechariah (Alwaely,Mo kick) | |
| 7 plays, 69 yards, TOP 4:09 | 13 - 35 | |||
| 13:17 | NWMSU | Hasabu,Baruch 37 yd interception return (Alwaely,Mo kick) | ||
| 13 - 42 | ||||
| 00:04 | UCM | Russell,Armand 23 yd pass from Malachuk,Logan (Brunke Brown,Co kick) | ||
| 9 plays, 68 yards, TOP 3:44 | 20 - 42 | |||
|
Kickoff time: 1:31pm End of Game: 4:37pm Total elapsed time: 03:06 Referee: Lombardi,Phil Umpire: Shawhan,Luke Linesman: Hyatt,Brian Line judge: Doramus-Kinley, Back judge: Mar,Jack Field judge: Sabath,Rick Side judge: Heinrich-Schwie Center judge: Farley,Casey Temperature: 83 Wind: S 16mph Weather: Sunny |
| Team Totals | UCM | NWMSU |
| FIRST DOWNS | 19 | 21 |
| Rushing | 2 | 12 |
| Passing | 16 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 29 | 279 |
| Rushing Attempts | 26 | 46 |
| Average Per Rush | 1.1 | 6.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 66 | 282 |
| Yards Lost Rushing | 37 | 3 |
| NET YARDS PASSING | 321 | 175 |
| Completions-Attempts-Int | 28-50-2 | 12-19-1 |
| Average Per Attempt | 6.4 | 9.2 |
| Average Per Completion | 11.5 | 14.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 350 | 454 |
| Total offense plays | 76 | 65 |
| Average Gain Per Play | 4.6 | 7.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-89 | 7-63 |
| PUNTS-YARDS | 6-224 | 3-147 |
| Average Yards Per Punt | 37.3 | 49.0 |
| Net Yards Per Punt | 36.5 | 46.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-225 | 7-388 |
| Average Yards Per Kickoff | 56.2 | 55.4 |
| Net Yards Per Kickoff | 39.5 | 39.1 |
| Touchbacks | 1 | 4 |
| Fair Catch Yards | 24 | 13 |
| Punt returns: Number-Yards-TD | 2-9-0 | 3-5-0 |
| Average Per Return | 4.5 | 1.7 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 2-42-0 |
| Average Per Return | 14.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-15-0 | 2-41-1 |
| Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:21 | 31:39 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 6:55 | 8:05 |
| 3rd Quarter | 5:54 | 9:06 |
| 4th Quarter | 8:59 | 6:01 |
| Third-Down Conversions | 7 of 18 | 5 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Touchdowns | 2-3 | 4-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-1 | 4-36 |
| PAT Kicks | 2-3 | 6-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Mo.-Pachot,Jordan 1-1. Northwest Mo. St.-Dhaenens,Desmon 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M25 | 15:00 | Kickoff | M44 | 12:12 | Punt | 5-19 | 2:48 | ||
| UCM | 1st | M24 | 10:08 | Punt | M19 | 09:34 | Punt | 3--5 | 0:34 | ||
| UCM | 1st | M25 | 06:35 | Kickoff | M25 | 05:41 | Punt | 3-0 | 0:54 | ||
| UCM | 1st | M25 | 02:17 | Kickoff | B22 | 14:37 | Missed FG | 11-53 | 2:40 | ||
| UCM | 2nd | M20 | 11:43 | Punt | B42 | 07:37 | Punt | 7-38 | 4:06 | ||
| UCM | 2nd | B09 | 07:37 | Fumble | B00 | 06:20 | * | TOUCHDOWN | 3-9 | 1:17 | |
| UCM | 2nd | M25 | 01:43 | Kickoff | M15 | 00:34 | Punt | 3--10 | 1:09 | ||
| UCM | 2nd | M15 | 00:00 | Interception | M15 | 00:00 | End of half | 0-0 | 0:00 | ||
| UCM | 3rd | M25 | 11:11 | Kickoff | B00 | 07:52 | * | TOUCHDOWN | 11-75 | 3:19 | |
| UCM | 3rd | M20 | 05:52 | Punt | B39 | 03:17 | Interception | 8-41 | 2:35 | ||
| UCM | 4th | M25 | 14:08 | Kickoff | M30 | 13:17 | Interception | 3-5 | 0:51 | ||
| UCM | 4th | M16 | 13:12 | Kickoff | M32 | 09:36 | Fumble | 8-16 | 3:36 | ||
| UCM | 4th | M25 | 07:45 | Downs | M26 | 07:02 | Punt | 3-1 | 0:43 | ||
| UCM | 4th | M32 | 03:48 | Downs | B00 | 00:04 | * | TOUCHDOWN | 9-68 | 3:44 | |
| NWMSU | 1st | B33 | 12:12 | Punt | B33 | 10:08 | Punt | 3-0 | 2:04 | ||
| NWMSU | 1st | B35 | 09:34 | Punt | M00 | 06:35 | * | TOUCHDOWN | 7-65 | 2:59 | |
| NWMSU | 1st | B48 | 05:41 | Punt | M00 | 02:17 | * | TOUCHDOWN | 8-52 | 3:24 | |
| NWMSU | 2nd | B22 | 14:37 | Missed FG | B35 | 11:43 | Punt | 4-13 | 2:54 | ||
| NWMSU | 2nd | B09 | 00:00 | Punt | B09 | 07:37 | Fumble | 0-0 | 0:00 | ||
| NWMSU | 2nd | B25 | 06:20 | Kickoff | M00 | 01:43 | * | TOUCHDOWN | 9-75 | 4:37 | |
| NWMSU | 2nd | B34 | 00:34 | Punt | M34 | 00:00 | Interception | 5-32 | 0:34 | ||
| NWMSU | 3rd | B26 | 14:52 | Kickoff | M00 | 11:11 | * | TOUCHDOWN | 8-74 | 3:41 | |
| NWMSU | 3rd | B26 | 07:42 | Kickoff | B30 | 05:52 | Punt | 3-4 | 1:50 | ||
| NWMSU | 3rd | B31 | 03:17 | Interception | M00 | 14:08 | * | TOUCHDOWN | 7-69 | 4:09 | |
| NWMSU | 4th | M00 | 13:17 | Interception | M00 | 13:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | M32 | 09:36 | Fumble | M25 | 07:45 | Downs | 4-7 | 1:51 | ||
| NWMSU | 4th | B50 | 07:02 | Punt | M32 | 03:48 | Downs | 6-18 | 3:14 | ||
| NWMSU | 4th | B25 | 00:04 | Kickoff | B24 | 00:00 | End of half | 1--1 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 06:55 | 05:54 | 08:59 | 13:28 | 14:53 | 28:21 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/4 | 2/5 | 3/9 | 4/9 | 7/18 | ||
| Average field position | M24 | M45 | M22 | M24 | M33 | M23 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 08:05 | 09:06 | 06:01 | 16:32 | 15:07 | 31:39 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/3 | 0/2 | 3/7 | 2/5 | 5/12 | ||
| Average field position | B38 | B27 | B27 | B47 | B32 | B37 | B35 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M25 | 15:00 | Kickoff | M44 | 12:12 | Punt | 5-19 | 2:48 | ||
| NWMSU | 1st | B33 | 12:12 | Punt | B33 | 10:08 | Punt | 3-0 | 2:04 | ||
| UCM | 1st | M24 | 10:08 | Punt | M19 | 09:34 | Punt | 3--5 | 0:34 | ||
| NWMSU | 1st | B35 | 09:34 | Punt | M00 | 06:35 | * | TOUCHDOWN | 7-65 | 2:59 | |
| UCM | 1st | M25 | 06:35 | Kickoff | M25 | 05:41 | Punt | 3-0 | 0:54 | ||
| NWMSU | 1st | B48 | 05:41 | Punt | M00 | 02:17 | * | TOUCHDOWN | 8-52 | 3:24 | |
| UCM | 1st | M25 | 02:17 | Kickoff | B22 | 14:37 | Missed FG | 11-53 | 2:40 | ||
| NWMSU | 2nd | B22 | 14:37 | Missed FG | B35 | 11:43 | Punt | 4-13 | 2:54 | ||
| UCM | 2nd | M20 | 11:43 | Punt | B42 | 07:37 | Punt | 7-38 | 4:06 | ||
| NWMSU | 2nd | B09 | 00:00 | Punt | B09 | 07:37 | Fumble | 0-0 | 0:00 | ||
| UCM | 2nd | B09 | 07:37 | Fumble | B00 | 06:20 | * | TOUCHDOWN | 3-9 | 1:17 | |
| NWMSU | 2nd | B25 | 06:20 | Kickoff | M00 | 01:43 | * | TOUCHDOWN | 9-75 | 4:37 | |
| UCM | 2nd | M25 | 01:43 | Kickoff | M15 | 00:34 | Punt | 3--10 | 1:09 | ||
| NWMSU | 2nd | B34 | 00:34 | Punt | M34 | 00:00 | Interception | 5-32 | 0:34 | ||
| UCM | 2nd | M15 | 00:00 | Interception | M15 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | B26 | 14:52 | Kickoff | M00 | 11:11 | * | TOUCHDOWN | 8-74 | 3:41 | |
| UCM | 3rd | M25 | 11:11 | Kickoff | B00 | 07:52 | * | TOUCHDOWN | 11-75 | 3:19 | |
| NWMSU | 3rd | B26 | 07:42 | Kickoff | B30 | 05:52 | Punt | 3-4 | 1:50 | ||
| UCM | 3rd | M20 | 05:52 | Punt | B39 | 03:17 | Interception | 8-41 | 2:35 | ||
| NWMSU | 3rd | B31 | 03:17 | Interception | M00 | 14:08 | * | TOUCHDOWN | 7-69 | 4:09 | |
| UCM | 4th | M25 | 14:08 | Kickoff | M30 | 13:17 | Interception | 3-5 | 0:51 | ||
| NWMSU | 4th | M00 | 13:17 | Interception | M00 | 13:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCM | 4th | M16 | 13:12 | Kickoff | M32 | 09:36 | Fumble | 8-16 | 3:36 | ||
| NWMSU | 4th | M32 | 09:36 | Fumble | M25 | 07:45 | Downs | 4-7 | 1:51 | ||
| UCM | 4th | M25 | 07:45 | Downs | M26 | 07:02 | Punt | 3-1 | 0:43 | ||
| NWMSU | 4th | B50 | 07:02 | Punt | M32 | 03:48 | Downs | 6-18 | 3:14 | ||
| UCM | 4th | M32 | 03:48 | Downs | B00 | 00:04 | * | TOUCHDOWN | 9-68 | 3:44 | |
| NWMSU | 4th | B25 | 00:04 | Kickoff | B24 | 00:00 | End of half | 1--1 | 0:04 | ||
| ## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8D | Williams,Marcus | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 5D | Howard,Malachi | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 1D | Dykstra,Brian | 4 | 2 | 6 | . | . | . | 1-15 | . | . | . | . |
| 22 | Kaufman,Drew | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3D | Hoskins III,Abe | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9D | Franklin,Kyan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Taylor,Camden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Kloehn,Reggie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Lewis,Keiair | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Riley,Trel | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Thomas,Jalen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0C | Richardson,Stev | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0D | McTague,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5O | Voss,Aazeryuan | 1 | . | 1 | . | . | 1-2 | . | . | . | . | . |
| 4D | Hrvatin,Maximus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7D | Martin,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Shuey,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Lutjen-Williams, K. | 6 | 3 | 9 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
| 44 | Bertz,Eli | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | Hasabu,Baruch | 3 | 2 | 5 | . | . | . | 1-37 | . | . | . | . |
| 56 | Wray,Elijah | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Zigmant,Holden | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 9 | Simoncic,Cody | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Richman,Maguire | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1D | Welch,Jayden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Goeser,McCorter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Wilson,Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Jansen,Jack | 2 | . | 2 | 2.0/8 | 1 | . | . | . | . | 1.0/7 | . |
| 22 | McLeay,Zac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Weaver,DeKarai | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2 | Martin,Patrick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 6 | Porter,Te'Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Stuhr,Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | McFadden,Elijah | 1 | . | 1 | . | . | . | 1-4 | 1 | . | . | . |
| 91 | Baudry,Nathan | 1 | . | 1 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
| 80 | Filion,Maximo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Dhaenens,Desmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Smith III,Ray | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 29 | Jamerson,Kyin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Jenkins Jr., Antwon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Prochazka,Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Berry,Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Smith III,Eric | . | 1 | 1 | 0.5/7 | . | . | . | . | . | 0.5/7 | 1 |
| 20 | Harrison, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Hurst,Jordon | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Mo.: 0C-Richardson,Stev, 0O-Jackson,Andre, 1D-Dykstra,Brian, 2D-Coates,Churchil, 4D-Hrvatin,Maximus, 4W-Villegas,Cruz, 4O-Snyder,Jakeb, 5O-Voss,Aazeryuan, 7D-Martin,Aaron, 8O-Russell,Armand, 10-Pearson,Morgan, 11-McMillan,Zhighl, 13-Weber,Jake, 15-Mitchell,Zach, 18-Malachuk,Logan, 21-Cashier,Tamaria, 22-Kaufman,Drew, 23-Cox,Kamrin, 24-Kloehn,Reggie, 29-Graber,Brody, 32-Kraus,Nate, 33-Peacock,Will, 38-Schneider,Brenn, 43-Brunke Brown,Co, 44-Biskey,Nicholas, 46-Harmann,Kaden, 68-Curry,Martez, 70-Davis,Logan, 71-Dempsay,Camden, 77-Webster,Karson, 88-Waters,Maddox, 92-Niles,Dylan, 97-Shuey,Tyler. |
| Northwest Mo. St.: 1D-Welch,Jayden, 2-Martin,Patrick, 3A-Anderson,Donova, 4-Hurst,Jordon, 5H-Holcomb,Ben, 6-Porter,Te'Shaun, 6P-Barr,Davis, 6D-Warner,Trent, 7-Wilson,Devin, 9W-Horn,Xavier, 12-Lutjen-Williams, 14-Pate,Karsten, 16-Johnson,Eli, 17-Jay,Hayden, 18-Walters,Ryan, 21-Fosnow,Jax, 22-McLeay,Zac, 24-McFadden,Elijah, 28-Dhaenens,Desmon, 29-Jamerson,Kyin, 30-Weaver,DeKarai, 31-Cannon Jr.Jaron, 32-Goeser,McCorter, 33-Smith III,Ray, 38-Erickson,Carter, 39-Carpenter,Hugh, 41-Alwaely,Mo, 45-Knobloch,Drake, 46-Jacquez,David, 48-Stuhr,Ethan, 52-Gogue,Jack, 54-Gorby,Braeden D, 55-Brinkley III,L., 76-Gray,Max, 80-Filion,Maximo, 81-Samuel,Gatlin, 85-Davis,Delton, 88-Hutsler,Tommy, 91-Baudry,Nathan, 92-Smith III,Eric, 93-Berry,Grant, 94-Brown III,Patri, 95-Prochazka,Henry, 98-Johnson,Brady, 99-Rudolph,DeKaleb. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Mo.......... 0 7 6 7 - 20 Record: (4-2,3-1)
Northwest Mo. St.... 14 7 7 14 - 42 Record: (4-1,3-1)
Scoring Summary:
1st 06:35 NWMSU - Torry,Quincy 16 yd run (Alwaely,Mo kick), 7-65 2:59, UCM 0 - NWMSU 7
02:17 NWMSU - Torry,Quincy 4 yd run (Alwaely,Mo kick), 8-52 3:24, UCM 0 - NWMSU 14
2nd 06:20 UCM - Pearson,Morgan 3 yd pass from Pachot,Jordan (Brunke Brown,Co kick), 3-9 1:17, UCM 7 - NWMSU 14
01:43 NWMSU - Spady,Trevor 21 yd pass from Owens,Zechariah (Alwaely,Mo kick), 9-75 4:37, UCM 7 - NWMSU 21
3rd 11:11 NWMSU - Torry,Quincy 1 yd run (Alwaely,Mo kick), 8-74 3:41, UCM 7 - NWMSU 28
07:52 UCM - Lindsey,Marlon 14 yd pass from Pachot,Jordan (Brunke Brown,Co kick failed), 11-75 3:19, UCM 13 - NWMSU 28
4th 14:08 NWMSU - Spady,Trevor 5 yd pass from Owens,Zechariah (Alwaely,Mo kick), 7-69 4:09, UCM 13 - NWMSU 35
13:17 NWMSU - Hasabu,Baruch 37 yd interception return (Alwaely,Mo kick), , UCM 13 - NWMSU 42
00:04 UCM - Russell,Armand 23 yd pass from Malachuk,Logan (Brunke Brown,Co kick), 9-68 3:44, UCM 20 - NWMSU 42
UCM NWMSU
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 26-29 46-279
PASSING YDS (NET)............. 321 175
Passes Att-Comp-Int........... 50-28-2 19-12-1
TOTAL OFFENSE PLAYS-YARDS..... 76-350 65-454
Fumble Returns-Yards.......... 1-2 0-0
Punt Returns-Yards............ 2-9 3-5
Kickoff Returns-Yards......... 1-14 2-42
Interception Returns-Yards.... 1-15 2-41
Punts (Number-Avg)............ 6-37.3 3-49.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-89 7-63
Possession Time............... 28:21 31:39
Third-Down Conversions........ 7 of 18 5 of 12
Fourth-Down Conversions....... 2 of 2 1 of 4
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 1-1 4-36
RUSHING: Central Mo.-Brown,Damien 15-37; Cox,Kamrin 5-22; Young,Tank 1-2;
Malachuk,Logan 1-minus 7; Pachot,Jordan 4-minus 25. Northwest Mo.
St.-Torry,Quincy 12-98; Porter,Te'Shaun 10-71; Owens,Zechariah 12-58; Cannon
Jr.Jaron 9-46; Jay,Hayden 2-7; TEAM 1-minus 1.
PASSING: Central Mo.-Pachot,Jordan 25-44-2-267; Malachuk,Logan 3-6-0-54.
Northwest Mo. St.-Owens,Zechariah 12-18-1-175; TEAM 0-1-0-0.
RECEIVING: Central Mo.-Pospisil,Jack 7-50; Weber,Jake 5-67; Brown,Damien 3-50;
Jackson,Andre 3-37; Lindsey,Marlon 2-49; Young,Tank 2-8; Russell,Armand 1-23;
|
| Northwest Mo. St. wins toss and defers | |||
| UCM will receive | |||
| NWM will defend North end-zone | |||
| Ucm | 1-10 | at Ucm35 | . |
| Ucm | 1-10 | at Ucm35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Alwaely,Mo kickoff 65 yards to the UCM0, touchback. | |||
| Ucm | 1-10 | at Ucm25 | CENTRAL MO. drive start at 15:00. |
| Ucm | 1-10 | at Ucm25 | Brown,Damien rush up middle for 6 yards to the UCM31 (Lutjen-Williams;Bertz,Eli). |
| Ucm | 2-4 | at Ucm31 | Pachot,Jordan LE pass complete to Pospisil,Jack for 4 yards to the UCM35, 1ST DOWN UCM (Lutjen-Williams). |
| Ucm | 1-10 | at Ucm35 | Pachot,Jordan LE pass complete to Weber,Jake for 5 yards to the UCM40, out-of-bounds (Zigmant,Holden). |
| Ucm | 2-5 | at Ucm40 | Brown,Damien rush up middle for 3 yards to the UCM43 (Wray,Elijah). |
| Ucm | 3-2 | at Ucm43 | Brown,Damien rush up middle for 1 yard to the UCM44 (Bertz,Eli). |
| Ucm | 4-1 | at Ucm44 | Graber,Brody punt 23 yards to the NWMSU33, out-of-bounds. |
| Drive: 5 plays, 19 yards, TOP 02:48 | |||
| Nwmsu | 1-10 | at Nwmsu33 | NORTHWEST MO. ST. drive start at 12:12. |
| Nwmsu | 1-10 | at Nwmsu33 | Torry,Quincy rush up middle for 2 yards to the NWMSU35 (Williams,Marcus). |
| Nwmsu | 2-8 | at Nwmsu35 | Torry,Quincy rush over left end for 3 yards to the NWMSU38 (Dykstra,Brian), PENALTY NWMSU holding (Else,Greyson) 10 yards to the NWMSU25, NO PLAY. |
| Nwmsu | 2-18 | at Nwmsu25 | 2nd and 18. |
| Nwmsu | 2-18 | at Nwmsu25 | Owens,Zechariah LE pass complete to Nash,Erwin for 7 yards to the NWMSU32 (Richardson,Stev). |
| Nwmsu | 3-11 | at Nwmsu32 | Owens,Zechariah rush over right end for 1 yard to the NWMSU33 (Hoskins III,Abe). |
| Nwmsu | 4-10 | at Nwmsu33 | Barr,Davis punt 50 yards to the UCM17, Weber,Jake return 7 yards to the UCM24 (Lutjen-Williams). |
| Drive: 3 plays, 0 yards, TOP 02:04 | |||
| Ucm | 1-10 | at Ucm24 | CENTRAL MO. drive start at 10:08. |
| Ucm | 1-10 | at Ucm24 | PENALTY UCM false start 5 yards to the UCM19. |
| Ucm | 1-15 | at Ucm19 | 1st and 15. |
| Ucm | 1-15 | at Ucm19 | Pachot,Jordan LE pass incomplete to Pospisil,Jack. |
| Ucm | 2-15 | at Ucm19 | Pachot,Jordan middle pass incomplete to Weber,Jake. |
| Ucm | 3-15 | at Ucm19 | Pachot,Jordan middle pass incomplete to Jackson,Andre. |
| Ucm | 4-15 | at Ucm19 | Graber,Brody punt 51 yards to the NWMSU30, Warren,Cooper return 5 yards to the NWMSU35, out-of-bounds (Howard,Malachi). |
| Drive: 3 plays, minus 5 yards, TOP 00:34 | |||
| Nwmsu | 1-10 | at Nwmsu35 | NORTHWEST MO. ST. drive start at 09:34. |
| Nwmsu | 1-10 | at Nwmsu35 | Owens,Zechariah LE pass complete to Spady,Trevor for 25 yards to the UCM40, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Ucm40 | Cannon Jr.Jaron rush over left end for 6 yards to the UCM34 (Dykstra,Brian). |
| Nwmsu | 2-4 | at Ucm34 | Owens,Zechariah RE pass complete to Nash,Erwin for 9 yards to the UCM25, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Ucm25 | Owens,Zechariah LE pass incomplete to Warren,Cooper. |
