Northwest Mo. St. vs Tex. A&M-Kingsville (Aug 29, 2026)
Northwest Mo. St. (1-0) vs. Tex. A&M-Kingsville (0-1)
Date: Aug 29, 2026 Site: Kingsville, Texas Stadium: Javelina Stadium Attendance: 3500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 10 | 14 | 14 | 10 | 48 |
| Tex. A&M-Kingsville | 0 | 3 | 6 | 0 | 9 |
| SCORING SUMMARY | NWMSU -TAMUK | |||
| 1st | 03:55 | NWMSU | Torry,Jackson 94 yd interception return (Alwaely,Mo kick) | |
| 7 - 0 | ||||
| 02:44 | NWMSU | Alwaely,Mo 22 yd field goal | ||
| 4 plays, 4 yards, TOP 0:37 | 10 - 0 | |||
| 2nd | 11:43 | NWMSU | Porter,Te'Shaun 1 yd run (Alwaely,Mo kick) | |
| 9 plays, 50 yards, TOP 4:33 | 17 - 0 | |||
| 04:54 | TAMUK | Gauna,Daniel 36 yd field goal | ||
| 4 plays, 2 yards, TOP 1:06 | 17 - 3 | |||
| 01:17 | NWMSU | Torry,Quincy 2 yd run (Alwaely,Mo kick) | ||
| 8 plays, 86 yards, TOP 3:35 | 24 - 3 | |||
| 3rd | 10:49 | NWMSU | Porter,Te'Shaun 9 yd run (Alwaely,Mo kick) | |
| 9 plays, 75 yards, TOP 4:11 | 31 - 3 | |||
| 06:42 | NWMSU | Porter,Te'Shaun 1 yd run (Alwaely,Mo kick) | ||
| 8 plays, 66 yards, TOP 3:12 | 38 - 3 | |||
| 04:30 | TAMUK | Chumley,Edward 2 yd run | ||
| 6 plays, 75 yards, TOP 2:12 | 38 - 9 | |||
| 4th | 12:09 | NWMSU | Alwaely,Mo 26 yd field goal | |
| 14 plays, 72 yards, TOP 7:21 | 41 - 9 | |||
| 02:44 | NWMSU | Cannon Jr.Jaron 27 yd run (Alwaely,Mo kick) | ||
| 10 plays, 74 yards, TOP 5:52 | 48 - 9 | |||
|
Kickoff time: 7:00pm End of Game: 9:53pm Total elapsed time: 02:53 Referee: Holder,Place Temperature: 100 Wind: Weather: Sunny |
| Team Totals | NWMSU | TAMUK |
| FIRST DOWNS | 26 | 10 |
| Rushing | 14 | 4 |
| Passing | 10 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 244 | 100 |
| Rushing Attempts | 49 | 26 |
| Average Per Rush | 5.0 | 3.8 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 288 | 115 |
| Yards Lost Rushing | 44 | 15 |
| NET YARDS PASSING | 232 | 99 |
| Completions-Attempts-Int | 18-27-1 | 12-32-2 |
| Average Per Attempt | 8.6 | 3.1 |
| Average Per Completion | 12.9 | 8.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 476 | 199 |
| Total offense plays | 76 | 58 |
| Average Gain Per Play | 6.3 | 3.4 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 6-42 | 4-41 |
| PUNTS-YARDS | 2-80 | 7-287 |
| Average Yards Per Punt | 40.0 | 41.0 |
| Net Yards Per Punt | 40.0 | 39.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 9-470 | 2-116 |
| Average Yards Per Kickoff | 52.2 | 58.0 |
| Net Yards Per Kickoff | 44.0 | 45.5 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 85 | 0 |
| Punt returns: Number-Yards-TD | 3-12-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 4-49-0 |
| Average Per Return | 0.0 | 12.2 |
| Interceptions: Number-Yds-TD | 2-94-1 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:41 | 23:19 |
| 1st Quarter | 5:25 | 9:35 |
| 2nd Quarter | 8:45 | 6:15 |
| 3rd Quarter | 11:53 | 3:07 |
| 4th Quarter | 10:38 | 4:22 |
| Third-Down Conversions | 7 of 14 | 4 of 15 |
| Fourth-Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 7-8 | 2-3 |
| Touchdowns | 5-8 | 1-3 |
| Field goals | 2-8 | 1-3 |
| Sacks By: Number-Yards | 1-10 | 2-20 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 2-3 | 1-1 |
| Points off turnovers | 13 | 3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-Shorb,Mason 1-0; TEAM 1-0; Warren,Cooper 1-0. Tex. A&M-Kingsville-Chumley,Edward 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | B11 | 11:08 | Punt | B21 | 07:36 | Punt | 5-10 | 3:32 | ||
| NWMSU | 1st | J00 | 03:55 | Interception | J00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 1st | J09 | 03:21 | Interception | J05 | 02:44 | * | FIELD GOAL | 4-4 | 0:37 | |
| NWMSU | 1st | B50 | 01:16 | Punt | J00 | 11:43 | * | TOUCHDOWN | 9-50 | 4:33 | |
| NWMSU | 2nd | B13 | 07:09 | Punt | B19 | 06:00 | Interception | 3-6 | 1:09 | ||
| NWMSU | 2nd | B14 | 04:52 | Kickoff | J00 | 01:17 | * | TOUCHDOWN | 8-86 | 3:35 | |
| NWMSU | 2nd | B50 | 00:42 | Punt | J15 | 00:00 | Missed FG | 6-35 | 0:42 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | J00 | 10:49 | * | TOUCHDOWN | 9-75 | 4:11 | |
| NWMSU | 3rd | B34 | 09:54 | Punt | J00 | 06:42 | * | TOUCHDOWN | 8-66 | 3:12 | |
| NWMSU | 3rd | B20 | 04:30 | Fumble | J08 | 12:09 | * | FIELD GOAL | 14-72 | 7:21 | |
| NWMSU | 4th | B41 | 11:29 | Punt | B42 | 09:34 | Punt | 3-1 | 1:55 | ||
| NWMSU | 4th | B26 | 08:36 | Punt | J00 | 02:44 | * | TOUCHDOWN | 10-74 | 5:52 | |
| TAMUK | 1st | J12 | 14:55 | Kickoff | J50 | 11:08 | Punt | 11-38 | 3:47 | ||
| TAMUK | 1st | J50 | 07:36 | Punt | B20 | 03:55 | Interception | 9-30 | 3:41 | ||
| TAMUK | 1st | J11 | 03:50 | Kickoff | J05 | 03:21 | Interception | 1--6 | 0:29 | ||
| TAMUK | 1st | J25 | 02:44 | Kickoff | J22 | 01:16 | Punt | 3--3 | 1:28 | ||
| TAMUK | 2nd | J23 | 11:37 | Kickoff | J37 | 07:09 | Punt | 9-14 | 4:28 | ||
| TAMUK | 2nd | B21 | 06:00 | Interception | B19 | 04:54 | * | FIELD GOAL | 4-2 | 1:06 | |
| TAMUK | 2nd | J18 | 01:11 | Kickoff | J14 | 00:42 | Punt | 3--4 | 0:29 | ||
| TAMUK | 2nd | J20 | 00:00 | Missed FG | J20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TAMUK | 3rd | J25 | 10:49 | Kickoff | J27 | 09:54 | Punt | 3-2 | 0:55 | ||
| TAMUK | 3rd | J25 | 06:42 | Kickoff | B00 | 04:30 | * | TOUCHDOWN | 6-75 | 2:12 | |
| TAMUK | 4th | J25 | 12:09 | Kickoff | J29 | 11:29 | Punt | 3-4 | 0:40 | ||
| TAMUK | 4th | J17 | 09:34 | Punt | J21 | 08:36 | Punt | 3-4 | 0:58 | ||
| TAMUK | 4th | J25 | 02:44 | Kickoff | J42 | 00:00 | End of half | 4-17 | 2:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 08:45 | 11:53 | 10:38 | 14:10 | 22:31 | 36:41 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 3/4 | 2/5 | 2/5 | 5/9 | 7/14 | ||
| Average field position | B50 | B25 | B26 | B33 | B38 | B29 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tex. A&M-Kingsville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 06:15 | 03:07 | 04:22 | 15:50 | 07:29 | 23:19 | ||
| 3rd Down Conversions | 2/6 | 0/4 | 1/2 | 1/3 | 2/10 | 2/5 | 4/15 | ||
| Average field position | J24 | J40 | J25 | J22 | J31 | J23 | J27 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TAMUK | 1st | J12 | 14:55 | Kickoff | J50 | 11:08 | Punt | 11-38 | 3:47 | ||
| NWMSU | 1st | B11 | 11:08 | Punt | B21 | 07:36 | Punt | 5-10 | 3:32 | ||
| TAMUK | 1st | J50 | 07:36 | Punt | B20 | 03:55 | Interception | 9-30 | 3:41 | ||
| NWMSU | 1st | J00 | 03:55 | Interception | J00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUK | 1st | J11 | 03:50 | Kickoff | J05 | 03:21 | Interception | 1--6 | 0:29 | ||
| NWMSU | 1st | J09 | 03:21 | Interception | J05 | 02:44 | * | FIELD GOAL | 4-4 | 0:37 | |
| TAMUK | 1st | J25 | 02:44 | Kickoff | J22 | 01:16 | Punt | 3--3 | 1:28 | ||
| NWMSU | 1st | B50 | 01:16 | Punt | J00 | 11:43 | * | TOUCHDOWN | 9-50 | 4:33 | |
| TAMUK | 2nd | J23 | 11:37 | Kickoff | J37 | 07:09 | Punt | 9-14 | 4:28 | ||
| NWMSU | 2nd | B13 | 07:09 | Punt | B19 | 06:00 | Interception | 3-6 | 1:09 | ||
| TAMUK | 2nd | B21 | 06:00 | Interception | B19 | 04:54 | * | FIELD GOAL | 4-2 | 1:06 | |
| NWMSU | 2nd | B14 | 04:52 | Kickoff | J00 | 01:17 | * | TOUCHDOWN | 8-86 | 3:35 | |
| TAMUK | 2nd | J18 | 01:11 | Kickoff | J14 | 00:42 | Punt | 3--4 | 0:29 | ||
| NWMSU | 2nd | B50 | 00:42 | Punt | J15 | 00:00 | Missed FG | 6-35 | 0:42 | ||
| TAMUK | 2nd | J20 | 00:00 | Missed FG | J20 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | J00 | 10:49 | * | TOUCHDOWN | 9-75 | 4:11 | |
| TAMUK | 3rd | J25 | 10:49 | Kickoff | J27 | 09:54 | Punt | 3-2 | 0:55 | ||
| NWMSU | 3rd | B34 | 09:54 | Punt | J00 | 06:42 | * | TOUCHDOWN | 8-66 | 3:12 | |
| TAMUK | 3rd | J25 | 06:42 | Kickoff | B00 | 04:30 | * | TOUCHDOWN | 6-75 | 2:12 | |
| NWMSU | 3rd | B20 | 04:30 | Fumble | J08 | 12:09 | * | FIELD GOAL | 14-72 | 7:21 | |
| TAMUK | 4th | J25 | 12:09 | Kickoff | J29 | 11:29 | Punt | 3-4 | 0:40 | ||
| NWMSU | 4th | B41 | 11:29 | Punt | B42 | 09:34 | Punt | 3-1 | 1:55 | ||
| TAMUK | 4th | J17 | 09:34 | Punt | J21 | 08:36 | Punt | 3-4 | 0:58 | ||
| NWMSU | 4th | B26 | 08:36 | Punt | J00 | 02:44 | * | TOUCHDOWN | 10-74 | 5:52 | |
| TAMUK | 4th | J25 | 02:44 | Kickoff | J42 | 00:00 | End of half | 4-17 | 2:44 | ||
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Simoncic,Cody | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 56 | Wray,Elijah | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Richman,Maguire | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 46 | Jacquez,David | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 12 | Lutjen-Williams, K. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Wilson,Devin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Zigmant,Holden | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Jenkins Jr., Antwon | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 20 | Harrison, Michael | 2 | . | 2 | 1.0/18 | 1 | . | . | 2 | . | . | . |
| 33 | Smith III,Ray | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Jansen,Jack | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 22 | McLeay,Zac | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Rudolph,DeKaleb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Fosnow,Jax | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Brinkley III,Lorenzo | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 96 | SaddlerRobinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Baudry,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Smith III,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Martin,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6D | Warner,Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Stuhr,Ethan | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 1 | Hasabu,Baruch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Torry,Jackson | . | . | . | . | . | . | 1-94 | . | . | . | . |
| ## | Tex. A&M-Kingsville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Payne,Julian | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 2D | Conaway,Jeremia | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | Alvarez,Max | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 24 | Pamplin,Darrius | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Quick,Matthew | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 23 | Burgess,Kobe | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 12 | Luvu,Reuelroy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 25 | Gainer,Kaleb | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | Bielefeld,Travi | 3 | . | 3 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 46 | Howard,Jacari | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
| 7 | Sanchez,Seven | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4B | Dadzie jr,Eric | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Foketi,Vakapuna | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Coleman,Kadario | 1 | . | 1 | . | . | . | 1-7 | . | . | . | . |
| 9P | Singleton III,P | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Guillory,Ky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Chumley,Edward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Elwood,Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Perez,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9T | Robinson,Jeremi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5E | Jones,Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9A | Combest,Aeden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9D | Smith,Diandre | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 1W-Warren,Cooper, 1D-Welch,Jayden, 2-Martin,Patrick, 3A-Anderson,Donova, 3-Torry,Jackson, 4-Hurst,Jordon, 6-Porter,Te'Shaun, 6P-Barr,Davis, 6D-Warner,Trent, 7-Wilson,Devin, 11-Shorb,Mason, 12-Lutjen-Williams, 14-Pate,Karsten, 17-Jay,Hayden, 18-Walters,Ryan, 21-Fosnow,Jax, 22-McLeay,Zac, 24-McFadden,Elijah, 26-Echols,Arion, 28-Dhaenens,Desmon, 31-Cannon Jr.Jaron, 32-Goeser,McCorter, 33-Smith III,Ray, 41-Alwaely,Mo, 45-Knobloch,Drake, 48-Stuhr,Ethan, 52-Gogue,Jack, 55-Brinkley III,L., 66-James,Owen, 69-Else,Greyson, 70-Shaffer,Abe, 76-Gray,Max, 80-Filion,Maximo, 81-Samuel,Gatlin, 85-Davis,Delton, 88-Hutsler,Tommy, 91-Baudry,Nathan, 92-Smith III,Eric, 93-Berry,Grant, 99-Rudolph,DeKaleb. |
| Tex. A&M-Kingsville: 2O-Dawson,Mills, 2D-Conaway,Jeremia, 3-Guillory,Ky, 4B-Dadzie jr,Eric, 4S-Forman,Brady, 4-Alvarez,Max, 5O-Kretz,Christian, 5E-Jones,Noah, 6-Payne,Julian, 7-Sanchez,Seven, 8-Barnett,Nate, 8T-Atunrase,Kenhid, 9A-Combest,Aeden, 9D-Smith,Diandre, 9T-Robinson,Jeremi, 9-Arrington,Luke, 9P-Singleton III,P, 11-Singleton,Marqu, 12-Luvu,Reuelroy, 14-Johnson,King, 18-Coleman,Kadario, 19-Elwood,Wyatt, 21-Hudson,Raymond, 22-Fontenot,Levi, 23-Burgess,Kobe, 24-Pamplin,Darrius, 25-Gainer,Kaleb, 31-Hutchison,Will, 35-Chumley,Edward, 41-Lopez,Angel, 44-Benson,Deago, 46-Howard,Jacari, 49-Gauna,Daniel, 52-Bielefeld,Travi, 62-Webb,Ryan, 77-Odom,Jimmy, 81-James Jr.,Tracy, 84-Chilton,Brock, 95-Quick,Matthew, 96-Foketi,Vakapuna, 98-Perez,Daniel. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 10 14 14 10 - 48 Record: (1-0)
Tex. A&M-Kingsville. 0 3 6 0 - 9 Record: (0-1)
Scoring Summary:
1st 03:55 NWMSU - Torry,Jackson 94 yd interception return (Alwaely,Mo kick), , NWMSU 7 - TAMUK 0
02:44 NWMSU - Alwaely,Mo 22 yd field goal, 4-4 0:37, NWMSU 10 - TAMUK 0
2nd 11:43 NWMSU - Porter,Te'Shaun 1 yd run (Alwaely,Mo kick), 9-50 4:33, NWMSU 17 - TAMUK 0
04:54 TAMUK - Gauna,Daniel 36 yd field goal, 4-2 1:06, NWMSU 17 - TAMUK 3
01:17 NWMSU - Torry,Quincy 2 yd run (Alwaely,Mo kick), 8-86 3:35, NWMSU 24 - TAMUK 3
3rd 10:49 NWMSU - Porter,Te'Shaun 9 yd run (Alwaely,Mo kick), 9-75 4:11, NWMSU 31 - TAMUK 3
06:42 NWMSU - Porter,Te'Shaun 1 yd run (Alwaely,Mo kick), 8-66 3:12, NWMSU 38 - TAMUK 3
04:30 TAMUK - Chumley,Edward 2 yd run, 6-75 2:12, NWMSU 38 - TAMUK 9
4th 12:09 NWMSU - Alwaely,Mo 26 yd field goal, 14-72 7:21, NWMSU 41 - TAMUK 9
02:44 NWMSU - Cannon Jr.Jaron 27 yd run (Alwaely,Mo kick), 10-74 5:52, NWMSU 48 - TAMUK 9
NWMSU TAMUK
FIRST DOWNS................... 26 10
RUSHES-YARDS (NET)............ 49-244 26-100
PASSING YDS (NET)............. 232 99
Passes Att-Comp-Int........... 27-18-1 32-12-2
TOTAL OFFENSE PLAYS-YARDS..... 76-476 58-199
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-12 0-0
Kickoff Returns-Yards......... 1-0 4-49
Interception Returns-Yards.... 2-94 1-7
Punts (Number-Avg)............ 2-40.0 7-41.0
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 6-42 4-41
Possession Time............... 36:41 23:19
Third-Down Conversions........ 7 of 14 4 of 15
Fourth-Down Conversions....... 1 of 1 3 of 3
Red-Zone Scores-Chances....... 7-8 2-3
Sacks By: Number-Yards........ 1-10 2-20
RUSHING: Northwest Mo. St.-Porter,Te'Shaun 16-100; Torry,Quincy 15-70; Cannon
Jr.Jaron 6-53; Owens,Zechariah 5-15; Jay,Hayden 3-13; Shorb,Mason 4-minus 7.
Tex. A&M-Kingsville-Chumley,Edward 13-63; Benson,Deago 4-17; Fontenot,Levi 4-13;
Singleton,Marqu 2-7; Dawson,Mills 3-0.
PASSING: Northwest Mo. St.-Owens,Zechariah 11-17-0-144; Shorb,Mason 7-10-1-88;
Jay,Hayden 0-0-0-0. Tex. A&M-Kingsville-Dawson,Mills 12-32-2-99.
RECEIVING: Northwest Mo. St.-Doss,Jaidyn 5-71; Warren,Cooper 2-35; Hutsler,Tommy
|
| Northwest Mo. St. wins toss and defers | |||
| TMK will receive | |||
| NWM will defend South end-zone | |||
| Nwmsu | 1-10 | at Nwmsu35 | . |
| Nwmsu | 1-10 | at Nwmsu35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Alwaely,Mo kickoff 65 yards to the TAMUK0, Chilton,Brock return 12 yards to the TAMUK12 (McLeay,Zac;Lutjen-Williams). | |||
| Tamuk | 1-10 | at Tamuk12 | TEX. A&M-KINGSVILLE drive start at 14:55. |
| Tamuk | 1-10 | at Tamuk12 | Dawson,Mills RE pass complete to Barnett,Nate for 14 yards to the TAMUK26, 1ST DOWN TAMUK, out-of-bounds. |
| Tamuk | 1-10 | at Tamuk26 | Dawson,Mills RE pass complete to Barnett,Nate for 4 yards to the TAMUK30 (Harrison, M.). |
| Tamuk | 2-6 | at Tamuk30 | Dawson,Mills LE pass incomplete to Barnett,Nate. |
| Tamuk | 3-6 | at Tamuk30 | PENALTY NWMSU offside defense (Stockard,Jacob) 5 yards to the TAMUK35. |
| Tamuk | 3-1 | at Tamuk35 | 3rd and 1. |
| Tamuk | 3-1 | at Tamuk35 | Chumley,Edward rush up middle for 5 yards to the TAMUK40, 1ST DOWN TAMUK (Jenkins Jr., A.). |
| Tamuk | 1-10 | at Tamuk40 | Chumley,Edward rush over left end for 8 yards to the TAMUK48 (Jacquez,David). |
| Tamuk | 2-2 | at Tamuk48 | Chumley,Edward rush up middle for no gain to the TAMUK48 (SaddlerRobinson). |
| Tamuk | 3-2 | at Tamuk48 | Dawson,Mills middle pass incomplete to Kretz,Christian. |
| Tamuk | 4-2 | at Tamuk48 | Timeout Tex. A&M-Kingsville, clock 12:30. |
| Tamuk | 4-2 | at Tamuk48 | Dawson,Mills RE pass complete to Singleton,Marqu for 6 yards to the NWMSU46, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Nwmsu46 | Dawson,Mills RE pass incomplete to Barnett,Nate (Simoncic,Cody). |
| Tamuk | 2-10 | at Nwmsu46 | Dawson,Mills RE pass incomplete to Barnett,Nate (Harrison, M.). |
| Tamuk | 3-10 | at Nwmsu46 | Dawson,Mills RE pass complete to Barnett,Nate for 8 yards to the NWMSU38 (Harrison, M.), PENALTY TAMUK holding (Webb,Ryan) 10 yards to the TAMUK44, NO PLAY. |
| Tamuk | 3-20 | at Tamuk44 | 3rd and 20. |
| Tamuk | 3-20 | at Tamuk44 | Chumley,Edward rush over left end for 6 yards to the 50 yardline (Smith III,Ray). |
| Tamuk | 4-14 | at Tamuk50 | Hutchison,Will punt 39 yards to the NWMSU11, fair catch by Warren,Cooper. |
| Drive: 11 plays, 38 yards, TOP 03:47 | |||
| Nwmsu | 1-10 | at Nwmsu11 | NORTHWEST MO. ST. drive start at 11:08. |
| Nwmsu | 1-10 | at Nwmsu11 | Owens,Zechariah rush up middle for 3 yards to the NWMSU14 (Dadzie jr,Eric;Combest,Aeden). |
| Nwmsu | 2-7 | at Nwmsu14 | Torry,Quincy rush over right end for 10 yards to the NWMSU24 (Burgess,Kobe), PENALTY NWMSU personal foul (Wand,Pierce) 12 yards to the NWMSU12. |
| Nwmsu | 2-9 | at Nwmsu12 | 1st and 10. |
| Nwmsu | 1-10 | at Nwmsu12 | Owens,Zechariah rush over right end for 1 yard to the NWMSU13, out-of-bounds (Guillory,Ky). |
| Nwmsu | 2-9 | at Nwmsu13 | Owens,Zechariah rush up middle for 1 yard to the NWMSU14 (Howard,Jacari). |
| Nwmsu | 3-8 | at Nwmsu14 | Porter,Te'Shaun rush over left end for 7 yards to the NWMSU21 (Quick,Matthew). |
| Nwmsu | 4-1 | at Nwmsu21 | Barr,Davis punt 39 yards to the TAMUK40, fair catch by Singleton,Marqu, PENALTY NWMSU holding 10 yards to the 50 yardline. |
| Drive: 5 plays, 10 yards, TOP 03:32 | |||
| Tamuk | 1-10 | at Tamuk50 | 1st and 10. |
| Tamuk | 1-10 | at Tamuk50 | TAMUK ball on 50 yardline. |
| Tamuk | 1-10 | at Tamuk50 | TEX. A&M-KINGSVILLE drive start at 07:36. |
| Timeout on the field. | |||
| Tamuk | 1-10 | at Tamuk50 | Dawson,Mills LE pass incomplete to Atunrase,Kenhid (Smith III,Ray). |
