Scoring Summary |
Northwest Mo. St. (5-1,4-0) vs. Central Mo. (3-3,3-1)
Date: Oct 11, 2025 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 6934
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 7 | 14 | 14 | 14 | 49 |
| Central Mo. | 14 | 3 | 0 | 15 | 32 |
| SCORING SUMMARY | NWMSU -UCM | |||
| 1st | 05:17 | UCM | Butler,Keyon 2 yd run (Peacock,Will kick) | |
| 10 plays, 80 yards, TOP 4:11 | 0 - 7 | |||
| 03:55 | UCM | Wasson,Hogan 24 yd pass from Omolo,Donovyn (Peacock,Will kick) | ||
| 5 plays, 38 yards, TOP 1:09 | 0 - 14 | |||
| 00:18 | NWMSU | Mathews, Luke 28 yd pass from Owens, Zechariah (Alwaely, Mo kick) | ||
| 8 plays, 75 yards, TOP 3:37 | 7 - 14 | |||
| 2nd | 06:39 | NWMSU | Owens, Zechariah 1 yd run (Alwaely, Mo kick) | |
| 10 plays, 49 yards, TOP 5:01 | 14 - 14 | |||
| 03:24 | NWMSU | Owens, Zechariah 2 yd run (Alwaely, Mo kick) | ||
| 6 plays, 21 yards, TOP 3:06 | 21 - 14 | |||
| 00:00 | UCM | Peacock,Will 31 yd field goal | ||
| 14 plays, 66 yards, TOP 1:45 | 21 - 17 | |||
| 3rd | 12:27 | NWMSU | Torry, Qunicy 55 yd run (Alwaely, Mo kick) | |
| 1 play, 55 yards, TOP 0:10 | 28 - 17 | |||
| 03:16 | NWMSU | Owens, Zechariah 8 yd run (Alwaely, Mo kick) | ||
| 8 plays, 45 yards, TOP 3:27 | 35 - 17 | |||
| 4th | 14:54 | UCM | Lindsey,Marlon 8 yd pass from Omolo,Donovyn (Washington,Dayl pass from Omolo,Donovyn) | |
| 10 plays, 75 yards, TOP 3:22 | 35 - 25 | |||
| 10:37 | NWMSU | Mathews, Luke 7 yd pass from Owens, Zechariah (Alwaely, Mo kick) | ||
| 8 plays, 68 yards, TOP 4:12 | 42 - 25 | |||
| 07:28 | NWMSU | Owens, Zechariah 44 yd run (Alwaely, Mo kick) | ||
| 3 plays, 44 yards, TOP 1:17 | 49 - 25 | |||
| 05:00 | UCM | Omolo,Donovyn 12 yd run (Peacock,Will kick) | ||
| 9 plays, 75 yards, TOP 2:28 | 49 - 32 | |||
|
Kickoff time: 1:02pm End of Game: 4:19pm Total elapsed time: 03:16 Referee: Neibling,Dwight Umpire: Funk,Daniel Linesman: Hartzog,Bradlee Line judge: Clare,Patrick Back judge: Moore,Ryan Field judge: Boyd,Cooper Side judge: Schmidt,Joshua Temperature: 70 Wind: SE 6mph Weather: Sunny |
Team Statistics |
| Team Totals | NWMSU | UCM |
| FIRST DOWNS | 25 | 22 |
| Rushing | 18 | 7 |
| Passing | 7 | 12 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 358 | 138 |
| Rushing Attempts | 53 | 33 |
| Average Per Rush | 6.8 | 4.2 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 361 | 155 |
| Yards Lost Rushing | 3 | 17 |
| NET YARDS PASSING | 143 | 256 |
| Completions-Attempts-Int | 14-28-2 | 22-45-0 |
| Average Per Attempt | 5.1 | 5.7 |
| Average Per Completion | 10.2 | 11.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 501 | 394 |
| Total offense plays | 81 | 78 |
| Average Gain Per Play | 6.2 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 6-45 | 6-50 |
| PUNTS-YARDS | 3-129 | 6-210 |
| Average Yards Per Punt | 43.0 | 35.0 |
| Net Yards Per Punt | 36.3 | 34.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-443 | 5-233 |
| Average Yards Per Kickoff | 55.4 | 46.6 |
| Net Yards Per Kickoff | 44.1 | 41.2 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 62 | 9 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-27-0 | 2-65-0 |
| Average Per Return | 9.0 | 32.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:17 | 22:43 |
| 1st Quarter | 7:43 | 7:17 |
| 2nd Quarter | 10:16 | 4:44 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 10:34 | 4:26 |
| Third-Down Conversions | 6 of 13 | 6 of 18 |
| Fourth-Down Conversions | 3 of 4 | 3 of 4 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 4-4 | 3-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 2-17 | 0-0 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-None. Central Mo.-Jackson,Andre 1-1; Omolo,Donovyn 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | B07 | 13:21 | Punt | B39 | 09:28 | Punt | 8-32 | 3:53 | ||
| NWMSU | 1st | B25 | 05:17 | Kickoff | B20 | 05:04 | Interception | 1--5 | 0:13 | ||
| NWMSU | 1st | B25 | 03:55 | Kickoff | M00 | 00:18 | * | TOUCHDOWN | 8-75 | 3:37 | |
| NWMSU | 2nd | B32 | 13:18 | Punt | B34 | 12:21 | Punt | 3-2 | 0:57 | ||
| NWMSU | 2nd | M49 | 11:31 | Punt | M00 | 06:30 | * | TOUCHDOWN | 10-49 | 5:01 | # |
| NWMSU | 2nd | M21 | 06:30 | Fumble | M00 | 03:24 | * | TOUCHDOWN | 6-21 | 3:06 | # |
| NWMSU | 2nd | B42 | 02:57 | Punt | M45 | 01:45 | Punt | 4-13 | 1:12 | ||
| NWMSU | 3rd | B30 | 14:54 | Kickoff | B42 | 13:35 | Interception | 4-12 | 1:19 | ||
| NWMSU | 3rd | B45 | 12:37 | Punt | M00 | 12:27 | * | TOUCHDOWN | 1-55 | 0:10 | |
| NWMSU | 3rd | B26 | 10:34 | Punt | M40 | 06:52 | Downs | 7-34 | 3:42 | ||
| NWMSU | 3rd | M45 | 06:43 | Fumble | M00 | 03:16 | * | TOUCHDOWN | 8-45 | 3:27 | # |
| NWMSU | 4th | B32 | 14:49 | Kickoff | M00 | 10:37 | * | TOUCHDOWN | 8-68 | 4:12 | # |
| NWMSU | 4th | M44 | 08:45 | Downs | M00 | 07:28 | * | TOUCHDOWN | 3-44 | 1:17 | |
| NWMSU | 4th | B07 | 04:57 | Kickoff | M47 | 00:00 | End of half | 10-46 | 4:57 | ||
| UCM | 1st | M27 | 14:55 | Kickoff | M34 | 13:21 | Punt | 3-7 | 1:34 | ||
| UCM | 1st | M20 | 09:28 | Punt | B00 | 05:17 | * | TOUCHDOWN | 10-80 | 4:11 | # |
| UCM | 1st | B38 | 05:04 | Interception | B00 | 03:55 | * | TOUCHDOWN | 5-38 | 1:09 | |
| UCM | 1st | M25 | 00:18 | Kickoff | M43 | 13:18 | Punt | 6-18 | 2:00 | ||
| UCM | 2nd | M23 | 12:21 | Punt | M17 | 11:31 | Punt | 3--6 | 0:50 | ||
| UCM | 2nd | M00 | 06:39 | Kickoff | M21 | 06:30 | Fumble | 0-21 | 0:09 | ||
| UCM | 2nd | M35 | 03:24 | Kickoff | M30 | 02:57 | Punt | 3--5 | 0:27 | ||
| UCM | 2nd | M20 | 01:45 | Punt | B14 | 15:00 | * | FIELD GOAL | 14-66 | 1:45 | # |
| UCM | 3rd | M40 | 13:35 | Interception | M38 | 12:37 | Punt | 4--2 | 0:58 | ||
| UCM | 3rd | M18 | 12:21 | Kickoff | M27 | 10:34 | Punt | 3-9 | 1:47 | ||
| UCM | 3rd | M40 | 06:52 | Downs | M45 | 06:43 | Fumble | 1-5 | 0:09 | ||
| UCM | 3rd | M25 | 03:16 | Kickoff | B00 | 14:54 | * | TOUCHDOWN | 10-75 | 3:22 | # |
| UCM | 4th | M25 | 10:37 | Kickoff | M44 | 08:45 | Downs | 8-19 | 1:52 | ||
| UCM | 4th | M25 | 07:28 | Kickoff | B00 | 05:00 | * | TOUCHDOWN | 9-75 | 2:28 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 10:16 | 08:44 | 10:34 | 17:59 | 19:18 | 37:17 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 2/3 | 1/2 | 3/8 | 3/5 | 6/13 | ||
| Average field position | B19 | M49 | B39 | B31 | B37 | B35 | B36 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/1 | 1/1 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 04:44 | 06:16 | 04:26 | 12:01 | 10:42 | 22:43 | ||
| 3rd Down Conversions | 1/4 | 2/7 | 1/4 | 2/3 | 3/11 | 3/7 | 6/18 | ||
| Average field position | M33 | M26 | M30 | M25 | M30 | M28 | M29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M27 | 14:55 | Kickoff | M34 | 13:21 | Punt | 3-7 | 1:34 | ||
| NWMSU | 1st | B07 | 13:21 | Punt | B39 | 09:28 | Punt | 8-32 | 3:53 | ||
| UCM | 1st | M20 | 09:28 | Punt | B00 | 05:17 | * | TOUCHDOWN | 10-80 | 4:11 | # |
| NWMSU | 1st | B25 | 05:17 | Kickoff | B20 | 05:04 | Interception | 1--5 | 0:13 | ||
| UCM | 1st | B38 | 05:04 | Interception | B00 | 03:55 | * | TOUCHDOWN | 5-38 | 1:09 | |
| NWMSU | 1st | B25 | 03:55 | Kickoff | M00 | 00:18 | * | TOUCHDOWN | 8-75 | 3:37 | |
| UCM | 1st | M25 | 00:18 | Kickoff | M43 | 13:18 | Punt | 6-18 | 2:00 | ||
| NWMSU | 2nd | B32 | 13:18 | Punt | B34 | 12:21 | Punt | 3-2 | 0:57 | ||
| UCM | 2nd | M23 | 12:21 | Punt | M17 | 11:31 | Punt | 3--6 | 0:50 | ||
| NWMSU | 2nd | M49 | 11:31 | Punt | M00 | 06:30 | * | TOUCHDOWN | 10-49 | 5:01 | # |
| UCM | 2nd | M00 | 06:39 | Kickoff | M21 | 06:30 | Fumble | 0-21 | 0:09 | ||
| NWMSU | 2nd | M21 | 06:30 | Fumble | M00 | 03:24 | * | TOUCHDOWN | 6-21 | 3:06 | # |
| UCM | 2nd | M35 | 03:24 | Kickoff | M30 | 02:57 | Punt | 3--5 | 0:27 | ||
| NWMSU | 2nd | B42 | 02:57 | Punt | M45 | 01:45 | Punt | 4-13 | 1:12 | ||
| UCM | 2nd | M20 | 01:45 | Punt | B14 | 15:00 | * | FIELD GOAL | 14-66 | 1:45 | # |
| NWMSU | 3rd | B30 | 14:54 | Kickoff | B42 | 13:35 | Interception | 4-12 | 1:19 | ||
| UCM | 3rd | M40 | 13:35 | Interception | M38 | 12:37 | Punt | 4--2 | 0:58 | ||
| NWMSU | 3rd | B45 | 12:37 | Punt | M00 | 12:27 | * | TOUCHDOWN | 1-55 | 0:10 | |
| UCM | 3rd | M18 | 12:21 | Kickoff | M27 | 10:34 | Punt | 3-9 | 1:47 | ||
| NWMSU | 3rd | B26 | 10:34 | Punt | M40 | 06:52 | Downs | 7-34 | 3:42 | ||
| UCM | 3rd | M40 | 06:52 | Downs | M45 | 06:43 | Fumble | 1-5 | 0:09 | ||
| NWMSU | 3rd | M45 | 06:43 | Fumble | M00 | 03:16 | * | TOUCHDOWN | 8-45 | 3:27 | # |
| UCM | 3rd | M25 | 03:16 | Kickoff | B00 | 14:54 | * | TOUCHDOWN | 10-75 | 3:22 | # |
| NWMSU | 4th | B32 | 14:49 | Kickoff | M00 | 10:37 | * | TOUCHDOWN | 8-68 | 4:12 | # |
| UCM | 4th | M25 | 10:37 | Kickoff | M44 | 08:45 | Downs | 8-19 | 1:52 | ||
| NWMSU | 4th | M44 | 08:45 | Downs | M00 | 07:28 | * | TOUCHDOWN | 3-44 | 1:17 | |
| UCM | 4th | M25 | 07:28 | Kickoff | B00 | 05:00 | * | TOUCHDOWN | 9-75 | 2:28 | # |
| NWMSU | 4th | B07 | 04:57 | Kickoff | M47 | 00:00 | End of half | 10-46 | 4:57 | ||
Defensive Statistics |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Edwards, Carter | 7 | 8 | 15 | 2.0/15 | 1 | 1-0 | . | 1 | . | 1.0/13 | . |
| 32 | Fredrickson, Shane | 6 | 2 | 8 | . | . | . | . | 3 | . | . | . |
| 39 | Bowen, Parker | 3 | 5 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
| 23 | Zigmant, Holden | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Martin, Patrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Stockard, Jacob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Saddler-Robinson, Z. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Hasabu, Baruch | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Simoncic, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Berry, Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Jacquez, David | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 0 | Einess, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Melby, Tre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Harrison, Mike | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 91 | Power, Clayton | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 90 | Pigram, Jordan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 5 | Jenkins, Jr., Antwon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Davis, O'Shea | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 48 | Stuhr, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Lutjen-Williams, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Hurst, Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Hormann,Garrett | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
| 14 | Hoskins III,Abe | 6 | 6 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 3D | Montgomery,Isaa | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
| 93 | Franklin,Kyan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 21 | Morrison,Joe | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
| 23 | Sanders,Talon | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 9D | Harris,Michael | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 95 | Thomas,Jalen | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2D | Patrick,Trey | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Rauls,Jayden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Kaufman,Drew | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 52 | McTague,Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | LaGrant,Keylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Dykstra,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Chandler,Izziek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Shuey,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Harris,Jaylen | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 5D | Howard,Malachi | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 1-Hasabu, Baruch, 1P-Pate, Karsten, 1W-Warren, Cooper, 2-Martin, Patrick, 3-Torry, Jackson, 3A-Anderson, D., 7-Davis, O'Shea, 9-Simoncic, Cody, 9W-Filion, Maximo, 10-Owens, Z., 12-Spady, Trevor, 18-Walters, Ryan, 19-Morris, Maddix, 21-Torry, Qunicy, 22-McLeay, Zac, 25-Farrow, C., 26-Myers, Dominic, 28-Miller, Jackson, 36-Hurst, Jordan, 37-Lutjen-Williams, 41-Alwaely, Mo, 44-Berendzen, Will, 45-Melby, Tre, 46-Jacquez, David, 47-Wilson, Devin, 48-Stuhr, Ethan, 49-Warner, Tommy, 51-Mills, Ewan, 52-Gogue, Jack, 55-Brinkley III,L., 68-Eilers, Ethan, 81-Samuel, Gatlin, 82-Davis, Delton, 86-Gragert, G., 90-Pigram, Jordan, 93-Berry, Grant, 97-Schuett, Nile. |
| Central Mo.: 0O-Young,Noah, 1D-Tate,Jordon, 5O-Bell,LaAngelo, 6O-Jackson,Andre, 8E-Bell,Trenton, 8O-Russell,Armand, 13-Weber,Jake, 15-Dykstra,Brian, 21-Morrison,Joe, 24-Brown,Ethan, 30-Solomon,Eric, 32-Butler,Keyon, 33-Peacock,Will, 38-Schneider,Brenn, 41-Toia,Iosefa, 42-Brown,Chris, 43-LaGrant,Keylan, 47-Chandler,Izziek, 52-McTague,Connor, 68-Graber,Brody, 69-Greer,Isaac, 75-Hale,Quin, 82-Sloan,Ethan, 84-Voss,Aazeryuan, 86-Pearson,Morgan, 87-Gish,Owen, 91-Lewis,Keiair, 95-Thomas,Jalen, 97-Shuey,Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 7 14 14 14 - 49 Record: (5-1,4-0)
Central Mo.......... 14 3 0 15 - 32 Record: (3-3,3-1)
Scoring Summary:
1st 05:17 UCM - Butler,Keyon 2 yd run (Peacock,Will kick), 10-80 4:11, NWMSU 0 - UCM 7
03:55 UCM - Wasson,Hogan 24 yd pass from Omolo,Donovyn (Peacock,Will kick), 5-38 1:09, NWMSU 0 - UCM 14
00:18 NWMSU - Mathews, Luke 28 yd pass from Owens, Zechariah (Alwaely, Mo kick), 8-75 3:37, NWMSU 7 - UCM 14
2nd 06:39 NWMSU - Owens, Zechariah 1 yd run (Alwaely, Mo kick), 10-49 5:01, NWMSU 14 - UCM 14
03:24 NWMSU - Owens, Zechariah 2 yd run (Alwaely, Mo kick), 6-21 3:06, NWMSU 21 - UCM 14
00:00 UCM - Peacock,Will 31 yd field goal, 14-66 1:45, NWMSU 21 - UCM 17
3rd 12:27 NWMSU - Torry, Qunicy 55 yd run (Alwaely, Mo kick), 1-55 0:10, NWMSU 28 - UCM 17
03:16 NWMSU - Owens, Zechariah 8 yd run (Alwaely, Mo kick), 8-45 3:27, NWMSU 35 - UCM 17
4th 14:54 UCM - Lindsey,Marlon 8 yd pass from Omolo,Donovyn (Washington,Dayl pass from Omolo,Donovyn), 10-75 3:22, NWMSU 35 - UCM 25
10:37 NWMSU - Mathews, Luke 7 yd pass from Owens, Zechariah (Alwaely, Mo kick), 8-68 4:12, NWMSU 42 - UCM 25
07:28 NWMSU - Owens, Zechariah 44 yd run (Alwaely, Mo kick), 3-44 1:17, NWMSU 49 - UCM 25
05:00 UCM - Omolo,Donovyn 12 yd run (Peacock,Will kick), 9-75 2:28, NWMSU 49 - UCM 32
NWMSU UCM
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 53-358 33-138
PASSING YDS (NET)............. 143 256
Passes Att-Comp-Int........... 28-14-2 45-22-0
TOTAL OFFENSE PLAYS-YARDS..... 81-501 78-394
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 3-27 2-65
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 3-43.0 6-35.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 6-45 6-50
Possession Time............... 37:17 22:43
Third-Down Conversions........ 6 of 13 6 of 18
Fourth-Down Conversions....... 3 of 4 3 of 4
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 2-17 0-0
RUSHING: Northwest Mo. St.-Owens, Zechariah 11-124; Porter,Te'Shaun
16-84; Torry, Qunicy 9-79; Myers, Dominic 9-46; Miller, Jackson 4-25; Warren,
Cooper 1-1; Ruhnke, Chris 1-0; TEAM 2-minus 1. Central Mo.-Omolo,Donovyn 14-68;
Boyd,Latravious 8-32; Butler,Keyon 7-24; Bell,LaAngelo 4-14.
PASSING: Northwest Mo. St.-Owens, Zechariah 7-14-0-80; Ruhnke, Chris
7-13-2-63; Miller, Jackson 0-1-0-0. Central Mo.-Omolo,Donovyn 22-45-0-256.
RECEIVING: Northwest Mo. St.-Mathews, Luke 9-108; Morris, Maddix 2-9;
Pate, Karsten 1-12; Nash, Erwin 1-9; Myers, Dominic 1-5. Central
Mo.-Boyd,Latravious 5-28; Voss,Aazeryuan 4-54; Lindsey,Marlon 3-54;
Washington,Dayl 2-34; Wasson,Hogan 2-33; Weber,Jake 2-21; Reeves,Bo 2-11;
Butler,Keyon 1-13; Bell,LaAngelo 1-8.
INTERCEPTIONS: Northwest Mo. St.-None. Central Mo.-Howard,Malachi 1-0;
Montgomery,Isaa 1-0.
FUMBLES: Northwest Mo. St.-None. Central Mo.-Omolo,Donovyn 1-1;
Jackson,Andre 1-1.
Stadium: Walton Stadium Attendance: 6934
Kickoff time: 1:02pm End of Game: 4:19pm Total elapsed time: 03:16
Officials: Referee: Neibling,Dwight; Umpire: Funk,Daniel; Linesman: Hartzog,Bradlee;
Line judge: Clare,Patrick; Back judge: Moore,Ryan; Field judge: Boyd,Cooper;
Side judge: Schmidt,Joshua;
Temperature: 70 Wind: SE 6mph Weather: Sunny
|
Play-by-Play Summary |
| Northwest Mo. St. wins toss and defers | |||
| UCM will receive | |||
| NWM will defend South end-zone | |||
| Nwmsu | 1-10 | at Nwmsu35 | . |
| Nwmsu | 1-10 | at Nwmsu35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Alwaely, Mo kickoff 64 yards to the UCM1, Washington,Dayl return 26 yards to the UCM27 (Stuhr, Ethan;Simoncic, Cody). | |||
| Ucm | 1-10 | at Ucm27 | CENTRAL MO. drive start at 14:55. |
| Ucm | 1-10 | at Ucm27 | Omolo,Donovyn LE pass complete to Reeves,Bo for 7 yards to the UCM34 (Zigmant, Holden). |
| Ucm | 2-3 | at Ucm34 | Boyd,Latravious rush over left end for 2 yards to the UCM36 (Fredrickson, S.). |
| Ucm | 3-1 | at Ucm36 | Omolo,Donovyn RE pass complete to Washington,Dayl for loss of 2 yards to the UCM34 (Edwards, Carter;Harrison, Mike). |
| Ucm | 4-3 | at Ucm34 | Brown,Ethan punt 59 yards to the NWMSU7. |
| Drive: 3 plays, 7 yards, TOP 01:34 | |||
| Nwmsu | 1-10 | at Nwmsu07 | NORTHWEST MO. ST. drive start at 13:21. |
| Nwmsu | 1-10 | at Nwmsu07 | Porter,Te'Shaun rush up middle for 1 yard to the NWMSU8 (Montgomery,Isaa;Franklin,Kyan). |
| Nwmsu | 2-9 | at Nwmsu08 | Ruhnke, Chris middle pass complete to Mathews, Luke for 14 yards to the NWMSU22, 1ST DOWN NWMSU (Hormann,Garrett;Hoskins III,Abe). |
| Nwmsu | 1-10 | at Nwmsu22 | Ruhnke, Chris RE pass incomplete to Porter,Te'Shaun. |
| Nwmsu | 2-10 | at Nwmsu22 | Porter,Te'Shaun rush over right end for 2 yards to the NWMSU24 (Hoskins III,Abe;Harris,Michael). |
| Nwmsu | 3-8 | at Nwmsu24 | Ruhnke, Chris middle pass complete to Morris, Maddix for 8 yards to the NWMSU32, 1ST DOWN NWMSU (Hormann,Garrett). |
| Nwmsu | 1-10 | at Nwmsu32 | Myers, Dominic rush over left end for 1 yard to the NWMSU33 (Sanders,Talon). |
| Nwmsu | 2-9 | at Nwmsu33 | Ruhnke, Chris LE pass complete to Myers, Dominic for 5 yards to the NWMSU38 (Hormann,Garrett). |
| Nwmsu | 3-4 | at Nwmsu38 | Ruhnke, Chris middle pass complete to Morris, Maddix for 1 yard to the NWMSU39 (Hormann,Garrett). |
| Nwmsu | 4-3 | at Nwmsu39 | Warner, Tommy punt 41 yards to the UCM20, fair catch by Wasson,Hogan. |
| Drive: 8 plays, 32 yards, TOP 03:53 | |||
| Ucm | 1-10 | at Ucm20 | CENTRAL MO. drive start at 09:28. |
| Ucm | 1-10 | at Ucm20 | Bell,LaAngelo rush up middle for 6 yards to the UCM26 (Fredrickson, S.). |
| Ucm | 2-4 | at Ucm26 | Omolo,Donovyn LE pass complete to Bell,LaAngelo for 8 yards to the UCM34, 1ST DOWN UCM (Edwards, Carter). |
