Games Played |
| ## | Player | gp/gs | mssu | esu | fhsu | lincoln | ucm | uco | mwsu | psu | washburn | nsu | unk |
| 13 | Alexander, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Angulo, Jianni | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 46 | Atkins, Zach | 8/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | START | XXX | XXX |
| 35 | Atwood,Tucker | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Bautz,Sam | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 48 | Berendzen, Will | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Berry,Cooper | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 39 | Bowen, Parker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Bradley, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Bushman,Will | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 18 | Carder,Peyton | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 64 | Clarkson, Sam | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 0 | Clayborne, Kobe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Cooney, Grant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | DeLong,Connor | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 89 | DeRousse,Devin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 19 | Doggan, Mayes | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 5 | Dumas, Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Edwards, Carter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 54 | Einess,Benjamin | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Elwood,Carson | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 33 | Elwood,Cole | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Erickson ,Carte | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 95 | Fisher, Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Forslund,Jakob | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Fredrickson, S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Gadie, Charles | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 11 | Giagiari, John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Gragert,Gannon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Griffin, Kashan | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 99 | Guastella,Noah | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Hann, Noah | 10/4 | START | START | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | START |
| 22 | Harris, Jay | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 9 | Hohensee, Mike | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
| 88 | Hoover, Tyce | 10/8 | XXX | XXX | START | START | START | START | START | START | ... | START | START |
| 5J | Jacquez,David | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Jones, Tre'on | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Jordon, Rhett | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 55 | Kinsella, Drake | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 94 | Kitchen, L. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 45 | Krone, Bryce | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Lammel, Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Marroquin,Zaden | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 12 | Martin,Henry | 4/1 | ... | XXX | START | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 85 | Mathews,Luke | 6/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 3 | McKinney, A. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 63 | Melby,Tre | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | mssu | esu | fhsu | lincoln | ucm | uco | mwsu | psu | washburn | nsu | unk |
| 75 | Merriman, H. | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | Merriman, Wes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Miller, Jackson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 51 | Mills, Ewan | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 26 | Myers, Dominic | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Nirschl,Jadyn | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Olesen, Carter | 11/6 | XXX | START | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 91 | Power, Clayton | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 68 | Ray,Landon | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 37 | Richardson,Eric | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 98 | Ricke, Keaton | 8/3 | START | START | START | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 66 | Riley,Shamar | 6/4 | ... | ... | ... | START | ... | START | XXX | ... | XXX | START | START |
| 15 | Ruhnke,Chris | 4/1 | ... | XXX | ... | START | ... | ... | ... | ... | ... | XXX | XXX |
| 97 | Schuett, Nile | 8/5 | START | XXX | START | START | START | START | ... | ... | ... | XXX | XXX |
| 8 | Shelton, Ra. | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 53 | Simoncic,Cody | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 21 | Simpson, Jamar | 5/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Smith, Cahleel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Sturdy,Keegan | 7/5 | ... | ... | ... | ... | START | START | START | START | XXX | START | XXX |
| 52 | Symons,Chance | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 81 | Tatum,Miles | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 69 | Theobald, A. | 8/7 | START | START | START | ... | START | XXX | START | START | START | ... | ... |
| 41 | Traylor, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Turner, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Vollstedt, I. | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... | ... |
| 83 | Waltke, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Wand,Pierce | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 29 | Weber, Jake | 10/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 74 | Weyer, Derec | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Whitley,Cooper | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Williams III,W. | 5/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 96 | Willis,Wes | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 70 | Winslow, Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Young,Tank | 9/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 71 | Zegunis,Luke | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 8Z | Zigmant,Holden | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mssu | esu | fhsu | lincoln | ucm | uco | mwsu | psu | washburn | nsu | unk |
| Fredrickson, S. | 35-15 | 50 | 0-2 | 3-2 | 2-1 | - | 3-3 | 5-0 | 5-2 | 6-1 | 4-3 | 3-1 | 4-0 |
| Power, Clayton | 27-20 | 47 | 0-1 | 1-0 | 2-2 | 1-1 | 2-6 | 5-0 | 2-3 | 3-1 | 3-3 | 4-2 | 4-1 |
| Krone, Bryce | 33-11 | 44 | 1-1 | 7-3 | 3-1 | 3-0 | 3-2 | 6-1 | 2-1 | 4-0 | 2-0 | 2-2 | - |
| Gadie, Charles | 24-11 | 35 | 1-0 | 8-2 | 0-1 | 4-0 | - | 2-0 | 3-2 | 2-1 | 1-2 | 1-3 | 2-0 |
| Dumas, Andrew | 21-8 | 29 | 3-0 | 2-0 | 3-1 | 1-0 | 2-2 | 6-1 | 1-2 | 3-0 | 0-1 | - | 0-1 |
| Smith, Cahleel | 20-8 | 28 | 2-0 | 1-0 | 4-4 | - | 3-3 | 0-1 | 1-0 | 5-0 | 2-0 | 1-0 | 1-0 |
| Clayborne, Kobe | 17-11 | 28 | 1-2 | 1-0 | 1-2 | 1-0 | 1-2 | 2-1 | 1-1 | 4-0 | 2-1 | 1-1 | 2-1 |
| Olesen, Carter | 16-12 | 28 | - | - | - | 3-1 | 1-2 | 3-0 | 0-1 | 2-2 | 2-3 | 1-2 | 4-1 |
| Fisher, Jake | 19-7 | 26 | - | 2-1 | 4-0 | 1-2 | 1-2 | 1-0 | 4-2 | 2-0 | 3-0 | 1-0 | - |
| Vollstedt, I. | 13-13 | 26 | 2-5 | 5-2 | 3-3 | - | 1-1 | DNP | 2-2 | DNP | DNP | DNP | DNP |
| Edwards, Carter | 19-5 | 24 | 1-0 | - | - | 1-0 | 3-2 | 3-0 | DNP | 6-0 | 3-2 | 1-1 | 1-0 |
| Angulo, Jianni | 15-9 | 24 | - | 3-3 | 3-1 | 1-0 | 0-1 | 3-0 | - | - | 3-1 | 0-2 | 2-1 |
| McKinney, A. | 21-2 | 23 | 2-0 | - | - | - | 4-1 | 4-1 | 2-0 | 4-0 | - | 4-0 | 1-0 |
| Turner, Josh | 12-8 | 20 | - | 1-1 | - | 1-0 | 6-4 | 0-1 | 1-2 | - | 2-0 | - | 1-0 |
| Bowen, Parker | 8-10 | 18 | 2-4 | - | - | 1-0 | 1-2 | 1-0 | 0-2 | - | 2-1 | 1-1 | - |
| Schuett, Nile | 8-8 | 16 | 0-2 | 2-2 | 1-0 | - | 1-3 | 1-0 | DNP | DNP | DNP | 2-1 | 1-0 |
| Kinsella, Drake | 6-7 | 13 | 1-0 | - | 0-1 | 1-0 | 1-1 | - | 0-1 | 1-1 | 1-0 | 1-2 | 0-1 |
| Jones, Tre'on | 5-6 | 11 | 0-2 | - | - | - | 2-4 | - | - | - | 2-0 | 1-0 | - |
| Elwood,Cole | 7-3 | 10 | DNP | - | - | 1-1 | - | - | 2-0 | - | 0-1 | 1-1 | 3-0 |
| Kitchen, L. | 6-3 | 9 | - | 2-2 | - | 1-0 | 0-1 | 1-0 | - | - | DNP | 2-0 | DNP |
| Traylor, T. | 4-4 | 8 | - | 0-1 | 1-0 | - | 1-2 | 1-0 | - | - | 1-0 | 0-1 | - |
| Forslund,Jakob | 3-4 | 7 | DNP | - | - | 1-0 | 0-1 | - | 0-1 | - | 1-0 | 0-2 | 1-0 |
| Ricke, Keaton | 2-5 | 7 | 0-3 | 1-1 | - | DNP | 0-1 | DNP | DNP | - | 1-0 | - | - |
| Atwood,Tucker | 4-3 | 7 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | 1-0 | 0-2 | 3-0 |
| Jordon, Rhett | 2-4 | 6 | - | - | - | - | 2-3 | - | DNP | - | 0-1 | DNP | - |
| Cooney, Grant | 3-2 | 5 | - | - | 1-1 | 1-0 | - | - | - | - | 0-1 | - | 1-0 |
| Einess,Benjamin | 3-2 | 5 | DNP | - | - | - | - | - | 1-1 | - | 1-0 | 0-1 | 1-0 |
| Berry,Cooper | 1-2 | 3 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | - | DNP | 0-1 | - |
| Doggan, Mayes | 2-1 | 3 | 1-0 | 1-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | - | - |
| Bradley, Andrew | 3-0 | 3 | - | - | - | - | - | 2-0 | 1-0 | - | - | - | - |
| Simoncic,Cody | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | - | DNP | DNP | DNP | DNP | - |
| Lammel, Cole | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Elwood,Carson | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Symons,Chance | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Atkins, Zach | 1-0 | 1 | - | - | - | - | DNP | - | DNP | DNP | 1-0 | - | - |
| Giagiari, John | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Griffin, Kashan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Hohensee, Mike | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | 1-0 | - | - |
| Young,Tank | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | - | - | DNP |
| Harris, Jay | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Simpson, Jamar | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mssu | esu | fhsu | lincoln | ucm | uco | mwsu | psu | washburn | nsu | unk |
| Clayborne, Kobe | 5-2 | 6.0 | - | - | 1.0-6 | - | 2.0-9 | 1.0-7 | - | - | 1.0-8 | - | 1.0-6 |
| Fisher, Jake | 5-2 | 6.0 | - | - | 1.0-4 | 0.5-4 | 1.5-11 | - | 2.0-15 | - | - | 1.0-12 | - |
| Power, Clayton | 3-2 | 4.0 | - | - | - | 0.5-3 | 1.5-14 | - | - | 1.0-3 | - | 1.0-7 | - |
| Dumas, Andrew | 2-0 | 2.0 | - | - | - | - | - | 1.0-11 | - | 1.0-8 | - | - | - |
| Olesen, Carter | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | - | 1.0-3 | - | - |
| Schuett, Nile | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP | - | - |
| Gadie, Charles | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Krone, Bryce | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Atwood,Tucker | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-1 |
| Cooney, Grant | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Forslund,Jakob | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-10 |
| Vollstedt, I. | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-9 | DNP | DNP | DNP | DNP |
| Kinsella, Drake | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
| Berry,Cooper | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-1 | DNP | DNP | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mssu | esu | fhsu | lincoln | ucm | uco | mwsu | psu | washburn | nsu | unk |
| Fisher, Jake | 10-5 | 12.5 | - | 0.5-3 | 3.0-14 | 2.0-14 | 1.5-11 | - | 2.5-16 | 2.0-7 | - | 1.0-12 | - |
| Clayborne, Kobe | 8-4 | 10.0 | - | - | 1.0-6 | - | 2.0-9 | 1.5-7 | 0.5-1 | - | 2.0-12 | 1.0-1 | 2.0-10 |
| Power, Clayton | 8-3 | 9.5 | - | - | - | 0.5-3 | 1.5-14 | - | - | 1.0-3 | 1.5-1 | 3.0-13 | 2.0-2 |
| Krone, Bryce | 6-2 | 7.0 | - | 1.5-3 | 1.0-2 | 1.0-1 | 0.5-0 | 2.0-3 | - | - | 1.0-1 | - | - |
| Gadie, Charles | 4-1 | 4.5 | - | 1.0-1 | - | 1.0-1 | - | - | - | - | 0.5-2 | 1.0-1 | 1.0-1 |
| Olesen, Carter | 3-3 | 4.5 | - | - | - | 1.5-9 | - | - | - | - | 2.0-5 | 1.0-2 | - |
| Smith, Cahleel | 3-2 | 4.0 | 1.0-1 | - | 0.5-2 | - | 1.5-3 | - | - | 1.0-2 | - | - | - |
| Dumas, Andrew | 4-0 | 4.0 | - | - | - | 1.0-1 | - | 1.0-11 | - | 2.0-9 | - | - | - |
| Vollstedt, I. | 2-1 | 2.5 | - | - | 1.5-2 | - | - | DNP | 1.0-9 | DNP | DNP | DNP | DNP |
| Elwood,Cole | 2-0 | 2.0 | DNP | - | - | 1.0-3 | - | - | - | - | - | 1.0-1 | - |
| Schuett, Nile | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-6 | - | DNP | DNP | DNP | - | - |
| Kitchen, L. | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | DNP | 1.0-1 | DNP |
| Cooney, Grant | 2-0 | 2.0 | - | - | 1.0-3 | 1.0-2 | - | - | - | - | - | - | - |
| Bowen, Parker | 2-0 | 2.0 | - | - | - | 1.0-5 | 1.0-7 | - | - | - | - | - | - |
| Forslund,Jakob | 2-0 | 2.0 | DNP | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-10 |
| McKinney, A. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Atwood,Tucker | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-1 |
| Berry,Cooper | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-1 | DNP | DNP | - | DNP | - | - |
| Turner, Josh | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Kinsella, Drake | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mssu | esu | fhsu | lincoln | ucm | uco | mwsu | psu | washburn | nsu | unk |
| Harris, Jay | 1465 | 153 | 119 | 104 | 105 | 108 | 278 | 109 | 123 | 123 | 111 | 132 |
| Griffin, Kashan | 819 | 111 | 51 | 27 | 61 | 93 | 99 | 93 | 65 | 43 | 103 | 73 |
| Young,Tank | 650 | DNP | 39 | 67 | 93 | 68 | 68 | 115 | 22 | 133 | 45 | DNP |
| Alexander, T. | 441 | 39 | 63 | 29 | - | 56 | 10 | 79 | 35 | 61 | 51 | 18 |
| Myers, Dominic | 371 | 93 | - | 32 | DNP | 65 | - | 49 | 20 | 31 | 55 | 26 |
| Giagiari, John | 271 | - | 59 | 20 | 24 | 49 | 17 | 27 | 29 | 10 | 36 | - |
| Weber, Jake | 197 | 44 | 44 | 13 | 17 | 30 | 24 | - | - | DNP | 15 | 10 |
| Atkins, Zach | 181 | 15 | 21 | 10 | 9 | DNP | - | DNP | DNP | 28 | 70 | 28 |
| Shelton, Ra. | 124 | 29 | 8 | 31 | 8 | 35 | - | - | 13 | DNP | - | - |
| Sturdy,Keegan | 123 | DNP | DNP | DNP | DNP | 16 | 19 | - | - | 30 | - | 58 |
| Williams III,W. | 116 | DNP | DNP | DNP | 42 | DNP | - | DNP | DNP | 5 | 21 | 48 |
| Carder,Peyton | 104 | DNP | - | - | - | - | - | - | - | DNP | 104 | - |
| Miller, Jackson | 95 | 12 | 4 | 2 | 32 | 13 | 5 | - | DNP | DNP | 2 | 25 |
| Richardson,Eric | 88 | DNP | DNP | DNP | 71 | 2 | DNP | DNP | DNP | DNP | 15 | - |
| Simpson, Jamar | 73 | - | 22 | 32 | 19 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Hoover, Tyce | 41 | 16 | - | 2 | - | - | 5 | 16 | 2 | DNP | - | - |
| Angulo, Jianni | 38 | - | - | - | - | - | - | - | - | 38 | - | - |
| Vollstedt, I. | 35 | - | - | 35 | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Hann, Noah | 32 | - | 3 | - | 13 | - | - | DNP | 12 | - | - | 4 |
| Jordon, Rhett | 28 | - | - | - | 14 | - | - | DNP | - | - | DNP | 14 |
| Jones, Tre'on | 21 | - | - | - | - | - | - | - | 2 | 19 | - | - |
| Edwards, Carter | 14 | - | - | - | - | - | - | DNP | 14 | - | - | - |
| Ruhnke,Chris | 6 | DNP | -1 | DNP | 7 | DNP | DNP | DNP | DNP | DNP | - | - |
| Dumas, Andrew | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| Martin,Henry | 5 | DNP | 16 | -11 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Elwood,Cole | 4 | DNP | - | - | - | - | - | - | - | - | - | 4 |
| Waltke, Andrew | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| Olesen, Carter | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Mathews,Luke | 1 | DNP | 1 | DNP | - | - | - | DNP | DNP | DNP | - | - |
| TEAM | -14 | -2 | - | - | - | - | -2 | -5 | - | -2 | - | -3 |
| Hohensee, Mike | -20 | 31 | 16 | DNP | DNP | -21 | -8 | -19 | -11 | - | -8 | - |