Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 02, 2021 | at | Fort Hays St. | W | 15-7 | 1-0-0 | 1-0-0 | 02:59 | 4859 |
| * | Sep 18, 2021 | at | Central Mo. | W | 47-7 | 2-0-0 | 2-0-0 | 02:58 | 6895 |
| * | Sep 25, 2021 | CENTRAL OKLA. | W | 38-0 | 3-0-0 | 3-0-0 | 02:51 | 8531 | |
| * | Oct 02, 2021 | at | Missouri Western | W | 30-7 | 4-0-0 | 4-0-0 | 02:47 | 6027 |
| * | Oct 09, 2021 | PITTSBURG ST. | W | 20-19 | 5-0-0 | 5-0-0 | 02:34 | 6513 | |
| * | Oct 16, 2021 | at | Washburn | L | 16-17 | 5-1-0 | 5-1-0 | 04:06 | 4820 |
| * | Oct 23, 2021 | at | Northeastern St. | W | 59-7 | 6-1-0 | 6-1-0 | 02:57 | 2217 |
| * | Oct 30, 2021 | NEB.-KEARNEY | W | 66-13 | 7-1-0 | 7-1-0 | 02:51 | 7509 | |
| * | Nov 06, 2021 | at | Mo. Southern St. | W | 49-7 | 8-1-0 | 8-1-0 | 02:46 | 3128 |
| * | Nov 13, 2021 | EMPORIA ST. | W | 35-7 | 9-1-0 | 9-1-0 | 02:41 | 4509 | |
| Nov 20, 2021 | CENTRAL WASH. | W | 50-21 | 10-1-0 | 9-1-0 | 02:41 | 2907 | ||
| Nov 27, 2021 | at | Harding | W | 28-9 | 11-1-0 | 9-1-0 | 02:25 | 2000 | |
| Dec 04, 2021 | at | #1 Ferris State | L | 20-41 | 11-2-0 | 9-1-0 | 2:51 | 4127 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2021 | at Fort Hays St. | 51 | 240 | 1 | 23 | 13 | 96 | 1 | 18 | 13-25-0 | 96 | 1 | 18 | 3 | 100 | 0 | 51 | 0 | 0 | 0 | 0 | 336 |
| Sep 18, 2021 | at Central Mo. | 39 | 249 | 2 | 44 | 15 | 262 | 4 | 44 | 15-19-0 | 262 | 4 | 44 | 2 | 21 | 0 | 21 | 1 | 41 | 1 | 22 | 511 |
| Sep 25, 2021 | CENTRAL OKLA. | 51 | 211 | 2 | 20 | 19 | 316 | 3 | 65 | 19-29-1 | 316 | 3 | 65 | 1 | 19 | 0 | 19 | 1 | 3 | 0 | 3 | 527 |
| Oct 02, 2021 | at Missouri Western | 49 | 193 | 2 | 23 | 14 | 234 | 2 | 72 | 14-22-1 | 234 | 2 | 72 | 2 | 23 | 0 | 19 | 0 | 20 | 0 | 5 | 427 |
| Oct 09, 2021 | PITTSBURG ST. | 26 | 95 | 0 | 17 | 17 | 199 | 3 | 33 | 17-23-2 | 199 | 3 | 33 | 2 | 46 | 0 | 23 | 1 | -4 | 0 | 0 | 294 |
| Oct 16, 2021 | at Washburn | 45 | 140 | 1 | 16 | 22 | 252 | 1 | 34 | 22-32-2 | 252 | 1 | 34 | 2 | 32 | 0 | 21 | 0 | 0 | 0 | 0 | 392 |
| Oct 23, 2021 | at Northeastern St. | 40 | 387 | 4 | 71 | 21 | 261 | 4 | 38 | 21-26-2 | 261 | 4 | 38 | 0 | 0 | 0 | 0 | 5 | 74 | 0 | 24 | 648 |
| Oct 30, 2021 | NEB.-KEARNEY | 35 | 244 | 6 | 56 | 18 | 362 | 3 | 55 | 18-22-0 | 362 | 3 | 55 | 3 | 129 | 1 | 90 | 1 | 0 | 0 | 4 | 606 |
| Nov 06, 2021 | at Mo. Southern St. | 45 | 234 | 4 | 30 | 20 | 266 | 1 | 42 | 20-26-3 | 266 | 1 | 42 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 500 |
| Nov 13, 2021 | EMPORIA ST. | 61 | 347 | 4 | 60 | 11 | 243 | 1 | 79 | 11-18-1 | 243 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
| Nov 20, 2021 | CENTRAL WASH. | 52 | 217 | 4 | 26 | 18 | 255 | 3 | 30 | 18-24-0 | 255 | 3 | 30 | 2 | 61 | 0 | 44 | 0 | 0 | 0 | 0 | 472 |
| Nov 27, 2021 | at Harding | 31 | 24 | 1 | 11 | 10 | 231 | 3 | 63 | 10-17-1 | 231 | 3 | 63 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 255 |
| Dec 04, 2021 | at Ferris State | 31 | 104 | 1 | 38 | 16 | 255 | 2 | 65 | 16-30-1 | 255 | 2 | 65 | 4 | 83 | 0 | 53 | 0 | 0 | 0 | 0 | 359 |
| Northwest Mo. St. | 556 | 2685 | 32 | 71 | 214 | 3232 | 31 | 79 | 214-313-14 | 3232 | 31 | 79 | 22 | 528 | 1 | 90 | 11 | 132 | 1 | 24 | 5917 | |
| Opponent | 405 | 923 | 8 | 84 | 180 | 1984 | 10 | 57 | 180-357-14 | 1984 | 10 | 57 | 59 | 1054 | 1 | 94 | 5 | 32 | 0 | 12 | 2907 | |
|
Games: 13 Avg/rush: 4.8 Avg/catch: 15.1 Pass effic: 178.85 KR avg: 24.0 PR avg: 12.0 All purpose avg/game: 514.1 Total offense avg/gm: 455.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2021 | at Fort Hays St. | 30 | 10 | 40 | 3.0 | 7 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1-2 | 0 | 0 | 1 | 0 | 15 |
| Sep 18, 2021 | at Central Mo. | 51 | 14 | 65 | 6.0 | 32 | 1.0 | 10 | 0 | 0 | 0 | 1 | 15 | 0 | 7 | 1 | 5-6 | 0 | 0 | 0 | 7 | 47 |
| Sep 25, 2021 | CENTRAL OKLA. | 30 | 12 | 42 | 10.0 | 44 | 4.0 | 32 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 02, 2021 | at Missouri Western | 34 | 22 | 56 | 10.0 | 52 | 5.0 | 34 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Oct 09, 2021 | PITTSBURG ST. | 54 | 12 | 66 | 5.0 | 14 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Oct 16, 2021 | at Washburn | 31 | 18 | 49 | 5.0 | 25 | 3.0 | 19 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2-2 | 0 | 0 | 1 | 7 | 16 |
| Oct 23, 2021 | at Northeastern St. | 39 | 14 | 53 | 11.0 | 38 | 1.0 | 8 | 1 | 1 | 12 | 1 | 18 | 2 | 1 | 0 | 8-8 | 0 | 0 | 0 | 10 | 59 |
| Oct 30, 2021 | NEB.-KEARNEY | 42 | 20 | 62 | 14.0 | 50 | 3.0 | 29 | 1 | 1 | 0 | 1 | 12 | 2 | 4 | 0 | 0-4 | 1 | 2 | 0 | 14 | 66 |
| Nov 06, 2021 | at Mo. Southern St. | 25 | 30 | 55 | 8.0 | 45 | 5.0 | 41 | 1 | 1 | 23 | 2 | 37 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Nov 13, 2021 | EMPORIA ST. | 29 | 6 | 35 | 2.0 | 15 | 1.0 | 10 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 20, 2021 | CENTRAL WASH. | 31 | 20 | 51 | 8.0 | 36 | 3.0 | 21 | 1 | 1 | 7 | 2 | 16 | 0 | 3 | 0 | 5-7 | 0 | 0 | 0 | 16 | 50 |
| Nov 27, 2021 | at Harding | 49 | 44 | 93 | 7.0 | 18 | 1.0 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Dec 04, 2021 | at Ferris State | 37 | 26 | 63 | 8.0 | 13 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Northwest Mo. St. | 482 | 248 | 730 | 97.0 | 389 | 30.0 | 225 | 10 | 7 | 43 | 14 | 106 | 18 | 36 | 4 | 49-59 | 1 | 2 | 2 | 96 | 473 | |
| Opponent | 549 | 299 | 848 | 64.5 | 310 | 24.5 | 171 | 11 | 11 | 67 | 14 | 71 | 12 | 22 | 0 | 18-20 | 0 | 0 | 0 | 40 | 162 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2021 | at Fort Hays St. | 8 | 323 | 40.4 | 73 | 0 | 1 | 1 | 1 | 5 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 1 |
| Sep 18, 2021 | at Central Mo. | 3 | 110 | 36.7 | 42 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 8 | 415 | 51.9 | 1 | 0 |
| Sep 25, 2021 | CENTRAL OKLA. | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-3 | 42 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Oct 02, 2021 | at Missouri Western | 4 | 164 | 41.0 | 44 | 0 | 0 | 0 | 0 | 2 | 1-1 | 40 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Oct 09, 2021 | PITTSBURG ST. | 4 | 145 | 36.2 | 42 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 252 | 63.0 | 2 | 0 |
| Oct 16, 2021 | at Washburn | 3 | 119 | 39.7 | 48 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Oct 23, 2021 | at Northeastern St. | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 | 1-1 | 38 | 0 | 10 | 560 | 56.0 | 5 | 0 |
| Oct 30, 2021 | NEB.-KEARNEY | 2 | 78 | 39.0 | 40 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 539 | 49.0 | 1 | 0 |
| Nov 06, 2021 | at Mo. Southern St. | 3 | 98 | 32.7 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 460 | 57.5 | 0 | 0 |
| Nov 13, 2021 | EMPORIA ST. | 3 | 101 | 33.7 | 46 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 322 | 53.7 | 0 | 0 |
| Nov 20, 2021 | CENTRAL WASH. | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 9 | 533 | 59.2 | 0 | 0 |
| Nov 27, 2021 | at Harding | 4 | 120 | 30.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 256 | 51.2 | 0 | 0 |
| Dec 04, 2021 | at Ferris State | 4 | 130 | 32.5 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 171 | 42.8 | 0 | 0 |
| Northwest Mo. St. | 41 | 1490 | 36.3 | 73 | 0 | 4 | 9 | 1 | 10 | 4-10 | 42 | 0 | 83 | 4509 | 54.3 | 9 | 1 | |
| Opponent | 84 | 3200 | 38.1 | 85 | 1 | 7 | 30 | 12 | 15 | 6-14 | 53 | 3 | 41 | 2310 | 56.3 | 14 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2021 | at Fort Hays St. | 19 | 48 | 0 | 10 | 16 | 265 | 1 | 53 | 16-42-2 | 265 | 1 | 53 | 2 | 29 | 0 | 16 | 0 | 0 | 0 | 0 | 313 |
| Sep 18, 2021 | at Central Mo. | 33 | 104 | 1 | 32 | 23 | 302 | 0 | 53 | 23-42-1 | 302 | 0 | 53 | 6 | 76 | 0 | 22 | 0 | 0 | 0 | 0 | 406 |
| Sep 25, 2021 | CENTRAL OKLA. | 14 | -28 | 0 | 5 | 16 | 150 | 0 | 26 | 16-28-1 | 150 | 0 | 26 | 5 | 100 | 0 | 30 | 1 | 10 | 0 | 10 | 122 |
| Oct 02, 2021 | at Missouri Western | 29 | 8 | 0 | 10 | 10 | 93 | 0 | 26 | 10-19-0 | 93 | 0 | 26 | 4 | 47 | 0 | 21 | 2 | 21 | 0 | 12 | 101 |
| Oct 09, 2021 | PITTSBURG ST. | 37 | 110 | 0 | 14 | 24 | 258 | 1 | 23 | 24-33-0 | 258 | 1 | 23 | 1 | 46 | 0 | 29 | 0 | 0 | 0 | 0 | 368 |
| Oct 16, 2021 | at Washburn | 26 | 28 | 0 | 9 | 17 | 190 | 2 | 18 | 17-32-1 | 190 | 2 | 18 | 3 | 35 | 0 | 21 | 0 | 0 | 0 | 0 | 218 |
| Oct 23, 2021 | at Northeastern St. | 28 | 25 | 0 | 6 | 15 | 76 | 0 | 34 | 15-29-1 | 76 | 0 | 34 | 3 | 29 | 0 | 12 | 0 | 0 | 0 | 0 | 101 |
| Oct 30, 2021 | NEB.-KEARNEY | 41 | 50 | 0 | 17 | 10 | 192 | 2 | 57 | 10-18-1 | 192 | 2 | 57 | 6 | 96 | 0 | 25 | 0 | 0 | 0 | 0 | 242 |
| Nov 06, 2021 | at Mo. Southern St. | 25 | -10 | 0 | 6 | 8 | 85 | 1 | 38 | 8-29-2 | 85 | 1 | 38 | 8 | 124 | 0 | 24 | 1 | -4 | 0 | 0 | 75 |
| Nov 13, 2021 | EMPORIA ST. | 19 | 16 | 0 | 9 | 13 | 85 | 1 | 16 | 13-32-2 | 85 | 1 | 16 | 4 | 105 | 0 | 38 | 0 | 0 | 0 | 0 | 101 |
| Nov 20, 2021 | CENTRAL WASH. | 23 | 82 | 1 | 64 | 12 | 91 | 1 | 20 | 12-23-2 | 91 | 1 | 20 | 9 | 248 | 1 | 94 | 0 | 0 | 0 | 0 | 173 |
| Nov 27, 2021 | at Harding | 67 | 245 | 1 | 22 | 3 | 29 | 0 | 16 | 3-8-1 | 29 | 0 | 16 | 4 | 64 | 0 | 22 | 0 | 0 | 0 | 0 | 274 |
| Dec 04, 2021 | at Ferris State | 44 | 245 | 5 | 84 | 13 | 168 | 1 | 31 | 13-22-0 | 168 | 1 | 31 | 4 | 55 | 0 | 29 | 1 | 5 | 0 | 5 | 413 |
| Opponent totals | 405 | 923 | 8 | 84 | 180 | 1984 | 10 | 57 | 180-357-14 | 1984 | 10 | 57 | 59 | 1054 | 1 | 94 | 5 | 32 | 0 | 12 | 2907 | |
| Northwest Mo. St. | 556 | 2685 | 32 | 71 | 214 | 3232 | 31 | 79 | 214-313-14 | 3232 | 31 | 79 | 22 | 528 | 1 | 90 | 11 | 132 | 1 | 24 | 5917 | |
|
Games: 13 Avg/rush: 2.3 Avg/catch: 11.0 Pass effic: 98.50 KR avg: 17.9 PR avg: 6.4 All purpose avg/game: 312.6 Total offense avg/gm: 223.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2021 | at Fort Hays St. | 41 | 44 | 85 | 4.0 | 19 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 18, 2021 | at Central Mo. | 43 | 14 | 57 | 5.0 | 23 | 1.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 25, 2021 | CENTRAL OKLA. | 49 | 30 | 79 | 9.0 | 32 | 3.0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 02, 2021 | at Missouri Western | 50 | 18 | 68 | 4.0 | 19 | 1.0 | 7 | 2 | 1 | 50 | 1 | 7 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 09, 2021 | PITTSBURG ST. | 33 | 10 | 43 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
| Oct 16, 2021 | at Washburn | 51 | 26 | 77 | 9.0 | 59 | 5.0 | 31 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 23, 2021 | at Northeastern St. | 42 | 28 | 70 | 2.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 2 | 23 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 30, 2021 | NEB.-KEARNEY | 40 | 10 | 50 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Nov 06, 2021 | at Mo. Southern St. | 37 | 38 | 75 | 3.0 | 12 | 0.0 | 0 | 1 | 2 | 0 | 3 | 41 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Nov 13, 2021 | EMPORIA ST. | 51 | 18 | 69 | 5.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 20, 2021 | CENTRAL WASH. | 60 | 10 | 70 | 4.0 | 38 | 1.0 | 9 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 27, 2021 | at Harding | 21 | 26 | 47 | 7.0 | 31 | 4.0 | 26 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 3 | 9 |
| Dec 04, 2021 | at Ferris State | 31 | 27 | 58 | 8.5 | 51 | 5.0 | 38 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 6 | 41 |
| Opponent totals | 549 | 299 | 848 | 64.5 | 310 | 24.5 | 171 | 11 | 11 | 67 | 14 | 71 | 12 | 22 | 0 | 18-20 | 0 | 0 | 0 | 40 | 162 | |
| Northwest Mo. St. | 482 | 248 | 730 | 97.0 | 389 | 30.0 | 225 | 10 | 7 | 43 | 14 | 106 | 18 | 36 | 4 | 49-59 | 1 | 2 | 2 | 96 | 473 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2021 | at Fort Hays St. | 6 | 222 | 37.0 | 48 | 0 | 0 | 2 | 0 | 1 | 0-2 | 0 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 18, 2021 | at Central Mo. | 6 | 153 | 25.5 | 36 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Sep 25, 2021 | CENTRAL OKLA. | 7 | 263 | 37.6 | 41 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 0 | 0 |
| Oct 02, 2021 | at Missouri Western | 10 | 394 | 39.4 | 53 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 2 | 88 | 44.0 | 0 | 0 |
| Oct 09, 2021 | PITTSBURG ST. | 3 | 134 | 44.7 | 52 | 0 | 1 | 0 | 2 | 1 | 4-6 | 53 | 0 | 5 | 296 | 59.2 | 2 | 0 |
| Oct 16, 2021 | at Washburn | 4 | 137 | 34.2 | 40 | 0 | 0 | 2 | 0 | 2 | 1-1 | 36 | 0 | 5 | 301 | 60.2 | 2 | 0 |
| Oct 23, 2021 | at Northeastern St. | 11 | 513 | 46.6 | 85 | 0 | 2 | 2 | 3 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Oct 30, 2021 | NEB.-KEARNEY | 7 | 251 | 35.9 | 47 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Nov 06, 2021 | at Mo. Southern St. | 10 | 385 | 38.5 | 63 | 0 | 1 | 2 | 3 | 3 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Nov 13, 2021 | EMPORIA ST. | 9 | 358 | 39.8 | 60 | 0 | 1 | 5 | 2 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Nov 20, 2021 | CENTRAL WASH. | 4 | 143 | 35.8 | 39 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 1 | 0 |
| Nov 27, 2021 | at Harding | 3 | 120 | 40.0 | 51 | 0 | 2 | 0 | 1 | 0 | 1-2 | 32 | 1 | 3 | 132 | 44.0 | 1 | 0 |
| Dec 04, 2021 | at Ferris State | 4 | 127 | 31.8 | 38 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 7 | 370 | 52.9 | 2 | 0 |
| Opponent totals | 84 | 3200 | 38.1 | 85 | 1 | 7 | 30 | 12 | 15 | 6-14 | 53 | 3 | 41 | 2310 | 56.3 | 14 | 0 | |
| Northwest Mo. St. | 41 | 1490 | 36.3 | 73 | 0 | 4 | 9 | 1 | 10 | 4-10 | 42 | 0 | 83 | 4509 | 54.3 | 9 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Fort Hays St. | 15-7 | 20/15 | 12/3 | 8/8 | 0/4 | 51-240 / | 19-48 | 13-25-0 / | 16-42-2 | 96/265 | 76-336 / | 61-313 | 100/29 | 1/2 |
| Central Mo. | 47-7 | 24/20 | 11/4 | 11/13 | 2/3 | 39-249 / | 33-104 | 15-19-0 / | 23-42-1 | 262/302 | 58-511 / | 75-406 | 77/76 | 1/1 |
| CENTRAL OKLA. | 38-0 | 28/8 | 14/1 | 12/7 | 2/0 | 51-211 / | 14--28 | 19-29-1 / | 16-28-1 | 316/150 | 80-527 / | 42-122 | 22/110 | 1/1 |
| Missouri Western | 30-7 | 22/9 | 11/3 | 9/5 | 2/1 | 49-193 / | 29-8 | 14-22-1 / | 10-19-0 | 234/93 | 71-427 / | 48-101 | 43/125 | 2/1 |
| PITTSBURG ST. | 20-19 | 15/24 | 5/7 | 9/15 | 1/2 | 26-95 / | 37-110 | 17-23-2 / | 24-33-0 | 199/258 | 49-294 / | 70-368 | 42/46 | 2/0 |
| Washburn | 16-17 | 28/17 | 14/2 | 12/11 | 2/4 | 45-140 / | 26-28 | 22-32-2 / | 17-32-1 | 252/190 | 77-392 / | 58-218 | 35/35 | 2/1 |
| Northeastern St. | 59-7 | 30/6 | 15/1 | 11/5 | 4/0 | 40-387 / | 28-25 | 21-26-2 / | 15-29-1 | 261/76 | 66-648 / | 57-101 | 104/52 | 3/2 |
| NEB.-KEARNEY | 66-13 | 23/13 | 9/5 | 14/8 | 0/0 | 35-244 / | 41-50 | 18-22-0 / | 10-18-1 | 362/192 | 57-606 / | 59-242 | 141/96 | 1/2 |
| Mo. Southern St. | 49-7 | 24/6 | 11/0 | 12/3 | 1/3 | 45-234 / | 25--10 | 20-26-3 / | 8-29-2 | 266/85 | 71-500 / | 54-75 | 58/161 | 5/3 |
| EMPORIA ST. | 35-7 | 23/12 | 15/3 | 8/4 | 0/5 | 61-347 / | 19-16 | 11-18-1 / | 13-32-2 | 243/85 | 79-590 / | 51-101 | 5/105 | 1/2 |
| CENTRAL WASH. | 50-21 | 29/9 | 13/2 | 13/5 | 3/2 | 52-217 / | 23-82 | 18-24-0 / | 12-23-2 | 255/91 | 76-472 / | 46-173 | 84/261 | 1/3 |
| Harding | 28-9 | 13/17 | 4/16 | 8/1 | 1/0 | 31-24 / | 67-245 | 10-17-1 / | 3-8-1 | 231/29 | 48-255 / | 75-274 | 15/64 | 1/3 |
| Ferris State | 20-41 | 15/22 | 7/10 | 7/8 | 1/4 | 31-104 / | 44-245 | 16-30-1 / | 13-22-0 | 255/168 | 61-359 / | 66-413 | 83/64 | 4/0 |
| Totals | 473-162 | 294/178 | 141/57 | 134/93 | 19/28 | 556-2685 / | 405-923 | 214-313-14 / | 180-357-14 | 3232/1984 | 869-5917 / | 762-2907 | 809/1224 | 25/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Fort Hays St. | 5-15 / | 5-15 | 1-2 / | 1-2 | 39:06 / 20:54 | 18:12 | 4.7 / 2.5 | 3.8/6.3 | 4.4/5.1 | 8-40.4 / | 6-37.0 | 7-90 / | 3-18 | |
| Central Mo. | 4-8 / | 6-16 | 0-1 / | 1-4 | 28:33 / 31:27 | -2:54 | 6.4 / 3.2 | 13.8/7.2 | 8.8/5.4 | 3-36.7 / | 6-25.5 | 5-44 / | 5-52 | |
| CENTRAL OKLA. | 14-18 / | 3-11 | 0-0 / | 0-0 | 38:33 / 21:27 | 17:06 | 4.1 / -2.0 | 10.9/5.4 | 6.6/2.9 | 1-35.0 / | 7-37.6 | 5-35 / | 5-54 | |
| Missouri Western | 6-13 / | 0-10 | 0-1 / | 0-0 | 35:48 / 24:12 | 11:36 | 3.9 / 0.3 | 10.6/4.9 | 6.0/2.1 | 4-41.0 / | 10-39.4 | 8-80 / | 10-80 | |
| PITTSBURG ST. | 5-11 / | 8-16 | 0-0 / | 0-0 | 23:55 / 36:05 | -12:10 | 3.7 / 3.0 | 8.7/7.8 | 6.0/5.3 | 4-36.2 / | 3-44.7 | 3-35 / | 4-35 | |
| Washburn | 7-13 / | 5-12 | 0-0 / | 0-0 | 36:31 / 23:29 | 13:02 | 3.1 / 1.1 | 7.9/5.9 | 5.1/3.8 | 3-39.7 / | 4-34.2 | 11-110 / | 4-25 | |
| Northeastern St. | 5-7 / | 3-16 | 0-0 / | 1-2 | 32:24 / 27:36 | 4:48 | 9.7 / 0.9 | 10.0/2.6 | 9.8/1.8 | 1-29.0 / | 11-46.6 | 10-121 / | 13-115 | |
| NEB.-KEARNEY | 8-10 / | 3-12 | 0-0 / | 1-2 | 26:43 / 33:17 | -6:34 | 7.0 / 1.2 | 16.5/10.7 | 10.6/4.1 | 2-39.0 / | 7-35.9 | 3-25 / | 4-37 | |
| Mo. Southern St. | 7-11 / | 2-15 | 0-0 / | 0-0 | 35:24 / 24:36 | 10:48 | 5.2 / -0.4 | 10.2/2.9 | 7.0/1.4 | 3-32.7 / | 10-38.5 | 6-67 / | 6-45 | |
