Northwest Mo. St.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  473  162 
   Points Per Game  36.4  12.5 
   Points Off Turnovers  96  40 
FIRST DOWNS  294  178 
   Rushing  141  57 
   Passing  134  93 
   Penalty  19  28 
RUSHING YARDAGE  2685  923 
   Yards gained rushing  3034  1315 
   Yards lost rushing  349  392 
   Rushing Attempts  556  405 
   Average Per Rush  4.8  2.3 
   Average Per Game  206.5  71.0 
   TDs Rushing  32  8 
PASSING YARDAGE  3232  1984 
   Comp-Att-Int  214-313-14  180-357-14 
   Average Per Pass  10.3  5.6 
   Average Per Catch  15.1  11.0 
   Average Per Game  248.6  152.6 
   TDs Passing  31  10 
TOTAL OFFENSE  5917  2907 
   Total Plays  869  762 
   Average Per Play  6.8  3.8 
   Average Per Game  455.2  223.6 
KICK RETURNS: #-Yards  22-528  59-1054 
PUNT RETURNS: #-Yards  11-132  5-32 
INT RETURNS: #-Yards  14-106  14-71 
KICK RETURN AVERAGE  24.0  17.9 
PUNT RETURN AVERAGE  12.0  6.4 
INT RETURN AVERAGE  7.6  5.1 
FUMBLES-LOST  17-11  17-7 
PENALTIES-Yards  83-852  80-669 
   Average Per Game  65.5  51.5 
PUNTS-Yards  41-1490  84-3200 
   Average Per Punt  36.3  38.1 
   Net punt average  33.6  34.9 
KICKOFFS-Yards  83-4509  41-2310 
   Average Per Kick  54.3  56.3 
   Net kick average  38.9  34.9 
TIME OF POSSESSION/Game  32:41  27:19 
3RD-DOWN Conversions  87/158  56/178 
   3rd-Down Pct  55%  31% 
4TH-DOWN Conversions  4/10  9/18 
   4th-Down Pct  40%  50% 
SACKS BY-Yards  30-225  24-170 
MISC YARDS  9  0 
TOUCHDOWNS SCORED  67  21 
FIELD GOALS-ATTEMPTS  4-10  6-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (44-56) 79%  (19-25) 76% 
RED-ZONE TOUCHDOWNS  (41-56) 73%  (14-25) 56% 
PAT-ATTEMPTS  (49-59) 83%  (18-20) 90% 
ATTENDANCE  29969  34073 
   Games/Avg Per Game  5/5994  8/4259 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  105  160  100  108  473 
Opponents  41  39  47  35  162 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McKeller,Al   13  284  1621  20  1601  5.6  19  31  123.2 
Moya,Jamar   13  51  380  7  373  7.3  2  71  28.7 
Hohensee,Mike   11  62  347  89  258  4.2  8  60  23.5 
Green,Davonte   6  55  252  5  247  4.5  0  44  41.2 
Rawie,Robert   11  16  142  2  140  8.8  2  26  12.7 
Brady,Jadon   11  25  132  6  126  5.0  0  28  11.5 
Henderson,D.   3  2  30  0  30  15.0  0  28  10.0 
Davis,Kaden   13  3  14  5  9  3.0  0  8  0.7 
Donadelle,Imoni  13  6  15  8  7  1.2  0  6  0.5 
Krause,Joseph   7  6  4  8  -4  -0.7  0  2  -0.6 
Wright,Braden   7  28  97  110  -13  -0.5  1  38  -1.9 
Tatum,Alec   13  2  0  14  -14  -7.0  0  0  -1.1 
TEAM   13  16  0  75  -75  -4.7  0  0  -5.8 
Total..........  13  556  3034  349  2685  4.8  32  71  206.5 
Opponents......  13  405  1315  392  923  2.3  8  84  71.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hohensee,Mike   11  186.9  148-201-10  73.6  2162  20  79  196.5 
Wright,Braden   7  168.8  59-98-3  60.2  945  10  65  135.0 
Krause,Joseph   7  144.6  7-13-1  53.8  125  1  65  17.9 
TEAM   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  178.8  214-313-14  68.4  3232  31  79  248.6 
Opponents......  13  98.5  180-357-14  50.4  1984  10  57  152.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tatum,Alec   13  62  882  14.2  3  63  67.8 
Davis,Kaden   13  44  703  16.0  10  58  54.1 
Donadelle,Imoni  13  24  505  21.0  7  79  38.8 
Hembrough,Cole   13  22  317  14.4  4  36  24.4 
McKeller,Al   13  19  225  11.8  1  44  17.3 
Alexander,T.   12  13  238  18.3  1  65  19.8 
Moya,Jamar   13  13  133  10.2  3  33  10.2 
Green,Davonte   6  7  103  14.7  1  65  17.2 
Rolls,John   9  3  51  17.0  0  38  5.7 
Brady,Jadon   11  3  33  11.0  1  23  3.0 
Hann,Noah   11  2  11  5.5  0  8  1.0 
Carder,Peyton   5  1  16  16.0  0  16  3.2 
Sturdy,Keegan   7  1  15  15.0  0  15  2.1 
Total..........  13  214  3232  15.1  31  79  248.6 
Opponents......  13  180  1984  11.0  10  57  152.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tatum,Alec   9  91  10.1  0  24 
Sturdy,Keegan   1  0  0.0  0  0 
Plunkett,Peyton  1  41  41.0  1  22 
Total..........  11  132  12.0  1  24 
Opponents......  5  32  6.4  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dostal,Drew   5  69  13.8  1  37 
Nimmers,Isaiah   3  14  4.7  0  12 
Smith,Cahleel   2  0  0.0  0  0 
Anderson,J.   2  3  1.5  0  3 
Peak,Trevon   1  5  5.0  0  5 
Barnes,Jackson   1  15  15.0  0  15 
Total..........  14  106  7.6  1  37 
Opponents......  14  71  5.1  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Donadelle,Imoni  16  436  27.2  0  90 
Moya,Jamar   3  42  14.0  0  21 
Vollstedt,Isaac  1  7  7.0  0  7 
Dewhirst,Ryan   1  4  4.0  0  4 
Davis,Kaden   1  39  39.0  1  33 
Total..........  22  528  24.0  1  90 
Opponents......  59  1054  17.9  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Blum,Andrew   1  23  23.0  1  23 
Strambler,Dedr.  1  12  12.0  0  12 
Green,Elijah   1  7  7.0  0  7 
Buck,Brody   0  1  0.0  0  0 
Total..........  3  43  14.3  1  23 
Opponents......  4  67  16.8  1  50 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McKeller,Al   20  0-0  0-0  0-1  0  0-0  0  0  120 
Davis,Kaden   11  0-0  0-0  0-0  0  0-0  0  0  66 
Hohensee,Mike   8  0-0  0-0  1-1  0  2-5  0  0  50 
Lammel,Cole   0  4-9  37-46  0-0  0  0-0  0  0  49 
Donadelle,Imoni  7  0-0  0-0  0-0  0  0-0  0  0  42 
Moya,Jamar   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hembrough,Cole   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tatum,Alec   3  0-0  0-0  0-0  2  0-1  0  0  22 
Rawie,Robert   2  0-0  0-0  0-0  0  0-0  0  0  12 
Galentine,Charl  0  0-1  12-13  0-0  0  0-0  0  0  12 
Wright,Braden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alexander,T.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brady,Jadon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Green,Davonte   1  0-0  0-0  0-0  0  0-0  0  0  6 
Plunkett,Peyton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dostal,Drew   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blum,Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  67  4-10  49-59  1-2  2  2-6  0  2  473 
Opponents......  21  6-14  18-20  0-1  0  0-0  0  0  162 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hohensee,Mike   11  263  258  2162  2420  220.0 
McKeller,Al   13  284  1601  0  1601  123.2 
Wright,Braden   7  126  -13  945  932  133.1 
Moya,Jamar   13  51  373  0  373  28.7 
Green,Davonte   6  55  247  0  247  41.2 
Rawie,Robert   11  16  140  0  140  12.7 
Brady,Jadon   11  25  126  0  126  11.5 
Krause,Joseph   7  19  -4  125  121  17.3 
Henderson,D.   3  2  30  0  30  10.0 
Davis,Kaden   13  3  9  0  9  0.7 
Donadelle,Imoni  13  6  7  0  7  0.5 
Tatum,Alec   13  2  -14  0  -14  -1.1 
TEAM   13  17  -75  0  -75  -5.8 
Total..........  13  869  2685  3232  5917  455.2 
Opponents......  13  762  923  1984  2907  223.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lammel,Cole   4-9  44.4  0-0  0-2  2-3  2-4  0-0  42  0 
Galentine,Charl  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Northwest Mo. St.  Opponents 
Fort Hays St.  -  39,50 
Central Mo.  -  - 
Central Okla.  33,43,(42)  45 
Missouri Western  (40)  - 
Pittsburg St.  -  (27),(53),(24),(31),38,44 
Washburn  27,24  (36) 
Northeastern St.  (38)  - 
Neb.-Kearney  -  - 
Mo. Southern St.  -  37 
Emporia St.  36  - 
Central Wash.  (35)  - 
Harding  42  (32),28 
Ferris State  -  37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Williams,Dallas  28  997  35.6  48  3  5  4  0  0 
Hohensee,Mike   11  425  38.6  73  1  4  5  1  0 
Hayden,James   1  35  35.0  35  0  0  0  0  0 
Wright,Braden   1  33  33.0  33  0  0  1  0  0 
Total..........  41  1490  36.3  73  4  9  10  1  0 
Opponents......  84  3200  38.1  85  7  30  15  12  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lammel,Cole   83  4509  54.3  9  1 
Total..........  83  4509  54.3  9  1  17.9  38.9  26 
Opponents......  41  2310  56.3  14  0  24.0  34.9  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McKeller,Al   13  1601  225  0  0  0  1826  140.5 
Tatum,Alec   13  -14  882  91  0  0  959  73.8 
Donadelle,Imoni  13  7  505  0  436  0  948  72.9 
Davis,Kaden   13  9  703  0  39  0  751  57.8 
Moya,Jamar   13  373  133  0  42  0  548  42.2 
Green,Davonte   6  247  103  0  0  0  350  58.3 
Hembrough,Cole   13  0  317  0  0  0  317  24.4 
Hohensee,Mike   11  258  0  0  0  0  258  23.5 
Alexander,T.   12  0  238  0  0  0  238  19.8 
Brady,Jadon   11  126  33  0  0  0  159  14.5 
Rawie,Robert   11  140  0  0  0  0  140  12.7 
Dostal,Drew   13  0  0  0  0  69  69  5.3 
Rolls,John   9  0  51  0  0  0  51  5.7 
Plunkett,Peyton  9  0  0  41  0  0  41  4.6 
Henderson,D.   3  30  0  0  0  0  30  10.0 
Carder,Peyton   5  0  16  0  0  0  16  3.2 
Sturdy,Keegan   7  0  15  0  0  0  15  2.1 
Barnes,Jackson   13  0  0  0  0  15  15  1.2 
Nimmers,Isaiah   13  0  0  0  0  14  14  1.1 
Hann,Noah   11  0  11  0  0  0  11  1.0 
Vollstedt,Isaac  12  0  0  0  7  0  7  0.6 
Peak,Trevon   5  0  0  0  0  5  5  1.0 
Dewhirst,Ryan   11  0  0  0  4  0  4  0.4 
Anderson,J.   10  0  0  0  0  3  3  0.3 
Krause,Joseph   7  -4  0  0  0  0  -4  -0.6 
Wright,Braden   7  -13  0  0  0  0  -13  -1.9 
TEAM   13  -75  0  0  0  0  -75  -5.8 
Total..........  13  2685  3232  132  528  106  6683  514.1 
Opponents......  13  923  1984  32  1054  71  4064  312.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Barnes,Jackson   13  59  33  92   12.5 - 45   2.5 - 19 1 - 15 7  8  3  1 - 0 1  1  . 
98  Roberts,Sam   13  37  24  61   18.0 - 81   6.5 - 54    . .  .  2     . 1  1  . 
50  Buck,Brody   12  32  24  56   3.0 - 23   1.5 - 15    . .  .  2  0 - 1 .  .  . 
23  Strambler,Dedr.  12  38  16  54   1.5 - 2  .       . 1  1  .  1 - 12 .  .  . 
2   Green,Elijah   12  26  17  43   9.5 - 38   3.0 - 20    . 1  1  4  2 - 7 1  .  . 
44  Vollstedt,Isaac  12  24  16  40   3.0 - 4  .       . 2  2  .     . 1  .  . 
94  Howard,Zach   13  22  18  40   12.5 - 61   8.5 - 52    . .  .  1  1 - 0 2  1  . 
10  Dostal,Drew   13  28  11  39   3.5 - 7   0.5 - 1 5 - 69 6  11  .     . .  .  . 
21  Nimmers,Isaiah   13  28  11  39   1.0 - 2  .    3 - 14 3  6  .     . .  .  . 
43  Phillips,Sam   13  29  9  38   8.0 - 19  .       . 4  4  1     . 2  .  . 
31  Smith,Cahleel   13  23  6  29   1.0 - 2  .    2 - 0 5  7  .     . .  .  . 
37  Dey,Braden   13  20  7  27   3.5 - 13   1.0 - 9    . .  .  1     . .  .  . 
4   Anderson,J.   10  16  9  25   .     .    2 - 3 4  6  .     . .  .  . 
39  Blum,Andrew   13  14  6  20   2.5 - 5  .       . .  .  .  1 - 23 1  .  . 
97  Williams,Noah   10  6  12  18   2.0 - 11   1.0 - 10    . .  .  2     . .  .  . 
41  Boyd,Brian   13  10  4  14   .     .       . .  .  .     . .  .  . 
52  Miller,Tyler   9  7  4  11   3.0 - 18   2.0 - 15    . .  .  2  1 - 0 .  .  . 
16  Turner,Josh   12  8  3  11   2.5 - 14   1.5 - 11    . 2  2  .     . .  .  . 
29  Fairgood,Tre'on  13  6  4  10   2.0 - 12  .       . .  .  .     . 1  .  . 
38  Dumas,Andrew   13  8  2  10   2.0 - 7  .       . .  .  .     . .  .  . 
28  Peak,Trevon   5  9  .  9   1.0 - 1  .    1 - 5 1  2  .     . .  .  . 
30  Elwood,Cole   8  2  2  4   0.5 - 2  .       . .  .  .     . .  .  . 
45  Jordon,Rhett   10  3  1  4   .     .       . .  .  .     . .  .  . 
84  Lammel,Cole   13  2  2  4   .     .       . .  .  .     . .  .  . 
33  Hunter,Keilon   13  3  1  4   .     .       . .  .  .     . .  .  . 
55  Kinsella,Drake   9  1  2  3   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
54  Plunkett,Peyton  9  2  1  3   .     .       . .  .  .     . .  1  . 
1   Donadelle,Imoni  13  3  .  3   .     .       . .  .  .     . .  .  . 
92  Cooney,Grant   10  3  .  3   2.0 - 11   1.0 - 10    . .  .  .     . .  .  . 
66  Ricke,Keaton   6  1  1  2   1.5 - 2  .       . .  .  .     . .  .  . 
22  Peters,Riley   2  1  1  2   .     .       . .  .  .     . .  .  . 
9   Hohensee,Mike   11  2  .  2   .     .       . .  .  .     . .  .  . 
13  Davis,Kaden   13  2  .  2   .     .       . .  .  .     . .  .  . 
60  Goff,Mitch   6  1  .  1   .     .       . .  .  .     . .  .  . 
47  Gray,Nathan   3  1  .  1   .     .       . .  .  .     . .  .  . 
93  Graves,Walker   9  1  .  1   .     .       . .  .  .     . .  .  . 
35  Houchin,Tyler   8  1  .  1   .     .       . .  .  .     . .  .  . 
95  Fisher,Jake   11  .  1  1   .     .       . .  .  .     . .  .  . 
5   Green,Davonte   6  1  .  1   .     .       . .  .  .     . .  .  . 
51  Mills,Ewan   1  1  .  1   .     .       . .  .  .     . .  .  . 
36  Walker,Jackson   7  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   13  .  .  .   .     .       . .  .  .     . .  .  2 
  Total..........  13  482  248  730   97 - 389  30 - 225 14 - 106 36  50  18  7 - 43 10  4  2 
  Opponents......  13  549  299  848   64 - 310  24 - 170 14 - 71 22  36  12  11 - 67 11  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (5-0)  (6-2)  (0-0) 
CONFERENCE  (9-1)  (4-0)  (5-1)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 02, 2021 at Fort Hays St.            W      15-7     4859
*Sep 18, 2021 at Central Mo.              W      47-7     6895
*Sep 25, 2021    CENTRAL OKLA.            W      38-0     8531
*Oct 02, 2021 at Missouri Western         W      30-7     6027
*Oct 09, 2021    PITTSBURG ST.            W      20-19    6513
*Oct 16, 2021 at Washburn                   L    16-17    4820
*Oct 23, 2021 at Northeastern St.         W      59-7     2217
*Oct 30, 2021    NEB.-KEARNEY             W      66-13    7509
*Nov 06, 2021 at Mo. Southern St.         W      49-7     3128
*Nov 13, 2021    EMPORIA ST.              W      35-7     4509
 Nov 20, 2021    CENTRAL WASH.            W      50-21    2907
 Nov 27, 2021 at Harding                  W      28-9     2000
 Dec 04, 2021 at #1 Ferris State            L    20-41    4127

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  294  178 
   Rushing  141  57 
   Passing  134  93 
   Penalty  19  28 
RUSHING YARDAGE  2685  923 
   Rushing Attempts  556  405 
   Average Per Rush  4.8  2.3 
   Average Per Game  206.5  71.0 
   TDs Rushing  32  8 
PASSING YARDAGE  3232  1984 
   Comp-Att-Int  214-313-14  180-357-14 
   Average Per Pass  10.3  5.6 
   Average Per Catch  15.1  11.0 
   Average Per Game  248.6  152.6 
   TDs Passing  31  10 
TOTAL OFFENSE  5917  2907 
   Average Per Play  6.8  3.8 
   Average Per Game  455.2  223.6 
KICK RETURNS: #-Yards  22-528  59-1054 
PUNT RETURNS: #-Yards  11-132  5-32 
INT RETURNS: #-Yards  14-106  14-71 
FUMBLES-LOST  17-11  17-7 
PENALTIES-Yards  83-852  80-669 
PUNTS-AVG  41-36.3  84-38.1 
TIME OF POSSESSION/Game  32:41  27:19 
3RD-DOWN Conversions  87/158  56/178 
4TH-DOWN Conversions  4/10  9/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  105  160  100  108  473 
Opponents  41  39  47  35  162 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McKeller,Al   13  284  1621  20  1601  5.6  19  31  123.2 
Moya,Jamar   13  51  380  7  373  7.3  2  71  28.7 
Hohensee,Mike   11  62  347  89  258  4.2  8  60  23.5 
Green,Davonte   6  55  252  5  247  4.5  0  44  41.2 
Rawie,Robert   11  16  142  2  140  8.8  2  26  12.7 
Brady,Jadon   11  25  132  6  126  5.0  0  28  11.5 
Henderson,D.   3  2  30  0  30  15.0  0  28  10.0 
Davis,Kaden   13  3  14  5  9  3.0  0  8  0.7 
Donadelle,Imoni  13  6  15  8  7  1.2  0  6  0.5 
Total..........  13  556  3034  349  2685  4.8  32  71  206.5 
Opponents......  13  405  1315  392  923  2.3  8  84  71.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hohensee,Mike   11  186.9  148-201-10  73.6  2162  20  79  196.5 
Wright,Braden   7  168.8  59-98-3  60.2  945  10  65  135.0 
Krause,Joseph   7  144.6  7-13-1  53.8  125  1  65  17.9 
TEAM   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  178.8  214-313-14  68.4  3232  31  79  248.6 
Opponents......  13  98.5  180-357-14  50.4  1984  10  57  152.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tatum,Alec   13  62  882  14.2  3  63  67.8 
Davis,Kaden   13  44  703  16.0  10  58  54.1 
Donadelle,Imoni  13  24  505  21.0  7  79  38.8 
Hembrough,Cole   13  22  317  14.4  4  36  24.4 
McKeller,Al   13  19  225  11.8  1  44  17.3 
Alexander,T.   12  13  238  18.3  1  65  19.8 
Moya,Jamar   13  13  133  10.2  3  33  10.2 
Green,Davonte   6  7  103  14.7  1  65  17.2 
Rolls,John   9  3  51  17.0  0  38  5.7 
Brady,Jadon   11  3  33  11.0  1  23  3.0 
Hann,Noah   11  2  11  5.5  0  8  1.0 
Carder,Peyton   5  1  16  16.0  0  16  3.2 
Sturdy,Keegan   7  1  15  15.0  0  15  2.1 
Total..........  13  214  3232  15.1  31  79  248.6 
Opponents......  13  180  1984  11.0  10  57  152.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lammel,Cole   4-9  44.4  0-0  0-2  2-3  2-4  0-0  42  0 
Galentine,Charl  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McKeller,Al   20  0-0  0-0  0-1  0  0-0  0  0  120 
Davis,Kaden   11  0-0  0-0  0-0  0  0-0  0  0  66 
Hohensee,Mike   8  0-0  0-0  1-1  0  2-5  0  0  50 
Lammel,Cole   0  4-9  37-46  0-0  0  0-0  0  0  49 
Donadelle,Imoni  7  0-0  0-0  0-0  0  0-0  0  0  42 
Moya,Jamar   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hembrough,Cole   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tatum,Alec   3  0-0  0-0  0-0  2  0-1  0  0  22 
Rawie,Robert   2  0-0  0-0  0-0  0  0-0  0  0  12 
Galentine,Charl  0  0-1  12-13  0-0  0  0-0  0  0  12 
Blum,Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alexander,T.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Plunkett,Peyton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brady,Jadon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Green,Davonte   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  67  4-10  49-59  1-2  2  2-6  0  2  473 
Opponents......  21  6-14  18-20  0-1  0  0-0  0  0  162 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dostal,Drew   5  69  13.8  1  37 
Nimmers,Isaiah   3  14  4.7  0  12 
Anderson,J.   2  3  1.5  0  3 
Smith,Cahleel   2  0  0.0  0  0 
Peak,Trevon   1  5  5.0  0  5 
Barnes,Jackson   1  15  15.0  0  15 
Total..........  14  106  7.6  1  37 
Opponents......  14  71  5.1  1  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Williams,Dallas  28  997  35.6  48  3  5  4  0  0 
Hohensee,Mike   11  425  38.6  73  1  4  5  1  0 
Hayden,James   1  35  35.0  35  0  0  0  0  0 
Wright,Braden   1  33  33.0  33  0  0  1  0  0 
Total..........  41  1490  36.3  73  4  9  10  1  0 
Opponents......  84  3200  38.1  85  7  30  15  12  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tatum,Alec   9  91  10.1  0  24 
Sturdy,Keegan   1  0  0.0  0  0 
Plunkett,Peyton  1  41  41.0  1  22 
Total..........  11  132  12.0  1  24 
Opponents......  5  32  6.4  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Donadelle,Imoni  16  436  27.2  0  90 
Moya,Jamar   3  42  14.0  0  21 
Vollstedt,Isaac  1  7  7.0  0  7 
Davis,Kaden   1  39  39.0  1  33 
Dewhirst,Ryan   1  4  4.0  0  4 
Total..........  22  528  24.0  1  90 
Opponents......  59  1054  17.9  1  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McKeller,Al   13  1601  225  0  0  0  1826  140.5 
Tatum,Alec   13  -14  882  91  0  0  959  73.8 
Donadelle,Imoni  13  7  505  0  436  0  948  72.9 
Davis,Kaden   13  9  703  0  39  0  751  57.8 
Moya,Jamar   13  373  133  0  42  0  548  42.2 
Total..........  13  2685  3232  132  528  106  6683  514.1 
Opponents......  13  923  1984  32  1054  71  4064  312.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hohensee,Mike   11  263  258  2162  2420  220.0 
McKeller,Al   13  284  1601  0  1601  123.2 
Wright,Braden   7  126  -13  945  932  133.1 
Moya,Jamar   13  51  373  0  373  28.7 
Green,Davonte   6  55  247  0  247  41.2 
Total..........  13  869  2685  3232  5917  455.2 
Opponents......  13  762  923  1984  2907  223.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Barnes,Jackson   13  59  33  92   12.5 - 45   2.5 - 19 1 - 15 7  8  3  1 - 0 1  1  . 
98  Roberts,Sam   13  37  24  61   18.0 - 81   6.5 - 54    . .  .  2     . 1  1  . 
50  Buck,Brody   12  32  24  56   3.0 - 23   1.5 - 15    . .  .  2  0 - 1 .  .  . 
23  Strambler,Dedr.  12  38  16  54   1.5 - 2  .       . 1  1  .  1 - 12 .  .  . 
2   Green,Elijah   12  26  17  43   9.5 - 38   3.0 - 20    . 1  1  4  2 - 7 1  .  . 
  Total..........  13  482  248  730   97 - 389  30 - 225 14 - 106 36  50  18  7 - 43 10  4  2 
  Opponents......  13  549  299  848   64 - 310  24 - 170 14 - 71 22  36  12  11 - 67 11  .  .