Games Played |
| ## | Player | gp/gs | fhsu | ucm | uco | mwsu | psu | wu | nsu | unk | mssu | esu | cwu | harding | ferris |
| 24 | Alexander,T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | Anderson,J. | 10/6 | START | START | START | START | START | START | XXX | XXX | ... | ... | ... | XXX | XXX |
| 49 | Barnes,Jackson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Barnes,Joe | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 67 | Bautz,Gabe | 7/7 | ... | ... | ... | START | ... | START | START | START | ... | START | ... | START | START |
| 39 | Blum,Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Boyd,Brian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Brady,Jadon | 11/1 | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | Buck,Brody | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 89 | Carder,Peyton | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 65 | Carlsen,C. | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 92 | Cooney,Grant | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 53 | Culp,Malik | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 13 | Davis,Kaden | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Dewhirst,Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 37 | Dey,Braden | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Donadelle,Imoni | 13/8 | START | XXX | XXX | START | XXX | START | START | START | START | START | START | XXX | XXX |
| 10 | Dostal,Drew | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 38 | Dumas,Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Elwood,Cole | 8/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Fairgood,Tre'on | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Fisher,Jake | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Freeman,Ben | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 96 | Galentine,Charl | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 60 | Goff,Mitch | 6/6 | ... | ... | ... | START | ... | START | START | START | ... | ... | ... | START | START |
| 93 | Graves,Walker | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 47 | Gray,Nathan | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5 | Green,Davonte | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 90 | Green,Elijah | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Hann,Noah | 11/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 46 | Hayden,James | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Hembrough,Cole | 13/9 | XXX | START | START | START | START | XXX | START | START | XXX | START | XXX | START | START |
| 25 | Henderson,D. | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 58 | Hill,Dalton | 7/7 | ... | START | ... | ... | ... | START | START | START | ... | ... | START | START | START |
| 9 | Hohensee,Mike | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX | ... | ... |
| 35 | Houchin,Tyler | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 94 | Howard,Zach | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Hunter,Keilon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Jordon,Rhett | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 55 | Kinsella,Drake | 9/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Krause,Joseph | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 84 | Lammel,Cole | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | McKeller,Al | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 52 | Miller,Tyler | 9/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | ... | XXX | ... |
| 51 | Mills,Ewan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 18 | Mitchem,Jakhai | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 11 | Moya,Jamar | 13/6 | START | XXX | START | XXX | XXX | START | XXX | XXX | START | XXX | START | START | XXX |
| ## | Player | gp/gs | fhsu | ucm | uco | mwsu | psu | wu | nsu | unk | mssu | esu | cwu | harding | ferris |
| 99 | Nasilai,Ravin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Nimmers,Isaiah | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Nirschl,Jadyn | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Owen,Tanner | 8/8 | START | ... | ... | ... | START | START | START | START | START | ... | ... | START | START |
| 28 | Peak,Trevon | 5/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | ... | ... |
| 22 | Peters,Riley | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Phillips,Sam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Pickering,B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Plunkett,Peyton | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 27 | Rawie,Robert | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Ricke,Keaton | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 98 | Roberts,Sam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Rolls,John | 9/1 | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 6 | Shelton,D. | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Smith,Cahleel | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Sorrells,Tyree | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 0 | Sparaco,Dante | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Strambler,Dedr. | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 19 | Sturdy,Keegan | 7/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 85 | Tatum,Alec | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Turner,Josh | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Vollstedt,Isaac | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Walker,Jackson | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 74 | Weyer,Derec | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 63 | White,Nyjel | 8/7 | ... | ... | ... | ... | START | START | START | START | START | ... | XXX | START | START |
| 82 | Williams,Dallas | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Williams,Noah | 10/10 | START | START | START | START | ... | ... | ... | START | START | START | START | START | START |
| 70 | Winslow,Jake | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Wright,Braden | 7/4 | START | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | START | START | START |
| 34 | Wright,Justin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Zegunis,Seth | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fhsu | ucm | uco | mwsu | psu | wu | nsu | unk | mssu | esu | cwu | harding | ferris |
| Barnes,Jackson | 59-33 | 92 | 4-3 | 9-1 | 3-1 | 5-2 | 9-3 | 1-2 | 3-2 | 5-3 | 1-1 | 3-0 | 1-4 | 7-8 | 8-3 |
| Roberts,Sam | 37-24 | 61 | 2-1 | 2-1 | 2-1 | 2-2 | 6-1 | 3-2 | 2-1 | 2-0 | 3-4 | 5-2 | 2-2 | 2-3 | 4-4 |
| Buck,Brody | 32-24 | 56 | 4-1 | 5-1 | DNP | 2-1 | 5-0 | 1-2 | 0-2 | 1-3 | 1-1 | 0-1 | 1-1 | 8-6 | 4-5 |
| Strambler,Dedr. | 38-16 | 54 | 1-1 | 2-0 | 3-2 | 1-0 | 7-1 | 4-0 | 3-1 | 5-2 | 2-1 | 3-0 | DNP | 3-5 | 4-3 |
| Green,Elijah | 26-17 | 43 | 0-1 | DNP | 2-0 | 3-2 | 5-1 | 1-1 | 2-0 | 2-1 | 2-3 | 1-2 | 4-0 | 3-4 | 1-2 |
| Howard,Zach | 22-18 | 40 | 1-0 | 1-1 | 1-1 | 2-4 | 2-1 | 2-0 | 2-1 | 3-4 | 3-3 | 2-1 | 1-0 | 1-1 | 1-1 |
| Vollstedt,Isaac | 24-16 | 40 | DNP | 1-0 | 3-1 | 3-0 | 2-2 | 1-2 | 0-2 | 3-1 | 1-5 | 2-0 | 6-1 | 0-2 | 2-0 |
| Nimmers,Isaiah | 28-11 | 39 | 4-0 | 4-0 | 0-1 | 3-1 | 5-2 | 2-2 | 1-1 | 1-1 | 2-1 | 1-0 | 1-1 | 2-0 | 2-1 |
| Dostal,Drew | 28-11 | 39 | 2-0 | 2-0 | - | - | - | 1-1 | 3-1 | 7-2 | - | 4-0 | 1-2 | 7-4 | 1-1 |
| Phillips,Sam | 29-9 | 38 | 3-0 | 1-0 | 0-1 | 0-2 | 2-0 | 3-1 | 2-0 | 3-0 | 1-1 | 2-0 | 1-1 | 8-2 | 3-1 |
| Smith,Cahleel | 23-6 | 29 | 1-0 | 2-0 | - | 4-1 | 2-1 | 4-0 | 1-0 | 1-1 | 0-1 | 1-0 | 1-1 | 4-0 | 2-1 |
| Dey,Braden | 20-7 | 27 | 2-0 | 1-4 | 3-0 | 3-1 | 1-0 | - | 3-0 | 3-1 | 1-0 | 2-0 | 1-0 | 0-1 | - |
| Anderson,J. | 16-9 | 25 | 3-0 | 1-0 | 2-2 | 0-2 | 3-0 | 2-2 | 1-0 | 2-0 | DNP | DNP | DNP | 2-3 | - |
| Blum,Andrew | 14-6 | 20 | - | 3-1 | 2-0 | - | 1-0 | 1-0 | 2-1 | 3-0 | - | 1-0 | 1-3 | 0-1 | - |
| Williams,Noah | 6-12 | 18 | 2-3 | 1-1 | - | 0-1 | DNP | DNP | DNP | - | 0-3 | 1-0 | 1-0 | 1-1 | 0-3 |
| Boyd,Brian | 10-4 | 14 | - | 1-2 | - | - | - | 1-0 | 2-0 | 0-1 | 0-1 | 1-0 | 3-0 | 1-0 | 1-0 |
| Turner,Josh | 8-3 | 11 | 1-0 | 2-0 | 0-1 | DNP | - | - | 1-0 | - | 1-1 | - | 2-0 | - | 1-1 |
| Miller,Tyler | 7-4 | 11 | - | 1-0 | 1-0 | 2-1 | 1-0 | 2-2 | 0-1 | - | DNP | DNP | DNP | - | DNP |
| Fairgood,Tre'on | 6-4 | 10 | - | 1-0 | 2-0 | - | - | - | 2-0 | - | 0-2 | - | 0-1 | 0-1 | 1-0 |
| Dumas,Andrew | 8-2 | 10 | - | 2-0 | 2-1 | 1-0 | - | - | 1-0 | - | 1-0 | - | 1-0 | 0-1 | - |
| Peak,Trevon | 9-0 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 6-0 | 1-0 | - | - | 2-0 | DNP | DNP |
| Lammel,Cole | 2-2 | 4 | - | - | 1-0 | - | - | - | - | - | - | - | 0-2 | - | 1-0 |
| Jordon,Rhett | 3-1 | 4 | DNP | 1-0 | - | 1-1 | 1-0 | - | - | - | - | - | - | DNP | DNP |
| Hunter,Keilon | 3-1 | 4 | - | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - | 0-1 | - | - |
| Elwood,Cole | 2-2 | 4 | DNP | DNP | 1-0 | DNP | DNP | 1-1 | - | - | 0-1 | - | - | - | DNP |
| Plunkett,Peyton | 2-1 | 3 | DNP | 1-0 | - | 0-1 | - | - | - | - | 1-0 | - | DNP | DNP | DNP |
| Cooney,Grant | 3-0 | 3 | - | 2-0 | - | DNP | DNP | - | - | - | 1-0 | - | - | DNP | - |
| Kinsella,Drake | 1-2 | 3 | - | - | DNP | DNP | - | DNP | 0-1 | - | 1-0 | - | - | 0-1 | DNP |
| Donadelle,Imoni | 3-0 | 3 | - | - | - | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - |
| Peters,Riley | 1-1 | 2 | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Davis,Kaden | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Hohensee,Mike | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | DNP | DNP |
| Ricke,Keaton | 1-1 | 2 | DNP | - | - | DNP | DNP | DNP | 1-0 | - | 0-1 | DNP | - | DNP | DNP |
| Gray,Nathan | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Walker,Jackson | 1-0 | 1 | - | 1-0 | - | DNP | - | - | DNP | - | - | DNP | DNP | DNP | DNP |
| Houchin,Tyler | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Green,Davonte | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fisher,Jake | 0-1 | 1 | - | 0-1 | DNP | DNP | - | - | - | - | - | - | - | - | - |
| Mills,Ewan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Goff,Mitch | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | - | - | - | DNP | DNP | DNP | - | - |
| Graves,Walker | 1-0 | 1 | DNP | - | - | DNP | DNP | - | 1-0 | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fhsu | ucm | uco | mwsu | psu | wu | nsu | unk | mssu | esu | cwu | harding | ferris |
| Howard,Zach | 8-1 | 8.5 | 1.0-3 | - | 1.0-5 | 0.5-3 | - | 2.0-12 | - | 1.0-9 | 2.0-12 | - | - | 1.0-8 | - |
| Roberts,Sam | 6-1 | 6.5 | - | - | 1.0-9 | - | 1.0-8 | 1.0-7 | 1.0-8 | - | - | 1.0-10 | 1.5-12 | - | - |
| Green,Elijah | 2-2 | 3.0 | - | DNP | - | 1.5-11 | - | - | - | 0.5-5 | - | - | 1.0-4 | - | - |
| Barnes,Jackson | 2-1 | 2.5 | - | - | 1.0-9 | 1.0-5 | - | - | - | - | - | - | 0.5-5 | - | - |
| Miller,Tyler | 2-0 | 2.0 | - | - | - | 2.0-15 | - | - | - | - | DNP | DNP | DNP | - | DNP |
| Buck,Brody | 1-1 | 1.5 | - | - | DNP | - | - | - | - | 1.5-15 | - | - | - | - | - |
| Turner,Josh | 1-1 | 1.5 | - | - | - | DNP | - | - | - | - | 1.0-10 | - | - | - | 0.5-1 |
| Kinsella,Drake | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | - | - | 1.0-9 | - | - | - | DNP |
| Williams,Noah | 1-0 | 1.0 | - | 1.0-10 | - | - | DNP | DNP | DNP | - | - | - | - | - | - |
| Cooney,Grant | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | 1.0-10 | - | - | DNP | - |
| Dey,Braden | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| Dostal,Drew | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fhsu | ucm | uco | mwsu | psu | wu | nsu | unk | mssu | esu | cwu | harding | ferris |
| Roberts,Sam | 15-6 | 18.0 | 1.0-3 | 1.0-1 | 2.0-11 | 1.0-4 | 2.0-10 | 2.0-9 | 2.0-10 | - | 1.5-1 | 1.0-10 | 3.0-19 | 0.5-1 | 1.0-2 |
| Howard,Zach | 10-5 | 12.5 | 1.0-3 | - | 1.0-5 | 2.0-5 | 0.5-1 | 2.0-12 | - | 2.5-13 | 2.0-12 | - | - | 1.5-10 | - |
| Barnes,Jackson | 11-3 | 12.5 | - | 2.0-13 | 3.0-11 | 2.0-8 | - | - | - | - | - | - | 2.0-10 | 1.5-1 | 2.0-2 |
| Green,Elijah | 7-5 | 9.5 | - | DNP | 1.0-3 | 2.5-18 | 1.5-2 | 0.5-2 | - | 1.5-6 | - | - | 1.0-4 | 1.5-3 | - |
| Phillips,Sam | 8-0 | 8.0 | 1.0-1 | - | - | - | - | - | - | 2.0-4 | - | 1.0-5 | 1.0-2 | 1.0-2 | 2.0-5 |
| Dostal,Drew | 3-1 | 3.5 | - | - | - | - | - | - | 2.0-5 | - | - | - | - | 1.0-1 | 0.5-1 |
| Dey,Braden | 3-1 | 3.5 | - | - | 1.0-9 | 0.5-2 | - | - | 1.0-1 | 1.0-1 | - | - | - | - | - |
| Vollstedt,Isaac | 2-2 | 3.0 | DNP | - | - | - | 1.0-1 | - | - | - | 0.5-1 | - | 0.5-1 | - | 1.0-1 |
| Miller,Tyler | 3-0 | 3.0 | - | - | 1.0-3 | 2.0-15 | - | - | - | - | DNP | DNP | DNP | - | DNP |
| Buck,Brody | 2-2 | 3.0 | - | 1.0-7 | DNP | - | - | - | - | 1.5-15 | - | - | - | - | 0.5-1 |
| Blum,Andrew | 2-1 | 2.5 | - | - | - | - | - | - | - | 2.0-5 | - | - | 0.5-0 | - | - |
| Turner,Josh | 2-1 | 2.5 | - | - | - | DNP | - | - | 1.0-3 | - | 1.0-10 | - | - | - | 0.5-1 |
| Fairgood,Tre'on | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-12 | - | - | - | - | - | - |
| Dumas,Andrew | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Williams,Noah | 1-2 | 2.0 | - | 1.0-10 | - | - | DNP | DNP | DNP | - | 0.5-1 | - | - | - | 0.5-0 |
| Cooney,Grant | 2-0 | 2.0 | - | 1.0-1 | - | DNP | DNP | - | - | - | 1.0-10 | - | - | DNP | - |
| Strambler,Dedr. | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-2 | - | - | DNP | - | - |
| Ricke,Keaton | 1-1 | 1.5 | DNP | - | - | DNP | DNP | DNP | 1.0-1 | - | 0.5-1 | DNP | - | DNP | DNP |
| Nimmers,Isaiah | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Smith,Cahleel | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Peak,Trevon | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | - | - | - | DNP | DNP |
| Kinsella,Drake | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | - | - | 1.0-9 | - | - | - | DNP |
| Elwood,Cole | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | 0.5-2 | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fhsu | ucm | uco | mwsu | psu | wu | nsu | unk | mssu | esu | cwu | harding | ferris |
| McKeller,Al | 1826 | 168 | 149 | 154 | 177 | 98 | 221 | 158 | 91 | 141 | 176 | 159 | 60 | 74 |
| Tatum,Alec | 959 | 6 | 46 | 208 | 22 | 79 | 80 | 142 | 102 | 33 | 24 | 39 | 124 | 54 |
| Donadelle,Imoni | 948 | 111 | 21 | 19 | 132 | 50 | 21 | 5 | 177 | 94 | 85 | 115 | 39 | 79 |
| Davis,Kaden | 751 | 35 | 103 | - | 48 | 41 | 24 | 32 | 112 | 86 | 31 | 76 | 82 | 81 |
| Moya,Jamar | 548 | 17 | 44 | 17 | 14 | - | 39 | 191 | 62 | 17 | 69 | 54 | - | 24 |
| Green,Davonte | 350 | 68 | 80 | 107 | 50 | 3 | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hembrough,Cole | 317 | 9 | - | 20 | 50 | 35 | 13 | 42 | 42 | 24 | 30 | 35 | - | 17 |
| Hohensee,Mike | 258 | 4 | 30 | - | -8 | 12 | -29 | 6 | 68 | 54 | 96 | 25 | DNP | DNP |
| Alexander,T. | 238 | 15 | 22 | 8 | - | - | 13 | 21 | 15 | DNP | 66 | - | - | 78 |
| Brady,Jadon | 159 | - | 34 | 6 | DNP | 23 | - | 39 | 20 | 7 | 22 | 8 | - | DNP |
| Rawie,Robert | 140 | - | 3 | 2 | DNP | DNP | - | 11 | 53 | 22 | - | 49 | - | - |
| Dostal,Drew | 69 | - | - | - | - | - | - | 18 | - | 37 | - | 14 | - | - |
| Rolls,John | 51 | DNP | DNP | - | - | DNP | DNP | 40 | - | 11 | - | - | - | - |
| Plunkett,Peyton | 41 | DNP | 41 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Henderson,D. | 30 | DNP | DNP | DNP | DNP | DNP | DNP | 28 | 2 | - | DNP | DNP | DNP | DNP |
| Carder,Peyton | 16 | DNP | DNP | DNP | DNP | DNP | DNP | 16 | - | - | - | - | DNP | DNP |
| Sturdy,Keegan | 15 | DNP | DNP | - | DNP | DNP | DNP | - | - | 15 | - | - | - | DNP |
| Barnes,Jackson | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - |
| Nimmers,Isaiah | 14 | - | - | - | - | - | - | - | 12 | - | - | 2 | - | - |
| Hann,Noah | 11 | - | DNP | 8 | - | 3 | - | - | - | DNP | - | - | - | - |
| Vollstedt,Isaac | 7 | DNP | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Peak,Trevon | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 5 | - | DNP | DNP |
| Dewhirst,Ryan | 4 | - | - | - | 4 | - | - | - | - | DNP | DNP | - | - | - |
| Anderson,J. | 3 | - | - | - | - | - | 3 | - | - | DNP | DNP | DNP | - | - |
| Krause,Joseph | -4 | DNP | - | - | -6 | DNP | DNP | - | - | - | DNP | 2 | DNP | DNP |
| Wright,Braden | -13 | 3 | DNP | DNP | DNP | DNP | DNP | -4 | - | -6 | DNP | -6 | -28 | 28 |
| TEAM | -75 | - | - | - | -13 | -8 | - | -5 | -9 | - | -9 | -23 | -8 | - |