Individual Game-by-Game |
Games Played |
## | Player | gp/gs | mwsu | wu | mssu | uco | esu | psu | unk | lu | nsu | fhsu | ucm | hu | lwu | fsu |
4 | Anderson, J. | 13/11 | START | START | START | START | ... | START | START | XXX | XXX | START | START | START | START | START |
15 | Andrews, Marqus | 13/12 | START | START | ... | START | START | START | START | START | START | START | START | XXX | START | START |
49 | Barnes, Jackson | 13/13 | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
28 | Barnes, Joe | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
67 | Bautz, Gabe | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Bayer, Blake | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
39 | Blum, Andrew | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
29 | Brown, Blake | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
31 | Brown, Kier | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Buck, Brody | 12/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
41 | Carpenter, G. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
66 | Caviness, Brock | 7/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
8 | Clarke, Nick | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
64 | Clarkson, A. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Davis, Kaden | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
35 | Dewhirst, Ryan | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
37 | Dey, Braden | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Dickson, Karson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Donadelle,Imoni | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Dostal, Drew | 14/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
34 | Ehlke, Mike | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
40 | Eskew, Adrean | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
56 | Garrity, T.J. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
5 | Gassman, Jacob | 9/9 | START | ... | ... | ... | ... | START | START | START | START | START | START | ... | START | START |
61 | Gerths, Hunter | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
99 | Giese, Jacob | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
60 | Goff, Mitch | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
80 | Gomez, Gus | 13/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Graham, Dawson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
93 | Graves, Walker | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
90 | Green, Elijah | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Green, Jerrell | 12/6 | XXX | XXX | START | START | START | XXX | ... | START | ... | XXX | XXX | START | START | XXX |
2 | Guido, Giavonni | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Harper, LaTroy | 13/10 | START | START | START | START | START | START | START | START | START | XXX | ... | START | XXX | XXX |
88 | Hembrough, Cole | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
6 | Hessler, Andy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
58 | Hill, Dalton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
9 | Hohensee, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
94 | Howard, Zach | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | Hunter, Keilon | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
96 | Key, Kaelin | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
84 | Keys, Dante | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Kowalski, Jadyn | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
30 | Likens, Jackson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
48 | Marshall, Jacob | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
14 | Martin, Grant | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
87 | Matthies, Grant | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | mwsu | wu | mssu | uco | esu | psu | unk | lu | nsu | fhsu | ucm | hu | lwu | fsu |
73 | Noel, Jake | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45 | Obert, Will | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
77 | Ortiz, Jonathan | 5/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
65 | Otting, Tim | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
75 | Owen, Tanner | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
43 | Phillips, Sam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | START |
55 | Phillips, Sp. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Pickering, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
78 | Pierce, Tyler | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
91 | Pierce, Zach | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
1 | Pierre, Chama | 10/9 | START | START | XXX | START | START | START | START | START | START | START | ... | ... | ... | ... |
59 | Piper, Dustin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX | XXX |
54 | Plunkett,Peyton | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Purvis, Cameron | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
11 | Rankin, Justin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
86 | Raunig, Kyle | 14/8 | START | START | START | XXX | START | XXX | START | XXX | START | START | XXX | XXX | START | XXX |
27 | Rawie, Robert | 11/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Roberts, Nijel | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
98 | Roberts, Sam | 12/12 | START | START | START | START | START | START | START | ... | ... | START | START | START | START | START |
47 | Sampson, Parker | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Scott, Myles | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
83 | Sorrells, Tyree | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
76 | Spelhaug, Ryan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Strayhorn, I. | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
25 | Stuhr, Austin | 6/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
68 | Tanner, Cody | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Tatum, Alec | 14/5 | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
24 | Thomas, Raymond | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
44 | Vollstedt,Isaac | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Walker, Jackson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
81 | Walton, Pat | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
23 | Washington,Trey | 12/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | ... | START | ... | XXX | START |
26 | Wheaton, Tre | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
69 | White, Jake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
63 | White, Nyjel | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
97 | Williams, Noah | 10/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
12 | Wright, Braden | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
79 | Zegunis, Seth | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mwsu | wu | mssu | uco | esu | psu | unk | lu | nsu | fhsu | ucm | hu | lwu | fsu |
Bayer, Blake DB | 57-34 | 91 | 5-0 | 6-2 | 3-6 | 4-2 | 10-1 | 5-0 | 6-1 | DNP | 1-2 | 5-3 | 4-2 | 1-3 | 1-2 | 6-10 |
Barnes, Jackson LB | 40-49 | 89 | 1-2 | 4-5 | 2-2 | 4-3 | DNP | 2-3 | 5-2 | 2-2 | 1-1 | 4-4 | 4-5 | 4-8 | 2-2 | 5-10 |
Howard, Zach DL | 36-30 | 66 | 5-3 | 2-0 | 3-2 | 3-1 | 4-1 | 1-4 | 4-0 | 2-4 | 1-2 | 0-2 | 4-1 | 4-1 | 1-1 | 2-8 |
Phillips, Sp. DL | 31-28 | 59 | 2-2 | 1-2 | 3-2 | 1-0 | 2-1 | 1-1 | 4-1 | 4-3 | 0-1 | 3-1 | 6-4 | 3-3 | 1-1 | 0-6 |
Hessler, Andy LB | 38-20 | 58 | 1-1 | 1-2 | 2-0 | 4-2 | 2-0 | 5-1 | 4-1 | 2-2 | 1-0 | 4-2 | 3-2 | 6-2 | 1-2 | 2-3 |
Phillips, Sam LB | 34-22 | 56 | 6-0 | 0-2 | 1-4 | 3-2 | 3-0 | 8-3 | 7-0 | 2-4 | 0-1 | 0-1 | 2-0 | DNP | DNP | 2-5 |
Buck, Brody LB | 26-24 | 50 | DNP | DNP | 0-1 | - | - | 2-2 | 2-2 | 2-2 | - | 2-1 | 4-0 | 9-4 | 1-2 | 4-10 |
Roberts, Sam DL | 30-19 | 49 | 0-3 | 2-0 | 1-2 | 1-0 | 3-1 | 2-3 | 6-3 | DNP | DNP | 5-0 | 2-3 | 4-0 | - | 4-4 |
Ehlke, Mike DL | 27-21 | 48 | 2-1 | 3-2 | 1-3 | 1-0 | 2-0 | 2-2 | 5-1 | 3-2 | 0-1 | 2-1 | 2-2 | 3-1 | 1-2 | 0-3 |
Gassman, Jacob DB | 34-8 | 42 | 1-0 | DNP | DNP | DNP | DNP | 3-0 | 4-1 | 1-1 | 4-1 | 6-1 | 7-1 | DNP | 5-0 | 3-3 |
Green, Jerrell DB | 20-11 | 31 | - | 3-0 | 0-1 | 2-3 | 1-2 | - | DNP | 4-2 | DNP | 5-0 | 1-0 | 2-0 | - | 2-3 |
Washington,Trey DB | 27-4 | 31 | 6-0 | 4-1 | 3-1 | 1-0 | 3-0 | 1-0 | 2-0 | - | 1-0 | DNP | 1-0 | DNP | 2-1 | 3-1 |
Anderson, J. DB | 21-8 | 29 | 1-0 | 1-0 | 5-0 | - | DNP | 3-2 | 2-0 | 2-3 | - | 2-1 | 1-1 | 1-1 | 2-0 | 1-0 |
Dostal, Drew DB | 22-7 | 29 | 3-1 | 4-2 | 5-2 | 5-1 | - | - | - | 2-0 | 1-0 | - | - | 2-1 | - | - |
Vollstedt,Isaac LB | 18-5 | 23 | - | - | 2-0 | 2-0 | 9-2 | - | - | 2-0 | 1-3 | - | - | - | 2-0 | - |
Dey, Braden LB | 11-8 | 19 | 0-1 | 1-2 | 1-1 | - | - | - | - | 2-1 | 3-2 | 0-1 | - | 1-0 | 3-0 | - |
Pierre, Chama DB | 13-6 | 19 | 0-1 | 1-0 | - | 0-2 | - | - | 4-2 | - | 2-1 | 6-0 | DNP | DNP | DNP | DNP |
Pierce, Zach DL | 7-11 | 18 | - | 1-2 | 0-1 | - | - | 0-1 | - | 1-3 | 4-0 | 0-1 | 1-1 | - | - | 0-2 |
Piper, Dustin DL | 8-6 | 14 | 2-0 | 1-2 | 0-1 | 3-1 | - | - | - | 2-1 | DNP | DNP | DNP | - | 0-1 | - |
Plunkett,Peyton LB | 9-5 | 14 | - | 2-2 | - | 3-1 | 1-0 | 1-0 | - | 2-0 | 0-2 | - | - | - | - | - |
Williams, Noah DL | 7-4 | 11 | 0-1 | 2-0 | 0-1 | DNP | DNP | - | DNP | 1-1 | 2-1 | - | 1-0 | DNP | 1-0 | - |
Eskew, Adrean LB | 4-4 | 8 | 1-1 | 0-1 | 0-1 | - | - | - | - | 1-0 | 2-1 | - | - | - | - | DNP |
Green, Elijah DL | 7-1 | 8 | 1-0 | DNP | 1-0 | 1-0 | - | - | - | - | 1-0 | - | 2-0 | - | 1-1 | - |
Giese, Jacob DL | 5-1 | 6 | - | 1-1 | - | - | - | - | - | 1-0 | 2-0 | DNP | DNP | DNP | 1-0 | DNP |
Blum, Andrew LB | 2-4 | 6 | - | DNP | 1-1 | - | - | - | DNP | 0-2 | 0-1 | DNP | DNP | DNP | 1-0 | - |
Hunter, Keilon DB | 3-2 | 5 | DNP | - | DNP | 1-0 | - | - | - | 1-1 | - | - | - | - | 1-1 | DNP |
Brown, Kier LB | 4-1 | 5 | DNP | 1-0 | - | - | - | 0-1 | - | - | 2-0 | - | - | - | 1-0 | - |
Brown, Blake | 4-0 | 4 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | - | 2-0 | DNP | DNP | DNP | DNP | DNP |
Scott, Myles DL | 2-2 | 4 | 1-0 | - | - | - | DNP | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | - | DNP |
Donadelle,Imoni | 3-0 | 3 | 1-0 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
Walker, Jackson LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
Guido, Giavonni DB | 3-0 | 3 | DNP | DNP | DNP | 1-0 | - | - | - | - | 2-0 | - | - | - | - | - |
Graves, Walker DL | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Marshall, Jacob LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Tatum, Alec | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Owen, Tanner | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
Key, Kaelin DL | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | - | DNP |
Davis, Kaden | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Stuhr, Austin | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | 0-1 | - | - | DNP | DNP | - | DNP |
Kowalski, Jadyn | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | - |
Graham, Dawson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rankin, Justin | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Gomez, Gus | 1-0 | 1 | - | 1-0 | - | - | DNP | - | - | - | - | - | - | - | - | - |
Andrews, Marqus | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mwsu | wu | mssu | uco | esu | psu | unk | lu | nsu | fhsu | ucm | hu | lwu | fsu |
Phillips, Sp. DL | 7-2 | 8.0 | 1.0-11 | - | - | 1.0-8 | 0.5-5 | 1.0-10 | - | 1.0-4 | 0.5-3 | 1.0-9 | 2.0-10 | - | - | - |
Howard, Zach DL | 7-2 | 8.0 | 1.0-9 | 1.0-7 | 1.0-7 | - | 1.5-8 | - | - | 0.5-4 | 1.0-5 | - | 2.0-17 | - | - | - |
Roberts, Sam DL | 4-2 | 5.0 | - | - | 1.0-14 | - | 1.5-10 | - | - | DNP | DNP | 1.0-4 | 1.5-13 | - | - | - |
Hessler, Andy LB | 3-0 | 3.0 | - | - | - | 1.0-6 | - | 1.0-4 | - | 1.0-6 | - | - | - | - | - | - |
Pierce, Zach DL | 2-2 | 3.0 | - | - | - | - | - | - | - | 0.5-5 | 1.0-5 | - | 1.5-11 | - | - | - |
Williams, Noah DL | 2-1 | 2.5 | - | - | 0.5-2 | DNP | DNP | - | DNP | - | 1.0-1 | - | - | DNP | 1.0-2 | - |
Ehlke, Mike DL | 2-1 | 2.5 | - | 1.0-11 | - | - | - | - | - | - | - | - | 1.0-6 | - | 0.5-5 | - |
Phillips, Sam LB | 2-0 | 2.0 | - | - | - | 2.0-7 | - | - | - | - | - | - | - | DNP | DNP | - |
Buck, Brody LB | 2-0 | 2.0 | DNP | DNP | - | - | - | - | 1.0-5 | - | - | - | - | 1.0-4 | - | - |
Barnes, Jackson LB | 1-1 | 1.5 | - | - | - | - | DNP | 1.0-9 | - | - | - | - | - | - | 0.5-6 | - |
Piper, Dustin DL | 1-1 | 1.5 | - | - | 0.5-2 | 1.0-7 | - | - | - | - | DNP | DNP | DNP | - | - | - |
Dey, Braden LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
Green, Elijah DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
Graves, Walker DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Green, Jerrell DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | DNP | - | DNP | - | - | - | - | - |
Washington,Trey DB | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | DNP | - | DNP | - | - |
Eskew, Adrean LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - | DNP |
Vollstedt,Isaac LB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mwsu | wu | mssu | uco | esu | psu | unk | lu | nsu | fhsu | ucm | hu | lwu | fsu |
Phillips, Sp. DL | 11-9 | 15.5 | 2.0-12 | - | 2.5-4 | 1.0-8 | 0.5-5 | 1.0-10 | 0.5-1 | 1.5-5 | 0.5-3 | 2.5-13 | 3.0-11 | - | - | 0.5-0 |
Howard, Zach DL | 11-5 | 13.5 | 2.0-10 | 1.0-7 | 1.0-7 | - | 1.5-8 | - | - | 0.5-4 | 1.0-5 | - | 2.5-18 | 2.0-4 | - | 2.0-5 |
Barnes, Jackson LB | 5-11 | 10.5 | 0.5-0 | 0.5-0 | - | - | DNP | 1.0-9 | 2.0-3 | 1.0-2 | 0.5-2 | 1.0-1 | 1.0-3 | 0.5-2 | 0.5-6 | 2.0-3 |
Roberts, Sam DL | 8-4 | 10.0 | - | - | 1.0-14 | 1.0-2 | 2.5-14 | - | 0.5-0 | DNP | DNP | 1.0-4 | 3.0-16 | 1.0-1 | - | - |
Bayer, Blake DB | 7-4 | 9.0 | 1.0-1 | 1.5-6 | - | - | 4.0-7 | - | 1.0-2 | DNP | 0.5-2 | - | - | - | - | 1.0-2 |
Phillips, Sam LB | 5-4 | 7.0 | - | 0.5-1 | 0.5-0 | 2.5-9 | - | 1.0-1 | 1.0-2 | - | - | - | - | DNP | DNP | 1.5-3 |
Ehlke, Mike DL | 4-4 | 6.0 | - | 3.0-15 | 1.0-2 | - | - | - | - | - | - | - | 1.0-6 | - | 0.5-5 | 0.5-3 |
Pierce, Zach DL | 4-3 | 5.5 | - | - | - | - | - | - | - | 1.0-5 | 3.0-7 | - | 1.5-11 | - | - | - |
Hessler, Andy LB | 5-1 | 5.5 | - | 0.5-1 | - | 1.0-6 | - | 1.0-4 | - | 1.0-6 | 1.0-1 | - | 1.0-3 | - | - | - |
Buck, Brody LB | 5-1 | 5.5 | DNP | DNP | - | - | - | - | 1.0-5 | - | - | 1.5-2 | - | 1.0-4 | - | 2.0-5 |
Green, Jerrell DB | 5-0 | 5.0 | - | - | - | 1.0-1 | - | - | DNP | 1.0-3 | DNP | 1.0-1 | - | 1.0-2 | - | 1.0-1 |
Williams, Noah DL | 3-3 | 4.5 | 0.5-1 | - | 0.5-2 | DNP | DNP | - | DNP | 1.0-1 | 1.5-1 | - | - | DNP | 1.0-2 | - |
Gassman, Jacob DB | 3-2 | 4.0 | - | DNP | DNP | DNP | DNP | 1.0-3 | 1.0-8 | - | 0.5-1 | 1.0-3 | - | DNP | - | 0.5-0 |
Washington,Trey DB | 3-1 | 3.5 | 1.0-9 | 1.5-3 | - | - | - | - | - | - | - | DNP | - | DNP | 1.0-1 | - |
Dostal, Drew DB | 3-1 | 3.5 | - | 0.5-1 | - | - | - | - | - | 2.0-4 | 1.0-1 | - | - | - | - | - |
Vollstedt,Isaac LB | 2-2 | 3.0 | - | - | - | - | 1.5-9 | - | - | 1.0-4 | 0.5-0 | - | - | - | - | - |
Eskew, Adrean LB | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-6 | 1.5-9 | - | - | - | - | DNP |
Dey, Braden LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.5-10 | - | - | - | 1.0-2 | - |
Scott, Myles DL | 1-1 | 1.5 | - | - | - | - | DNP | DNP | DNP | - | 1.5-6 | DNP | DNP | DNP | - | DNP |
Walker, Jackson LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.5-5 | DNP | DNP | DNP | DNP | DNP |
Piper, Dustin DL | 1-1 | 1.5 | - | - | 0.5-2 | 1.0-7 | - | - | - | - | DNP | DNP | DNP | - | - | - |
Anderson, J. DB | 1-1 | 1.5 | - | - | - | - | DNP | - | - | 1.0-4 | - | - | - | 0.5-1 | - | - |
Graves, Walker DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Blum, Andrew LB | 0-2 | 1.0 | - | DNP | - | - | - | - | DNP | 0.5-0 | 0.5-2 | DNP | DNP | DNP | - | - |
Green, Elijah DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
Plunkett,Peyton LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
Hunter, Keilon DB | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | 0.5-1 | - | - | - | - | - | DNP |
Pierre, Chama DB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mwsu | wu | mssu | uco | esu | psu | unk | lu | nsu | fhsu | ucm | hu | lwu | fsu |
Rankin, Justin | 1433 | 143 | 102 | 208 | 136 | 59 | 75 | 71 | 40 | 246 | 71 | 82 | 33 | 95 | 72 |
Donadelle,Imoni | 1121 | 104 | 45 | 160 | 191 | 63 | 54 | 91 | 93 | 71 | 83 | 93 | 6 | 39 | 28 |
Wright, Braden | 779 | 19 | 47 | 9 | 33 | 45 | 172 | 60 | 80 | -9 | 96 | 86 | 10 | 116 | 15 |
Strayhorn, I. | 658 | 36 | 5 | 38 | 20 | 55 | 4 | 8 | 48 | 128 | 29 | 68 | 31 | 178 | 10 |
Harper, LaTroy | 548 | 78 | 21 | 40 | 143 | 54 | 10 | 42 | 73 | 20 | 40 | DNP | 11 | - | 16 |
Tatum, Alec | 509 | 6 | 45 | 111 | 77 | 22 | - | - | 12 | 26 | 20 | - | 78 | 57 | 55 |
Andrews, Marqus | 458 | 40 | 72 | DNP | 27 | 29 | 94 | 38 | 24 | 48 | 28 | 13 | 24 | 21 | - |
Davis, Kaden | 260 | - | 39 | - | 19 | - | 25 | - | - | 12 | 4 | 105 | 30 | 26 | - |
Hohensee, Mike | 228 | 3 | 7 | 72 | 66 | 38 | 6 | 6 | 24 | DNP | DNP | DNP | - | 13 | -7 |
Gomez, Gus | 197 | 4 | 31 | 38 | 12 | DNP | 18 | - | 19 | - | 65 | - | - | 8 | 2 |
Thomas, Raymond | 158 | 4 | 33 | 4 | 30 | 8 | 6 | - | 31 | DNP | - | 32 | 3 | 7 | - |
Rawie, Robert | 117 | - | - | - | 20 | DNP | DNP | DNP | 24 | 55 | - | - | - | 18 | - |
Guido, Giavonni | 74 | DNP | DNP | DNP | - | - | - | - | 61 | 13 | - | - | - | - | - |
Barnes, Jackson | 53 | - | - | 7 | - | DNP | - | - | - | - | - | 46 | - | - | - |
Gassman, Jacob | 52 | - | DNP | DNP | DNP | DNP | - | - | - | 52 | - | - | DNP | - | - |
Raunig, Kyle | 50 | 4 | 11 | - | - | - | - | - | - | - | 17 | - | 4 | 14 | - |
Stuhr, Austin | 45 | DNP | DNP | DNP | - | DNP | DNP | - | 10 | 35 | - | DNP | DNP | - | DNP |
Matthies, Grant | 31 | - | - | 28 | - | - | DNP | DNP | DNP | DNP | - | - | - | 3 | DNP |
