Scoring Summary |
Pittsburg State (5-1,5-1) vs. Northwest Mo. St. (6-0,6-0)
Date: Oct 12, 2019 Site: Kansas City, Mo. Stadium: Arrowhead Attendance: 14228
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pittsburg State | 7 | 7 | 0 | 3 | 17 |
Northwest Mo. St. | 14 | 17 | 0 | 7 | 38 |
SCORING SUMMARY | PSU -NWMSU | |||
1st | 10:14 | PSU | West,Lorenzo 78 yd pass from Mlekus,Brandon (Vincent,Jared kick) | |
2 plays, 78 yards, TOP 0:47 | 7 - 0 | |||
08:33 | NWMSU | Andrews, Marqus 6 yd pass from Wright, Braden (Sampson, Parker kick) | ||
4 plays, 73 yards, TOP 1:41 | 7 - 7 | |||
05:08 | NWMSU | Andrews, Marqus 20 yd pass from Hohensee, Mike (Sampson, Parker kick) | ||
4 plays, 41 yards, TOP 1:47 | 7 - 14 | |||
2nd | 12:37 | NWMSU | Donadelle,Imoni 59 yd run (Sampson, Parker kick) | |
3 plays, 87 yards, TOP 1:16 | 7 - 21 | |||
06:21 | NWMSU | Andrews, Marqus 35 yd pass from Hohensee, Mike (Sampson, Parker kick) | ||
10 plays, 73 yards, TOP 4:35 | 7 - 28 | |||
04:42 | PSU | Murphy,Bryce 6 yd pass from Sexton,Mak (Vincent,Jared kick) | ||
4 plays, 64 yards, TOP 1:39 | 14 - 28 | |||
00:31 | NWMSU | Sampson, Parker 41 yd field goal | ||
9 plays, 34 yards, TOP 4:11 | 14 - 31 | |||
4th | 02:47 | PSU | Vincent,Jared 22 yd field goal | |
12 plays, 70 yards, TOP 2:21 | 17 - 31 | |||
01:23 | NWMSU | Wright, Braden 48 yd run (Sampson, Parker kick) | ||
3 plays, 56 yards, TOP 0:59 | 17 - 38 |
Kickoff time: 12:00 pm End of Game: 2:55 pm Total elapsed time: 2:55 Referee: Scott Hardin Umpire: Johnny Smith Linesman: J. Weatherford Line judge: David Burge Back judge: Ben Schmidt Field judge: Matt Powell Side judge: Shawn Norman Center judge: Blake Berke Temperature: 56 F Wind: SW 14mph Weather: Sunny |
Team Statistics |
Team Totals | PSU | NWMSU |
FIRST DOWNS | 15 | 16 |
Rushing | 5 | 8 |
Passing | 8 | 7 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 87 | 270 |
Rushing Attempts | 35 | 38 |
Average Per Rush | 2.5 | 7.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 115 | 289 |
Yards Lost Rushing | 28 | 19 |
NET YARDS PASSING | 254 | 156 |
Completions-Attempts-Int | 12-42-2 | 16-28-1 |
Average Per Attempt | 6.0 | 5.6 |
Average Per Completion | 21.2 | 9.8 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 341 | 426 |
Total offense plays | 77 | 66 |
Average Gain Per Play | 4.4 | 6.5 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-30 | 2-30 |
PUNTS-YARDS | 8-305 | 7-239 |
Average Yards Per Punt | 38.1 | 34.1 |
Net Yards Per Punt | 38.1 | 34.3 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-126 | 7-336 |
Average Yards Per Kickoff | 42.0 | 48.0 |
Net Yards Per Kickoff | 30.7 | 37.6 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 1-0-0 |
Average Per Return | -0.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-48-0 | 3-34-0 |
Average Per Return | 8.0 | 11.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:31 | 31:29 |
1st Quarter | 6:28 | 8:32 |
2nd Quarter | 4:58 | 10:02 |
3rd Quarter | 9:00 | 6:00 |
4th Quarter | 8:05 | 6:55 |
Third-Down Conversions | 5 of 19 | 4 of 15 |
Fourth-Down Conversions | 1 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 1-2 | 2-2 |
Field goals | 1-2 | 0-2 |
Sacks By: Number-Yards | 2-11 | 3-23 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburg State-Harman,Matt 1-1. Northwest Mo. St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | V22 | 13:21 | Punt | V24 | 12:19 | Punt | 3-2 | 1:02 | ||
PSU | 1st | V22 | 11:01 | Punt | H00 | 10:14 | * | TOUCHDOWN | 2-78 | 0:47 | |
PSU | 1st | V23 | 08:33 | Kickoff | V23 | 06:55 | Punt | 3-0 | 1:38 | ||
PSU | 1st | V25 | 05:08 | Kickoff | V38 | 02:59 | Punt | 6-13 | 2:09 | ||
PSU | 1st | V46 | 00:52 | Interception | V49 | 13:53 | Punt | 3-3 | 1:59 | ||
PSU | 2nd | V29 | 12:37 | Kickoff | V30 | 10:56 | Punt | 3-1 | 1:41 | ||
PSU | 2nd | V36 | 06:21 | Kickoff | H00 | 04:42 | * | TOUCHDOWN | 4-64 | 1:39 | # |
PSU | 2nd | V32 | 00:31 | Kickoff | V31 | 00:00 | End of half | 1--1 | 0:31 | ||
PSU | 3rd | V24 | 15:00 | Kickoff | V40 | 12:29 | Fumble | 4-16 | 2:31 | ||
PSU | 3rd | V35 | 11:12 | Downs | V36 | 09:53 | Punt | 3-1 | 1:19 | ||
PSU | 3rd | V20 | 08:18 | Punt | V45 | 04:26 | Interception | 8-25 | 3:52 | ||
PSU | 3rd | V15 | 02:47 | Punt | V15 | 01:53 | Punt | 3-0 | 0:54 | ||
PSU | 3rd | V18 | 00:24 | Punt | H32 | 11:51 | Downs | 8-50 | 3:33 | ||
PSU | 4th | V19 | 09:43 | Punt | V25 | 08:26 | Punt | 3-6 | 1:17 | ||
PSU | 4th | V25 | 05:08 | Punt | H05 | 02:47 | * | FIELD GOAL | 12-70 | 2:21 | # |
PSU | 4th | H44 | 02:47 | Kickoff | H44 | 02:22 | Downs | 4-0 | 0:25 | ||
PSU | 4th | V23 | 01:23 | Kickoff | H49 | 00:30 | Interception | 8-28 | 0:53 | ||
NWMSU | 1st | H34 | 15:00 | Kickoff | H32 | 13:21 | Punt | 3--2 | 1:39 | ||
NWMSU | 1st | H38 | 12:19 | Punt | H44 | 11:01 | Punt | 3-6 | 1:18 | ||
NWMSU | 1st | H27 | 10:14 | Kickoff | V00 | 08:33 | * | TOUCHDOWN | 4-73 | 1:41 | # |
NWMSU | 1st | V41 | 06:55 | Punt | V00 | 05:08 | * | TOUCHDOWN | 4-41 | 1:47 | # |
NWMSU | 1st | H13 | 02:59 | Punt | H31 | 00:52 | Interception | 5-18 | 2:07 | ||
NWMSU | 2nd | H13 | 13:53 | Punt | V00 | 12:37 | * | TOUCHDOWN | 3-87 | 1:16 | |
NWMSU | 2nd | H27 | 10:56 | Punt | V00 | 06:21 | * | TOUCHDOWN | 10-73 | 4:35 | |
NWMSU | 2nd | H42 | 04:42 | Kickoff | V24 | 00:31 | * | FIELD GOAL | 9-34 | 4:11 | |
NWMSU | 3rd | V40 | 12:29 | Fumble | V35 | 11:12 | Downs | 4-5 | 1:17 | ||
NWMSU | 3rd | H30 | 09:53 | Punt | H39 | 08:18 | Punt | 3-9 | 1:35 | ||
NWMSU | 3rd | V48 | 04:26 | Interception | V40 | 02:47 | Punt | 3-8 | 1:39 | ||
NWMSU | 3rd | H48 | 01:53 | Punt | H40 | 00:24 | Punt | 3--8 | 1:29 | ||
NWMSU | 4th | H32 | 11:51 | Downs | V39 | 09:43 | Punt | 4-29 | 2:08 | ||
NWMSU | 4th | H27 | 08:26 | Punt | H43 | 05:08 | Punt | 5-16 | 3:18 | ||
NWMSU | 4th | H44 | 02:22 | Downs | V00 | 01:23 | * | TOUCHDOWN | 3-56 | 0:59 | |
NWMSU | 4th | H22 | 00:30 | Interception | H18 | 00:00 | End of half | 1--4 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 04:58 | 09:00 | 08:05 | 11:26 | 17:05 | 28:31 | ||
3rd Down Conversions | 1/4 | 0/2 | 2/5 | 2/8 | 1/6 | 4/13 | 5/19 | ||
Average field position | V27 | V32 | V22 | V30 | V29 | V26 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 10:02 | 06:00 | 06:55 | 18:34 | 12:55 | 31:29 | ||
3rd Down Conversions | 1/3 | 2/5 | 0/4 | 1/3 | 3/8 | 1/7 | 4/15 | ||
Average field position | H34 | H27 | H47 | H31 | H31 | H39 | H35 | ||
4th Down Conversions | 0/0 | 2/2 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | H34 | 15:00 | Kickoff | H32 | 13:21 | Punt | 3--2 | 1:39 | ||
PSU | 1st | V22 | 13:21 | Punt | V24 | 12:19 | Punt | 3-2 | 1:02 | ||
NWMSU | 1st | H38 | 12:19 | Punt | H44 | 11:01 | Punt | 3-6 | 1:18 | ||
PSU | 1st | V22 | 11:01 | Punt | H00 | 10:14 | * | TOUCHDOWN | 2-78 | 0:47 | |
NWMSU | 1st | H27 | 10:14 | Kickoff | V00 | 08:33 | * | TOUCHDOWN | 4-73 | 1:41 | # |
PSU | 1st | V23 | 08:33 | Kickoff | V23 | 06:55 | Punt | 3-0 | 1:38 | ||
NWMSU | 1st | V41 | 06:55 | Punt | V00 | 05:08 | * | TOUCHDOWN | 4-41 | 1:47 | # |
PSU | 1st | V25 | 05:08 | Kickoff | V38 | 02:59 | Punt | 6-13 | 2:09 | ||
NWMSU | 1st | H13 | 02:59 | Punt | H31 | 00:52 | Interception | 5-18 | 2:07 | ||
PSU | 1st | V46 | 00:52 | Interception | V49 | 13:53 | Punt | 3-3 | 1:59 | ||
NWMSU | 2nd | H13 | 13:53 | Punt | V00 | 12:37 | * | TOUCHDOWN | 3-87 | 1:16 | |
PSU | 2nd | V29 | 12:37 | Kickoff | V30 | 10:56 | Punt | 3-1 | 1:41 | ||
NWMSU | 2nd | H27 | 10:56 | Punt | V00 | 06:21 | * | TOUCHDOWN | 10-73 | 4:35 | |
PSU | 2nd | V36 | 06:21 | Kickoff | H00 | 04:42 | * | TOUCHDOWN | 4-64 | 1:39 | # |
NWMSU | 2nd | H42 | 04:42 | Kickoff | V24 | 00:31 | * | FIELD GOAL | 9-34 | 4:11 | |
PSU | 2nd | V32 | 00:31 | Kickoff | V31 | 00:00 | End of half | 1--1 | 0:31 | ||
PSU | 3rd | V24 | 15:00 | Kickoff | V40 | 12:29 | Fumble | 4-16 | 2:31 | ||
NWMSU | 3rd | V40 | 12:29 | Fumble | V35 | 11:12 | Downs | 4-5 | 1:17 | ||
PSU | 3rd | V35 | 11:12 | Downs | V36 | 09:53 | Punt | 3-1 | 1:19 | ||
NWMSU | 3rd | H30 | 09:53 | Punt | H39 | 08:18 | Punt | 3-9 | 1:35 | ||
PSU | 3rd | V20 | 08:18 | Punt | V45 | 04:26 | Interception | 8-25 | 3:52 | ||
NWMSU | 3rd | V48 | 04:26 | Interception | V40 | 02:47 | Punt | 3-8 | 1:39 | ||
PSU | 3rd | V15 | 02:47 | Punt | V15 | 01:53 | Punt | 3-0 | 0:54 | ||
NWMSU | 3rd | H48 | 01:53 | Punt | H40 | 00:24 | Punt | 3--8 | 1:29 | ||
PSU | 3rd | V18 | 00:24 | Punt | H32 | 11:51 | Downs | 8-50 | 3:33 | ||
NWMSU | 4th | H32 | 11:51 | Downs | V39 | 09:43 | Punt | 4-29 | 2:08 | ||
PSU | 4th | V19 | 09:43 | Punt | V25 | 08:26 | Punt | 3-6 | 1:17 | ||
NWMSU | 4th | H27 | 08:26 | Punt | H43 | 05:08 | Punt | 5-16 | 3:18 | ||
PSU | 4th | V25 | 05:08 | Punt | H05 | 02:47 | * | FIELD GOAL | 12-70 | 2:21 | # |
PSU | 4th | H44 | 02:47 | Kickoff | H44 | 02:22 | Downs | 4-0 | 0:25 | ||
NWMSU | 4th | H44 | 02:22 | Downs | V00 | 01:23 | * | TOUCHDOWN | 3-56 | 0:59 | |
PSU | 4th | V23 | 01:23 | Kickoff | H49 | 00:30 | Interception | 8-28 | 0:53 | ||
NWMSU | 4th | H22 | 00:30 | Interception | H18 | 00:00 | End of half | 1--4 | 0:30 |
Defensive Statistics |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Roy,Kaden | 6 | 6 | 12 | 1.0/2 | . | . | . | . | . | . | . |
13 | Johnston,Chase | 5 | 3 | 8 | 2.0/8 | . | . | . | . | . | 1.0/7 | 1 |
6 | Hornback,Josh | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
54 | Morris,Cole | 3 | 2 | 5 | 2.0/5 | . | . | . | . | . | 1.0/4 | 1 |
35 | Derryberry,Alex | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
7 | Selemaea,Morgan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
99 | Wall,Zeke | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | . | . |
9 | Brealy,J. | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
48 | Wyrick,Levi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Hardin,KiAnte | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
91 | Bingaman,Ned | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
97 | Minniefield,M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Smith,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | West,Lorenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Thomas,Simanu'a | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Steele,Jarret | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Bazzle Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Brannin,Kaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | McDonald,Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Hall,Keiondre | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
21 | Payton,Rico | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
45 | Morrow,Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Sarwinski,P.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Clemons,Brenne | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Wilson,Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Phillips, Sam | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
6 | Hessler, Andy | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
21 | Bayer, Blake | 5 | . | 5 | . | . | . | 1-0 | 2 | . | . | . |
4 | Anderson, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
49 | Barnes, Jackson | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
98 | Roberts, Sam | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
94 | Howard, Zach | 1 | 4 | 5 | . | . | . | . | . | . | . | 3 |
34 | Ehlke, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Buck, Brody | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Gassman, Jacob | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
55 | Phillips, Sp. | 1 | 1 | 2 | 1.0/10 | 1 | 1-0 | . | . | . | 1.0/10 | 1 |
54 | Plunkett,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Washington,Trey | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
19 | Donadelle,Imoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Pierce, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Brown, Kier | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Rankin, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Vollstedt,Isaac | . | . | . | . | . | . | . | 1 | . | . | . |
59 | Piper, Dustin | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Pittsburg State: 3-Kintchen,Kiah, 4-Bazzle Will, 5-Sexton,Mak, 9X-Franklin,B., 11-Murphy,Bryce, 14-Harman,Matt, 15-Harris,Elijah, 16-Wilson,Max, 21-Payton,Rico, 24-Fordjour,J., 25-Smith,Adam, 26-Cooper,Wilbur, 27-Vincent,Jared, 29-McDonald,Brett, 31-Sarwinski,P.J., 32-McGrue,Gasevan, 33-Brannin,Kaden, 41-Meyer,Jon, 45-Morrow,Todd, 48-Wyrick,Levi, 51-Steele,Jarret, 55-Hall,Keiondre, 57-Carpenter,Jacob, 74-Thomas,Zach, 97-Minniefield,M.. |
Northwest Mo. St.: 2-Guido, Giavonni, 3-Strayhorn, I., 7-Green, Jerrell, 9-Hohensee, Mike, 10-Dostal, Drew, 13-Davis, Kaden, 23-Washington,Trey, 24-Thomas, Raymond, 31-Brown, Kier, 33-Hunter, Keilon, 37-Dey, Braden, 39-Blum, Andrew, 40-Eskew, Adrean, 44-Vollstedt,Isaac, 47-Sampson, Parker, 50-Buck, Brody, 54-Plunkett,Peyton, 59-Piper, Dustin, 68-Tanner, Cody, 79-Zegunis, Seth, 80-Gomez, Gus, 86-Raunig, Kyle, 90-Green, Elijah, 91-Pierce, Zach, 97-Williams, Noah, 99-Giese, Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pittsburg State..... 7 7 0 3 - 17 Record: (5-1,5-1) Northwest Mo. St.... 14 17 0 7 - 38 Record: (6-0,6-0) Scoring Summary: 1st 10:14 PSU - West,Lorenzo 78 yd pass from Mlekus,Brandon (Vincent,Jared kick), 2-78 0:47, PSU 7 - NWMSU 0 08:33 NWMSU - Andrews, Marqus 6 yd pass from Wright, Braden (Sampson, Parker kick), 4-73 1:41, PSU 7 - NWMSU 7 05:08 NWMSU - Andrews, Marqus 20 yd pass from Hohensee, Mike (Sampson, Parker kick), 4-41 1:47, PSU 7 - NWMSU 14 2nd 12:37 NWMSU - Donadelle,Imoni 59 yd run (Sampson, Parker kick), 3-87 1:16, PSU 7 - NWMSU 21 06:21 NWMSU - Andrews, Marqus 35 yd pass from Hohensee, Mike (Sampson, Parker kick), 10-73 4:35, PSU 7 - NWMSU 28 04:42 PSU - Murphy,Bryce 6 yd pass from Sexton,Mak (Vincent,Jared kick), 4-64 1:39, PSU 14 - NWMSU 28 00:31 NWMSU - Sampson, Parker 41 yd field goal, 9-34 4:11, PSU 14 - NWMSU 31 4th 02:47 PSU - Vincent,Jared 22 yd field goal, 12-70 2:21, PSU 17 - NWMSU 31 01:23 NWMSU - Wright, Braden 48 yd run (Sampson, Parker kick), 3-56 0:59, PSU 17 - NWMSU 38 PSU NWMSU FIRST DOWNS................... 15 16 RUSHES-YARDS (NET)............ 35-87 38-270 PASSING YDS (NET)............. 254 156 Passes Att-Comp-Int........... 42-12-2 28-16-1 TOTAL OFFENSE PLAYS-YARDS..... 77-341 66-426 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--1 1-0 Kickoff Returns-Yards......... 6-48 3-34 Interception Returns-Yards.... 1-0 2-0 Punts (Number-Avg)............ 8-38.1 7-34.1 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-30 2-30 Possession Time............... 28:31 31:29 Third-Down Conversions........ 5 of 19 4 of 15 Fourth-Down Conversions....... 1 of 4 2 of 3 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 2-11 3-23 RUSHING: Pittsburg State-Mlekus,Brandon 15-39; Adkins,Tyler 9-35; Horak,Tucker 3-22; Hardin,KiAnte 1-5; Cooper,Wilbur 1-4; Kintchen,Kiah 2-3; TEAM 1-minus 1; Harris,Elijah 1-minus 1; Sexton,Mak 1-minus 9; Harman,Matt 1-minus 10. Northwest Mo. St.-Wright, Braden 17-172; Donadelle,Imoni 1-59; Rankin, Justin 8-19; Andrews, Marqus 1-8; Thomas, Raymond 1-6; Hohensee, Mike 5-6; Strayhorn, I. 4-4; TEAM 1-minus 4. PASSING: Pittsburg State-Sexton,Mak 10-35-2-126; Mlekus,Brandon 1-5-0-78; Harman,Matt 1-2-0-50. Northwest Mo. St.-Wright, Braden 13-24-1-102; Hohensee, Mike 3-4-0-54. RECEIVING: Pittsburg State-West,Lorenzo 5-163; Murphy,Bryce 4-59; Clemons,Brenne 2-26; Harris,Elijah 1-6. Northwest Mo. St.-Rankin, Justin 7-56; Andrews, Marqus 3-61; Gomez, Gus 2-18; Donadelle,Imoni 2-minus 5; Davis, Kaden 1-25; Harper, LaTroy 1-1. INTERCEPTIONS: Pittsburg State-Hornback,Josh 1-0. Northwest Mo. St.-Bayer, Blake 1-0; Washington,Trey 1-0. FUMBLES: Pittsburg State-Harman,Matt 1-1. Northwest Mo. St.-None. Stadium: Arrowhead Attendance: 14228 Kickoff time: 12:00 pm End of Game: 2:55 pm Total elapsed time: 2:55 Officials: Referee: Scott Hardin; Umpire: Johnny Smith; Linesman: J. Weatherford; Line judge: David Burge; Back judge: Ben Schmidt; Field judge: Matt Powell; Side judge: Shawn Norman; Center judge: Blake Berke; Temperature: 56 F Wind: SW 14mph Weather: Sunny |
Play-by-Play Summary |
NW Captains: 15,5,65,76 PSU Captains:10,92,73,18 | |||
PSU wins toss defers to second half, NW will receive | |||
Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
Morrow,Todd kickoff 39 yards to the NWMSU26, Andrews, Marqus return 8 yards to the NWMSU34 (Clemons,Brenne;McDonald,Brett). | |||
Nwmsu | 1-10 | at Nwmsu34 | Wright, Braden rush for 2 yards to the NWMSU36 (Johnston,Chase). |
Nwmsu | 2-8 | at Nwmsu36 | Wright, Braden pass incomplete to Tatum, Alec. |
Nwmsu | 3-8 | at Nwmsu36 | Wright, Braden pass complete to Donadelle,Imoni for loss of 4 yards to the NWMSU32 (Payton,Rico;Hall,Keiondre). |
Nwmsu | 4-12 | at Nwmsu32 | Hohensee, Mike punt 42 yards to the PSU26, Hardin,KiAnte return -4 yards to the PSU22 (Rankin, Justin;Barnes, Jackson). |
Drive: 3 plays, minus 2 yards, TOP 01:39 | |||
Psu | 1-10 | at Psu22 | PITTSBURG STATE drive start at 13:21. |
Psu | 1-10 | at Psu22 | Mlekus,Brandon rush for 2 yards to the PSU24 (Phillips, Sam). |
Psu | 2-8 | at Psu24 | Mlekus,Brandon pass incomplete to Clemons,Brenne. |
Psu | 3-8 | at Psu24 | Mlekus,Brandon pass incomplete to West,Lorenzo. |
Psu | 4-8 | at Psu24 | Morrow,Todd punt 38 yards to the NWMSU38, fair catch by Tatum, Alec. |
Drive: 3 plays, 2 yards, TOP 01:02 | |||
Nwmsu | 1-10 | at Nwmsu38 | NORTHWEST MO. ST. drive start at 12:19. |
Nwmsu | 1-10 | at Nwmsu38 | Wright, Braden pass complete to Rankin, Justin for 2 yards to the NWMSU40 (Hornback,Josh). |
Nwmsu | 2-8 | at Nwmsu40 | Wright, Braden rush for 4 yards to the NWMSU44 (Morris,Cole;Derryberry,Alex). |
Nwmsu | 3-4 | at Nwmsu44 | Wright, Braden pass incomplete to Donadelle,Imoni (Hardin,KiAnte). |
Nwmsu | 4-4 | at Nwmsu44 | Hohensee, Mike punt 34 yards to the PSU22, fair catch by Hardin,KiAnte. |
Drive: 3 plays, 6 yards, TOP 01:18 | |||
Psu | 1-10 | at Psu22 | PITTSBURG STATE drive start at 11:01. |
Psu | 1-10 | at Psu22 | Mlekus,Brandon rush for no gain to the PSU22 (Roberts, Sam). |
Psu | 2-10 | at Psu22 | Mlekus,Brandon pass complete to West,Lorenzo for 78 yards to the NWMSU0, 1ST DOWN PSU, TOUCHDOWN, clock 10:14. |
Vincent,Jared kick attempt good. | |||
Pittsburg State 7, Northwest Mo. St. 0 | |||
Drive: 2 plays, 78 yards, TOP 00:47 | |||
Morrow,Todd kickoff 47 yards to the NWMSU18, Harper, LaTroy return 9 yards to the NWMSU27 (Wilson,Max;Sarwinski,P.J.). | |||
Nwmsu | 1-10 | at Nwmsu27 | NORTHWEST MO. ST. drive start at 10:14. |
Nwmsu | 1-10 | at Nwmsu27 | Wright, Braden pass complete to Gomez, Gus for 11 yards to the NWMSU38, 1ST DOWN NWMSU (Selemaea,Morgan). |
Nwmsu | 1-10 | at Nwmsu38 | Wright, Braden pass complete to Rankin, Justin for 8 yards to the NWMSU46 (Hornback,Josh;Hardin,KiAnte). |
Nwmsu | 2-2 | at Nwmsu46 | Wright, Braden rush for 48 yards to the PSU6, 1ST DOWN NWMSU, out-of-bounds (Brealy,J.). |
