Scoring Summary |
Central Oklahoma (2-2,2-2) vs. Northwest Mo. St. (4-0,4-0)
Date: Sep 28, 2019 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6371
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Oklahoma | 7 | 0 | 3 | 0 | 10 |
Northwest Mo. St. | 24 | 28 | 7 | 0 | 59 |
SCORING SUMMARY | UCO -NWMSU | |||
1st | 14:47 | NWMSU | Donadelle,Imoni 99 yd kickoff return (Sampson, Parker kick) | |
0 - 7 | ||||
13:30 | NWMSU | Rankin, Justin 48 yd pass from Wright, Braden (Sampson, Parker kick) | ||
1 play, 48 yards, TOP 0:08 | 0 - 14 | |||
09:22 | NWMSU | Sampson, Parker 45 yd field goal | ||
7 plays, 60 yards, TOP 2:07 | 0 - 17 | |||
03:13 | UCO | Basks,D. 6 yd pass from Calhoon,K. (Quevedo,A. kick) | ||
11 plays, 88 yards, TOP 6:09 | 7 - 17 | |||
01:55 | NWMSU | Wright, Braden 13 yd run (Sampson, Parker kick) | ||
4 plays, 47 yards, TOP 1:10 | 7 - 24 | |||
2nd | 14:48 | NWMSU | Harper, LaTroy 64 yd pass from Wright, Braden (Sampson, Parker kick) | |
3 plays, 66 yards, TOP 0:31 | 7 - 31 | |||
12:23 | NWMSU | Harper, LaTroy 53 yd pass from Wright, Braden (Sampson, Parker kick) | ||
4 plays, 68 yards, TOP 1:18 | 7 - 38 | |||
06:38 | NWMSU | Rankin, Justin 12 yd run (Sampson, Parker kick) | ||
9 plays, 35 yards, TOP 3:37 | 7 - 45 | |||
00:50 | NWMSU | Rankin, Justin 29 yd pass from Wright, Braden (Sampson, Parker kick) | ||
5 plays, 75 yards, TOP 0:57 | 7 - 52 | |||
3rd | 12:48 | UCO | Quevedo,A. 39 yd field goal | |
8 plays, 58 yards, TOP 2:12 | 10 - 52 | |||
07:35 | NWMSU | Hohensee, Mike 9 yd run (Sampson, Parker kick) | ||
7 plays, 85 yards, TOP 2:38 | 10 - 59 |
Kickoff time: 1:35 pm End of Game: 7:37 Total elapsed time: 2:45 Referee: James Brookhart Umpire: Josh Larson Linesman: Sean Johnston Line judge: Jeff Kopecky Back judge: Bill Gregory Field judge: Nick Marshall Side judge: Braxton Nicks Center judge: John Dostal Temperature: 61 F Wind: E 11 MPH Weather: Overcast |
Team Statistics |
Team Totals | UCO | NWMSU |
FIRST DOWNS | 16 | 24 |
Rushing | 6 | 14 |
Passing | 10 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 111 | 244 |
Rushing Attempts | 38 | 38 |
Average Per Rush | 2.9 | 6.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 153 | 260 |
Yards Lost Rushing | 42 | 16 |
NET YARDS PASSING | 260 | 324 |
Completions-Attempts-Int | 17-41-0 | 12-25-0 |
Average Per Attempt | 6.3 | 13.0 |
Average Per Completion | 15.3 | 27.0 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 371 | 568 |
Total offense plays | 79 | 63 |
Average Gain Per Play | 4.7 | 9.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-40 | 3-30 |
PUNTS-YARDS | 10-369 | 5-165 |
Average Yards Per Punt | 36.9 | 33.0 |
Net Yards Per Punt | 33.2 | 30.2 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 3-193 | 10-566 |
Average Yards Per Kickoff | 64.3 | 56.6 |
Net Yards Per Kickoff | 6.3 | 42.8 |
Touchbacks | 0 | 5 |
Fair Catch Yards | 0 | 57 |
Punt returns: Number-Yards-TD | 2-14-0 | 4-37-0 |
Average Per Return | 7.0 | 9.2 |
Kickoff returns: Number-Yds-TD | 1-13-0 | 3-174-1 |
Average Per Return | 13.0 | 58.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:06 | 24:54 |
1st Quarter | 10:55 | 4:05 |
2nd Quarter | 8:56 | 6:04 |
3rd Quarter | 6:23 | 8:37 |
4th Quarter | 8:52 | 6:08 |
Third-Down Conversions | 7 of 19 | 3 of 10 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 1-2 | 3-3 |
Field goals | 1-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 7-36 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Oklahoma-None. Northwest Mo. St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCO | 1st | V25 | 14:47 | Kickoff | V19 | 13:38 | Punt | 3--6 | 1:09 | ||
UCO | 1st | V25 | 13:30 | Kickoff | V46 | 11:29 | Punt | 4-21 | 2:01 | ||
UCO | 1st | V12 | 09:22 | Kickoff | H00 | 03:13 | * | TOUCHDOWN | 11-88 | 6:09 | # |
UCO | 1st | V25 | 01:55 | Kickoff | V30 | 00:19 | Punt | 3-5 | 1:36 | ||
UCO | 2nd | V35 | 14:48 | Kickoff | V36 | 13:41 | Punt | 3-1 | 1:07 | ||
UCO | 2nd | V25 | 12:23 | Kickoff | V33 | 10:15 | Punt | 3-8 | 2:08 | ||
UCO | 2nd | V25 | 06:38 | Kickoff | H25 | 01:47 | Downs | 13-50 | 4:51 | ||
UCO | 2nd | V25 | 00:50 | Kickoff | V41 | 00:00 | End of half | 3-16 | 0:50 | ||
UCO | 3rd | V25 | 15:00 | Kickoff | H17 | 12:48 | * | FIELD GOAL | 8-58 | 2:12 | # |
UCO | 3rd | V40 | 11:33 | Punt | V47 | 10:13 | Punt | 4-7 | 1:20 | ||
UCO | 3rd | V25 | 07:35 | Kickoff | V39 | 06:11 | Punt | 3-14 | 1:24 | ||
UCO | 3rd | V18 | 03:16 | Punt | V27 | 01:49 | Punt | 3-9 | 1:27 | ||
UCO | 4th | V09 | 14:52 | Punt | H28 | 11:10 | Downs | 9-63 | 3:42 | ||
UCO | 4th | V06 | 08:20 | Punt | V28 | 04:57 | Punt | 6-22 | 3:23 | ||
UCO | 4th | H47 | 02:45 | Punt | V48 | 00:58 | Punt | 4--5 | 1:47 | ||
NWMSU | 1st | V00 | 15:00 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
NWMSU | 1st | V48 | 13:38 | Punt | V00 | 13:30 | * | TOUCHDOWN | 1-48 | 0:08 | |
NWMSU | 1st | H12 | 11:29 | Punt | V28 | 09:22 | * | FIELD GOAL | 7-60 | 2:07 | |
NWMSU | 1st | V47 | 03:05 | Kickoff | V00 | 01:55 | * | TOUCHDOWN | 4-47 | 1:10 | # |
NWMSU | 1st | H34 | 00:19 | Punt | V00 | 14:48 | * | TOUCHDOWN | 3-66 | 0:31 | |
NWMSU | 2nd | H32 | 13:41 | Punt | V00 | 12:23 | * | TOUCHDOWN | 4-68 | 1:18 | |
NWMSU | 2nd | V35 | 10:15 | Punt | V00 | 06:38 | * | TOUCHDOWN | 9-35 | 3:37 | # |
NWMSU | 2nd | H25 | 01:47 | Downs | V00 | 00:50 | * | TOUCHDOWN | 5-75 | 0:57 | |
NWMSU | 3rd | H23 | 12:48 | Kickoff | H29 | 11:33 | Punt | 3-6 | 1:15 | ||
NWMSU | 3rd | H15 | 10:13 | Punt | V00 | 07:35 | * | TOUCHDOWN | 7-85 | 2:38 | # |
NWMSU | 3rd | H23 | 06:11 | Punt | H50 | 03:16 | Punt | 6-27 | 2:55 | ||
NWMSU | 3rd | H28 | 01:49 | Punt | H47 | 14:52 | Punt | 5-19 | 1:57 | ||
NWMSU | 4th | H28 | 11:10 | Downs | V43 | 08:20 | Punt | 5-29 | 2:50 | ||
NWMSU | 4th | H32 | 04:57 | Punt | H35 | 02:45 | Punt | 3-3 | 2:12 | ||
NWMSU | 4th | H22 | 00:58 | Punt | H12 | 00:00 | End of half | 2--10 | 0:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:55 | 08:56 | 06:23 | 08:52 | 19:51 | 15:15 | 35:06 | ||
3rd Down Conversions | 3/6 | 3/6 | 0/3 | 1/4 | 6/12 | 1/7 | 7/19 | ||
Average field position | V21 | V27 | V27 | V22 | V24 | V25 | V24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:05 | 06:04 | 08:37 | 06:08 | 10:09 | 14:45 | 24:54 | ||
3rd Down Conversions | 0/1 | 2/3 | 1/4 | 0/2 | 2/4 | 1/6 | 3/10 | ||
Average field position | H50 | H40 | H22 | H27 | H46 | H24 | H36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | V00 | 15:00 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
UCO | 1st | V25 | 14:47 | Kickoff | V19 | 13:38 | Punt | 3--6 | 1:09 | ||
NWMSU | 1st | V48 | 13:38 | Punt | V00 | 13:30 | * | TOUCHDOWN | 1-48 | 0:08 | |
UCO | 1st | V25 | 13:30 | Kickoff | V46 | 11:29 | Punt | 4-21 | 2:01 | ||
NWMSU | 1st | H12 | 11:29 | Punt | V28 | 09:22 | * | FIELD GOAL | 7-60 | 2:07 | |
UCO | 1st | V12 | 09:22 | Kickoff | H00 | 03:13 | * | TOUCHDOWN | 11-88 | 6:09 | # |
NWMSU | 1st | V47 | 03:05 | Kickoff | V00 | 01:55 | * | TOUCHDOWN | 4-47 | 1:10 | # |
UCO | 1st | V25 | 01:55 | Kickoff | V30 | 00:19 | Punt | 3-5 | 1:36 | ||
NWMSU | 1st | H34 | 00:19 | Punt | V00 | 14:48 | * | TOUCHDOWN | 3-66 | 0:31 | |
UCO | 2nd | V35 | 14:48 | Kickoff | V36 | 13:41 | Punt | 3-1 | 1:07 | ||
NWMSU | 2nd | H32 | 13:41 | Punt | V00 | 12:23 | * | TOUCHDOWN | 4-68 | 1:18 | |
UCO | 2nd | V25 | 12:23 | Kickoff | V33 | 10:15 | Punt | 3-8 | 2:08 | ||
NWMSU | 2nd | V35 | 10:15 | Punt | V00 | 06:38 | * | TOUCHDOWN | 9-35 | 3:37 | # |
UCO | 2nd | V25 | 06:38 | Kickoff | H25 | 01:47 | Downs | 13-50 | 4:51 | ||
NWMSU | 2nd | H25 | 01:47 | Downs | V00 | 00:50 | * | TOUCHDOWN | 5-75 | 0:57 | |
UCO | 2nd | V25 | 00:50 | Kickoff | V41 | 00:00 | End of half | 3-16 | 0:50 | ||
UCO | 3rd | V25 | 15:00 | Kickoff | H17 | 12:48 | * | FIELD GOAL | 8-58 | 2:12 | # |
NWMSU | 3rd | H23 | 12:48 | Kickoff | H29 | 11:33 | Punt | 3-6 | 1:15 | ||
UCO | 3rd | V40 | 11:33 | Punt | V47 | 10:13 | Punt | 4-7 | 1:20 | ||
NWMSU | 3rd | H15 | 10:13 | Punt | V00 | 07:35 | * | TOUCHDOWN | 7-85 | 2:38 | # |
UCO | 3rd | V25 | 07:35 | Kickoff | V39 | 06:11 | Punt | 3-14 | 1:24 | ||
NWMSU | 3rd | H23 | 06:11 | Punt | H50 | 03:16 | Punt | 6-27 | 2:55 | ||
UCO | 3rd | V18 | 03:16 | Punt | V27 | 01:49 | Punt | 3-9 | 1:27 | ||
NWMSU | 3rd | H28 | 01:49 | Punt | H47 | 14:52 | Punt | 5-19 | 1:57 | ||
UCO | 4th | V09 | 14:52 | Punt | H28 | 11:10 | Downs | 9-63 | 3:42 | ||
NWMSU | 4th | H28 | 11:10 | Downs | V43 | 08:20 | Punt | 5-29 | 2:50 | ||
UCO | 4th | V06 | 08:20 | Punt | V28 | 04:57 | Punt | 6-22 | 3:23 | ||
NWMSU | 4th | H32 | 04:57 | Punt | H35 | 02:45 | Punt | 3-3 | 2:12 | ||
UCO | 4th | H47 | 02:45 | Punt | V48 | 00:58 | Punt | 4--5 | 1:47 | ||
NWMSU | 4th | H22 | 00:58 | Punt | H12 | 00:00 | End of half | 2--10 | 0:58 |
Defensive Statistics |
## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Hunt,J. | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
35 | Harris,J. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
21 | Underwood,K. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
42 | Shaw,D. | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
47 | Murray,K. | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
30 | Burns,B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Buchheit,D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Rios,M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Krager,S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Harris,O. | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Hall,D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Hughes,M. | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
36 | Hill,J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Brown,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Feaster,I. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
91 | Roque,J. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
10 | Winston,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Maloy,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Baughman,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Quevedo,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Craig,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Tedesco,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Appleman,V. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Barnes, Jackson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
10 | Dostal, Drew | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
21 | Bayer, Blake | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
6 | Hessler, Andy | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
43 | Phillips, Sam | 3 | 2 | 5 | 2.5/9 | . | . | . | 1 | . | 2.0/7 | . |
7 | Green, Jerrell | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
94 | Howard, Zach | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
54 | Plunkett,Peyton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
59 | Piper, Dustin | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
44 | Vollstedt,Isaac | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Brown, Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Pierre, Chama | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
98 | Roberts, Sam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 2 |
48 | Marshall, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Guido, Giavonni | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Ehlke, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Green, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Washington,Trey | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
93 | Graves, Walker | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
55 | Phillips, Sp. | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 2 |
33 | Hunter, Keilon | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Pierce, Zach | . | . | . | . | . | . | . | . | . | . | 3 |
4 | Anderson, J. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Central Oklahoma: 2-Moore,J., 4-Daniels,S., 7-Collins,W., 9-Griffin,T., 10-Winston,D., 11-Phillips,A., 18-Calhoon,K., 22-Brown,D., 26-Hughes,M., 28-Feaster,I., 31-Pawley,T., 32-Buchheit,D., 34-Quevedo,A., 35-Harris,J., 38-Onarecker,J., 41-Maloy,C., 44-Desir-Jones,R., 46-Autaubo,J., 47-Murray,K., 48-Craig,T., 49-Tedesco,J., 54-Eichler,A., 75-Kaaiawaawa,K., 77-Grantham,L., 79-Sitsler,J., 80-Huddleston,D., 86-Richards,D., 87-Bizzell IV,J., 88-Williams,D., 90-Appleman,V., 92-Krager,S., 93-Brown,C., 96-Bajek,D.. |
Northwest Mo. St.: 2-Guido, Giavonni, 3-Strayhorn, I., 8-Clarke, Nick, 9-Hohensee, Mike, 10-Dostal, Drew, 13-Davis, Kaden, 16-Kowalski, Jadyn, 23-Washington,Trey, 24-Thomas, Raymond, 25-Stuhr, Austin, 26-Wheaton, Tre, 27-Rawie, Robert, 29-Brown, Blake, 31-Brown, Kier, 32-Purvis, Cameron, 33-Hunter, Keilon, 35-Dewhirst, Ryan, 37-Dey, Braden, 39-Blum, Andrew, 40-Eskew, Adrean, 41-Carpenter, G., 44-Vollstedt,Isaac, 47-Sampson, Parker, 48-Marshall, Jacob, 50-Buck, Brody, 51-Dickson, Karson, 54-Plunkett,Peyton, 56-Garrity, T.J., 57-Scott, Myles, 59-Piper, Dustin, 63-White, Nyjel, 65-Otting, Tim, 66-Caviness, Brock, 68-Tanner, Cody, 73-Noel, Jake, 77-Ortiz, Jonathan, 78-Pierce, Tyler, 79-Zegunis, Seth, 80-Gomez, Gus, 81-Walton, Pat, 84-Keys, Dante, 86-Raunig, Kyle, 87-Matthies, Grant, 90-Green, Elijah, 91-Pierce, Zach, 93-Graves, Walker, 96-Key, Kaelin, 99-Giese, Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Oklahoma.... 7 0 3 0 - 10 Record: (2-2,2-2) Northwest Mo. St.... 24 28 7 0 - 59 Record: (4-0,4-0) Scoring Summary: 1st 14:47 NWMSU - Donadelle,Imoni 99 yd kickoff return (Sampson, Parker kick), , UCO 0 - NWMSU 7 13:30 NWMSU - Rankin, Justin 48 yd pass from Wright, Braden (Sampson, Parker kick), 1-48 0:08, UCO 0 - NWMSU 14 09:22 NWMSU - Sampson, Parker 45 yd field goal, 7-60 2:07, UCO 0 - NWMSU 17 03:13 UCO - Basks,D. 6 yd pass from Calhoon,K. (Quevedo,A. kick), 11-88 6:09, UCO 7 - NWMSU 17 01:55 NWMSU - Wright, Braden 13 yd run (Sampson, Parker kick), 4-47 1:10, UCO 7 - NWMSU 24 2nd 14:48 NWMSU - Harper, LaTroy 64 yd pass from Wright, Braden (Sampson, Parker kick), 3-66 0:31, UCO 7 - NWMSU 31 12:23 NWMSU - Harper, LaTroy 53 yd pass from Wright, Braden (Sampson, Parker kick), 4-68 1:18, UCO 7 - NWMSU 38 06:38 NWMSU - Rankin, Justin 12 yd run (Sampson, Parker kick), 9-35 3:37, UCO 7 - NWMSU 45 00:50 NWMSU - Rankin, Justin 29 yd pass from Wright, Braden (Sampson, Parker kick), 5-75 0:57, UCO 7 - NWMSU 52 3rd 12:48 UCO - Quevedo,A. 39 yd field goal, 8-58 2:12, UCO 10 - NWMSU 52 07:35 NWMSU - Hohensee, Mike 9 yd run (Sampson, Parker kick), 7-85 2:38, UCO 10 - NWMSU 59 UCO NWMSU FIRST DOWNS................... 16 24 RUSHES-YARDS (NET)............ 38-111 38-244 PASSING YDS (NET)............. 260 324 Passes Att-Comp-Int........... 41-17-0 25-12-0 TOTAL OFFENSE PLAYS-YARDS..... 79-371 63-568 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-14 4-37 Kickoff Returns-Yards......... 1-13 3-174 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-36.9 5-33.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-40 3-30 Possession Time............... 35:06 24:54 Third-Down Conversions........ 7 of 19 3 of 10 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 0-0 7-36 RUSHING: Central Oklahoma-Roberts,T.J. 10-45; Calhoon,K. 12-30; Daniels,S. 3-18; Collins,W. 6-12; Garrett,C. 6-8; Griffin,T. 1-minus 2. Northwest Mo. St.-Hohensee, Mike 5-66; Rankin, Justin 10-59; Wright, Braden 5-33; Andrews, Marqus 2-27; Strayhorn, I. 5-20; Rawie, Robert 4-20; Kowalski, Jadyn 2-15; Thomas, Raymond 3-14; TEAM 2-minus 10. PASSING: Central Oklahoma-Calhoon,K. 13-31-0-203; Collins,W. 4-9-0-57; Garrett,C. 0-1-0-0. Northwest Mo. St.-Wright, Braden 11-20-0-305; Kowalski, Jadyn 0-3-0-0; Hohensee, Mike 1-2-0-19. RECEIVING: Central Oklahoma-Basks,D. 8-136; Phillips,A. 2-50; Richards,D. 2-26; Hall,M. 2-25; Daniels,S. 1-10; Griffin,T. 1-7; Moore,J. 1-6. Northwest Mo. St.-Harper, LaTroy 3-143; Rankin, Justin 2-77; Tatum, Alec 2-40; Donadelle,Imoni 2-17; Davis, Kaden 1-19; Thomas, Raymond 1-16; Gomez, Gus 1-12. INTERCEPTIONS: Central Oklahoma-None. Northwest Mo. St.-None. FUMBLES: Central Oklahoma-None. Northwest Mo. St.-None. Stadium: Bearcat Stadium Attendance: 6371 Kickoff time: 1:35 pm End of Game: 7:37 Total elapsed time: 2:45 Officials: Referee: James Brookhart; Umpire: Josh Larson; Linesman: Sean Johnston; Line judge: Jeff Kopecky; Back judge: Bill Gregory; Field judge: Nick Marshall; Side judge: Braxton Nicks; Center judge: John Dostal; Temperature: 61 F Wind: E 11 MPH Weather: Overcast |
Play-by-Play Summary |
UCO Captains:50,14,30,18 NW:75,76,55,6 | |||
UCO wins toss defers, Northwest will recieve defending N endzone | |||
Uco | 1-10 | at Uco35 | UCO ball on UCO35. |
Uco | 1-10 | at Uco35 | Clock 15:00. |
Quevedo,A. kickoff 64 yards to the NWMSU1, Donadelle,Imoni return 99 yards to the UCO0, TOUCHDOWN, clock 14:47. | |||
Sampson, Parker kick attempt good. | |||
Northwest Mo. St. 7, Central Oklahoma 0 | |||
Nwmsu | 1-G | at Nwmsu35 | PENALTY NWMSU unsportsmanlike conduct 15 yards to the NWMSU20. |
Sampson, Parker kickoff 80 yards to the UCO0, touchback. | |||
Uco | 1-10 | at Uco25 | CENTRAL OKLAHOMA drive start at 14:47. |
Uco | 1-10 | at Uco25 | Garrett,C. pass incomplete to Basks,D., QB hurry by Roberts, Sam. |
Uco | 2-10 | at Uco25 | Calhoon,K. sacked for loss of 6 yards to the UCO19 (Hessler, Andy). |
Uco | 3-16 | at Uco19 | Calhoon,K. pass incomplete to Moore,J.. |
Uco | 4-16 | at Uco19 | Tedesco,J. punt 37 yards to the NWMSU44, Tatum, Alec return 8 yards to the UCO48 (Buchheit,D.). |
Drive: 3 plays, minus 6 yards, TOP 01:09 | |||
Nwmsu | 1-10 | at Uco48 | NORTHWEST MO. ST. drive start at 13:38. |
Nwmsu | 1-10 | at Uco48 | Wright, Braden pass complete to Rankin, Justin for 48 yards to the UCO0, 1ST DOWN NWMSU, TOUCHDOWN, clock 13:30. |
Sampson, Parker kick attempt good. | |||
Northwest Mo. St. 14, Central Oklahoma 0 | |||
Drive: 1 plays, 48 yards, TOP 00:08 | |||
Sampson, Parker kickoff 65 yards to the UCO0, touchback. | |||
Uco | 1-10 | at Uco25 | CENTRAL OKLAHOMA drive start at 13:30. |
Uco | 1-10 | at Uco25 | Roberts,T.J. rush for 17 yards to the UCO42, 1ST DOWN UCO (Green, Jerrell;Pierre, Chama). |
Uco | 1-10 | at Uco42 | Roberts,T.J. rush for 2 yards to the UCO44 (Howard, Zach). |
Uco | 2-8 | at Uco44 | Calhoon,K. pass incomplete to Moore,J., dropped pass. |
Uco | 3-8 | at Uco44 | Calhoon,K. rush for 2 yards to the UCO46 (Phillips, Sam). |
Uco | 4-6 | at Uco46 | Tedesco,J. punt 41 yards to the NWMSU13, Tatum, Alec return -1 yards to the NWMSU12 (Hunt,J.). |
Drive: 4 plays, 21 yards, TOP 02:01 | |||
Nwmsu | 1-10 | at Nwmsu12 | NORTHWEST MO. ST. drive start at 11:29. |
Nwmsu | 1-10 | at Nwmsu12 | Rankin, Justin rush for 19 yards to the NWMSU31, 1ST DOWN NWMSU, out-of-bounds (Hunt,J.). |
Nwmsu | 1-10 | at Nwmsu31 | Wright, Braden pass complete to Donadelle,Imoni for 11 yards to the NWMSU42, 1ST DOWN NWMSU (Burns,B.;Shaw,D.). |
