Scoring Summary |
Washburn (1-1,1-1) vs. Northwest Mo. St. (2-0,2-0)
Date: Sep 14, 2019 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6198
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washburn | 7 | 7 | 3 | 0 | 17 |
Northwest Mo. St. | 0 | 14 | 10 | 14 | 38 |
SCORING SUMMARY | WU -NWMSU | |||
1st | 13:42 | WU | Wilson,Collin 11 yd pass from Schurig,Mitch (Lake,Kameron kick) | |
5 plays, 75 yards, TOP 1:18 | 7 - 0 | |||
2nd | 09:03 | NWMSU | Tatum, Alec 27 yd pass from Wright, Braden (Sampson, Parker kick) | |
9 plays, 74 yards, TOP 4:09 | 7 - 7 | |||
03:50 | WU | Letcher,Jr.,Jam 43 yd pass from Schurig,Mitch (Lake,Kameron kick) | ||
11 plays, 87 yards, TOP 5:09 | 14 - 7 | |||
02:02 | NWMSU | Davis, Kaden 39 yd pass from Wright, Braden (Sampson, Parker kick) | ||
6 plays, 75 yards, TOP 1:48 | 14 - 14 | |||
3rd | 06:43 | WU | Lake,Kameron 21 yd field goal | |
14 plays, 76 yards, TOP 5:41 | 17 - 14 | |||
04:10 | NWMSU | Rankin, Justin 41 yd run (Sampson, Parker kick) | ||
7 plays, 75 yards, TOP 2:33 | 17 - 21 | |||
00:33 | NWMSU | Sampson, Parker 35 yd field goal | ||
6 plays, 17 yards, TOP 1:55 | 17 - 24 | |||
4th | 10:16 | NWMSU | Rankin, Justin 2 yd run (Sampson, Parker kick) | |
4 plays, 60 yards, TOP 1:55 | 17 - 31 | |||
04:46 | NWMSU | Wright, Braden 5 yd run (Sampson, Parker kick) | ||
9 plays, 56 yards, TOP 4:36 | 17 - 38 |
Kickoff time: 1:30 pm End of Game: 4:16 Total elapsed time: 2:46 Referee: John Adams Umpire: Manu Preston Linesman: Alan Makovicka Line judge: James Brigance Back judge: Brett Cahill Field judge: Chris Kilmer Side judge: Thomas Price Center judge: Martin Schmidt Temperature: 83 Wind: S 11 Weather: Sunny |
Team Statistics |
Team Totals | WU | NWMSU |
FIRST DOWNS | 19 | 24 |
Rushing | 4 | 9 |
Passing | 12 | 14 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 102 | 172 |
Rushing Attempts | 37 | 35 |
Average Per Rush | 2.8 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 135 | 185 |
Yards Lost Rushing | 33 | 13 |
NET YARDS PASSING | 248 | 286 |
Completions-Attempts-Int | 19-33-1 | 21-30-1 |
Average Per Attempt | 7.5 | 9.5 |
Average Per Completion | 13.1 | 13.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 350 | 458 |
Total offense plays | 70 | 65 |
Average Gain Per Play | 5.0 | 7.0 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-30 | 6-49 |
PUNTS-YARDS | 3-122 | 1-41 |
Average Yards Per Punt | 40.7 | 41.0 |
Net Yards Per Punt | 34.0 | 21.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-235 | 7-428 |
Average Yards Per Kickoff | 58.8 | 61.1 |
Net Yards Per Kickoff | 40.0 | 41.7 |
Touchbacks | 3 | 3 |
Fair Catch Yards | 23 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-61-0 | 0-0-0 |
Average Per Return | 15.2 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:43 | 28:17 |
1st Quarter | 8:42 | 6:18 |
2nd Quarter | 8:55 | 6:05 |
3rd Quarter | 7:56 | 7:04 |
4th Quarter | 6:10 | 8:50 |
Third-Down Conversions | 11 of 18 | 7 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 1-4 | 2-18 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-2 | 1-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washburn-Peters,Taylon 1-1. Northwest Mo. St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | V25 | 15:00 | Kickoff | H00 | 13:42 | * | TOUCHDOWN | 5-75 | 1:18 | # |
WU | 1st | H35 | 12:35 | Interception | H12 | 07:12 | Missed FG | 10-23 | 5:23 | # | |
WU | 1st | V34 | 02:01 | Missed FG | H26 | 13:12 | Fumble | 8-40 | 3:49 | ||
WU | 2nd | V13 | 08:59 | Kickoff | H00 | 03:50 | * | TOUCHDOWN | 11-87 | 5:09 | |
WU | 2nd | V22 | 01:56 | Kickoff | V40 | 00:08 | Punt | 5-18 | 1:48 | ||
WU | 3rd | V20 | 12:24 | Punt | H04 | 06:43 | * | FIELD GOAL | 14-76 | 5:41 | # |
WU | 3rd | V32 | 04:04 | Kickoff | V35 | 02:28 | Downs | 4-3 | 1:36 | ||
WU | 3rd | V21 | 00:28 | Kickoff | H49 | 12:11 | Interception | 7-30 | 3:17 | ||
WU | 4th | V25 | 10:16 | Kickoff | V33 | 09:22 | Punt | 3-8 | 0:54 | ||
WU | 4th | V25 | 04:46 | Kickoff | V34 | 02:19 | Punt | 5-9 | 2:27 | ||
NWMSU | 1st | H25 | 13:42 | Kickoff | H29 | 12:35 | Interception | 3-4 | 1:07 | ||
NWMSU | 1st | H20 | 07:12 | Missed FG | V34 | 02:01 | Missed FG | 11-46 | 5:11 | ||
NWMSU | 2nd | H26 | 13:12 | Fumble | V00 | 09:03 | * | TOUCHDOWN | 9-74 | 4:09 | |
NWMSU | 2nd | H25 | 03:50 | Kickoff | V00 | 02:02 | * | TOUCHDOWN | 6-75 | 1:48 | |
NWMSU | 2nd | H20 | 00:08 | Punt | H30 | 00:00 | End of half | 1-10 | 0:08 | ||
NWMSU | 3rd | H25 | 15:00 | Kickoff | V41 | 12:24 | Punt | 7-34 | 2:36 | ||
NWMSU | 3rd | H25 | 06:43 | Kickoff | V00 | 04:10 | * | TOUCHDOWN | 7-75 | 2:33 | |
NWMSU | 3rd | V35 | 02:28 | Downs | V18 | 00:33 | * | FIELD GOAL | 6-17 | 1:55 | # |
NWMSU | 4th | H40 | 12:11 | Interception | V00 | 10:16 | * | TOUCHDOWN | 4-60 | 1:55 | # |
NWMSU | 4th | H44 | 09:22 | Punt | V00 | 04:46 | * | TOUCHDOWN | 9-56 | 4:36 | # |
NWMSU | 4th | H27 | 02:19 | Punt | H34 | 00:00 | End of half | 4-7 | 2:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 08:55 | 07:56 | 06:10 | 17:37 | 14:06 | 31:43 | ||
3rd Down Conversions | 4/5 | 4/5 | 2/4 | 1/4 | 8/10 | 3/8 | 11/18 | ||
Average field position | V41 | V17 | V24 | V25 | V31 | V24 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 06:05 | 07:04 | 08:50 | 12:23 | 15:54 | 28:17 | ||
3rd Down Conversions | 1/3 | 2/2 | 1/3 | 3/3 | 3/5 | 4/6 | 7/11 | ||
Average field position | H22 | H23 | H38 | H37 | H23 | H37 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | V25 | 15:00 | Kickoff | H00 | 13:42 | * | TOUCHDOWN | 5-75 | 1:18 | # |
NWMSU | 1st | H25 | 13:42 | Kickoff | H29 | 12:35 | Interception | 3-4 | 1:07 | ||
WU | 1st | H35 | 12:35 | Interception | H12 | 07:12 | Missed FG | 10-23 | 5:23 | # | |
NWMSU | 1st | H20 | 07:12 | Missed FG | V34 | 02:01 | Missed FG | 11-46 | 5:11 | ||
WU | 1st | V34 | 02:01 | Missed FG | H26 | 13:12 | Fumble | 8-40 | 3:49 | ||
NWMSU | 2nd | H26 | 13:12 | Fumble | V00 | 09:03 | * | TOUCHDOWN | 9-74 | 4:09 | |
WU | 2nd | V13 | 08:59 | Kickoff | H00 | 03:50 | * | TOUCHDOWN | 11-87 | 5:09 | |
NWMSU | 2nd | H25 | 03:50 | Kickoff | V00 | 02:02 | * | TOUCHDOWN | 6-75 | 1:48 | |
WU | 2nd | V22 | 01:56 | Kickoff | V40 | 00:08 | Punt | 5-18 | 1:48 | ||
NWMSU | 2nd | H20 | 00:08 | Punt | H30 | 00:00 | End of half | 1-10 | 0:08 | ||
NWMSU | 3rd | H25 | 15:00 | Kickoff | V41 | 12:24 | Punt | 7-34 | 2:36 | ||
WU | 3rd | V20 | 12:24 | Punt | H04 | 06:43 | * | FIELD GOAL | 14-76 | 5:41 | # |
NWMSU | 3rd | H25 | 06:43 | Kickoff | V00 | 04:10 | * | TOUCHDOWN | 7-75 | 2:33 | |
WU | 3rd | V32 | 04:04 | Kickoff | V35 | 02:28 | Downs | 4-3 | 1:36 | ||
NWMSU | 3rd | V35 | 02:28 | Downs | V18 | 00:33 | * | FIELD GOAL | 6-17 | 1:55 | # |
WU | 3rd | V21 | 00:28 | Kickoff | H49 | 12:11 | Interception | 7-30 | 3:17 | ||
NWMSU | 4th | H40 | 12:11 | Interception | V00 | 10:16 | * | TOUCHDOWN | 4-60 | 1:55 | # |
WU | 4th | V25 | 10:16 | Kickoff | V33 | 09:22 | Punt | 3-8 | 0:54 | ||
NWMSU | 4th | H44 | 09:22 | Punt | V00 | 04:46 | * | TOUCHDOWN | 9-56 | 4:36 | # |
WU | 4th | V25 | 04:46 | Kickoff | V34 | 02:19 | Punt | 5-9 | 2:27 | ||
NWMSU | 4th | H27 | 02:19 | Punt | H34 | 00:00 | End of half | 4-7 | 2:19 |
Defensive Statistics |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Neal,Jr. Kevin | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
90 | Jones,Will | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
36 | Emerick,Kyle | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
43 | Bruner,Grant | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
32 | Peavler,Brooks | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
18 | Houston,Alvin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
58 | Rose,Braden | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | . | . |
28 | Fall,Malick | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
23 | Anderson,Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Barnett-Kruger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
67 | Martin,Greg | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
7D | Wright,Josh | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
99 | Piburn,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Manning,Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Urban,Landen | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
41 | Thomas,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Ross,Channon | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Peroo,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Turner,K.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Breckenridge,Br | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Hofer,Bergan | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Peavler,Brent | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Lane,Peyton | . | . | . | . | . | . | . | 1 | . | . | . |
## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Barnes, Jackson | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | . |
21 | Bayer, Blake | 6 | 2 | 8 | 1.5/6 | . | . | . | 1 | . | . | . |
10 | Dostal, Drew | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
23 | Washington,Trey | 4 | 1 | 5 | 1.5/3 | . | . | . | 1 | . | . | . |
34 | Ehlke, Mike | 3 | 2 | 5 | 3.0/15 | . | . | . | . | . | 1.0/11 | 1 |
54 | Plunkett,Peyton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | Green, Jerrell | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
55 | Phillips, Sp. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
37 | Dey, Braden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6 | Hessler, Andy | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
59 | Piper, Dustin | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
91 | Pierce, Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
97 | Williams, Noah | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
98 | Roberts, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Howard, Zach | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
99 | Giese, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Phillips, Sam | . | 2 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
80 | Gomez, Gus | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Brown, Kier | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Anderson, J. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
1 | Pierre, Chama | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Eskew, Adrean | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Washburn: 1-Turner,K.J., 4B-Burgess,Nigel, 5-Barnett-Kruger, 6-Browning,Hunter, 6G-Glendinning,Ja., 7O-Trapp,Ian, 8-Breckenridge,Br, 9-Peroo,Ryan, 10-Phelps,Jamison, 13-Letcher,Jr.,Jam, 16-Mikoleit,Nathan, 20-Lane,Peyton, 21-Peters,Taylon, 22-Manning,Marquis, 23-Anderson,Jacob, 24-Spencer,Kameron, 26-Harris,Matthew, 27-Lake,Kameron, 28-Fall,Malick, 29-Evans,Will, 31-Harden,Brendan, 33-Peavler,Brent, 34-Willis,Zach, 41-Thomas,Alex, 42-Warnick,Hunter, 44-Ruff,Cornelius, 46-Spiker,Lane, 48-Mitchell,Percy, 67-Martin,Greg, 70-Fair,Mason, 76-Honne,Mason, 78-Luck,Jeremy, 83-Lickteig,Michae, 84-Kruse,Devin, 88-Williams,Jace, 91-Butler,Malachi, 94-Hofer,Bergan. |
Northwest Mo. St.: 3-Strayhorn, I., 7-Green, Jerrell, 8-Clarke, Nick, 9-Hohensee, Mike, 13-Davis, Kaden, 16-Kowalski, Jadyn, 23-Washington,Trey, 24-Thomas, Raymond, 27-Rawie, Robert, 31-Brown, Kier, 33-Hunter, Keilon, 37-Dey, Braden, 40-Eskew, Adrean, 44-Vollstedt,Isaac, 47-Sampson, Parker, 54-Plunkett,Peyton, 57-Scott, Myles, 59-Piper, Dustin, 65-Otting, Tim, 66-Caviness, Brock, 68-Tanner, Cody, 77-Ortiz, Jonathan, 79-Zegunis, Seth, 80-Gomez, Gus, 84-Keys, Dante, 85-Tatum, Alec, 87-Matthies, Grant, 88-Hembrough, Cole, 91-Pierce, Zach, 97-Williams, Noah, 99-Giese, Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washburn............ 7 7 3 0 - 17 Record: (1-1,1-1) Northwest Mo. St.... 0 14 10 14 - 38 Record: (2-0,2-0) Scoring Summary: 1st 13:42 WU - Wilson,Collin 11 yd pass from Schurig,Mitch (Lake,Kameron kick), 5-75 1:18, WU 7 - NWMSU 0 2nd 09:03 NWMSU - Tatum, Alec 27 yd pass from Wright, Braden (Sampson, Parker kick), 9-74 4:09, WU 7 - NWMSU 7 03:50 WU - Letcher,Jr.,Jam 43 yd pass from Schurig,Mitch (Lake,Kameron kick), 11-87 5:09, WU 14 - NWMSU 7 02:02 NWMSU - Davis, Kaden 39 yd pass from Wright, Braden (Sampson, Parker kick), 6-75 1:48, WU 14 - NWMSU 14 3rd 06:43 WU - Lake,Kameron 21 yd field goal, 14-76 5:41, WU 17 - NWMSU 14 04:10 NWMSU - Rankin, Justin 41 yd run (Sampson, Parker kick), 7-75 2:33, WU 17 - NWMSU 21 00:33 NWMSU - Sampson, Parker 35 yd field goal, 6-17 1:55, WU 17 - NWMSU 24 4th 10:16 NWMSU - Rankin, Justin 2 yd run (Sampson, Parker kick), 4-60 1:55, WU 17 - NWMSU 31 04:46 NWMSU - Wright, Braden 5 yd run (Sampson, Parker kick), 9-56 4:36, WU 17 - NWMSU 38 WU NWMSU FIRST DOWNS................... 19 24 RUSHES-YARDS (NET)............ 37-102 35-172 PASSING YDS (NET)............. 248 286 Passes Att-Comp-Int........... 33-19-1 30-21-1 TOTAL OFFENSE PLAYS-YARDS..... 70-350 65-458 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-61 0-0 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 3-40.7 1-41.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-30 6-49 Possession Time............... 31:43 28:17 Third-Down Conversions........ 11 of 18 7 of 11 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 1-4 2-18 RUSHING: Washburn-Peters,Taylon 14-45; Mitchell,Percy 2-16; Willis,Zach 4-15; Browning,Hunter 2-10; Ruff,Cornelius 6-9; Letcher,Jr.,Jam 2-8; Trapp,Ian 5-4; Spiker,Lane 1-2; Schurig,Mitch 1-minus 7. Northwest Mo. St.-Rankin, Justin 17-93; Wright, Braden 6-47; Donadelle,Imoni 2-12; Thomas, Raymond 3-8; Hohensee, Mike 2-7; Strayhorn, I. 3-5; Kowalski, Jadyn 1-4; TEAM 1-minus 4. PASSING: Washburn-Schurig,Mitch 18-31-1-243; Trapp,Ian 1-2-0-5. Northwest Mo. St.-Wright, Braden 20-29-1-278; Hohensee, Mike 1-1-0-8. RECEIVING: Washburn-Letcher,Jr.,Jam 8-113; Wilson,Collin 8-68; Whitten,Curtis 1-61; Peters,Taylon 1-3; Warnick,Hunter 1-3. Northwest Mo. St.-Tatum, Alec 4-45; Andrews, Marqus 3-72; Donadelle,Imoni 3-33; Gomez, Gus 2-31; Thomas, Raymond 2-25; Harper, LaTroy 2-21; Strayhorn, I. 2-0; Davis, Kaden 1-39; Raunig, Kyle 1-11; Rankin, Justin 1-9. INTERCEPTIONS: Washburn-Wright,Josh 1-0. Northwest Mo. St.-Anderson, J. 1-0. FUMBLES: Washburn-Peters,Taylon 1-1. Northwest Mo. St.-None. Stadium: Bearcat Stadium Attendance: 6198 Kickoff time: 1:30 pm End of Game: 4:16 Total elapsed time: 2:46 Officials: Referee: John Adams; Umpire: Manu Preston; Linesman: Alan Makovicka; Line judge: James Brigance; Back judge: Brett Cahill; Field judge: Chris Kilmer; Side judge: Thomas Price; Center judge: Martin Schmidt; Temperature: 83 Wind: S 11 Weather: Sunny |
Play-by-Play Summary |
NW Captains:76,75,6,55 Washburn Captains:11,7,15,36 | |||
Northwest wins toss and defers Washburn receives defending N Endzone | |||
Wu | 1-10 | at Wu35 | NWMSU ball on NWMSU35. |
Nwmsu | 1-10 | at Nwmsu35 | Clock 15:00. |
Sampson, Parker kickoff 65 yards to the WU0, touchback. | |||
Wu | 1-10 | at Wu25 | Schurig,Mitch pass incomplete to Wilson,Collin. |
Wu | 2-10 | at Wu25 | Schurig,Mitch pass complete to Whitten,Curtis for 61 yards to the NWMSU14, 1ST DOWN WU, out-of-bounds (Dostal, Drew). |
Wu | 1-10 | at Nwmsu14 | Peters,Taylon rush for 3 yards to the NWMSU11 (Phillips, Sp.;Barnes, Jackson). |
Wu | 2-7 | at Nwmsu11 | Schurig,Mitch pass incomplete to Letcher,Jr.,Jam (Bayer, Blake). |
Wu | 3-7 | at Nwmsu11 | Schurig,Mitch pass complete to Wilson,Collin for 11 yards to the NWMSU0, 1ST DOWN WU, TOUCHDOWN, clock 13:42. |
Lake,Kameron kick attempt good. | |||
Washburn 7, Northwest Mo. St. 0 | |||
Drive: 5 plays, 75 yards, TOP 01:18 | |||
Lake,Kameron kickoff 63 yards to the NWMSU2, fair catch by Thomas, Raymond. | |||
Nwmsu | 1-10 | at Nwmsu25 | NORTHWEST MO. ST. drive start at 13:42. |
Nwmsu | 1-10 | at Nwmsu25 | Rankin, Justin rush for 1 yard to the NWMSU26 (Emerick,Kyle;Jones,Will). |
Nwmsu | 2-9 | at Nwmsu26 | Donadelle,Imoni rush for 3 yards to the NWMSU29 (Peavler,Brooks;Neal,Jr. Kevin). |
Nwmsu | 3-6 | at Nwmsu29 | Wright, Braden pass intercepted by Wright,Josh at the NWMSU35, Wright,Josh return 0 yards to the NWMSU35 (Gomez, Gus). |
Drive: 3 plays, 4 yards, TOP 01:07 | |||
Wu | 1-10 | at Nwmsu35 | WASHBURN drive start at 12:35. |
Wu | 1-10 | at Nwmsu35 | Peters,Taylon rush for 3 yards to the NWMSU32 (Phillips, Sp.;Hessler, Andy). |
Wu | 2-7 | at Nwmsu32 | PENALTY NWMSU offside 5 yards to the NWMSU27. |
Wu | 2-2 | at Nwmsu27 | Peters,Taylon rush for loss of 2 yards to the NWMSU29 (Dostal, Drew;Phillips, Sam). |
Wu | 3-4 | at Nwmsu29 | Timeout Northwest Mo. St., clock 11:21. |
Wu | 3-4 | at Nwmsu29 | Schurig,Mitch pass complete to Wilson,Collin for 10 yards to the NWMSU19, 1ST DOWN WU (Bayer, Blake). |
Wu | 1-10 | at Nwmsu19 | Peters,Taylon rush for no gain to the NWMSU19 (Phillips, Sp.). |
Wu | 2-10 | at Nwmsu19 | Trapp,Ian rush for loss of 1 yard to the NWMSU20 (Ehlke, Mike). |
Wu | 3-11 | at Nwmsu20 | Schurig,Mitch pass complete to Letcher,Jr.,Jam for 15 yards to the NWMSU5, 1ST DOWN WU (Bayer, Blake;Dostal, Drew). |
Wu | 1-G | at Nwmsu05 | Schurig,Mitch pass complete to Warnick,Hunter for 3 yards to the NWMSU2 (Washington,Trey). |
Wu | 2-G | at Nwmsu02 | Ruff,Cornelius rush for loss of 5 yards to the NWMSU7 (Bayer, Blake;Washington,Trey). |
Wu | 3-G | at Nwmsu07 | PENALTY WU false start 5 yards to the NWMSU12. |
Wu | 3-G | at Nwmsu12 | Schurig,Mitch pass incomplete to Wilson,Collin. |
Wu | 4-G | at Nwmsu12 | Lake,Kameron field goal attempt from 28 MISSED - wide left, spot at NWMSU20, clock 07:12. |
Drive: 10 plays, 23 yards, TOP 05:23 | |||
Nwmsu | 1-10 | at Nwmsu20 | NORTHWEST MO. ST. drive start at 07:12. |
Nwmsu | 1-10 | at Nwmsu20 | Wright, Braden pass complete to Tatum, Alec for 8 yards to the NWMSU28 (Houston,Alvin). |
Nwmsu | 2-2 | at Nwmsu28 | Wright, Braden pass complete to Harper, LaTroy for 16 yards to the NWMSU44, 1ST DOWN NWMSU. |
Nwmsu | 1-10 | at Nwmsu44 | Strayhorn, I. rush for 1 yard to the NWMSU45, out-of-bounds (Bruner,Grant;Neal,Jr. Kevin). |
Nwmsu | 2-9 | at Nwmsu45 | Rankin, Justin rush for 1 yard to the NWMSU46 (Bruner,Grant;Jones,Will). |
Nwmsu | 3-8 | at Nwmsu46 | Wright, Braden pass complete to Donadelle,Imoni for 8 yards to the WU46, 1ST DOWN NWMSU. |
Nwmsu | 1-10 | at Wu46 | Thomas, Raymond rush for 1 yard to the WU45 (Turner,K.J.;Bruner,Grant). |
Nwmsu | 2-9 | at Wu45 | Wright, Braden pass complete to Tatum, Alec for loss of 2 yards to the WU47 (Fall,Malick;Bruner,Grant). |
Nwmsu | 3-11 | at Wu47 | Wright, Braden pass incomplete to Harper, LaTroy, PENALTY WU pass interference 15 yards to the WU32, 1ST DOWN NWMSU, NO PLAY. |
Nwmsu | 1-10 | at Wu32 | Wright, Braden pass incomplete to Donadelle,Imoni. |
Nwmsu | 2-10 | at Wu32 | Timeout Northwest Mo. St., clock 03:26. |
Nwmsu | 2-10 | at Wu32 | Wright, Braden pass complete to Strayhorn, I. for loss of 8 yards to the WU40 (Rose,Braden). |
Nwmsu | 3-18 | at Wu40 | Wright, Braden rush for 6 yards to the WU34 (Rose,Braden). |
Nwmsu | 4-12 | at Wu34 | Sampson, Parker field goal attempt from 51 MISSED - hit crossbar, spot at WU34, clock 02:01. |
