#88 Mathiesen,Simon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2016  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  vs Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2016  FERRIS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 17, 2016  vs North Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 08, 2016  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 24, 2016  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 01, 2016  vs Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 08, 2016  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  10 
Oct 22, 2016  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 29, 2016  PITTSBURG STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  9 
Nov 05, 2016  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 12, 2016  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Nov 26, 2016  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  17 
Dec 10, 2016  FERRIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Dec 17, 2016  vs North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  86-88  0  0  0  -  140 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Emporia State  0  0  0.0  0  0  0  0  0  0  2-2  40  0  0  0  0.0  0  0 
Sep 08, 2016  WASHBURN  0  0  0.0  0  0  0  0  0  0  2-2  47  0  0  0  0.0  0  0 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  1-1  38  0  1  41  41.0  0  0 
Sep 24, 2016  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  1-2  41  0  3  194  64.7  2  0 
Oct 01, 2016  vs Central Missouri  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  501  62.6  2  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  304  60.8  2  0 
Oct 22, 2016  at Lindenwood  0  0  0.0  0  0  0  0  0  0  1-1  30  0  1  73  73.0  0  0 
Oct 29, 2016  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  316  63.2  0  0 
Nov 05, 2016  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  190  63.3  2  0 
Nov 12, 2016  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  3-3  36  0  9  539  59.9  4  0 
Nov 26, 2016  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  3-3  38  0  9  534  59.3  6  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0.0  0  0  0  0  0  0  5-5  46  0  9  545  60.6  0  2 
Dec 10, 2016  FERRIS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  341  56.8  1  0 
Dec 17, 2016  vs North Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  221  44.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  18-21  47  0  64  3799  59.4  19  2