#48 Wilson,Clayton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Emporia State  0  0  0  0  3  36  0  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  36 
Sep 08, 2016  WASHBURN  0  0  0  0  1  2  0  2  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0  0  3  14  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 
Sep 24, 2016  at Missouri Southern  0  0  0  0  1  13  0  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Oct 01, 2016  vs Central Missouri  0  0  0  0  4  28  1  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
Oct 08, 2016  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Lindenwood  0  0  0  0  1  50  0  50  0-0-0  0  0  0  0  0  0  0  0  0  0  0  50 
Oct 29, 2016  PITTSBURG STATE  0  0  0  0  3  27  1  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  27 
Nov 05, 2016  at Fort Hays State  0  0  0  0  1  11  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
Nov 12, 2016  MISSOURI WESTERN  0  0  0  0  3  31  0  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  31 
Nov 26, 2016  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2016  FERRIS STATE  0  0  0  0  2  1  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Dec 17, 2016  vs North Alabama  0  0  0  0  2  9  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Totals     0  0  0  0  24  222  2  50  0-0-0  0  0  0  1  0  0  0  0  0  0  0  222 

Games: 15
Avg/catch: 9.2
KR avg: 0.0
All purpose avg/game: 14.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2016  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  vs Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 08, 2016  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 05, 2016  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 10, 2016  FERRIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2016  vs North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2016  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  vs Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Central Oklahoma  1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Lindenwood  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 10, 2016  FERRIS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2016  vs North Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0