#16 Zimmerman,Kyle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Emporia State  9  30  1  11  0  0  0  0  26-36-0  310  2  48  0  0  0  0  0  0  0  0  30 
Sep 08, 2016  WASHBURN  7  30  0  11  0  0  0  0  23-37-0  212  3  40  0  0  0  0  0  0  0  0  30 
Sep 17, 2016  NEBRASKA-KEARNEY  5  29  0  12  0  0  0  0  14-25-0  277  4  75  0  0  0  0  0  0  0  0  29 
Sep 24, 2016  at Missouri Southern  5  36  0  16  0  0  0  0  27-35-0  258  2  42  0  0  0  0  0  0  0  0  36 
Oct 01, 2016  vs Central Missouri  4  19  0  12  0  0  0  0  24-33-0  275  2  43  0  0  0  0  0  0  0  0  19 
Oct 08, 2016  at Central Oklahoma  5  45  0  35  0  0  0  0  18-23-0  299  5  78  0  0  0  0  0  0  0  0  45 
Oct 15, 2016  NORTHEASTERN STATE  4  17  1  8  0  0  0  0  16-22-0  270  5  76  0  0  0  0  0  0  0  0  17 
Oct 22, 2016  at Lindenwood  7  21  1  8  0  0  0  0  26-39-0  350  2  50  0  0  0  0  0  0  0  0  21 
Oct 29, 2016  PITTSBURG STATE  6  33  1  17  0  0  0  0  19-21-0  385  6  68  0  0  0  0  0  0  0  0  33 
Nov 05, 2016  at Fort Hays State  3  4  0  9  0  0  0  0  20-32-2  174  1  24  0  0  0  0  0  0  0  0  4 
Nov 12, 2016  MISSOURI WESTERN  6  7  1  7  0  0  0  0  18-30-0  246  2  44  0  0  0  0  0  0  0  0  7 
Nov 26, 2016  EMPORIA STATE  8  5  2  12  0  0  0  0  19-31-0  186  1  26  0  0  0  0  0  0  0  0  5 
Dec 03, 2016  HARDING UNIVERSITY  2  -13  0  0  0  0  0  0  30-42-1  340  1  58  0  0  0  0  0  0  0  0  -13 
Dec 10, 2016  FERRIS STATE  2  -10  0  4  0  0  0  0  6-9-0  81  0  30  0  0  0  0  0  0  0  0  -10 
Dec 17, 2016  vs North Alabama  4  30  0  19  0  0  0  0  13-26-1  100  1  14  0  0  0  0  0  0  0  0  30 
Totals     77  283  7  35  0  0  0  0  299-441-4  3763  37  78  0  0  0  0  0  0  0  0  283 

Games: 15
Avg/rush: 3.7
Pass effic: 165.35
All purpose avg/game: 18.9
Total offense avg/gm: 269.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 08, 2016  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  vs Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 22, 2016  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 29, 2016  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 05, 2016  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 26, 2016  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 10, 2016  FERRIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 17, 2016  vs North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2016  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  vs Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Lindenwood  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Fort Hays State  1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 10, 2016  FERRIS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2016  vs North Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0