#12 Schmidt,Randy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Emporia State  0  0  0  0  3  39  0  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  39 
Sep 08, 2016  WASHBURN  0  0  0  0  1  23  0  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  23 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0  0  1  11  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
Sep 24, 2016  at Missouri Southern  4  35  0  13  1  19  0  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  54 
Oct 01, 2016  vs Central Missouri  5  14  0  5  1  6  0  6  2-2-0  9  0  8  0  0  0  0  0  0  0  0  20 
Oct 15, 2016  NORTHEASTERN STATE  2  15  1  11  0  0  0  0  1-1-0  4  0  4  0  0  0  0  0  0  0  0  15 
Oct 22, 2016  at Lindenwood  4  43  0  21  1  39  0  39  1-1-0  8  0  8  0  0  0  0  0  0  0  0  82 
Oct 29, 2016  PITTSBURG STATE  1  6  0  6  2  15  1  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  21 
Nov 12, 2016  MISSOURI WESTERN  5  26  0  13  1  34  0  34  1-1-0  19  0  19  0  0  0  0  0  0  0  0  60 
Nov 26, 2016  EMPORIA STATE  2  13  0  8  1  13  0  13  1-1-0  52  1  52  0  0  0  0  0  0  0  0  26 
Dec 03, 2016  HARDING UNIVERSITY  3  5  0  4  0  0  0  0  4-4-0  21  0  7  1  19  0  19  0  0  0  0  24 
Dec 10, 2016  FERRIS STATE  13  71  1  28  3  55  0  30  4-5-0  26  0  11  0  0  0  0  0  0  0  0  126 
Dec 17, 2016  vs North Alabama  14  96  0  19  2  25  0  14  5-8-0  12  1  7  0  0  0  0  0  0  0  0  121 
Totals     53  324  2  28  17  279  1  39  19-23-0  151  2  52  1  19  0  19  0  0  0  0  622 

Games: 13
Avg/rush: 6.1
Avg/catch: 16.4
Pass effic: 166.45
KR avg: 19.0
All purpose avg/game: 47.8
Total offense avg/gm: 36.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2016  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  vs Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 22, 2016  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 12, 2016  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 10, 2016  FERRIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Dec 17, 2016  vs North Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2016  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  NEBRASKA-KEARNEY  1  45  45.0  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  vs Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Lindenwood  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 2016  HARDING UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 10, 2016  FERRIS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 17, 2016  vs North Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  45  45.0  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0