Scoring Summary |
North Alabama (11-2) vs. Northwest Missouri (15-0)
Date: Dec 17, 2016 Site: Kansas City, Kan. Stadium: Mercy Park Attendance: 9576
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Alabama | 0 | 3 | 0 | 0 | 3 |
| Northwest Missouri | 0 | 7 | 7 | 15 | 29 |
| SCORING SUMMARY | UNA -NWMSU | |||
| 2nd | 00:58 | NWMSU | Grove,Jordan 7 yd pass from Schmidt,Randy (Mathiesen,Simon kick) | |
| 8 plays, 57 yards, TOP 3:53 | 0 - 7 | |||
| 00:04 | UNA | Kevin Henke 21 yd field goal | ||
| 7 plays, 60 yards, TOP 0:53 | 3 - 7 | |||
| 3rd | 05:57 | NWMSU | Jackson,Phil 2 yd run (Mathiesen,Simon kick) | |
| 7 plays, 40 yards, TOP 2:44 | 3 - 14 | |||
| 4th | 08:14 | NWMSU | TEAM safety | |
| 3 - 16 | ||||
| 06:12 | NWMSU | Williams,Shane 13 yd pass from Zimmerman,Kyle (Zimmerman,Kyle pass failed) | ||
| 4 plays, 41 yards, TOP 1:53 | 3 - 22 | |||
| 00:57 | NWMSU | Jackson,Phil 10 yd run (Mathiesen,Simon kick) | ||
| 6 plays, 35 yards, TOP 3:20 | 3 - 29 | |||
|
Kickoff time: 3:05 pm End of Game: 6:20 Total elapsed time: 3:15 Referee: Bob Rose Umpire: John Renstrom Linesman: Mike Livingston Line judge: Ben Keller Back judge: Jason Castro Field judge: Chad Burch Side judge: Eric Cheatley Temperature: 13 (-4) Wind: NNW 17 Weather: Cloudy, Cold & Snowy |
Team Statistics |
| Team Totals | UNA | NWMSU |
| FIRST DOWNS | 14 | 15 |
| Rushing | 5 | 9 |
| Passing | 8 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 22 | 226 |
| Rushing Attempts | 33 | 40 |
| Average Per Rush | 0.7 | 5.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 114 | 227 |
| Yards Lost Rushing | 92 | 1 |
| NET YARDS PASSING | 179 | 112 |
| Completions-Attempts-Int | 15-41-1 | 18-34-1 |
| Average Per Attempt | 4.4 | 3.3 |
| Average Per Completion | 11.9 | 6.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 201 | 338 |
| Total offense plays | 74 | 74 |
| Average Gain Per Play | 2.7 | 4.6 |
| Fumbles: Number-Lost | 5-2 | 3-1 |
| Penalties: Number-Yards | 2-15 | 3-49 |
| PUNTS-YARDS | 10-338 | 9-325 |
| Average Yards Per Punt | 33.8 | 36.1 |
| Net Yards Per Punt | 34.1 | 33.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-140 | 5-221 |
| Average Yards Per Kickoff | 46.7 | 44.2 |
| Net Yards Per Kickoff | 18.7 | 34.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-5-0 | 1--3-0 |
| Average Per Return | 1.0 | -3.0 |
| Kickoff returns: Number-Yds-TD | 5-49-0 | 3-84-0 |
| Average Per Return | 9.8 | 28.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:05 | 32:55 |
| 1st Quarter | 8:36 | 6:24 |
| 2nd Quarter | 7:19 | 7:41 |
| 3rd Quarter | 4:50 | 10:10 |
| 4th Quarter | 6:20 | 8:40 |
| Third-Down Conversions | 4 of 18 | 9 of 19 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 0-2 | 4-4 |
| Field goals | 1-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 4-37 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Alabama-TEAM 1-1; Damon Cox 1-0; Philbrt Martial 1-0; Ryan Harper 1-0; Jacob Tucker 1-1. Northwest Missouri-Schmidt,Randy 1-1; Foster,Shacorey 1-0; Washington,Dre 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNA | 1st | U32 | 15:00 | Kickoff | U50 | 11:42 | Punt | 6-18 | 3:18 | ||
| UNA | 1st | U11 | 08:12 | Punt | U45 | 05:53 | Punt | 6-34 | 2:19 | ||
| UNA | 1st | U35 | 03:55 | Punt | U44 | 02:39 | Punt | 4-9 | 1:16 | ||
| UNA | 1st | U26 | 01:43 | Punt | N05 | 13:56 | Interception | 8-69 | 2:47 | ||
| UNA | 2nd | U21 | 12:17 | Punt | U19 | 10:37 | Punt | 3--2 | 1:40 | ||
| UNA | 2nd | U23 | 10:10 | Punt | U24 | 09:08 | Punt | 3-1 | 1:02 | ||
| UNA | 2nd | U20 | 08:25 | Interception | U22 | 07:17 | Punt | 3-2 | 1:08 | ||
| UNA | 2nd | U23 | 06:22 | Punt | U23 | 04:51 | Punt | 3-0 | 1:31 | ||
| UNA | 2nd | U36 | 00:57 | Kickoff | N04 | 00:04 | * | FIELD GOAL | 7-60 | 0:53 | |
| UNA | 3rd | U40 | 12:29 | Fumble | U35 | 11:04 | Fumble | 4--5 | 1:25 | ||
| UNA | 3rd | U30 | 09:32 | Downs | U40 | 08:41 | Fumble | 3-10 | 0:51 | ||
| UNA | 3rd | U26 | 05:51 | Kickoff | U27 | 04:54 | Punt | 3-1 | 0:57 | ||
| UNA | 3rd | U11 | 03:01 | Punt | U25 | 01:30 | Punt | 4-14 | 1:31 | ||
| UNA | 4th | U20 | 13:22 | Punt | U21 | 12:23 | Punt | 3-1 | 0:59 | ||
| UNA | 4th | U10 | 10:43 | Punt | U00 | 08:14 | * | SAFETY | 9--10 | 2:29 | |
| UNA | 4th | U31 | 06:05 | Kickoff | U35 | 04:17 | Downs | 4-4 | 1:48 | ||
| UNA | 4th | U28 | 00:51 | Kickoff | U28 | 00:00 | End of half | 2-0 | 0:51 | ||
| NWMSU | 1st | N33 | 11:42 | Punt | U40 | 08:12 | Punt | 6-27 | 3:30 | ||
| NWMSU | 1st | N11 | 05:53 | Punt | N37 | 03:55 | Punt | 5-26 | 1:58 | ||
| NWMSU | 1st | N22 | 02:39 | Punt | N31 | 01:43 | Punt | 3-9 | 0:56 | ||
| NWMSU | 2nd | N20 | 13:56 | Interception | N43 | 12:17 | Punt | 5-23 | 1:39 | ||
| NWMSU | 2nd | N45 | 10:37 | Punt | N45 | 10:10 | Punt | 3-0 | 0:27 | ||
| NWMSU | 2nd | N45 | 09:08 | Punt | N47 | 08:25 | Interception | 2-2 | 0:43 | ||
| NWMSU | 2nd | N38 | 07:17 | Punt | N43 | 06:22 | Punt | 3-5 | 0:55 | ||
| NWMSU | 2nd | N43 | 04:51 | Punt | U00 | 00:58 | * | TOUCHDOWN | 8-57 | 3:53 | |
| NWMSU | 2nd | N35 | 00:00 | Kickoff | N35 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | N31 | 14:51 | Kickoff | U40 | 12:29 | Fumble | 6-29 | 2:22 | ||
| NWMSU | 3rd | U35 | 11:04 | Fumble | U30 | 09:32 | Downs | 4-5 | 1:32 | ||
| NWMSU | 3rd | U40 | 08:41 | Fumble | U00 | 05:57 | * | TOUCHDOWN | 7-40 | 2:44 | |
| NWMSU | 3rd | N38 | 04:54 | Punt | N47 | 03:01 | Punt | 3-9 | 1:53 | ||
| NWMSU | 3rd | N38 | 01:30 | Punt | U40 | 13:22 | Punt | 6-22 | 3:08 | ||
| NWMSU | 4th | N46 | 12:23 | Punt | U46 | 10:43 | Punt | 3-8 | 1:40 | ||
| NWMSU | 4th | U41 | 08:05 | Kickoff | U00 | 06:12 | * | TOUCHDOWN | 4-41 | 1:53 | |
| NWMSU | 4th | U35 | 04:17 | Downs | U00 | 00:57 | * | TOUCHDOWN | 6-35 | 3:20 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 07:19 | 04:50 | 06:20 | 15:55 | 11:10 | 27:05 | ||
| 3rd Down Conversions | 3/6 | 0/5 | 0/3 | 1/4 | 3/11 | 1/7 | 4/18 | ||
| Average field position | U26 | U24 | U26 | U22 | U25 | U24 | U24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 07:41 | 10:10 | 08:40 | 14:05 | 18:50 | 32:55 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 4/6 | 2/4 | 3/9 | 6/10 | 9/19 | ||
| Average field position | N22 | N37 | N46 | U44 | N32 | N50 | N40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNA | 1st | U32 | 15:00 | Kickoff | U50 | 11:42 | Punt | 6-18 | 3:18 | ||
| NWMSU | 1st | N33 | 11:42 | Punt | U40 | 08:12 | Punt | 6-27 | 3:30 | ||
| UNA | 1st | U11 | 08:12 | Punt | U45 | 05:53 | Punt | 6-34 | 2:19 | ||
| NWMSU | 1st | N11 | 05:53 | Punt | N37 | 03:55 | Punt | 5-26 | 1:58 | ||
| UNA | 1st | U35 | 03:55 | Punt | U44 | 02:39 | Punt | 4-9 | 1:16 | ||
| NWMSU | 1st | N22 | 02:39 | Punt | N31 | 01:43 | Punt | 3-9 | 0:56 | ||
| UNA | 1st | U26 | 01:43 | Punt | N05 | 13:56 | Interception | 8-69 | 2:47 | ||
| NWMSU | 2nd | N20 | 13:56 | Interception | N43 | 12:17 | Punt | 5-23 | 1:39 | ||
| UNA | 2nd | U21 | 12:17 | Punt | U19 | 10:37 | Punt | 3--2 | 1:40 | ||
| NWMSU | 2nd | N45 | 10:37 | Punt | N45 | 10:10 | Punt | 3-0 | 0:27 | ||
| UNA | 2nd | U23 | 10:10 | Punt | U24 | 09:08 | Punt | 3-1 | 1:02 | ||
| NWMSU | 2nd | N45 | 09:08 | Punt | N47 | 08:25 | Interception | 2-2 | 0:43 | ||
| UNA | 2nd | U20 | 08:25 | Interception | U22 | 07:17 | Punt | 3-2 | 1:08 | ||
| NWMSU | 2nd | N38 | 07:17 | Punt | N43 | 06:22 | Punt | 3-5 | 0:55 | ||
| UNA | 2nd | U23 | 06:22 | Punt | U23 | 04:51 | Punt | 3-0 | 1:31 | ||
| NWMSU | 2nd | N43 | 04:51 | Punt | U00 | 00:58 | * | TOUCHDOWN | 8-57 | 3:53 | |
| UNA | 2nd | U36 | 00:57 | Kickoff | N04 | 00:04 | * | FIELD GOAL | 7-60 | 0:53 | |
| NWMSU | 2nd | N35 | 00:00 | Kickoff | N35 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | N31 | 14:51 | Kickoff | U40 | 12:29 | Fumble | 6-29 | 2:22 | ||
| UNA | 3rd | U40 | 12:29 | Fumble | U35 | 11:04 | Fumble | 4--5 | 1:25 | ||
| NWMSU | 3rd | U35 | 11:04 | Fumble | U30 | 09:32 | Downs | 4-5 | 1:32 | ||
| UNA | 3rd | U30 | 09:32 | Downs | U40 | 08:41 | Fumble | 3-10 | 0:51 | ||
| NWMSU | 3rd | U40 | 08:41 | Fumble | U00 | 05:57 | * | TOUCHDOWN | 7-40 | 2:44 | |
| UNA | 3rd | U26 | 05:51 | Kickoff | U27 | 04:54 | Punt | 3-1 | 0:57 | ||
| NWMSU | 3rd | N38 | 04:54 | Punt | N47 | 03:01 | Punt | 3-9 | 1:53 | ||
| UNA | 3rd | U11 | 03:01 | Punt | U25 | 01:30 | Punt | 4-14 | 1:31 | ||
| NWMSU | 3rd | N38 | 01:30 | Punt | U40 | 13:22 | Punt | 6-22 | 3:08 | ||
| UNA | 4th | U20 | 13:22 | Punt | U21 | 12:23 | Punt | 3-1 | 0:59 | ||
| NWMSU | 4th | N46 | 12:23 | Punt | U46 | 10:43 | Punt | 3-8 | 1:40 | ||
| UNA | 4th | U10 | 10:43 | Punt | U00 | 08:14 | * | SAFETY | 9--10 | 2:29 | |
| NWMSU | 4th | U41 | 08:05 | Kickoff | U00 | 06:12 | * | TOUCHDOWN | 4-41 | 1:53 | |
| UNA | 4th | U31 | 06:05 | Kickoff | U35 | 04:17 | Downs | 4-4 | 1:48 | ||
| NWMSU | 4th | U35 | 04:17 | Downs | U00 | 00:57 | * | TOUCHDOWN | 6-35 | 3:20 | |
| UNA | 4th | U28 | 00:51 | Kickoff | U28 | 00:00 | End of half | 2-0 | 0:51 | ||
Defensive Statistics |
| ## | North Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Sheldon Lewis | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 30 | Eddrick Harris | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 8 | Khyle Jackson | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Dorsey Norris | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 4 | Maurice Carnell | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | Barron Miller | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Darius Wright | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | James Rivers | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | DeAnd. Harrison | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 3 | Ja'Mal Jackson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Ronderick Rice | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 94 | Eddq. Harris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | E.J. Parnell | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 23 | Bud Coleman | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Johnne Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Tyler Smith | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 92 | Freddie Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Philbrt Martial | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 90 | Frank WIlliams | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 73 | Weitl,Cass | 7 | 3 | 10 | 5.0/19 | . | . | . | . | . | 2.5/12 | 2 |
| 43 | Vollstedt,Jacob | 7 | 3 | 10 | 1.0/20 | 1 | . | . | . | . | 1.0/20 | 1 |
| 6 | Berg,Kevin | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 56 | Althoff,Ben | 4 | 1 | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 5 | Young,Jack | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 4 | Bishop,Jarrod | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 14 | Pierre,Chama | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 92 | Gruenloh,Bobby | 3 | . | 3 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 3 | Richey,Edward | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Eskew,Austen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Hessler,Andy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Lane,Anthony | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 99 | Spaeth,Ben | 1 | 1 | 2 | . | . | 1-0 | . | . | . | 0.5/0 | . |
| 44 | Connelly,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Hess,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Pierce,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | White,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Mather,Caleb | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Brantley,Harold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 7 | Wilcox,Cameron | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 12 | Schmidt,Randy | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama: 3-Ja'Mal Jackson, 7-E.J. Parnell, 9-Jaylan Jackson, 12-Landon Smothers, 15-Wil Lovelace, 18-Jay Ramson, 23-Bud Coleman, 25-Josh Tate, 26-Ray Beasley, 28-James Rivers, 29-Ronderick Rice, 32-Coty Spurling, 35-Haydn Henderson, 37-Jarrod Reedus, 41-Ryan Harper, 43-Rodney Held, 44-Barron Miller, 45-Jeb Millender, 49-Kevin Henke, 58-T.J. Ruff, 81-Ryan Mediano, 90-Frank WIlliams, 94-Eddq. Harris. |
| Northwest Missouri: 10-Jones,Emanuel, 12-Schmidt,Randy, 14-Pierre,Chama, 15-Baker,Jonathan, 18-Foster,Shacorey, 21-Smith,Wesley, 22-Bryant,Haden, 26-White,Chase, 27-Richards,Jack, 28-Jackson,Phil, 32-Grove,Jordan, 36-Bixler,Cole, 39-Bonde,Cole, 41-Gassman,Jacob, 44-Connelly,Matt, 48-Wilson,Clayton, 51-Hessler,Andy, 56-Althoff,Ben, 63-Ehlke,Mike, 70-Kothe,Trey, 78-Kubicek,Landon, 81-Eskew,Austen, 82-Andrews,Marqus, 88-Mathiesen,Simon, 91-Pierce,Zach, 95-Thorman,Matt, 97-Brantley,Harold, 99-Spaeth,Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Alabama....... 0 3 0 0 - 3 Record: (11-2)
Northwest Missouri.. 0 7 7 15 - 29 Record: (15-0)
Scoring Summary:
2nd 00:58 NWMSU - Grove,Jordan 7 yd pass from Schmidt,Randy (Mathiesen,Simon kick), 8-57 3:53, UNA 0 - NWMSU 7
00:04 UNA - Kevin Henke 21 yd field goal, 7-60 0:53, UNA 3 - NWMSU 7
3rd 05:57 NWMSU - Jackson,Phil 2 yd run (Mathiesen,Simon kick), 7-40 2:44, UNA 3 - NWMSU 14
4th 08:14 NWMSU - TEAM safety, , UNA 3 - NWMSU 16
06:12 NWMSU - Williams,Shane 13 yd pass from Zimmerman,Kyle (Zimmerman,Kyle pass failed), 4-41 1:53, UNA 3 - NWMSU 22
00:57 NWMSU - Jackson,Phil 10 yd run (Mathiesen,Simon kick), 6-35 3:20, UNA 3 - NWMSU 29
UNA NWMSU
FIRST DOWNS................... 14 15
RUSHES-YARDS (NET)............ 33-22 40-226
PASSING YDS (NET)............. 179 112
Passes Att-Comp-Int........... 41-15-1 34-18-1
TOTAL OFFENSE PLAYS-YARDS..... 74-201 74-338
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-5 1--3
Kickoff Returns-Yards......... 5-49 3-84
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 10-33.8 9-36.1
Fumbles-Lost.................. 5-2 3-1
Penalties-Yards............... 2-15 3-49
Possession Time............... 27:05 32:55
Third-Down Conversions........ 4 of 18 9 of 19
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 0-0 4-37
RUSHING: North Alabama-Ray Beasley 4-29; Jacob Tucker 21-26; Dre Hall
1-2; Damon Cox 3-2; Ryan Harper 2-0; TEAM 2-minus 37. Northwest
Missouri-Schmidt,Randy 14-96; Jackson,Phil 14-76; Zimmerman,Kyle 4-30;
Wilcox,Cameron 6-19; Jones,Emanuel 1-3; Grove,Jordan 1-2.
PASSING: North Alabama-Jacob Tucker 15-41-1-179. Northwest
Missouri-Zimmerman,Kyle 13-26-1-100; Schmidt,Randy 5-8-0-12.
RECEIVING: North Alabama-Dre Hall 5-47; Julius Jones 4-82; Hagan Scott
3-19; Ryan Harper 2-21; Jacob Thomas 1-10. Northwest Missouri-Grove,Jordan 6-27;
Williams,Shane 5-23; Schmidt,Randy 2-25; Bishop,Jordan 2-14; Wilson,Clayton 2-9;
Washington,Dre 1-14.
INTERCEPTIONS: North Alabama-Philbrt Martial 1-0. Northwest
Missouri-Young,Jack 1-0.
FUMBLES: North Alabama-Philbrt Martial 1-0; Jacob Tucker 1-1; Damon Cox
1-0; TEAM 1-1; Ryan Harper 1-0. Northwest Missouri-Foster,Shacorey 1-0;
Schmidt,Randy 1-1; Washington,Dre 1-0.
Stadium: Mercy Park Attendance: 9576
Kickoff time: 3:05 pm End of Game: 6:20 Total elapsed time: 3:15
Officials: Referee: Bob Rose; Umpire: John Renstrom; Linesman: Mike Livingston;
Line judge: Ben Keller; Back judge: Jason Castro; Field judge: Chad Burch;
Side judge: Eric Cheatley;
Temperature: 13 (-4) Wind: NNW 17 Weather: Cloudy, Cold & Snowy
|
Play-by-Play Summary |
| Captains for UNA #1,8,16,75 | |||
| Captains for NWMSU are #11,6,62,16 | |||
| NWMSU won toss and deferred | |||
| Una | 1-10 | at Una35 | NWMSU ball on NWMSU35. |
| Mathiesen,Simon kickoff 50 yards to the UNA15, Ja'Mal Jackson return 17 yards to the UNA32 (White,Chase). | |||
| Una | 1-10 | at Una32 | Clock 14:52. |
| Una | 1-10 | at Una32 | Dre Hall rush for 2 yards to the UNA34 (Young,Jack). |
| Una | 2-8 | at Una34 | Damon Cox rush for 4 yards to the UNA38 (Richey,Edward). |
| Una | 3-4 | at Una38 | Jacob Tucker pass complete to Hagan Scott for 7 yards to the UNA45, 1ST DOWN UNA (Pierre,Chama). |
| Una | 1-10 | at Una45 | Jacob Tucker pass complete to Dre Hall for 3 yards to the UNA48 (Richey,Edward). |
| Una | 2-7 | at Una48 | Clock 13:19. |
| Una | 2-7 | at Una48 | Jacob Tucker rush for 5 yards to the NWMSU47 (Weitl,Cass). |
| Una | 3-2 | at Nwmsu47 | Jacob Tucker rush for loss of 3 yards to the 50 yardline (Weitl,Cass;Vollstedt,Jacob). |
| Una | 4-5 | at Una50 | Jeb Millender punt 17 yards to the NWMSU33. |
| Drive: 6 plays, 18 yards, TOP 03:18 | |||
| Nwmsu | 1-10 | at Nwmsu33 | NORTHWEST MISSOURI drive start at 11:42. |
| Nwmsu | 1-10 | at Nwmsu33 | Wilcox,Cameron rush for 1 yard to the NWMSU34 (Khyle Jackson). |
| Nwmsu | 2-9 | at Nwmsu34 | Zimmerman,Kyle pass complete to Wilson,Clayton for 3 yards to the NWMSU37 (Eddrick Harris). |
| Nwmsu | 3-6 | at Nwmsu37 | Clock 11:00. |
| Nwmsu | 3-6 | at Nwmsu37 | Zimmerman,Kyle pass complete to Washington,Dre for 14 yards to the UNA49, fumble forced by Dorsey Norris, fumble by Washington,Dre recovered by NWMSU Wilson,Clayton at UNA49, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Una49 | Zimmerman,Kyle rush for 2 yards to the UNA47 (Khyle Jackson;Eddrick Harris). |
| Nwmsu | 2-8 | at Una47 | Zimmerman,Kyle pass complete to Wilson,Clayton for 6 yards to the UNA41 (Maurice Carnell). |
| Nwmsu | 3-2 | at Una41 | Jackson,Phil rush for 1 yard to the UNA40 (Philbrt Martial;Johnne Anderson). |
| Nwmsu | 4-1 | at Una40 | Thorman,Matt punt 29 yards to the UNA11, downed. |
| Drive: 6 plays, 27 yards, TOP 03:30 | |||
| Una | 1-10 | at Una11 | NORTH ALABAMA drive start at 08:12. |
| Media Timeout | |||
| Una | 1-10 | at Una11 | Jacob Tucker pass incomplete to Julius Jones. |
| Una | 2-10 | at Una11 | Jacob Tucker rush for loss of 1 yard to the UNA10 (Mather,Caleb). |
| Una | 3-11 | at Una10 | Ray Beasley rush for 29 yards to the UNA39, 1ST DOWN UNA, out-of-bounds (Pierre,Chama). |
| Una | 1-10 | at Una39 | Jacob Tucker pass complete to Dre Hall for 9 yards to the UNA48, out-of-bounds (Young,Jack). |
| Una | 2-1 | at Una48 | Jacob Tucker sacked for loss of 3 yards to the UNA45 (Weitl,Cass;Spaeth,Ben). |
| Una | 3-4 | at Una45 | Jacob Tucker pass incomplete to Dre Hall. |
| Una | 4-4 | at Una45 | Jeb Millender punt 44 yards to the NWMSU11, downed. |
| Drive: 6 plays, 34 yards, TOP 02:19 | |||
| Nwmsu | 1-10 | at Nwmsu11 | NORTHWEST MISSOURI drive start at 05:53. |
| Media Timeout | |||
| Nwmsu | 1-10 | at Nwmsu11 | Zimmerman,Kyle pass complete to Williams,Shane for 6 yards to the NWMSU17 (Sheldon Lewis). |
| Nwmsu | 2-4 | at Nwmsu17 | Jackson,Phil rush for 11 yards to the NWMSU28, 1ST DOWN NWMSU (Darius Wright;Sheldon Lewis). |
