Scoring Summary |
Ferris State (12-3) vs. Northwest Missouri (14-0)
Date: Dec 10, 2016 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 5264
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferris State | 0 | 13 | 7 | 0 | 20 |
| Northwest Missouri | 7 | 14 | 7 | 7 | 35 |
| SCORING SUMMARY | FS -NWMSU | |||
| 1st | 05:32 | NWMSU | Schmidt,Randy 4 yd run (Mathiesen,Simon kick) | |
| 14 plays, 92 yards, TOP 5:50 | 0 - 7 | |||
| 2nd | 14:39 | FS | T. Bermingham 3 yd run (Wyatt Ford kick) | |
| 3 plays, 38 yards, TOP 0:36 | 7 - 7 | |||
| 13:35 | FS | Kyle Thompson 4 yd pass from T. Bermingham (Wyatt Ford kick blockd) | ||
| 2 plays, 6 yards, TOP 0:48 | 13 - 7 | |||
| 08:48 | NWMSU | Williams,Shane 19 yd pass from Baker,Jonathan (Mathiesen,Simon kick) | ||
| 10 plays, 70 yards, TOP 4:41 | 13 - 14 | |||
| 03:14 | NWMSU | Wilcox,Cameron 2 yd run (Mathiesen,Simon kick) | ||
| 8 plays, 75 yards, TOP 2:46 | 13 - 21 | |||
| 3rd | 09:51 | FS | D. Harrington 6 yd run (Wyatt Ford kick) | |
| 5 plays, 52 yards, TOP 1:50 | 20 - 21 | |||
| 00:04 | NWMSU | Wilcox,Cameron 1 yd run (Mathiesen,Simon kick) | ||
| 10 plays, 84 yards, TOP 4:09 | 20 - 28 | |||
| 4th | 04:45 | NWMSU | Jackson,Phil 10 yd run (Mathiesen,Simon kick) | |
| 13 plays, 68 yards, TOP 6:44 | 20 - 35 | |||
|
Kickoff time: 2:35 pm End of Game: 5:45 pm Total elapsed time: 3:10 Referee: Abram Anaya Umpire: Carl Weiss Linesman: David Webber Line judge: Jesus Rivera Back judge: Tyree Walton Field judge: Nathan Jastram Side judge: David Prather Center judge: Brett Ford (A) Temperature: 30s Wind: SE Weather: Overcast, cool |
Team Statistics |
| Team Totals | FS | NWMSU |
| FIRST DOWNS | 11 | 26 |
| Rushing | 7 | 7 |
| Passing | 4 | 17 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 108 | 147 |
| Rushing Attempts | 34 | 42 |
| Average Per Rush | 3.2 | 3.5 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 144 | 165 |
| Yards Lost Rushing | 36 | 18 |
| NET YARDS PASSING | 176 | 268 |
| Completions-Attempts-Int | 12-25-0 | 29-39-0 |
| Average Per Attempt | 7.0 | 6.9 |
| Average Per Completion | 14.7 | 9.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 284 | 415 |
| Total offense plays | 59 | 81 |
| Average Gain Per Play | 4.8 | 5.1 |
| Fumbles: Number-Lost | 3-1 | 4-3 |
| Penalties: Number-Yards | 9-90 | 4-23 |
| PUNTS-YARDS | 8-316 | 4-129 |
| Average Yards Per Punt | 39.5 | 32.2 |
| Net Yards Per Punt | 39.8 | 31.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-248 | 6-341 |
| Average Yards Per Kickoff | 62.0 | 56.8 |
| Net Yards Per Kickoff | 42.2 | 39.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-2-0 | 1--2-0 |
| Average Per Return | 1.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 5-82-0 | 4-79-0 |
| Average Per Return | 16.4 | 19.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:31 | 36:29 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 5:59 | 9:01 |
| 3rd Quarter | 5:04 | 9:56 |
| 4th Quarter | 4:37 | 10:23 |
| Third-Down Conversions | 5 of 14 | 11 of 17 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 5-5 |
| Touchdowns | 3-4 | 5-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 1-8 | 2-10 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferris State-D. Harrington 1-0; Shakur Sanders 1-1; Malik Taylor 1-0. Northwest Missouri-Zimmerman,Kyle 1-1; Grove,Jordan 1-1; Foster,Shacorey 1-1; Baker,Jonathan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | V25 | 15:00 | Kickoff | V50 | 11:22 | Punt | 6-25 | 3:38 | ||
| FS | 1st | V21 | 05:25 | Kickoff | V36 | 02:46 | Punt | 6-15 | 2:39 | ||
| FS | 1st | V18 | 01:27 | Punt | V26 | 00:15 | Punt | 3-8 | 1:12 | ||
| FS | 1st | H38 | 00:15 | Fumble | H00 | 14:39 | * | TOUCHDOWN | 3-38 | 0:36 | # |
| FS | 2nd | H06 | 14:23 | Fumble | H00 | 13:35 | * | TOUCHDOWN | 2-6 | 0:48 | # |
| FS | 2nd | V33 | 08:43 | Kickoff | V37 | 06:00 | Punt | 6-4 | 2:43 | ||
| FS | 2nd | V28 | 03:09 | Kickoff | V32 | 01:12 | Punt | 3-4 | 1:57 | ||
| FS | 3rd | H43 | 13:28 | Punt | H14 | 13:13 | Fumble | 2-29 | 0:15 | ||
| FS | 3rd | V48 | 11:41 | Punt | H00 | 09:51 | * | TOUCHDOWN | 5-52 | 1:50 | # |
| FS | 3rd | V35 | 07:08 | Punt | V41 | 04:13 | Punt | 6-6 | 2:55 | ||
| FS | 3rd | V23 | 00:00 | Kickoff | V21 | 14:28 | Punt | 3--2 | 0:32 | ||
| FS | 4th | V35 | 12:33 | Fumble | V27 | 11:29 | Punt | 3--8 | 1:04 | ||
| FS | 4th | V26 | 04:37 | Kickoff | H22 | 01:44 | Downs | 11-52 | 2:53 | # | |
| NWMSU | 1st | H08 | 11:22 | Punt | V00 | 05:32 | * | TOUCHDOWN | 14-92 | 5:50 | # |
| NWMSU | 1st | H38 | 02:46 | Punt | H44 | 01:27 | Punt | 3-6 | 1:19 | ||
| NWMSU | 1st | H40 | 00:00 | Punt | H38 | 00:15 | Fumble | 0--2 | 0:00 | ||
| NWMSU | 2nd | H20 | 14:32 | Kickoff | H06 | 14:23 | Fumble | 1--14 | 0:09 | ||
| NWMSU | 2nd | H30 | 13:29 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 10-70 | 4:41 | # |
| NWMSU | 2nd | H25 | 06:00 | Punt | V00 | 03:14 | * | TOUCHDOWN | 8-75 | 2:46 | # |
| NWMSU | 2nd | H09 | 01:12 | Punt | H16 | 00:00 | End of half | 3-7 | 1:12 | ||
| NWMSU | 3rd | H09 | 14:51 | Kickoff | H09 | 13:28 | Punt | 3-0 | 1:23 | ||
| NWMSU | 3rd | H14 | 13:13 | Fumble | H22 | 11:41 | Punt | 3-8 | 1:32 | ||
| NWMSU | 3rd | H24 | 09:46 | Kickoff | H40 | 07:08 | Punt | 6-16 | 2:38 | ||
| NWMSU | 3rd | H16 | 04:13 | Punt | V00 | 00:04 | * | TOUCHDOWN | 10-84 | 4:09 | # |
| NWMSU | 4th | H46 | 14:28 | Punt | V35 | 12:33 | Fumble | 4-19 | 1:55 | ||
| NWMSU | 4th | H32 | 11:29 | Punt | V00 | 04:45 | * | TOUCHDOWN | 13-68 | 6:44 | # |
| NWMSU | 4th | H22 | 01:44 | Downs | H26 | 00:00 | End of half | 3-4 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 05:59 | 05:04 | 04:37 | 13:50 | 09:41 | 23:31 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/2 | 1/4 | 3/8 | 2/6 | 5/14 | ||
| Average field position | V31 | H49 | V40 | V30 | V40 | V37 | V38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 09:01 | 09:56 | 10:23 | 16:10 | 20:19 | 36:29 | ||
| 3rd Down Conversions | 4/5 | 2/2 | 3/6 | 2/4 | 6/7 | 5/10 | 11/17 | ||
| Average field position | H23 | H21 | H15 | H33 | H21 | H23 | H22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | V25 | 15:00 | Kickoff | V50 | 11:22 | Punt | 6-25 | 3:38 | ||
| NWMSU | 1st | H08 | 11:22 | Punt | V00 | 05:32 | * | TOUCHDOWN | 14-92 | 5:50 | # |
| FS | 1st | V21 | 05:25 | Kickoff | V36 | 02:46 | Punt | 6-15 | 2:39 | ||
| NWMSU | 1st | H38 | 02:46 | Punt | H44 | 01:27 | Punt | 3-6 | 1:19 | ||
| FS | 1st | V18 | 01:27 | Punt | V26 | 00:15 | Punt | 3-8 | 1:12 | ||
| NWMSU | 1st | H40 | 00:00 | Punt | H38 | 00:15 | Fumble | 0--2 | 0:00 | ||
| FS | 1st | H38 | 00:15 | Fumble | H00 | 14:39 | * | TOUCHDOWN | 3-38 | 0:36 | # |
| NWMSU | 2nd | H20 | 14:32 | Kickoff | H06 | 14:23 | Fumble | 1--14 | 0:09 | ||
| FS | 2nd | H06 | 14:23 | Fumble | H00 | 13:35 | * | TOUCHDOWN | 2-6 | 0:48 | # |
| NWMSU | 2nd | H30 | 13:29 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 10-70 | 4:41 | # |
| FS | 2nd | V33 | 08:43 | Kickoff | V37 | 06:00 | Punt | 6-4 | 2:43 | ||
| NWMSU | 2nd | H25 | 06:00 | Punt | V00 | 03:14 | * | TOUCHDOWN | 8-75 | 2:46 | # |
| FS | 2nd | V28 | 03:09 | Kickoff | V32 | 01:12 | Punt | 3-4 | 1:57 | ||
| NWMSU | 2nd | H09 | 01:12 | Punt | H16 | 00:00 | End of half | 3-7 | 1:12 | ||
| NWMSU | 3rd | H09 | 14:51 | Kickoff | H09 | 13:28 | Punt | 3-0 | 1:23 | ||
| FS | 3rd | H43 | 13:28 | Punt | H14 | 13:13 | Fumble | 2-29 | 0:15 | ||
| NWMSU | 3rd | H14 | 13:13 | Fumble | H22 | 11:41 | Punt | 3-8 | 1:32 | ||
| FS | 3rd | V48 | 11:41 | Punt | H00 | 09:51 | * | TOUCHDOWN | 5-52 | 1:50 | # |
| NWMSU | 3rd | H24 | 09:46 | Kickoff | H40 | 07:08 | Punt | 6-16 | 2:38 | ||
| FS | 3rd | V35 | 07:08 | Punt | V41 | 04:13 | Punt | 6-6 | 2:55 | ||
| NWMSU | 3rd | H16 | 04:13 | Punt | V00 | 00:04 | * | TOUCHDOWN | 10-84 | 4:09 | # |
| FS | 3rd | V23 | 00:00 | Kickoff | V21 | 14:28 | Punt | 3--2 | 0:32 | ||
| NWMSU | 4th | H46 | 14:28 | Punt | V35 | 12:33 | Fumble | 4-19 | 1:55 | ||
| FS | 4th | V35 | 12:33 | Fumble | V27 | 11:29 | Punt | 3--8 | 1:04 | ||
| NWMSU | 4th | H32 | 11:29 | Punt | V00 | 04:45 | * | TOUCHDOWN | 13-68 | 6:44 | # |
| FS | 4th | V26 | 04:37 | Kickoff | H22 | 01:44 | Downs | 11-52 | 2:53 | # | |
| NWMSU | 4th | H22 | 01:44 | Downs | H26 | 00:00 | End of half | 3-4 | 1:44 | ||
Defensive Statistics |
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Nick Huckabay | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 2X | Tavierre Thomas | 7 | 4 | 11 | . | . | . | . | 2 | . | . | . |
| 5X | KC Zenner | 4 | 7 | 11 | . | 1 | . | . | . | . | . | . |
| 26 | D. Churchwell | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 38 | A. Darkangelo | 4 | 6 | 10 | . | 1 | . | . | . | . | . | . |
| 96 | Zach Sieler | 5 | 2 | 7 | 2.0/12 | 1 | . | . | . | . | 1.0/8 | 2 |
| 16 | Brady Sheldon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 3X | Willie Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | J. Alexander | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 89 | Dylan Roney | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 44 | N. Matiere-Bey | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 53 | Torrey Appel | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 28 | Kyle Kujawa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Kitwana Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | J. Dieterle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Marquis Dawsey | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 86 | Corey Arnouts | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 31 | Kenny James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Danny Collins | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Vollstedt,Jacob | 7 | 5 | 12 | 2.5/10 | 2 | . | . | . | . | 0.5/2 | . |
| 4 | Bishop,Jarrod | 5 | 4 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 6 | Berg,Kevin | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 5 | Young,Jack | 5 | 2 | 7 | 3.0/15 | . | . | . | . | . | . | . |
| 11 | Bevins,Collin | 2 | 4 | 6 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 3 | Richey,Edward | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Hessler,Andy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | Weitl,Cass | 1 | 2 | 3 | 0.5/1 | . | . | . | . | 1 | . | 1 |
| 92 | Gruenloh,Bobby | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | Jones,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Bixler,Cole | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | Mather,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Bonde,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Richards,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Hess,Nick | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 20 | Lane,Anthony | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris State: 1-Shakur Sanders, 1X-Chris Okoye, 2-Robert Thomas, 3-Jamel Lockett, 5-Marvin Campbell, 6-Brandon Walker, 8-D. Harrington, 13-T. Bermingham, 15-Jevon Shaw, 18-Jordan Haan, 19-Landon Grove, 21-D. McGregor, 23-Kitwana Clark, 25-Keyon Addison, 26-D. Churchwell, 27-Danny Collins, 28-Kyle Kujawa, 30-Marquis Dawsey, 31-Kenny James, 37-Wyatt Ford, 47-Jacob Allan, 49-J. Dieterle, 50-Jon Metz, 53-Torrey Appel, 80-Kenny Feyh, 84-Matt Capasso, 94-Derek Ash. |
| Northwest Missouri: 2-Bishop,Jordan, 7-Wilcox,Cameron, 9-Jones,Marcus, 12-Schmidt,Randy, 14-Pierre,Chama, 15-Baker,Jonathan, 18-Foster,Shacorey, 22-Bryant,Haden, 26-White,Chase, 27-Richards,Jack, 32-Grove,Jordan, 36-Bixler,Cole, 39-Bonde,Cole, 41-Gassman,Jacob, 44-Connelly,Matt, 48-Wilson,Clayton, 51-Hessler,Andy, 56-Althoff,Ben, 70-Kothe,Trey, 76-Cacek,Jacob, 78-Kubicek,Landon, 81-Eskew,Austen, 82-Andrews,Marqus, 88-Mathiesen,Simon, 95-Thorman,Matt, 97-Brantley,Harold, 99-Spaeth,Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferris State........ 0 13 7 0 - 20 Record: (12-3)
Northwest Missouri.. 7 14 7 7 - 35 Record: (14-0)
Scoring Summary:
1st 05:32 NWMSU - Schmidt,Randy 4 yd run (Mathiesen,Simon kick), 14-92 5:50, FS 0 - NWMSU 7
2nd 14:39 FS - T. Bermingham 3 yd run (Wyatt Ford kick), 3-38 0:36, FS 7 - NWMSU 7
13:35 FS - Kyle Thompson 4 yd pass from T. Bermingham (Wyatt Ford kick blockd), 2-6 0:48, FS 13 - NWMSU 7
08:48 NWMSU - Williams,Shane 19 yd pass from Baker,Jonathan (Mathiesen,Simon kick), 10-70 4:41, FS 13 - NWMSU 14
03:14 NWMSU - Wilcox,Cameron 2 yd run (Mathiesen,Simon kick), 8-75 2:46, FS 13 - NWMSU 21
3rd 09:51 FS - D. Harrington 6 yd run (Wyatt Ford kick), 5-52 1:50, FS 20 - NWMSU 21
00:04 NWMSU - Wilcox,Cameron 1 yd run (Mathiesen,Simon kick), 10-84 4:09, FS 20 - NWMSU 28
4th 04:45 NWMSU - Jackson,Phil 10 yd run (Mathiesen,Simon kick), 13-68 6:44, FS 20 - NWMSU 35
FS NWMSU
FIRST DOWNS................... 11 26
RUSHES-YARDS (NET)............ 34-108 42-147
PASSING YDS (NET)............. 176 268
Passes Att-Comp-Int........... 25-12-0 39-29-0
TOTAL OFFENSE PLAYS-YARDS..... 59-284 81-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 1--2
Kickoff Returns-Yards......... 5-82 4-79
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-39.5 4-32.2
Fumbles-Lost.................. 3-1 4-3
Penalties-Yards............... 9-90 4-23
Possession Time............... 23:31 36:29
Third-Down Conversions........ 5 of 14 11 of 17
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 5-5
Sacks By: Number-Yards........ 1-8 2-10
RUSHING: Ferris State-Reggie Bell 12-61; Jahaan Brown 7-44; Marquel Hines
2-10; D. Harrington 1-6; T. Bermingham 7-minus 4; Malik Taylor 2-minus 4; Jajuan
Pollock 3-minus 5. Northwest Missouri-Schmidt,Randy 13-71; Jackson,Phil 15-45;
Wilcox,Cameron 10-41; Baker,Jonathan 1-4; TEAM 1-minus 4; Zimmerman,Kyle 2-minus
10.
PASSING: Ferris State-T. Bermingham 11-22-0-164; Reggie Bell 1-3-0-12.
Northwest Missouri-Baker,Jonathan 18-24-0-139; Zimmerman,Kyle 6-9-0-81;
Schmidt,Randy 4-5-0-26; Bishop,Jordan 1-1-0-22.
RECEIVING: Ferris State-Marquel Hines 3-25; Malik Taylor 2-59; Shakur
Sanders 2-48; Jajuan Pollock 1-26; D. Harrington 1-7; Brandon Walker 1-6; Kyle
Thompson 1-4; Jahaan Brown 1-1. Northwest Missouri-Williams,Shane 9-58;
Washington,Dre 6-74; Grove,Jordan 5-53; Schmidt,Randy 3-55; Wilson,Clayton 2-1;
Wilcox,Cameron 1-16; Sehl,George 1-11; Foster,Shacorey 1-0; Bishop,Jordan 1-0.
INTERCEPTIONS: Ferris State-None. Northwest Missouri-None.
FUMBLES: Ferris State-D. Harrington 1-0; Shakur Sanders 1-1; Malik Taylor
1-0. Northwest Missouri-Baker,Jonathan 1-0; Zimmerman,Kyle 1-1; Grove,Jordan
1-1; Foster,Shacorey 1-1.
Stadium: Bearcat Stadium Attendance: 5264
Kickoff time: 2:35 pm End of Game: 5:45 pm Total elapsed time: 3:10
Officials: Referee: Abram Anaya; Umpire: Carl Weiss; Linesman: David Webber;
Line judge: Jesus Rivera; Back judge: Tyree Walton; Field judge: Nathan Jastram;
Side judge: David Prather; Center judge: Brett Ford (A);
Temperature: 30s Wind: SE Weather: Overcast, cool
|
Play-by-Play Summary |
| Visitor Captains: 83, 60, 43, 38 | |||
| Home Captains: 6, 11, 62, 16 | |||
| Coin Toss: NW wins, defers, FSU receives, will defend N EZ | |||
| Fs | 1-10 | at Fs35 | NWMSU ball on NWMSU35. |
| Mathiesen,Simon kickoff 65 yards to the FS0, touchback, clock 15:00. | |||
| Fs | 1-10 | at Fs25 | Reggie Bell rush for 1 yard to the FS26 (Bevins,Collin), clock 14:45. |
| Fs | 2-9 | at Fs26 | Malik Taylor rush for loss of 3 yards to the FS23, fumble by Malik Taylor recovered by FS Malik Taylor at FS18 (Young,Jack), clock 14:21. |
| Fs | 3-17 | at Fs18 | Reggie Bell rush for 28 yards to the FS46, 1ST DOWN FS (Berg,Kevin), clock 14:11. |
| Fs | 1-10 | at Fs46 | Reggie Bell rush for 5 yards to the NWMSU49 (Jones,Marcus), clock 13:33. |
| Fs | 2-5 | at Nwmsu49 | T. Bermingham pass complete to Marquel Hines for 3 yards to the NWMSU46 (Weitl,Cass), clock 12:52. |
| Fs | 3-2 | at Nwmsu46 | T. Bermingham rush for 1 yard to the NWMSU45 (Richey,Edward), clock 12:17. |
| Fs | 4-1 | at Nwmsu45 | PENALTY FS delay of game 5 yards to the 50 yardline, clock 11:40. |
| Fs | 4-6 | at Fs50 | T. Bermingham punt 42 yards to the NWMSU8, downed, clock 11:22. |
| Drive: 6 plays, 25 yards, TOP 00:00 | |||
| Nwmsu | 1-10 | at Nwmsu08 | Jackson,Phil rush for no gain to the NWMSU8 (Corey Arnouts;Zach Sieler), clock 11:05. |
| Nwmsu | 2-10 | at Nwmsu08 | Jackson,Phil rush for 1 yard to the NWMSU9 (D. Churchwell;A. Darkangelo), clock 10:26. |
| Nwmsu | 3-9 | at Nwmsu09 | Zimmerman,Kyle pass complete to Washington,Dre for 13 yards to the NWMSU22, 1ST DOWN NWMSU (D. Churchwell), clock 10:01. |
| Nwmsu | 1-10 | at Nwmsu22 | Wilcox,Cameron rush for 5 yards to the NWMSU27 (Dylan Roney), clock 09:31. |
| Nwmsu | 2-5 | at Nwmsu27 | Wilcox,Cameron rush for 4 yards to the NWMSU31 (A. Darkangelo;Brady Sheldon), clock 08:59. |
| Nwmsu | 3-1 | at Nwmsu31 | Zimmerman,Kyle pass complete to Wilson,Clayton for 5 yards to the NWMSU36, 1ST DOWN NWMSU (Nick Huckabay;Tavierre Thomas), clock 08:21. |
| Nwmsu | 1-10 | at Nwmsu36 | Zimmerman,Kyle pass complete to Sehl,George for 11 yards to the NWMSU47, 1ST DOWN NWMSU (J. Alexander), clock 08:05. |
| Nwmsu | 1-10 | at Nwmsu47 | Wilcox,Cameron rush for 7 yards to the FS46 (D. Churchwell), clock 07:33. |
| Nwmsu | 2-3 | at Fs46 | Zimmerman,Kyle pass incomplete to Sehl,George (Tavierre Thomas), clock 07:10. |
| Nwmsu | 3-3 | at Fs46 | Zimmerman,Kyle pass complete to Washington,Dre for 6 yards to the FS40, 1ST DOWN NWMSU (J. Alexander;D. Churchwell), clock 07:05. |
| Nwmsu | 1-10 | at Fs40 | Zimmerman,Kyle pass complete to Schmidt,Randy for 30 yards to the FS10, 1ST DOWN NWMSU (J. Alexander), clock 06:43. |
| Nwmsu | 1-G | at Fs10 | Schmidt,Randy rush for 2 yards to the FS8 (A. Darkangelo), clock 06:18. |
| Nwmsu | 2-G | at Fs08 | Zimmerman,Kyle rush for 4 yards to the FS4 (Zach Sieler), clock 05:44. |
| Nwmsu | 3-G | at Fs04 | Schmidt,Randy rush for 4 yards to the FS0, TOUCHDOWN, clock 05:32. |
| Mathiesen,Simon kick attempt good. | |||
| Northwest Missouri 7, Ferris State 0 | |||
| Drive: 14 plays, 92 yards, TOP 00:00 | |||
| Mathiesen,Simon kickoff 65 yards to the FS0, Jevon Shaw return 21 yards to the FS21 (Bonde,Cole), clock 05:25. | |||
| Fs | 1-10 | at Fs21 | Reggie Bell rush for 6 yards to the FS27 (Vollstedt,Jacob), clock 05:18. |
| Fs | 2-4 | at Fs27 | Jajuan Pollock rush for 2 yards to the FS29 (Bishop,Jarrod), clock 04:59. |
| Fs | 3-2 | at Fs29 | Reggie Bell rush for 7 yards to the FS36, 1ST DOWN FS (Berg,Kevin), clock 04:31. |
| Fs | 1-10 | at Fs36 | Marquel Hines rush for 4 yards to the FS40 (Bishop,Jarrod), clock 03:55. |
| Fs | 2-6 | at Fs40 | Jajuan Pollock rush for loss of 4 yards to the FS36 (Young,Jack), clock 03:25. |
| Fs | 3-10 | at Fs36 | T. Bermingham pass incomplete to D. Harrington, clock 02:55. |
| Fs | 4-10 | at Fs36 | T. Bermingham punt 26 yards to the NWMSU38, downed, clock 02:46. |
| Drive: 6 plays, 15 yards, TOP 00:00 | |||
| Nwmsu | 1-10 | at Nwmsu38 | Wilcox,Cameron rush for 4 yards to the NWMSU42 (Nick Huckabay;Tavierre Thomas), clock 02:28. |
| Nwmsu | 2-6 | at Nwmsu42 | Wilcox,Cameron rush for 2 yards to the NWMSU44 (A. Darkangelo), clock 02:00. |
| Nwmsu | 3-4 | at Nwmsu44 | Zimmerman,Kyle pass incomplete to Washington,Dre (Tavierre Thomas), clock 01:35. |
